Team Standings |
Rank | Team | Scores | Total | Par | ||
Arcadia University | 546 | dnc | 546 | +49 | ||
t | 1 | Stevenson | 321 | 315 | 636 | +68 |
t | 1 | York (Pa.) | 323 | 313 | 636 | +68 |
3 | Gettysburg | 328 | 333 | 661 | +93 | |
4 | Dickinson | 350 | 347 | 697 | +129 | |
5 | Alvernia University | 353 | 359 | 712 | +144 | |
6 | Muhlenberg | 376 | 373 | 749 | +181 | |
7 | Lebanon Valley | 480 | 492 | 972 | +404 | |
McDaniel | dnc | dnc | DNF | |||
Mount St. Mary's University | dnc | dnc | DNF |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Casey Oppenheimer | Stevenson | 78 | 73 | 151 | +9 | |
t | 2 | Jordan Koller | York (Pa.) | 76 | 78 | 154 | +12 |
t | 2 | Yupha Muzyka | Alvernia University | 76 | 78 | 154 | +12 |
4 | Natalie Robson | York (Pa.) | 80 | 75 | 155 | +13 | |
5 | Laura Rentz | Stevenson | 75 | 81 | 156 | +14 | |
t | 6 | Hannah Fireman | Gettysburg | 81 | 76 | 157 | +15 |
t | 6 | Katie McCarthy | Gettysburg | 79 | 78 | 157 | +15 |
8 | Anna Moore | York (Pa.) | 82 | 78 | 160 | +18 | |
9 | Michaila Cheung | Mount St. Mary's University | 82 | 79 | 161 | +19 | |
10 | Amanda Perez | Stevenson | 84 | 78 | 162 | +20 | |
11 | Bri Hocker | Alvernia University | 80 | 86 | 166 | +24 | |
t | 12 | Brooke Burnette | York (Pa.) | 85 | 82 | 167 | +25 |
t | 12 | Julia Kline | Stevenson | 84 | 83 | 167 | +25 |
t | 12 | Caroline Kurtt | Gettysburg | 84 | 83 | 167 | +25 |
15 | Kat Hodges | Muhlenberg | 88 | 80 | 168 | +26 | |
16 | Hannah Heiring | Dickinson | 84 | 85 | 169 | +27 | |
t | 17 | Olivia Brown | Dickinson | 85 | 85 | 170 | +28 |
t | 17 | Emma Harding | York (Pa.) | 86 | 84 | 170 | +28 |
19 | Lindsey Bonner | York (Pa.) | 88 | 83 | 171 | +29 | |
20 | Olivia Gardenhour | Mount St. Mary's University | 83 | 90 | 173 | +31 | |
21 | Shelby Tapman | York (Pa.) | 91 | 83 | 174 | +32 | |
t | 22 | Mia Henry | Dickinson | 87 | 88 | 175 | +33 |
t | 22 | Emma Mueller | Muhlenberg | 88 | 87 | 175 | +33 |
24 | Emma VanDeCar | Stevenson | 87 | 89 | 176 | +34 | |
25 | Erin Schroeder | Gettysburg | 84 | 96 | 180 | +38 | |
t | 26 | Cameron D'Amica | Gettysburg | 85 | 98 | 183 | +41 |
t | 26 | Taylor Woodward | Mount St. Mary's University | 90 | 93 | 183 | +41 |
t | 26 | Himeno Yamane | Dickinson | 94 | 89 | 183 | +41 |
29 | Davis Ann Boyd | Alvernia University | 94 | 90 | 184 | +42 | |
30 | Joyce Jung | Arcadia University | 94 | 93 | 187 | +45 | |
31 | Madison Dietz | Lebanon Valley | 101 | 93 | 194 | +52 | |
32 | Natalie Kurzawa | Dickinson | 96 | 103 | 199 | +57 | |
33 | Nya Johnson | Muhlenberg | 104 | 97 | 201 | +59 | |
34 | Sera McClintock | McDaniel | 103 | 103 | 206 | +64 | |
35 | Maggie Arnold | Alvernia University | 103 | 105 | 208 | +66 | |
36 | Zoey Nichols | McDaniel | 121 | 96 | 217 | +75 | |
37 | Katie Chen | Muhlenberg | 114 | 109 | 223 | +81 | |
38 | Cortney Parsell | Lebanon Valley | 126 | 104 | 230 | +88 | |
t | 39 | Eva Buzby | Lebanon Valley | 113 | 124 | 237 | +95 |
t | 39 | Tory Sarge | Alvernia University | 117 | 120 | 237 | +95 |
41 | Mollie Riner | McDaniel | 124 | 119 | 243 | +101 | |
42 | Bailey Babarsky | Arcadia University | 129 | 126 | 255 | +113 | |
43 | Maddie Abbot | Lebanon Valley | 140 | 171 | 311 | +169 | |
44 | Liv Jarvis | Arcadia University | 184 | 165 | 349 | +207 | |
Anisha Reddy | Muhlenberg | 96 | dnc | DNF | |||
Brea Pigatt | Arcadia University | 139 | dnc | DNF |
Team-by-Team Results |
9/21-22/2019 -- Gettysburg Invitational
Hanover Country Club -- Abbottstown, Pa.
Par 71, 5700 yards -- 10 teams, 46 players
Alvernia University | 353 | 359 | 712 | +144 | 5th |
Yupha Muzyka | 76 | 78 | 154 | +12 | t-2nd |
Bri Hocker | 80 | 86 | 166 | +24 | 11th |
Davis Ann Boyd | 94 | 90 | 184 | +42 | 29th |
Maggie Arnold | 103 | 105 | 208 | +66 | 35th |
Tory Sarge | 117 | 120 | 237 | +95 | t-39th |
Arcadia University | 546 | dnc | 546 | ||
Joyce Jung | 94 | 93 | 187 | +45 | 30th |
Bailey Babarsky | 129 | 126 | 255 | +113 | 42nd |
Liv Jarvis | 184 | 165 | 349 | +207 | 44th |
Brea Pigatt | 139 | dnc | 139 |
Dickinson | 350 | 347 | 697 | +129 | 4th |
Hannah Heiring | 84 | 85 | 169 | +27 | 16th |
Olivia Brown | 85 | 85 | 170 | +28 | t-17th |
Mia Henry | 87 | 88 | 175 | +33 | t-22nd |
Himeno Yamane | 94 | 89 | 183 | +41 | t-26th |
Natalie Kurzawa | 96 | 103 | 199 | +57 | 32nd |
Gettysburg | 328 | 333 | 661 | +93 | 3rd |
Hannah Fireman | 81 | 76 | 157 | +15 | t-6th |
Katie McCarthy | 79 | 78 | 157 | +15 | t-6th |
Caroline Kurtt | 84 | 83 | 167 | +25 | t-12th |
Erin Schroeder | 84 | 96 | 180 | +38 | 25th |
Cameron D'Amica | 85 | 98 | 183 | +41 | t-26th |
Lebanon Valley | 480 | 492 | 972 | +404 | 7th |
Madison Dietz | 101 | 93 | 194 | +52 | 31st |
Cortney Parsell | 126 | 104 | 230 | +88 | 38th |
Eva Buzby | 113 | 124 | 237 | +95 | t-39th |
Maddie Abbot | 140 | 171 | 311 | +169 | 43rd |
McDaniel | |||||
Sera McClintock | 103 | 103 | 206 | +64 | 34th |
Zoey Nichols | 121 | 96 | 217 | +75 | 36th |
Mollie Riner | 124 | 119 | 243 | +101 | 41st |
Mount St. Mary's University | |||||
Michaila Cheung | 82 | 79 | 161 | +19 | 9th |
Olivia Gardenhour | 83 | 90 | 173 | +31 | 20th |
Taylor Woodward | 90 | 93 | 183 | +41 | t-26th |
Muhlenberg | 376 | 373 | 749 | +181 | 6th |
Kat Hodges | 88 | 80 | 168 | +26 | 15th |
Emma Mueller | 88 | 87 | 175 | +33 | t-22nd |
Nya Johnson | 104 | 97 | 201 | +59 | 33rd |
Katie Chen | 114 | 109 | 223 | +81 | 37th |
Anisha Reddy | 96 | dnc | 96 |
Stevenson | 321 | 315 | 636 | +68 | t-1st |
Casey Oppenheimer | 78 | 73 | 151 | +9 | 1st |
Laura Rentz | 75 | 81 | 156 | +14 | 5th |
Amanda Perez | 84 | 78 | 162 | +20 | 10th |
Julia Kline | 84 | 83 | 167 | +25 | t-12th |
Emma VanDeCar | 87 | 89 | 176 | +34 | 24th |
York (Pa.) | 323 | 313 | 636 | +68 | t-1st |
Jordan Koller | 76 | 78 | 154 | +12 | t-2nd |
Natalie Robson | 80 | 75 | 155 | +13 | 4th |
Anna Moore | 82 | 78 | 160 | +18 | 8th |
Brooke Burnette | 85 | 82 | 167 | +25 | t-12th |
Emma Harding# | 86 | 84 | 170 | +28 | t-17th |
Lindsey Bonner# | 88 | 83 | 171 | +29 | 19th |
Shelby Tapman | 91 | 83 | 174 | +32 | 21st |
# Indicates individual player
AP-Style Tournament Results |
Gettysburg Invitational Hanover Country Club Abbottstown, Pa. Dates: 9/21-22/2019 Par 71, 5700 yards Fin. Top 20 teams Scores Total Par t 1 Stevenson...................... 321 315 636 +68 t 1 York (Pa.)..................... 323 313 636 +68 3 Gettysburg..................... 328 333 661 +93 4 Dickinson...................... 350 347 697 +129 5 Alvernia University............ 353 359 712 +144 6 Muhlenberg..................... 376 373 749 +181 7 Lebanon Valley................. 480 492 972 +404 Arcadia University............. 546 dnc 546 +49 McDaniel....................... dnc dnc DNF Mount St. Mary's University.... dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 Casey Oppenheimer.... Stevenson...................... 78 73 151 +9 t 2 Jordan Koller........ York (Pa.)..................... 76 78 154 +12 t 2 Yupha Muzyka......... Alvernia University............ 76 78 154 +12 4 Natalie Robson....... York (Pa.)..................... 80 75 155 +13 5 Laura Rentz.......... Stevenson...................... 75 81 156 +14 t 6 Hannah Fireman....... Gettysburg..................... 81 76 157 +15 t 6 Katie McCarthy....... Gettysburg..................... 79 78 157 +15 8 Anna Moore........... York (Pa.)..................... 82 78 160 +18 9 Michaila Cheung...... Mount St. Mary's University.... 82 79 161 +19 10 Amanda Perez......... Stevenson...................... 84 78 162 +20 11 Bri Hocker........... Alvernia University............ 80 86 166 +24 t 12 Brooke Burnette...... York (Pa.)..................... 85 82 167 +25 t 12 Julia Kline.......... Stevenson...................... 84 83 167 +25 t 12 Caroline Kurtt....... Gettysburg..................... 84 83 167 +25 15 Kat Hodges........... Muhlenberg..................... 88 80 168 +26 16 Hannah Heiring....... Dickinson...................... 84 85 169 +27 t 17 Olivia Brown......... Dickinson...................... 85 85 170 +28 t 17 Emma Harding......... York (Pa.)..................... 86 84 170 +28 19 Lindsey Bonner....... York (Pa.)..................... 88 83 171 +29 20 Olivia Gardenhour.... Mount St. Mary's University.... 83 90 173 +31