| Natalie Boyd |
| Sophia Chesner |
| Audrey Coughlin |
| Anne Harrower |
| Caroline Kurtt |
| Abby McMonagle |
| Ava Nicole Markunas |
| Monica Solis |
| Mia Wilutis |
| Ella Zimmerman |
|
Natalie Boyd |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Fall Invitational | 9/11/2022 | 1 | 97 | +26 | t-17th/29 |
| Dickinson Fall Invitational | 9/24/2022 | 1 | 94 | +22 | t-27th/48 |
| Gettysburg Fall Invitational | 9/25/2022 | 1 | 91 | +20 | 14th/36 |
| Golden Oaks Shootout | 9/30/2022 | 1 | 87 | +15 | t-18th/0 |
| McDaniel Spring Invitational | 3/26/2023 | 1 | 90 | +18 | 7th/24 |
| F&M Spring Tri-Meet | 4/2/2023 | 1 | 93 | +21 | t-13th/16 |
| Elizabethtown Spring Invitational | 4/6/2023 | 1 | 90 | +19 | 6th/28 |
| Centennial Conference Championship | 4/23/2023 | 1 | 89 | +17 | 11th/37 |
| Dickinson Spring Invitational | 4/16/2023 | 1 | 93 | +21 | t-15th/37 |
| SEASON TOTALS | 9 | 824 Avg. 91.6 | +20 | - | |
|
Sophia Chesner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Fall Invitational | 9/11/2022 | 1 | 103 | +32 | 21st/29 |
| Gettysburg Fall Invitational | 9/25/2022 | 1 | 88 | +17 | 12th/36 |
| Golden Oaks Shootout | 9/30/2022 | 1 | 93 | +21 | t-33rd/0 |
| Dickinson Spring Invitational | 4/16/2023 | 1 | 93 | +21 | t-15th/37 |
| SEASON TOTALS | 4 | 377 Avg. 94.3 | +23 | - | |
|
Audrey Coughlin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Fall Invitational | 9/11/2022 | 1 | 112 | +41 | 25th/29 |
| Gettysburg Fall Invitational | 9/25/2022 | 1 | 112 | +41 | 33rd/36 |
| SEASON TOTALS | 2 | 224 Avg. 112.0 | +41 | - | |
|
Anne Harrower |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Fall Invitational | 9/11/2022 | 1 | 97 | +26 | t-17th/29 |
| Dickinson Fall Invitational | 9/24/2022 | 1 | 97 | +25 | t-31st/48 |
| Gettysburg Fall Invitational | 9/25/2022 | 1 | 99 | +28 | t-24th/36 |
| Elizabethtown Spring Invitational | 4/6/2023 | 1 | 91 | +20 | t-7th/28 |
| SEASON TOTALS | 4 | 384 Avg. 96.0 | +25 | - | |
|
Caroline Kurtt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Fall Invitational | 9/11/2022 | 1 | 84 | +13 | 5th/29 |
| Dickinson Fall Invitational | 9/24/2022 | 1 | 82 | +10 | t-4th/48 |
| Gettysburg Fall Invitational | 9/25/2022 | 1 | 84 | +13 | t-5th/36 |
| Golden Oaks Shootout | 9/30/2022 | 1 | 83 | +11 | 14th/0 |
| McDaniel Spring Invitational | 3/26/2023 | 1 | 89 | +17 | t-3rd/24 |
| F&M Spring Tri-Meet | 4/2/2023 | 1 | 88 | +16 | 4th/16 |
| Elizabethtown Spring Invitational | 4/6/2023 | 1 | 86 | +15 | 4th/28 |
| Centennial Conference Championship | 4/23/2023 | 1 | 83 | +11 | t-2nd/37 |
| Dickinson Spring Invitational | 4/16/2023 | 1 | 81 | +9 | t-2nd/37 |
| SEASON TOTALS | 9 | 760 Avg. 84.4 | +13 | - | |
|
Abby McMonagle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Fall Invitational | 9/11/2022 | 1 | 93 | +22 | 14th/29 |
| Dickinson Fall Invitational | 9/24/2022 | 1 | 83 | +11 | t-6th/48 |
| Gettysburg Fall Invitational | 9/25/2022 | 1 | 82 | +11 | 4th/36 |
| Golden Oaks Shootout | 9/30/2022 | 1 | 88 | +16 | t-22nd/0 |
| McDaniel Spring Invitational | 3/26/2023 | 1 | 96 | +24 | t-10th/24 |
| F&M Spring Tri-Meet | 4/2/2023 | 1 | 89 | +17 | t-5th/16 |
| Centennial Conference Championship | 4/23/2023 | 1 | 91 | +19 | t-12th/37 |
| Dickinson Spring Invitational | 4/16/2023 | 1 | 89 | +17 | 11th/37 |
| SEASON TOTALS | 8 | 711 Avg. 88.9 | +17 | - | |
|
Ava Nicole Markunas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Fall Invitational | 9/11/2022 | 1 | 83 | +12 | 4th/29 |
| Dickinson Fall Invitational | 9/24/2022 | 1 | 90 | +18 | 24th/48 |
| Gettysburg Fall Invitational | 9/25/2022 | 1 | 86 | +15 | 8th/36 |
| Golden Oaks Shootout | 9/30/2022 | 1 | 79 | +7 | t-8th/0 |
| McDaniel Spring Invitational | 3/26/2023 | 1 | 92 | +20 | 8th/24 |
| F&M Spring Tri-Meet | 4/2/2023 | 1 | 93 | +21 | t-13th/16 |
| Centennial Conference Championship | 4/23/2023 | 1 | 84 | +12 | t-4th/37 |
| Dickinson Spring Invitational | 4/16/2023 | 1 | 86 | +14 | t-6th/37 |
| SEASON TOTALS | 8 | 693 Avg. 86.6 | +15 | - | |
|
Monica Solis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Fall Invitational | 9/11/2022 | 1 | 96 | +25 | 16th/29 |
| Dickinson Fall Invitational | 9/24/2022 | 1 | 97 | +25 | t-31st/48 |
| Gettysburg Fall Invitational | 9/25/2022 | 1 | 97 | +26 | 20th/36 |
| F&M Spring Tri-Meet | 4/2/2023 | 1 | 92 | +20 | t-10th/16 |
| Elizabethtown Spring Invitational | 4/6/2023 | 1 | 100 | +29 | 15th/28 |
| SEASON TOTALS | 5 | 482 Avg. 96.4 | +25 | - | |
|
Mia Wilutis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Spring Invitational | 3/26/2023 | 1 | 89 | +17 | t-3rd/24 |
| F&M Spring Tri-Meet | 4/2/2023 | 1 | 89 | +17 | t-5th/16 |
| Elizabethtown Spring Invitational | 4/6/2023 | 1 | 103 | +32 | t-16th/28 |
| Centennial Conference Championship | 4/23/2023 | 1 | 86 | +14 | t-6th/37 |
| Dickinson Spring Invitational | 4/16/2023 | 1 | 82 | +10 | t-4th/37 |
| SEASON TOTALS | 5 | 449 Avg. 89.8 | +18 | - | |
|
Ella Zimmerman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Fall Invitational | 9/11/2022 | 1 | 95 | +24 | 15th/29 |
| Dickinson Fall Invitational | 9/24/2022 | 1 | 96 | +24 | t-29th/48 |
| Gettysburg Fall Invitational | 9/25/2022 | 1 | 96 | +25 | t-18th/36 |
| Dickinson Spring Invitational | 4/16/2023 | 1 | 101 | +29 | t-22nd/37 |
| SEASON TOTALS | 4 | 388 Avg. 97.0 | +26 | - | |