| Chloe Barton |
| Lucy Barton |
| Natalie Boyd |
| Sophia Chesner |
| Audrey Coughlin |
| Anne Harrower |
| Abby McMonagle |
| Ava Nicole Markunas |
| Monica Solis |
| Mia Wilutis |
| Ella Zimmerman |
|
Chloe Barton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Fall Invitational | 9/10/2023 | 1 | 79 | +7 | t-3rd/37 |
| Dickinson Fall Invitational | 10/01/2023 | 1 | 79 | +7 | t-4th/57 |
| Gettysburg Fall Invitational | 10/15/2023 | 1 | 79 | +8 | 2nd/22 |
| Spartan Fall Invitational | 10/21-22/2023 | 2 | 90-83=173 | +29 | t-23rd/52 |
| Shenandoah Spring Tournament | 3/23-24/2024 | 2 | 91-82=173 | +29 | t-11th/31 |
| Garden State Collegiate Classic | 4/5-6/2024 | 2 | 93-77=170 | +26 | t-16th/56 |
| Millersville Spring Invitational | 4/13/2024 | 1 | 88 | +16 | |
| Alvernia Spring Invitational | 4/16/2024 | 1 | 84 | +12 | 6th/26 |
| Gettysburg Spring Invitational | 4/20/2024 | 1 | 84 | +13 | t-6th/26 |
| Centennial Conference Championship | 4/27-28/2024 | 2 | 84-80=164 | +20 | t-2nd/39 |
| SEASON TOTALS | 14 | 1173 Avg. 83.8 | +12 | - | |
|
Lucy Barton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Fall Invitational | 9/10/2023 | 1 | 76 | +4 | 2nd/37 |
| Dickinson Fall Invitational | 10/01/2023 | 1 | 80 | +8 | t-7th/57 |
| Gettysburg Fall Invitational | 10/15/2023 | 1 | 82 | +11 | t-4th/22 |
| Spartan Fall Invitational | 10/21-22/2023 | 2 | 88-86=174 | +30 | t-25th/52 |
| Shenandoah Spring Tournament | 3/23-24/2024 | 2 | 88-84=172 | +28 | t-9th/31 |
| Garden State Collegiate Classic | 4/5-6/2024 | 2 | 84-83=167 | +23 | t-12th/56 |
| Millersville Spring Invitational | 4/13/2024 | 1 | 84 | +12 | |
| Alvernia Spring Invitational | 4/16/2024 | 1 | 81 | +9 | 1st/26 |
| Gettysburg Spring Invitational | 4/20/2024 | 1 | 78 | +7 | 4th/26 |
| Centennial Conference Championship | 4/27-28/2024 | 2 | 85-79=164 | +20 | t-2nd/39 |
| SEASON TOTALS | 14 | 1158 Avg. 82.7 | +11 | - | |
|
Natalie Boyd |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Fall Invitational | 9/10/2023 | 1 | 92 | +20 | t-15th/37 |
| Dickinson Fall Invitational | 10/01/2023 | 1 | 87 | +15 | t-22nd/57 |
| Gettysburg Fall Invitational | 10/15/2023 | 1 | 93 | +22 | t-16th/22 |
| Shenandoah Spring Tournament | 3/23-24/2024 | 2 | 89-86=175 | +31 | t-14th/31 |
| Garden State Collegiate Classic | 4/5-6/2024 | 2 | 87-89=176 | +32 | t-23rd/56 |
| Alvernia Spring Invitational | 4/16/2024 | 1 | 107 | +35 | 21st/26 |
| Gettysburg Spring Invitational | 4/20/2024 | 1 | 83 | +12 | 5th/26 |
| Centennial Conference Championship | 4/27-28/2024 | 2 | 89-92=181 | +37 | t-13th/39 |
| SEASON TOTALS | 11 | 994 Avg. 90.4 | +19 | - | |
|
Sophia Chesner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Fall Invitational | 9/10/2023 | 1 | 89 | +17 | t-11th/37 |
| Dickinson Fall Invitational | 10/01/2023 | 1 | 92 | +20 | t-27th/57 |
| Gettysburg Fall Invitational | 10/15/2023 | 1 | 82 | +11 | t-4th/22 |
| McDaniel Spring Invitational | 3/24/2024 | 1 | 95 | +23 | 7th/27 |
| Garden State Collegiate Classic | 4/5-6/2024 | 2 | 94-89=183 | +39 | t-27th/56 |
| Gettysburg Spring Invitational | 4/20/2024 | 1 | 91 | +20 | t-11th/26 |
| SEASON TOTALS | 7 | 632 Avg. 90.3 | +19 | - | |
|
Audrey Coughlin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Fall Invitational | 9/10/2023 | 1 | 114 | +42 | 29th/37 |
| Dickinson Fall Invitational | 10/01/2023 | 1 | 100 | +28 | t-37th/57 |
| Gettysburg Fall Invitational | 10/15/2023 | 1 | 106 | +35 | 21st/22 |
| McDaniel Spring Invitational | 3/24/2024 | 1 | 107 | +35 | 17th/27 |
| Gettysburg Spring Invitational | 4/20/2024 | 1 | 102 | +31 | 18th/26 |
| SEASON TOTALS | 5 | 529 Avg. 105.8 | +34 | - | |
|
Anne Harrower |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Fall Invitational | 9/10/2023 | 1 | 92 | +20 | t-15th/37 |
| Dickinson Fall Invitational | 10/01/2023 | 1 | 84 | +12 | t-15th/57 |
| Gettysburg Fall Invitational | 10/15/2023 | 1 | 88 | +17 | 12th/22 |
| Spartan Fall Invitational | 10/21-22/2023 | 2 | 93-97=190 | +46 | 42nd/52 |
| Shenandoah Spring Tournament | 3/23-24/2024 | 2 | 101-100=201 | +57 | 26th/31 |
| Millersville Spring Invitational | 4/13/2024 | 1 | 106 | +34 | |
| Gettysburg Spring Invitational | 4/20/2024 | 1 | 87 | +16 | 8th/26 |
| Centennial Conference Championship | 4/27-28/2024 | 2 | 90-85=175 | +31 | 11th/39 |
| SEASON TOTALS | 11 | 1023 Avg. 93.0 | +21 | - | |
|
Abby McMonagle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Fall Invitational | 9/10/2023 | 1 | 89 | +17 | t-11th/37 |
| Dickinson Fall Invitational | 10/01/2023 | 1 | 87 | +15 | t-22nd/57 |
| Millersville Spring Invitational | 4/13/2024 | 1 | 99 | +27 | |
| SEASON TOTALS | 3 | 275 Avg. 91.7 | +20 | - | |
|
Ava Nicole Markunas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Fall Invitational | 9/10/2023 | 1 | 83 | +11 | t-6th/37 |
| Dickinson Fall Invitational | 10/01/2023 | 1 | 81 | +9 | t-9th/57 |
| Gettysburg Fall Invitational | 10/15/2023 | 1 | 90 | +19 | 13th/22 |
| Spartan Fall Invitational | 10/21-22/2023 | 2 | 83-90=173 | +29 | t-23rd/52 |
| Shenandoah Spring Tournament | 3/23-24/2024 | 2 | 89-86=175 | +31 | t-14th/31 |
| Millersville Spring Invitational | 4/13/2024 | 1 | 92 | +20 | |
| Alvernia Spring Invitational | 4/16/2024 | 1 | 83 | +11 | t-2nd/26 |
| Gettysburg Spring Invitational | 4/20/2024 | 1 | 73 | +2 | 2nd/26 |
| Centennial Conference Championship | 4/27-28/2024 | 2 | 86-83=169 | +25 | 9th/39 |
| SEASON TOTALS | 12 | 1019 Avg. 84.9 | +13 | - | |
|
Monica Solis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Spring Invitational | 3/24/2024 | 1 | 93 | +21 | t-5th/27 |
| Gettysburg Spring Invitational | 4/20/2024 | 1 | 90 | +19 | 10th/26 |
| SEASON TOTALS | 2 | 183 Avg. 91.5 | +20 | - | |
|
Mia Wilutis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Fall Invitational | 9/10/2023 | 1 | 85 | +13 | 8th/37 |
| Dickinson Fall Invitational | 10/01/2023 | 1 | 84 | +12 | t-15th/57 |
| Gettysburg Fall Invitational | 10/15/2023 | 1 | 87 | +16 | 11th/22 |
| Spartan Fall Invitational | 10/21-22/2023 | 2 | 96-90=186 | +42 | t-38th/52 |
| McDaniel Spring Invitational | 3/24/2024 | 1 | 100 | +28 | t-11th/27 |
| Garden State Collegiate Classic | 4/5-6/2024 | 2 | 99-98=197 | +53 | 35th/56 |
| Gettysburg Spring Invitational | 4/20/2024 | 1 | 89 | +18 | 9th/26 |
| SEASON TOTALS | 9 | 828 Avg. 92.0 | +20 | - | |
|
Ella Zimmerman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Spring Invitational | 3/24/2024 | 1 | 100 | +28 | t-11th/27 |
| Gettysburg Spring Invitational | 4/20/2024 | 1 | 96 | +25 | 15th/26 |
| SEASON TOTALS | 2 | 196 Avg. 98.0 | +27 | - | |