|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Gettysburg | 335 | 333 | 668 | +92 | |
| 2 | Marymount (Va.) | 332 | 357 | 689 | +113 | |
| 3 | Franklin & Marshall | 371 | 381 | 752 | +176 | |
| 4 | McDaniel | 401 | 391 | 792 | +216 | |
| 5 | Dickinson | 426 | 442 | 868 | +292 | |
| 6 | Ursinus | 448 | 462 | 910 | +334 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Lucy Barton | Gettysburg | 78 | 83 | 161 | +17 | |
| 2 | Chloe Barton | Gettysburg | 85 | 78 | 163 | +19 | |
| 3 | Kate Parsons | Marymount (Va.) | 80 | 89 | 169 | +25 | |
| t | 4 | Natalie Boyd | Gettysburg | 89 | 83 | 172 | +28 |
| t | 4 | Eunice Chang | Marymount (Va.) | 83 | 89 | 172 | +28 |
| t | 6 | Anne Harrower | Gettysburg | 85 | 89 | 174 | +30 |
| t | 6 | Noelle Jensen | Marymount (Va.) | 85 | 89 | 174 | +30 |
| t | 6 | Tinleigh Rusher | Marymount (Va.) | 84 | 90 | 174 | +30 |
| t | 9 | Karry Lyu | Marymount (Va.) | 86 | 91 | 177 | +33 |
| t | 9 | Shuyi Sarah Wang | Franklin & Marshall | 85 | 92 | 177 | +33 |
| 11 | Ava Nicole | Gettysburg | 87 | 91 | 178 | +34 | |
| 12 | Janire Vela | Franklin & Marshall | 90 | 92 | 182 | +38 | |
| 13 | Abby Wesche | McDaniel | 97 | 91 | 188 | +44 | |
| 14 | Vaishalli Bhatt | McDaniel | 96 | 96 | 192 | +48 | |
| 15 | Claire Hill | Franklin & Marshall | 101 | 93 | 194 | +50 | |
| 16 | Riya Sood | Franklin & Marshall | 95 | 104 | 199 | +55 | |
| 17 | Emily Landau | McDaniel | 101 | 102 | 203 | +59 | |
| 18 | Liv Chase | Dickinson | 100 | 105 | 205 | +61 | |
| 19 | Malaika Jha | Muhlenberg | 100 | 106 | 206 | +62 | |
| 20 | Sophia Cooper | Ursinus | 108 | 99 | 207 | +63 | |
| 21 | Dariel Gray | McDaniel | 107 | 102 | 209 | +65 | |
| 22 | Claire Kinsbury | Dickinson | 108 | 102 | 210 | +66 | |
| 23 | Emily Pollard | Franklin & Marshall | 108 | 104 | 212 | +68 | |
| 24 | Maggie Byers | Dickinson | 107 | 112 | 219 | +75 | |
| 25 | Catherine Maguire | Muhlenberg | 114 | 108 | 222 | +78 | |
| 26 | Payton Fritz | Ursinus | 113 | 110 | 223 | +79 | |
| 27 | Callie Nelson | McDaniel | 111 | 119 | 230 | +86 | |
| 28 | Elliot Schott | Ursinus | 112 | 120 | 232 | +88 | |
| 29 | Becca Schulman | Dickinson | 111 | 123 | 234 | +90 | |
| 30 | McKenzi Thompson | Ursinus | 115 | 133 | 248 | +104 | |
| 31 | Alyssa Goldsmith | Muhlenberg | 147 | 132 | 279 | +135 | |
| Diana Zeppos | Dickinson | 121 | wd | DNF | |||
|
Team-by-Team Results |
4/26-27/2025 -- Centennial Conference Championship
Waynesboro Country Club -- Waynesboro, Pa.
Par 72, 5144 yards -- 7 teams, 32 players
| Gettysburg | 335 | 333 | 668 | +92 | 1st |
| Lucy Barton | 78 | 83 | 161 | +17 | 1st |
| Chloe Barton | 85 | 78 | 163 | +19 | 2nd |
| Natalie Boyd | 89 | 83 | 172 | +28 | t-4th |
| Anne Harrower | 85 | 89 | 174 | +30 | t-6th |
| Ava Nicole | 87 | 91 | 178 | +34 | 11th |
| Marymount (Va.) | 332 | 357 | 689 | +113 | 2nd |
| Kate Parsons | 80 | 89 | 169 | +25 | 3rd |
| Eunice Chang | 83 | 89 | 172 | +28 | t-4th |
| Noelle Jensen | 85 | 89 | 174 | +30 | t-6th |
| Tinleigh Rusher | 84 | 90 | 174 | +30 | t-6th |
| Karry Lyu | 86 | 91 | 177 | +33 | t-9th |
| Franklin & Marshall | 371 | 381 | 752 | +176 | 3rd |
| Shuyi Sarah Wang | 85 | 92 | 177 | +33 | t-9th |
| Janire Vela | 90 | 92 | 182 | +38 | 12th |
| Claire Hill | 101 | 93 | 194 | +50 | 15th |
| Riya Sood | 95 | 104 | 199 | +55 | 16th |
| Emily Pollard | 108 | 104 | 212 | +68 | 23rd |
| McDaniel | 401 | 391 | 792 | +216 | 4th |
| Abby Wesche | 97 | 91 | 188 | +44 | 13th |
| Vaishalli Bhatt | 96 | 96 | 192 | +48 | 14th |
| Emily Landau | 101 | 102 | 203 | +59 | 17th |
| Dariel Gray | 107 | 102 | 209 | +65 | 21st |
| Callie Nelson | 111 | 119 | 230 | +86 | 27th |
| Dickinson | 426 | 442 | 868 | +292 | 5th |
| Liv Chase | 100 | 105 | 205 | +61 | 18th |
| Claire Kinsbury | 108 | 102 | 210 | +66 | 22nd |
| Maggie Byers | 107 | 112 | 219 | +75 | 24th |
| Becca Schulman | 111 | 123 | 234 | +90 | 29th |
| Diana Zeppos | 121 | wd | 121 |
| Ursinus | 448 | 462 | 910 | +334 | 6th |
| Sophia Cooper | 108 | 99 | 207 | +63 | 20th |
| Payton Fritz | 113 | 110 | 223 | +79 | 26th |
| Elliot Schott | 112 | 120 | 232 | +88 | 28th |
| McKenzi Thompson | 115 | 133 | 248 | +104 | 30th |
| Muhlenberg | |||||
| Malaika Jha# | 100 | 106 | 206 | +62 | 19th |
| Catherine Maguire# | 114 | 108 | 222 | +78 | 25th |
| Alyssa Goldsmith# | 147 | 132 | 279 | +135 | 31st |
# Indicates individual player
|
AP-Style Tournament Results |
Centennial Conference Championship Waynesboro Country Club Waynesboro, Pa. Dates: 4/26-27/2025 Par 72, 5144 yards Fin. Top 20 teams Scores Total Par 1 Gettysburg..................... 335 333 668 +92 2 Marymount (Va.)................ 332 357 689 +113 3 Franklin & Marshall............ 371 381 752 +176 4 McDaniel....................... 401 391 792 +216 5 Dickinson...................... 426 442 868 +292 6 Ursinus........................ 448 462 910 +334 Fin. Top 20 Players Team Scores Total Par 1 Lucy Barton.......... Gettysburg..................... 78 83 161 +17 2 Chloe Barton......... Gettysburg..................... 85 78 163 +19 3 Kate Parsons......... Marymount (Va.)................ 80 89 169 +25 t 4 Natalie Boyd......... Gettysburg..................... 89 83 172 +28 t 4 Eunice Chang......... Marymount (Va.)................ 83 89 172 +28 t 6 Anne Harrower........ Gettysburg..................... 85 89 174 +30 t 6 Noelle Jensen........ Marymount (Va.)................ 85 89 174 +30 t 6 Tinleigh Rusher...... Marymount (Va.)................ 84 90 174 +30 t 9 Karry Lyu............ Marymount (Va.)................ 86 91 177 +33 t 9 Shuyi Sarah Wang..... Franklin & Marshall............ 85 92 177 +33 11 Ava Nicole........... Gettysburg..................... 87 91 178 +34 12 Janire Vela.......... Franklin & Marshall............ 90 92 182 +38 13 Abby Wesche.......... McDaniel....................... 97 91 188 +44 14 Vaishalli Bhatt...... McDaniel....................... 96 96 192 +48 15 Claire Hill.......... Franklin & Marshall............ 101 93 194 +50 16 Riya Sood............ Franklin & Marshall............ 95 104 199 +55 17 Emily Landau......... McDaniel....................... 101 102 203 +59 18 Liv Chase............ Dickinson...................... 100 105 205 +61 19 Malaika Jha.......... Muhlenberg..................... 100 106 206 +62 20 Sophia Cooper........ Ursinus........................ 108 99 207 +63