Chloe Barton |
Lucy Barton |
Natalie Boyd |
Sophia Chesner |
Nikki Hall |
Anne Harrower |
Abby McMonagle |
Caitlin Mullen |
Ava Nicole Markunas |
Ava Nicole |
Monica Solis |
Chloe Barton |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
McDaniel Fall Invitational | 9/14/2024 | 1 | 81 | +9 | 1st/35 |
Guy & Jeanne Kuhn Memorial Invitational | 9/22-23/2024 | 2 | 82-82=164 | +22 | t-15th/48 |
Gettysburg Fall Invitational | 9/29/2024 | 1 | 77 | +6 | t-3rd/50 |
Kutztown Fall Invitational | 10/6-7/2024 | 2 | 83-84=167 | +27 | t-10th/40 |
Gettysburg Spring Invitational | 4/6/2025 | 1 | 79 | +8 | 3rd/34 |
Spartan Spring Invitational | 4/13-14/2025 | 2 | 83-77=160 | +16 | t-7th/41 |
Centennial Conference Championship | 4/26-27/2025 | 2 | 85-78=163 | +19 | 2nd/32 |
NCAA Div. III Championship | 5/13-16/2025 | 4 | 78-85--2--2=163 | +19 | |
SEASON TOTALS | 13 | 1054 Avg. 81.1 | +10 | - |
Lucy Barton |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
McDaniel Fall Invitational | 9/14/2024 | 1 | 84 | +12 | t-6th/35 |
Guy & Jeanne Kuhn Memorial Invitational | 9/22-23/2024 | 2 | 81-83=164 | +22 | t-15th/48 |
Gettysburg Fall Invitational | 9/29/2024 | 1 | 81 | +10 | t-9th/50 |
Kutztown Fall Invitational | 10/6-7/2024 | 2 | 78-88=166 | +26 | 9th/40 |
McDaniel Spring Invitational | 3/29-30/2025 | 2 | 86-85=171 | +27 | 5th/31 |
Dickinson Spring Invitational | 4/5/2025 | 1 | 80 | +8 | t-3rd/36 |
Gettysburg Spring Invitational | 4/6/2025 | 1 | 73 | +2 | 1st/34 |
Spartan Spring Invitational | 4/13-14/2025 | 2 | 83-82=165 | +21 | 13th/41 |
Centennial Conference Championship | 4/26-27/2025 | 2 | 78-83=161 | +17 | 1st/32 |
NCAA Div. III Championship | 5/13-16/2025 | 4 | 90-76--2--2=166 | +22 | |
SEASON TOTALS | 16 | 1311 Avg. 81.9 | +10 | - |
Natalie Boyd |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
McDaniel Fall Invitational | 9/14/2024 | 1 | 87 | +15 | 9th/35 |
Guy & Jeanne Kuhn Memorial Invitational | 9/22-23/2024 | 2 | 87-86=173 | +31 | 27th/48 |
Gettysburg Fall Invitational | 9/29/2024 | 1 | 77 | +6 | t-3rd/50 |
Kutztown Fall Invitational | 10/6-7/2024 | 2 | 85-83=168 | +28 | t-12th/40 |
Lebanon Valley Fall Invitational | 10/14/2024 | 1 | 85 | +13 | t-9th/65 |
Dickinson Spring Invitational | 4/5/2025 | 1 | 85 | +13 | t-7th/36 |
Gettysburg Spring Invitational | 4/6/2025 | 1 | 86 | +15 | 8th/34 |
Millersville Spring Invitational | 4/12/2025 | 1 | 86 | +14 | t-11th/64 |
Spartan Spring Invitational | 4/13-14/2025 | 2 | 86-88=174 | +30 | 20th/41 |
Stevenson Spring Invitational | 4/21/2025 | 1 | 85 | +15 | t-2nd/37 |
Centennial Conference Championship | 4/26-27/2025 | 2 | 89-83=172 | +28 | t-4th/32 |
NCAA Div. III Championship | 5/13-16/2025 | 4 | 92-87--2--2=179 | +35 | |
SEASON TOTALS | 17 | 1457 Avg. 85.7 | +14 | - |
Sophia Chesner |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
McDaniel Fall Invitational | 9/14/2024 | 1 | 90 | +18 | t-13th/35 |
Cardinal Fall Classic | 9/21-22/2024 | 2 | 90-88=178 | +34 | 29th/51 |
Gettysburg Fall Invitational | 9/29/2024 | 1 | 89 | +18 | 23rd/50 |
Dickinson Spring Invitational | 4/5/2025 | 1 | 85 | +13 | t-7th/36 |
Gettysburg Spring Invitational | 4/6/2025 | 1 | 88 | +17 | t-11th/34 |
Stevenson Spring Invitational | 4/21/2025 | 1 | 95 | +25 | t-14th/37 |
SEASON TOTALS | 7 | 625 Avg. 89.3 | +18 | - |
Nikki Hall |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
McDaniel Fall Invitational | 9/14/2024 | 1 | 92 | +20 | t-18th/35 |
Cardinal Fall Classic | 9/21-22/2024 | 2 | 80-81=161 | +17 | 10th/51 |
Gettysburg Fall Invitational | 9/29/2024 | 1 | 83 | +12 | t-15th/50 |
Kutztown Fall Invitational | 10/6-7/2024 | 2 | 89-93=182 | +42 | 29th/40 |
McDaniel Spring Invitational | 3/29-30/2025 | 2 | 84-83=167 | +23 | 1st/31 |
Dickinson Spring Invitational | 4/5/2025 | 1 | 88 | +16 | 12th/36 |
Gettysburg Spring Invitational | 4/6/2025 | 1 | 88 | +17 | t-11th/34 |
Millersville Spring Invitational | 4/12/2025 | 1 | 88 | +16 | t-14th/64 |
Spartan Spring Invitational | 4/13-14/2025 | 2 | 95-87=182 | +38 | 27th/41 |
SEASON TOTALS | 13 | 1131 Avg. 87.0 | +15 | - |
Anne Harrower |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
McDaniel Fall Invitational | 9/14/2024 | 1 | 91 | +19 | t-16th/35 |
Cardinal Fall Classic | 9/21-22/2024 | 2 | 81-88=169 | +25 | 19th/51 |
Gettysburg Fall Invitational | 9/29/2024 | 1 | 90 | +19 | 24th/50 |
Lebanon Valley Fall Invitational | 10/14/2024 | 1 | 89 | +17 | t-16th/65 |
McDaniel Spring Invitational | 3/29-30/2025 | 2 | 87-82=169 | +25 | 2nd/31 |
Dickinson Spring Invitational | 4/5/2025 | 1 | 83 | +11 | 6th/36 |
Gettysburg Spring Invitational | 4/6/2025 | 1 | 85 | +14 | 7th/34 |
Spartan Spring Invitational | 4/13-14/2025 | 2 | 88-88=176 | +32 | 24th/41 |
Centennial Conference Championship | 4/26-27/2025 | 2 | 85-89=174 | +30 | t-6th/32 |
NCAA Div. III Championship | 5/13-16/2025 | 4 | 87-89--2--2=176 | +32 | |
SEASON TOTALS | 15 | 1302 Avg. 86.8 | +15 | - |
Abby McMonagle |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
McDaniel Fall Invitational | 9/14/2024 | 1 | 88 | +16 | t-10th/35 |
Cardinal Fall Classic | 9/21-22/2024 | 2 | 87-84=171 | +27 | t-20th/51 |
Gettysburg Fall Invitational | 9/29/2024 | 1 | 82 | +11 | 14th/50 |
SEASON TOTALS | 4 | 341 Avg. 85.3 | +14 | - |
Caitlin Mullen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
McDaniel Fall Invitational | 9/14/2024 | 1 | 90 | +18 | t-13th/35 |
Cardinal Fall Classic | 9/21-22/2024 | 2 | 85-86=171 | +27 | t-20th/51 |
Gettysburg Fall Invitational | 9/29/2024 | 1 | 88 | +17 | 22nd/50 |
Lebanon Valley Fall Invitational | 10/14/2024 | 1 | 88 | +16 | 15th/65 |
McDaniel Spring Invitational | 3/29-30/2025 | 2 | 92-88=180 | +36 | t-10th/31 |
Dickinson Spring Invitational | 4/5/2025 | 1 | 94 | +22 | 18th/36 |
Gettysburg Spring Invitational | 4/6/2025 | 1 | 89 | +18 | t-14th/34 |
Millersville Spring Invitational | 4/12/2025 | 1 | 91 | +19 | t-22nd/64 |
Stevenson Spring Invitational | 4/21/2025 | 1 | 89 | +19 | t-6th/37 |
SEASON TOTALS | 11 | 980 Avg. 89.1 | +17 | - |
Ava Nicole Markunas |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
McDaniel Fall Invitational | 9/14/2024 | 1 | 83 | +11 | t-3rd/35 |
Guy & Jeanne Kuhn Memorial Invitational | 9/22-23/2024 | 2 | 79-79=158 | +16 | t-11th/48 |
Gettysburg Fall Invitational | 9/29/2024 | 1 | 84 | +13 | t-18th/50 |
Kutztown Fall Invitational | 10/6-7/2024 | 2 | 87-83=170 | +30 | t-14th/40 |
McDaniel Spring Invitational | 3/29-30/2025 | 2 | 85-88=173 | +29 | 8th/31 |
Dickinson Spring Invitational | 4/5/2025 | 1 | 76 | +4 | 2nd/36 |
Gettysburg Spring Invitational | 4/6/2025 | 1 | 88 | +17 | t-11th/34 |
Spartan Spring Invitational | 4/13-14/2025 | 2 | 81-87=168 | +24 | t-14th/41 |
NCAA Div. III Championship | 5/13-16/2025 | 4 | 85-90--2--2=175 | +31 | |
SEASON TOTALS | 14 | 1175 Avg. 83.9 | +13 | - |
Ava Nicole |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Centennial Conference Championship | 4/26-27/2025 | 2 | 87-91=178 | +34 | 11th/32 |
SEASON TOTALS | 2 | 178 Avg. 89.0 | +17 | - |
Monica Solis |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
McDaniel Fall Invitational | 9/14/2024 | 1 | 91 | +19 | t-16th/35 |
Guy & Jeanne Kuhn Memorial Invitational | 9/22-23/2024 | 2 | 92-92=184 | +42 | t-36th/48 |
Gettysburg Fall Invitational | 9/29/2024 | 1 | 93 | +22 | t-27th/50 |
Lebanon Valley Fall Invitational | 10/14/2024 | 1 | 101 | +29 | t-38th/65 |
Dickinson Spring Invitational | 4/5/2025 | 1 | 96 | +24 | 20th/36 |
Gettysburg Spring Invitational | 4/6/2025 | 1 | 95 | +24 | 19th/34 |
Millersville Spring Invitational | 4/12/2025 | 1 | 98 | +26 | 40th/64 |
Stevenson Spring Invitational | 4/21/2025 | 1 | 95 | +25 | t-14th/37 |
SEASON TOTALS | 9 | 853 Avg. 94.8 | +23 | - |