Lacrosse Box Score |
| Summary |
|
Gettysburg (1-0) vs. Mary Washington (1-1) Date: Feb 23, 2012 Attendance: 100 Weather: sunny, 70 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Gettysburg | 8 | 9 | 17 |
| Mary Washington | 4 | 0 | 4 |
|
Gettysburg SCORING: GOALS: Hannah Church 7; Loren Pruitt 4; Lindsey Robinson 2;
Kelsey Markiewicz 2; Katie Blumenthal 2.
ASSISTS: Lindsey Robinson 3; Bailey Beardsley 2; Hannah Church 2; Hayward Sawers
1.
Mary Washington SCORING: GOALS: Keller Torrey 3; Jenna Petrucelli 1. ASSISTS: Allie Kimmelman 2; Lauren Callison 1. Penalties - Gettysburg 0/0:00; Mary Washington 0/0:00. Officials: Liz Brush; Larry Carr; Rala Heinen. |
| Mary Washington |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 1 | Kathryn Stiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 6 | Jenna Petrucelli | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 7 | Katie Mastropaolo | 0 | 0 | 0 | 5 | 1 | 1 | 2 | - | - | 1 | |
| 8 | Julianne Huyett | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 1 | |
| 13 | Jenny Atmar | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - | 4 | |
| 17 | Allie Kimmelman | 0 | 2 | 0 | 1 | 0 | 1 | 1 | - | - | - | |
| 19 | Mackenzie Sloan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 2 | |
| 20 | Maggie Nunn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | 3 | |
| 22 | Keller Torrey | 3 | 0 | 5 | 0 | 1 | 2 | 1 | - | 1-0 | 2 | |
| 24 | Catherine Kennedy | 0 | 0 | 3 | 0 | 0 | 3 | 0 | - | - | 5 | |
| 25 | Lauren Callison | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
| 12 | Megan Gersbeck | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | 1 | |
| 4 | Mo Sunderland | 0 | 0 | 0 | 2 | 2 | 0 | 1 | - | - | 1 | |
| 15 | Addie Hawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 16 | Emily Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 21 | Melissa Vinall | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | 1 | |
| 23 | Corinne Wiederkehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 26 | Hallie Ertel | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | - | - | |
| Totals......... | 4 | 3 | 11 | 13 | 6 | 14 | 10 | - | 1-0 | 22 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Kathryn Stiltz | 60:00 | 17 | L | 8 | 6 | 14 |
| Gettysburg |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 3 | Lindsay Menton | 0 | 0 | 1 | 3 | 0 | 1 | 0 | - | - | - | |
| 6 | Kat Nestor | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - | - | |
| 7 | Kelsey Markiewicz | 2 | 0 | 7 | 3 | 8 | 3 | 2 | - | 0-1 | 2 | |
| 9 | Hannah Church | 7 | 2 | 12 | 0 | 3 | 0 | 0 | - | 2-3 | - | |
| 11 | Hayward Sawers | 0 | 1 | 0 | 2 | 1 | 0 | 0 | - | - | - | |
| 12 | Kelly Spieker | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | - | - | |
| 14 | Lindsey Robinson | 2 | 3 | 6 | 0 | 0 | 6 | 0 | - | 0-1 | - | |
| 16 | Alex Casey | 0 | 0 | 0 | 3 | 0 | 0 | 4 | - | - | - | |
| 22 | Loren Pruitt | 4 | 0 | 10 | 0 | 0 | 1 | 0 | - | - | - | |
| 25 | Lexi Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 3 | |
| 26 | Mairead McGuirk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - | - | |
| GK | 24 | Maddie Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 4 | Julia Shackleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 13 | Kate Higgins | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | - | |
| 15 | Paige McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 19 | Katie Blumenthal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 23 | Gretchen Boehmcke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 27 | Bridget Kenny | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | 1 | |
| 30 | Bailey Beardsley | 0 | 2 | 3 | 0 | 0 | 0 | 0 | - | 0-2 | - | |
| Totals......... | 17 | 8 | 39 | 16 | 16 | 16 | 10 | - | 2-7 | 6 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 24 | Maddie Coleman | 60:00 | 4 | W | 3 | 2 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Gettysburg | 20 | 19 | 39 |
| Mary Washington | 7 | 4 | 11 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Gettysburg | 3 | 2 | 5 |
| Mary Washington | 9 | 5 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Gettysburg | 10 | 7 | 17 |
| Mary Washington | 8 | 9 | 17 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Gettysburg | 3 | 4 | 7 |
| Mary Washington | 12 | 10 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Gettysburg | 10 | 6 | 16 |
| Mary Washington | 4 | 2 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Gettysburg | 8 | 8 | 16 |
| Mary Washington | 9 | 9 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Gettysburg | 8-8 | 8-9 | 16-17 |
| Mary Washington | 6-9 | 2-5 | 8-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Gettysburg | 0-0 | 1-1 | 1-1 |
| Mary Washington | 0-1 | 0-0 | 0-1 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Gettysburg | 2-7 | 0-0 | 2-7 |
| Mary Washington | 1-2 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:05 | UMW | EVEN | Keller Torrey | Lauren Callison | 1-0 |
| 2. | 28:33 | UMW | EVEN | Keller Torrey | Free position shot | 2-0 | |
| 3. | 28:00 | UMW | EVEN | Jenna Petrucelli | Allie Kimmelman | 3-0 | |
| 4. | 25:43 | GC | EVEN | Hannah Church | Free position shot | 3-1 | |
| 5. | 25:04 | GC | EVEN | Loren Pruitt | Lindsey Robinson | 3-2 | |
| 6. | 23:19 | GC | EVEN | Hannah Church | Unassisted | 3-3 | |
| 7. | 23:02 | GC | EVEN | Hannah Church | Lindsey Robinson | 3-4 | |
| 8. | 21:45 | UMW | EVEN | Keller Torrey | Allie Kimmelman | 4-4 | |
| 9. | 20:35 | GC | EVEN | Loren Pruitt | Unassisted | 4-5 | |
| 10. | 16:04 | GC | EVEN | Lindsey Robinson | Unassisted | 4-6 | |
| 11. | 9:20 | GC | DN | Hannah Church | Lindsey Robinson | 4-7 | |
| 12. | 8:15 | GC | EVEN | Lindsey Robinson | Hayward Sawers | 4-8 | |
| 13. | 2nd | 21:07 | GC | EVEN | Hannah Church | Unassisted | 4-9 |
| 14. | 15:49 | GC | EVEN | Hannah Church | Free position shot | 4-10 | |
| 15. | 13:28 | GC | EVEN | Kelsey Markiewicz | Hannah Church | 4-11 | |
| 16. | 12:56 | GC | EVEN | Loren Pruitt | Bailey Beardsley | 4-12 | |
| 17. | 12:52 | GC | EVEN | Loren Pruitt | Hannah Church | 4-13 | |
| 18. | 10:06 | GC | EVEN | Katie Blumenthal | Bailey Beardsley | 4-14 | |
| 19. | 8:45 | GC | EVEN | Hannah Church | Unassisted | 4-15 | |
| 20. | 5:08 | GC | UP | Kelsey Markiewicz | Unassisted | 4-16 | |
| 21. | 0:08 | GC | EVEN | Katie Blumenthal | Unassisted | 4-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:00 | GC | 7 | Kelsey Markiewicz | 2:00 | X | YELLOW CARD |
| 2nd | 05:52 | UMW | 16 | Emily Atkinson | 2:00 | YELLOW CARD |