Lacrosse Box Score |
| Summary |
|
Stevenson (3-2) vs. Gettysburg (3-0) Date: Mar 12, 2012 Attendance: 50 Weather: Cloudy, 79 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Stevenson | 2 | 2 | 4 |
| Gettysburg | 5 | 6 | 11 |
|
Stevenson SCORING: GOALS: Emily Gartrell 2; Marissa Meiklejohn 1; Kelly Lekas 1.
ASSISTS: Amanda LeGar 1; Marissa Meiklejohn 1; Leah Warner 1.
Gettysburg SCORING: GOALS: Loren Pruitt 4; Kelsey Markiewicz 3; Hannah Church 3; Lindsey Robinson 1. ASSISTS: Kelsey Markiewicz 1; Lindsey Robinson 1; Hayward Sawers 1. Penalties - Stevenson 0/0:00; Gettysburg 0/0:00. Officials:. Scorer: GC Sports Info.. |
| Gettysburg |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 24 | Maddie Coleman | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | - |
| 3 | Lindsay Menton | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | - | |
| 6 | Kat Nestor | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | - | 5 | |
| 7 | Kelsey Markiewicz | 3 | 1 | 8 | 1 | 3 | 3 | 1 | - | 3-5 | 2 | |
| 9 | Hannah Church | 3 | 0 | 12 | 0 | 1 | 3 | 0 | - | 1-5 | 1 | |
| 11 | Hayward Sawers | 0 | 1 | 0 | 6 | 2 | 0 | 1 | - | - | 3 | |
| 12 | Kelly Spieker | 0 | 0 | 0 | 3 | 1 | 0 | 0 | - | - | 1 | |
| 14 | Lindsey Robinson | 1 | 1 | 5 | 0 | 0 | 3 | 0 | - | 0-1 | 1 | |
| 16 | Alex Casey | 0 | 0 | 0 | 6 | 1 | 0 | 1 | - | - | 4 | |
| 22 | Loren Pruitt | 4 | 0 | 10 | 0 | 0 | 2 | 0 | - | 0-2 | - | |
| 25 | Lexi Kelly | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | 2 | |
| 26 | Mairead McGuirk | 0 | 0 | 0 | 1 | 3 | 0 | 0 | - | - | 1 | |
| 19 | Katie Blumenthal | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | - | |
| 23 | Gretchen Boehmcke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 27 | Bridget Kenny | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0-1 | - | |
| 30 | Bailey Beardsley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| Totals......... | 11 | 3 | 38 | 25 | 11 | 20 | 5 | - | 4-14 | 21 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 24 | Maddie Coleman | 60:00 | 4 | W | 8 | 8 | 16 |
| Stevenson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 97 | Jenny Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 5 | Laura Grammer | 0 | 0 | 3 | 0 | 0 | 3 | 1 | - | 0-3 | - | |
| 7 | Sarah Pincus | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 3 | |
| 10 | Mandy Marston | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | 1 | |
| 11 | Emily Gartrell | 2 | 0 | 5 | 5 | 0 | 0 | 3 | - | 0-1 | 3 | |
| 16 | Stephanie Hilton | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | 2 | |
| 17 | Amanda LeGar | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - | |
| 19 | Marissa Meiklejohn | 1 | 1 | 8 | 1 | 0 | 4 | 0 | - | 0-2 | 2 | |
| 21 | Leah Warner | 0 | 1 | 8 | 0 | 0 | 0 | 2 | - | 0-2 | 2 | |
| 22 | Olivia Baker | 0 | 0 | 0 | 5 | 3 | 0 | 3 | - | - | 3 | |
| 26 | Meg Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | |
| 27 | Lauren Taguding | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - | 6 | |
| 3 | Alli Novak | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 4 | Taylor Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 6 | Erin Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 8 | Kelly Lekas | 1 | 0 | 5 | 2 | 0 | 0 | 0 | - | 0-4 | - | |
| 12 | Chelsea Cavey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 13 | Bri Manko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 15 | Julija Eshmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 25 | Meghan Najewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 4 | 3 | 29 | 20 | 5 | 8 | 12 | - | 0-12 | 27 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 97 | Jenny Schroeder | 60:00 | 11 | L | 8 | 8 | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Stevenson | 8 | 21 | 29 |
| Gettysburg | 20 | 18 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Stevenson | 8 | 8 | 16 |
| Gettysburg | 8 | 8 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Stevenson | 7 | 13 | 20 |
| Gettysburg | 16 | 9 | 25 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Stevenson | 15 | 13 | 28 |
| Gettysburg | 8 | 13 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Stevenson | 2 | 4 | 6 |
| Gettysburg | 6 | 5 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Stevenson | 4 | 4 | 8 |
| Gettysburg | 11 | 9 | 20 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Stevenson | 10-11 | 4-4 | 14-15 |
| Gettysburg | 8-8 | 6-9 | 14-17 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Stevenson | 0-1 | 0-1 | 0-2 |
| Gettysburg | 1-2 | 1-1 | 2-3 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Stevenson | 0-2 | 0-10 | 0-12 |
| Gettysburg | 1-6 | 3-8 | 4-14 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:36 | GC | EVEN | Hannah Church (8) | Unassisted | 1-0 |
| 2. | 27:28 | GC | EVEN | Loren Pruitt (8) | Lindsey Robinson | 2-0 | |
| 3. | 25:37 | STE | EVEN | Emily Gartrell (13) | Amanda LeGar | 2-1 | |
| 4. | 22:28 | GC | EVEN | Loren Pruitt (9) | Hayward Sawers | 3-1 | |
| 5. | 21:18 | GC | UP | Lindsey Robinson (6) | Kelsey Markiewicz | 4-1 | |
| 6. | 11:02 | STE | EVEN | Marissa Meiklejohn (11) | Leah Warner | 4-2 | |
| 7. | 0:16 | GC | DN | Kelsey Markiewicz (10) | Free position shot | 5-2 | |
| 8. | 2nd | 26:27 | STE | EVEN | Kelly Lekas (3) | Unassisted | 5-3 |
| 9. | 19:41 | GC | EVEN | Hannah Church (9) | Free position shot | 6-3 | |
| 10. | 16:44 | STE | EVEN | Emily Gartrell (14) | Unassisted | 6-4 | |
| 11. | 13:31 | GC | EVEN | Kelsey Markiewicz (11) | Free position shot | 7-4 | |
| 12. | 12:47 | GC | EVEN | Loren Pruitt (10) | Unassisted | 8-4 | |
| 13. | 9:14 | GC | EVEN | Hannah Church (10) | Unassisted | 9-4 | |
| 14. | 5:47 | GC | UP | Kelsey Markiewicz (12) | Free position shot | 10-4 | |
| 15. | 2:33 | GC | DN | Loren Pruitt (11) | Unassisted | 11-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 22:22 | STE | 27 | Lauren Taguding | 2:00 | X | YELLOW CARD |
| 17:27 | STE | 13 | Bri Manko | 2:00 | YELLOW CARD | ||
| 01:14 | GC | 11 | Hayward Sawers | 2:00 | YELLOW CARD | ||
| 2nd | 06:35 | STE | 7 | Sarah Pincus | 2:00 | X | YELLOW CARD |
| 04:10 | GC | 7 | Kelsey Markiewicz | 2:00 | YELLOW CARD |