#13 Kate Higgins  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 23, 2012  at Mary Washington   17-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  1  1  0-0.0  
Mar 03, 2012  at Elizabethtown   22-9  *    1  0  1  1  1.000  1  1.000  0  1  0  0  0  2  0  0  1  0-0.0  
Mar 14, 2012  vs STEVENS   18-9  *    1  0  1  1  1.000  1  1.000  0  0  0  1  1  0  1  0  0  0-0.0  
Mar 17, 2012  at Haverford College   17-7  *    1  1  2  1  1.000  1  1.000  0  0  0  0  0  4  1  1  0  0-0.0  
Mar 24, 2012  MUHLENBERG   22-5  *    2  0  2  3  .833  3  1.000  0  0  0  1  1  0  2  1  0  0-0.0  
Mar 27, 2012  at Dickinson College   15-8  *  *  1  0  1  1  .857  1  1.000  0  0  0  1  1  1  0  0  0  0-0.0  
Mar 31, 2012  SWARTHMORE   16-8  *    1  0  1  1  .875  1  1.000  0  0  0  0  0  0  2  0  0  0-0.0  
Apr 04, 2012  MCDANIEL   17-3  *    1  1  2  1  .889  1  1.000  0  0  0  0  0  0  0  1  0  0-0.0  
Apr 07, 2012  URSINUS   19-9  *    0  0  0  0  .889  0  1.000  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 14, 2012  at Washington College   12-7  *    0  0  0  0  .889  0  1.000  0  0  0  0  0  1  0  0  1  0-0.0  
Apr 18, 2012  FRANKLIN & MARSHALL   15-4  *    0  0  0  0  .889  0  1.000  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 21, 2012  at Bryn Mawr   20-2  *    0  2  2  1  .800  1  1.000  0  0  0  0  0  1  0  1  1  0-0.0  
Apr 22, 2012  WASHINGTON & LEE   10-4  *    0  0  0  0  .800  0  1.000  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 28, 2012  SWARTHMORE   18-6  *    1  0  1  1  .818  1  1.000  0  0  0  0  0  1  1  1  0  0-0.0  
Apr 29, 2012  WASHINGTON COLLEGE   15-5  *    1  0  1  1  .833  1  1.000  0  0  0  0  0  0  0  0  0  0-0.0  
May 09, 2012  CABRINI   22-7  *    0  1  1  0  .833  0  1.000  0  0  0  0  0  0  1  0  3  0-0.0  
May 12, 2012  DENISON   17-7  *    0  1  1  1  .769  0  .923  0  0  0  0  0  2  1  1  0  0-0.0  
May 13, 2012  MIDDLEBURY   9-15  *    0  0  0  0  .769  0  .923  0  0  0  0  0  0  0  0  0  0-0.0  
Totals     301-119  18  1  10  6  16  13  .769  12  .923  0  1  0  3  3  12  9  7  7  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 0.72
Goals per game: 0.56
Assists per game: 0.33
Points per game: 0.89
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0