#14 Lindsey Robinson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 23, 2012  at Mary Washington   17-4  *  *  2  3  5  6  .333  5  .833  0  0  0  0  1  0  0  6  0  0-0.0  
Mar 03, 2012  at Elizabethtown   22-9  *  *  3  2  5  4  .500  4  .900  0  0  1  1  1  1  1  4  0  0-0.0  
Mar 12, 2012  vs Stevenson   11-4  *  *  1  1  2  5  .400  3  .800  0  1  0  0  1  0  0  3  0  0-0.0  
Mar 14, 2012  vs STEVENS   18-9  *  *  1  3  4  2  .412  1  .765  0  0  0  0  0  3  0  2  1  0-0.0  
Mar 17, 2012  at Haverford College   17-7  *  *  1  3  4  3  .400  1  .700  0  0  0  0  1  1  0  5  0  0-0.0  
Mar 24, 2012  MUHLENBERG   22-5  *  *  1  4  5  3  .391  3  .739  0  0  0  0  0  0  0  1  0  0-0.0  
Mar 27, 2012  at Dickinson College   15-8  *  *  2  2  4  6  .379  5  .759  0  0  0  2  3  2  0  2  0  0-0.0  
Mar 30, 2012  at The College of NJ   15-17  *  *  2  0  2  3  .406  2  .750  0  0  0  1  1  2  0  1  1  0-0.0  
Mar 31, 2012  SWARTHMORE   16-8  *  *  1  1  2  1  .424  1  .758  0  0  0  0  0  1  0  2  0  0-0.0  
Apr 04, 2012  MCDANIEL   17-3  *  *  0  0  0  3  .389  3  .778  0  0  0  0  0  1  0  1  2  0-0.0  
Apr 07, 2012  URSINUS   19-9  *  *  3  3  6  6  .405  6  .810  1  0  0  1  2  0  0  1  1  0-0.0  
Apr 11, 2012  at Catholic University   14-12  *  *  3  1  4  5  .426  5  .830  0  0  0  1  1  0  0  0  0  0-0.0  
Apr 14, 2012  at Washington College   12-7  *  *  1  0  1  2  .429  2  .837  0  0  0  0  1  2  2  1  0  0-0.0  
Apr 18, 2012  FRANKLIN & MARSHALL   15-4  *  *  6  3  9  8  .474  7  .842  0  0  0  0  0  0  1  1  0  0-0.0  
Apr 21, 2012  at Bryn Mawr   20-2  *  *  3  2  5  4  .492  3  .836  1  0  0  0  0  0  3  1  0  0-0.0  
Apr 22, 2012  WASHINGTON & LEE   10-4  *  *  0  2  2  3  .469  2  .828  0  0  0  0  1  2  3  5  0  0-0.0  
Apr 28, 2012  SWARTHMORE   18-6  *  *  5  1  6  6  .500  5  .829  0  0  0  1  1  0  2  1  0  0-0.0  
Apr 29, 2012  WASHINGTON COLLEGE   15-5  *  *  4  1  5  8  .500  7  .833  0  0  0  0  1  0  1  1  0  0-0.0  
May 09, 2012  CABRINI   22-7  *  *  3  2  5  3  .519  3  .840  0  0  0  0  0  2  2  0  1  0-0.0  
May 12, 2012  DENISON   17-7  *  *  1  4  5  4  .506  3  .835  0  0  0  0  0  1  1  3  0  0-0.0  
May 13, 2012  MIDDLEBURY   9-15  *  *  1  2  3  4  .494  2  .820  0  0  0  0  0  1  0  3  0  0-0.0  
Totals     341-152  21  21  44  40  84  89  .494  73  .820  2  1  1  7  15  19  16  44  6  0-0.0  

Per-game summary 
Games played: 21
Shots per game: 4.24
Goals per game: 2.10
Assists per game: 1.90
Points per game: 4.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0