#19 Katie Blumenthal  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 23, 2012  at Mary Washington   17-4  *    2  0  2  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
Mar 03, 2012  at Elizabethtown   22-9  *    3  1  4  5  1.000  3  .600  0  0  0  0  1  1  0  3  0  0-0.0  
Mar 12, 2012  vs Stevenson   11-4  *    0  0  0  0  1.000  0  .600  0  0  0  0  0  1  0  2  0  0-0.0  
Mar 14, 2012  vs STEVENS   18-9  *    0  1  1  2  .714  2  .714  0  0  0  0  1  2  0  4  1  0-0.0  
Mar 17, 2012  at Haverford College   17-7  *    3  1  4  4  .727  4  .818  0  0  0  0  0  1  0  0  0  0-0.0  
Mar 24, 2012  MUHLENBERG   22-5  *    3  1  4  4  .733  4  .867  0  0  0  1  1  0  0  0  0  0-0.0  
Mar 27, 2012  at Dickinson College   15-8  *    2  0  2  2  .765  2  .882  1  0  0  0  0  1  0  0  0  0-0.0  
Mar 30, 2012  at The College of NJ   15-17  *    1  1  2  2  .737  1  .842  0  0  0  1  2  1  0  1  0  0-0.0  
Mar 31, 2012  SWARTHMORE   16-8  *    1  2  3  1  .750  1  .850  0  0  0  1  1  0  0  0  0  0-0.0  
Apr 04, 2012  MCDANIEL   17-3  *    1  1  2  1  .762  1  .857  0  0  0  0  0  0  0  1  0  0-0.0  
Apr 07, 2012  URSINUS   19-9  *    3  1  4  4  .760  3  .840  0  0  0  1  1  0  0  1  0  0-0.0  
Apr 11, 2012  at Catholic University   14-12  *    2  2  4  3  .750  3  .857  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 14, 2012  at Washington College   12-7  *  *  2  1  3  3  .742  2  .839  0  0  0  1  1  0  0  3  0  0-0.0  
Apr 18, 2012  FRANKLIN & MARSHALL   15-4  *  *  0  5  5  1  .719  1  .844  0  0  0  0  1  0  0  3  0  0-0.0  
Apr 21, 2012  at Bryn Mawr   20-2  *  *  1  3  4  2  .706  2  .853  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 22, 2012  WASHINGTON & LEE   10-4  *  *  1  2  3  3  .676  2  .838  0  0  0  0  0  3  0  1  0  0-0.0  
Apr 28, 2012  SWARTHMORE   18-6  *  *  2  1  3  3  .675  2  .825  0  0  0  1  1  0  0  1  0  0-0.0  
Apr 29, 2012  WASHINGTON COLLEGE   15-5  *  *  1  1  2  1  .683  1  .829  1  0  0  0  0  1  0  0  0  0-0.0  
May 09, 2012  CABRINI   22-7  *  *  5  2  7  6  .702  6  .851  0  0  0  0  1  1  0  2  1  0-0.0  
May 12, 2012  DENISON   17-7  *  *  4  0  4  6  .698  5  .849  0  0  0  1  2  1  1  1  0  0-0.0  
May 13, 2012  MIDDLEBURY   9-15  *  *  0  0  0  3  .661  0  .804  0  0  0  0  1  0  0  0  0  0-0.0  
Totals     341-152  21  9  37  26  63  56  .661  45  .804  2  0  0  7  14  13  1  23  2  0-0.0  

Per-game summary 
Games played: 21
Shots per game: 2.67
Goals per game: 1.76
Assists per game: 1.24
Points per game: 3.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0