#21 Mandy Buell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 03, 2012  at Elizabethtown   22-9  *    0  0  0  1  .000  1  1.000  0  0  0  0  1  0  0  0  0  0-0.0  
Mar 17, 2012  at Haverford College   17-7  *    1  0  1  2  .333  2  1.000  0  0  0  0  0  0  0  0  0  0-0.0  
Mar 24, 2012  MUHLENBERG   22-5  *    2  0  2  2  .600  2  1.000  0  0  0  1  1  1  0  0  1  0-0.0  
Mar 31, 2012  SWARTHMORE   16-8  *    1  0  1  1  .667  1  1.000  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 04, 2012  MCDANIEL   17-3  *    0  0  0  0  .667  0  1.000  0  0  0  0  0  0  0  1  0  0-0.0  
Apr 07, 2012  URSINUS   19-9  *    0  0  0  0  .667  0  1.000  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 21, 2012  at Bryn Mawr   20-2  *    3  0  3  5  .636  5  1.000  0  0  0  0  2  1  0  3  1  0-0.0  
Apr 22, 2012  WASHINGTON & LEE   10-4  *    0  0  0  0  .636  0  1.000  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 28, 2012  SWARTHMORE   18-6  *    0  0  0  1  .583  1  1.000  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 29, 2012  WASHINGTON COLLEGE   15-5  *    1  0  1  1  .615  1  1.000  0  0  0  1  1  0  0  0  0  0-0.0  
May 09, 2012  CABRINI   22-7  *    1  0  1  1  .643  1  1.000  0  0  0  0  0  1  0  0  0  0-0.0  
May 12, 2012  DENISON   17-7  *    1  0  1  1  .667  1  1.000  0  0  0  0  0  1  0  0  1  0-0.0  
Totals     215-72  12  0  10  0  10  15  .667  15  1.000  0  0  0  2  5  4  0  4  3  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 1.25
Goals per game: 0.83
Assists per game: 0.00
Points per game: 0.83
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0