| #22 Loren Pruitt |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 23, 2012 | at Mary Washington | 17-4 | * | * | 4 | 0 | 4 | 10 | .400 | 8 | .800 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 03, 2012 | at Elizabethtown | 22-9 | * | * | 3 | 0 | 3 | 7 | .412 | 5 | .765 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0-0.0 |
| Mar 12, 2012 | vs Stevenson | 11-4 | * | * | 4 | 0 | 4 | 10 | .407 | 8 | .778 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 14, 2012 | vs STEVENS | 18-9 | * | * | 5 | 0 | 5 | 10 | .432 | 7 | .757 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 17, 2012 | at Haverford College | 17-7 | * | * | 0 | 0 | 0 | 0 | .432 | 0 | .757 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 24, 2012 | MUHLENBERG | 22-5 | * | * | 4 | 1 | 5 | 5 | .476 | 5 | .786 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 27, 2012 | at Dickinson College | 15-8 | * | * | 1 | 0 | 1 | 2 | .477 | 2 | .795 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 |
| Mar 30, 2012 | at The College of NJ | 15-17 | * | * | 2 | 0 | 2 | 7 | .451 | 5 | .784 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
| Mar 31, 2012 | SWARTHMORE | 16-8 | * | * | 6 | 0 | 6 | 8 | .492 | 6 | .780 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0-0.0 |
| Apr 04, 2012 | MCDANIEL | 17-3 | * | * | 2 | 2 | 4 | 3 | .500 | 2 | .774 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 |
| Apr 07, 2012 | URSINUS | 19-9 | * | * | 5 | 0 | 5 | 11 | .493 | 9 | .781 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 11, 2012 | at Catholic University | 14-12 | * | * | 0 | 0 | 0 | 2 | .480 | 0 | .760 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Apr 18, 2012 | FRANKLIN & MARSHALL | 15-4 | * | * | 3 | 0 | 3 | 4 | .494 | 3 | .759 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0.0 |
| Apr 21, 2012 | at Bryn Mawr | 20-2 | * | * | 1 | 0 | 1 | 7 | .465 | 5 | .756 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 22, 2012 | WASHINGTON & LEE | 10-4 | * | * | 2 | 0 | 2 | 7 | .452 | 5 | .753 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 28, 2012 | SWARTHMORE | 18-6 | * | * | 2 | 0 | 2 | 2 | .463 | 2 | .758 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 29, 2012 | WASHINGTON COLLEGE | 15-5 | * | * | 2 | 0 | 2 | 4 | .465 | 2 | .747 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| May 09, 2012 | CABRINI | 22-7 | * | * | 2 | 1 | 3 | 2 | .475 | 2 | .752 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0.0 |
| May 12, 2012 | DENISON | 17-7 | * | * | 2 | 0 | 2 | 4 | .476 | 2 | .743 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| May 13, 2012 | MIDDLEBURY | 9-15 | * | * | 2 | 0 | 2 | 6 | .468 | 4 | .739 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0-0.0 |
| Totals | 329-145 | 20 | 20 | 52 | 4 | 56 | 111 | .468 | 82 | .739 | 2 | 1 | 1 | 3 | 17 | 14 | 7 | 17 | 5 | 0-0.0 |
| Per-game summary |
|
Games played: 20 Shots per game: 5.55 Goals per game: 2.60 Assists per game: 0.20 Points per game: 2.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |