| #24 Maddie Coleman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 23, 2012 | at Mary Washington | 17-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 03, 2012 | at Elizabethtown | 22-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 12, 2012 | vs Stevenson | 11-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 | |
| Mar 14, 2012 | vs STEVENS | 18-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Mar 17, 2012 | at Haverford College | 17-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 24, 2012 | MUHLENBERG | 22-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Mar 27, 2012 | at Dickinson College | 15-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 | |
| Mar 30, 2012 | at The College of NJ | 15-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 | |
| Mar 31, 2012 | SWARTHMORE | 16-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 | |
| Apr 04, 2012 | MCDANIEL | 17-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 07, 2012 | URSINUS | 19-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Apr 11, 2012 | at Catholic University | 14-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0.0 | |
| Apr 14, 2012 | at Washington College | 12-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
| Apr 18, 2012 | FRANKLIN & MARSHALL | 15-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0-0.0 | |
| Apr 21, 2012 | at Bryn Mawr | 20-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| Apr 22, 2012 | WASHINGTON & LEE | 10-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0.0 | |
| Apr 28, 2012 | SWARTHMORE | 18-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 29, 2012 | WASHINGTON COLLEGE | 15-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| May 09, 2012 | CABRINI | 22-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| May 12, 2012 | DENISON | 17-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| May 13, 2012 | MIDDLEBURY | 9-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| Totals | 341-152 | 21 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 12 | 4 | 0-0.0 |
| Per-game summary |
|
Games played: 21 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #24 Maddie Coleman |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 23, 2012 | at Mary Washington | 17-4 | * | * | 60:00 | 4 | 4.00 | 5 | .556 | 1 | 0 | 0 | 11 |
| Mar 03, 2012 | at Elizabethtown | 22-9 | * | * | 60:00 | 9 | 6.50 | 12 | .567 | 2 | 0 | 0 | 24 |
| Mar 12, 2012 | vs Stevenson | 11-4 | * | * | 60:00 | 4 | 5.67 | 16 | .660 | 3 | 0 | 0 | 29 |
| Mar 14, 2012 | vs STEVENS | 18-9 | * | * | 60:00 | 9 | 6.50 | 8 | .612 | 4 | 0 | 0 | 20 |
| Mar 17, 2012 | at Haverford College | 17-7 | * | * | 52:58 | 6 | 6.55 | 3 | .579 | 5 | 0 | 0 | 11 |
| Mar 24, 2012 | MUHLENBERG | 22-5 | * | * | 49:45 | 3 | 6.13 | 3 | .573 | 6 | 0 | 0 | 7 |
| Mar 27, 2012 | at Dickinson College | 15-8 | * | * | 60:00 | 8 | 6.41 | 8 | .561 | 7 | 0 | 0 | 22 |
| Mar 30, 2012 | at The College of NJ | 15-17 | * | * | 60:00 | 17 | 7.78 | 11 | .524 | 7 | 1 | 0 | 35 |
| Mar 31, 2012 | SWARTHMORE | 16-8 | * | * | 60:00 | 8 | 7.81 | 12 | .534 | 8 | 1 | 0 | 29 |
| Apr 04, 2012 | MCDANIEL | 17-3 | * | * | 51:26 | 1 | 7.21 | 9 | .558 | 9 | 1 | 0 | 10 |
| Apr 07, 2012 | URSINUS | 19-9 | * | * | 60:00 | 9 | 7.38 | 8 | .549 | 10 | 1 | 0 | 26 |
| Apr 11, 2012 | at Catholic University | 14-12 | * | * | 60:00 | 12 | 7.78 | 11 | .541 | 11 | 1 | 0 | 37 |
| Apr 14, 2012 | at Washington College | 12-7 | * | * | 60:00 | 7 | 7.72 | 7 | .538 | 12 | 1 | 0 | 18 |
| Apr 18, 2012 | FRANKLIN & MARSHALL | 15-4 | * | * | 60:00 | 4 | 7.44 | 9 | .547 | 13 | 1 | 0 | 22 |
| Apr 21, 2012 | at Bryn Mawr | 20-2 | * | * | 25:05 | 1 | 7.29 | 3 | .551 | 14 | 1 | 0 | 5 |
| Apr 22, 2012 | WASHINGTON & LEE | 10-4 | * | * | 60:00 | 4 | 7.07 | 7 | .555 | 15 | 1 | 0 | 18 |
| Apr 28, 2012 | SWARTHMORE | 18-6 | * | * | 60:00 | 6 | 7.01 | 7 | .554 | 16 | 1 | 0 | 17 |
| Apr 29, 2012 | WASHINGTON COLLEGE | 15-5 | * | * | 60:00 | 5 | 6.89 | 9 | .558 | 17 | 1 | 0 | 17 |
| May 09, 2012 | CABRINI | 22-7 | * | * | 49:29 | 7 | 6.96 | 4 | .551 | 18 | 1 | 0 | 12 |
| May 12, 2012 | DENISON | 17-7 | * | * | 60:00 | 7 | 6.96 | 5 | .545 | 19 | 1 | 0 | 16 |
| May 13, 2012 | MIDDLEBURY | 9-15 | * | * | 60:00 | 15 | 7.37 | 10 | .534 | 19 | 2 | 0 | 29 |
| Totals | 21 | 21 | 1188:43 | 146 | 7.37 | 167 | .534 | 19 | 2 | 0 | 415 |