| #27 Bridget Kenny |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 23, 2012 | at Mary Washington | 17-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 | |
| Mar 12, 2012 | vs Stevenson | 11-4 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 14, 2012 | vs STEVENS | 18-9 | * | 2 | 0 | 2 | 2 | .500 | 2 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 17, 2012 | at Haverford College | 17-7 | * | 1 | 0 | 1 | 3 | .429 | 2 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0-0.0 | |
| Mar 24, 2012 | MUHLENBERG | 22-5 | * | * | 1 | 1 | 2 | 5 | .333 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0-0.0 |
| Mar 27, 2012 | at Dickinson College | 15-8 | * | * | 1 | 0 | 1 | 2 | .357 | 1 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0.0 |
| Mar 30, 2012 | at The College of NJ | 15-17 | * | * | 4 | 0 | 4 | 5 | .474 | 5 | .789 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0-0.0 |
| Mar 31, 2012 | SWARTHMORE | 16-8 | * | * | 0 | 1 | 1 | 2 | .429 | 2 | .810 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0-0.0 |
| Apr 04, 2012 | MCDANIEL | 17-3 | * | * | 3 | 0 | 3 | 5 | .462 | 5 | .846 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0.0 |
| Apr 07, 2012 | URSINUS | 19-9 | * | * | 1 | 3 | 4 | 2 | .464 | 2 | .857 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0-0.0 |
| Apr 11, 2012 | at Catholic University | 14-12 | * | * | 2 | 3 | 5 | 2 | .500 | 2 | .867 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0-0.0 |
| Apr 14, 2012 | at Washington College | 12-7 | * | * | 1 | 0 | 1 | 7 | .432 | 6 | .865 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0-0.0 |
| Apr 18, 2012 | FRANKLIN & MARSHALL | 15-4 | * | * | 4 | 0 | 4 | 4 | .488 | 4 | .878 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0.0 |
| Apr 21, 2012 | at Bryn Mawr | 20-2 | * | * | 2 | 0 | 2 | 3 | .500 | 3 | .886 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 |
| Apr 22, 2012 | WASHINGTON & LEE | 10-4 | * | * | 1 | 0 | 1 | 5 | .469 | 2 | .837 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0-0.0 |
| Apr 28, 2012 | SWARTHMORE | 18-6 | * | * | 1 | 1 | 2 | 2 | .471 | 2 | .843 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0-0.0 |
| Apr 29, 2012 | WASHINGTON COLLEGE | 15-5 | * | * | 2 | 0 | 2 | 3 | .481 | 2 | .833 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0-0.0 |
| May 09, 2012 | CABRINI | 22-7 | * | * | 3 | 1 | 4 | 8 | .468 | 5 | .806 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0-0.0 |
| May 12, 2012 | DENISON | 17-7 | * | * | 3 | 1 | 4 | 5 | .478 | 4 | .806 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0.0 |
| May 13, 2012 | MIDDLEBURY | 9-15 | * | * | 2 | 0 | 2 | 5 | .472 | 5 | .819 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0-0.0 |
| Totals | 319-143 | 20 | 16 | 34 | 11 | 45 | 72 | .472 | 59 | .819 | 2 | 4 | 0 | 5 | 11 | 18 | 47 | 23 | 4 | 0-0.0 |
| Per-game summary |
|
Games played: 20 Shots per game: 3.60 Goals per game: 1.70 Assists per game: 0.55 Points per game: 2.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |