# 3 Lindsay Menton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 23, 2012  at Mary Washington   17-4  *  *  0  0  0  1  .000  1  1.000  0  0  0  0  0  3  0  1  0  0-0.0  
Mar 03, 2012  at Elizabethtown   22-9  *  *  1  1  2  3  .250  1  .500  0  0  0  0  0  1  2  2  2  0-0.0  
Mar 12, 2012  vs Stevenson   11-4  *  *  0  0  0  1  .200  1  .600  0  0  0  0  0  0  0  2  0  0-0.0  
Mar 14, 2012  vs STEVENS   18-9  *  *  0  0  0  1  .167  1  .667  0  0  0  0  0  4  1  1  2  0-0.0  
Mar 17, 2012  at Haverford College   17-7  *  *  2  1  3  3  .333  3  .778  0  0  0  1  1  0  0  1  0  0-0.0  
Mar 24, 2012  MUHLENBERG   22-5  *  *  0  0  0  0  .333  0  .778  0  0  0  0  0  1  0  1  0  0-0.0  
Mar 27, 2012  at Dickinson College   15-8  *  *  0  0  0  0  .333  0  .778  0  0  0  0  0  2  0  0  1  0-0.0  
Mar 30, 2012  at The College of NJ   15-17  *  *  0  0  0  0  .333  0  .778  0  0  0  0  0  1  1  0  0  0-0.0  
Mar 31, 2012  SWARTHMORE   16-8  *  *  0  0  0  0  .333  0  .778  0  0  0  0  0  1  0  0  0  0-0.0  
Apr 04, 2012  MCDANIEL   17-3  *  *  0  0  0  0  .333  0  .778  0  0  0  0  0  1  0  0  1  0-0.0  
Apr 07, 2012  URSINUS   19-9  *  *  0  0  0  0  .333  0  .778  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 11, 2012  at Catholic University   14-12  *  *  0  0  0  0  .333  0  .778  0  0  0  0  0  1  0  0  0  0-0.0  
Apr 14, 2012  at Washington College   12-7  *  *  0  0  0  0  .333  0  .778  0  0  0  0  0  0  1  0  0  0-0.0  
Apr 18, 2012  FRANKLIN & MARSHALL   15-4  *  *  0  0  0  0  .333  0  .778  0  0  0  0  0  1  0  1  1  0-0.0  
Apr 21, 2012  at Bryn Mawr   20-2  *  *  0  0  0  0  .333  0  .778  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 22, 2012  WASHINGTON & LEE   10-4  *  *  0  0  0  0  .333  0  .778  0  0  0  0  0  2  0  0  0  0-0.0  
Apr 28, 2012  SWARTHMORE   18-6  *    0  0  0  0  .333  0  .778  0  0  0  0  0  1  0  1  0  0-0.0  
Apr 29, 2012  WASHINGTON COLLEGE   15-5  *  *  0  0  0  0  .333  0  .778  0  0  0  0  0  0  1  1  1  0-0.0  
May 09, 2012  CABRINI   22-7  *  *  0  0  0  0  .333  0  .778  0  0  0  0  0  3  3  0  1  0-0.0  
May 12, 2012  DENISON   17-7  *  *  0  0  0  0  .333  0  .778  0  0  0  0  0  0  0  1  0  0-0.0  
May 13, 2012  MIDDLEBURY   9-15  *  *  0  0  0  0  .333  0  .778  0  0  0  0  0  0  0  0  0  0-0.0  
Totals     341-152  21  20  3  2  5  9  .333  7  .778  0  0  0  1  1  22  9  12  9  0-0.0  

Per-game summary 
Games played: 21
Shots per game: 0.43
Goals per game: 0.14
Assists per game: 0.10
Points per game: 0.24
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0