#30 Bailey Beardsley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 23, 2012  at Mary Washington   17-4  *    0  2  2  3  .000  3  1.000  0  0  0  0  2  0  0  0  0  0-0.0  
Mar 03, 2012  at Elizabethtown   22-9  *    1  0  1  2  .200  2  1.000  0  1  0  0  1  0  0  0  0  0-0.0  
Mar 12, 2012  vs Stevenson   11-4  *    0  0  0  0  .200  0  1.000  0  0  0  0  0  0  0  1  0  0-0.0  
Mar 14, 2012  vs STEVENS   18-9  *    1  0  1  3  .250  1  .750  1  0  0  0  0  0  0  0  0  0-0.0  
Mar 17, 2012  at Haverford College   17-7  *    2  1  3  4  .333  3  .750  0  0  0  0  2  1  0  0  0  0-0.0  
Mar 24, 2012  MUHLENBERG   22-5  *    2  0  2  2  .429  2  .786  0  0  0  0  0  0  0  1  0  0-0.0  
Mar 27, 2012  at Dickinson College   15-8  *    1  0  1  1  .467  1  .800  0  0  0  0  0  0  0  1  0  0-0.0  
Mar 31, 2012  SWARTHMORE   16-8  *    0  0  0  2  .412  1  .765  0  0  0  0  0  1  0  1  0  0-0.0  
Apr 04, 2012  MCDANIEL   17-3  *    1  0  1  2  .421  2  .789  0  0  0  0  0  0  0  1  0  0-0.0  
Apr 07, 2012  URSINUS   19-9  *    1  0  1  1  .450  1  .800  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 11, 2012  at Catholic University   14-12  *    2  1  3  5  .440  5  .840  1  0  0  0  1  1  0  0  0  0-0.0  
Apr 14, 2012  at Washington College   12-7  *    1  0  1  3  .429  2  .821  0  0  0  0  0  0  0  2  0  0-0.0  
Apr 18, 2012  FRANKLIN & MARSHALL   15-4  *    0  0  0  0  .429  0  .821  0  0  0  0  0  1  0  0  0  0-0.0  
Apr 21, 2012  at Bryn Mawr   20-2  *    0  2  2  4  .375  3  .812  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 22, 2012  WASHINGTON & LEE   10-4  *    2  0  2  2  .412  2  .824  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 28, 2012  SWARTHMORE   18-6  *    0  0  0  1  .400  1  .829  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 29, 2012  WASHINGTON COLLEGE   15-5  *    1  0  1  2  .405  1  .811  0  0  0  1  1  0  0  1  0  0-0.0  
May 09, 2012  CABRINI   22-7  *    2  0  2  2  .436  2  .821  0  1  0  1  1  0  0  0  0  0-0.0  
May 12, 2012  DENISON   17-7  *    2  0  2  3  .452  3  .833  1  0  0  0  0  1  0  1  1  0-0.0  
May 13, 2012  MIDDLEBURY   9-15  *    2  1  3  2  .477  2  .841  0  1  0  1  1  0  0  0  1  0-0.0  
Totals     326-135  20  0  21  7  28  44  .477  37  .841  3  3  0  3  9  5  0  9  2  0-0.0  

Per-game summary 
Games played: 20
Shots per game: 2.20
Goals per game: 1.05
Assists per game: 0.35
Points per game: 1.40
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0