| # 7 Kelsey Markiewicz |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 23, 2012 | at Mary Washington | 17-4 | * | * | 2 | 0 | 2 | 7 | .286 | 5 | .714 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 3 | 2 | 0-0.0 |
| Mar 03, 2012 | at Elizabethtown | 22-9 | * | * | 7 | 4 | 11 | 9 | .562 | 7 | .750 | 0 | 0 | 1 | 2 | 4 | 3 | 7 | 2 | 1 | 0-0.0 |
| Mar 12, 2012 | vs Stevenson | 11-4 | * | * | 3 | 1 | 4 | 8 | .500 | 6 | .750 | 1 | 1 | 1 | 3 | 5 | 1 | 3 | 3 | 1 | 0-0.0 |
| Mar 14, 2012 | vs STEVENS | 18-9 | * | * | 2 | 0 | 2 | 6 | .467 | 4 | .733 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0-0.0 |
| Mar 17, 2012 | at Haverford College | 17-7 | * | * | 5 | 0 | 5 | 6 | .528 | 5 | .750 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0-0.0 |
| Mar 24, 2012 | MUHLENBERG | 22-5 | * | * | 1 | 1 | 2 | 4 | .500 | 2 | .725 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 1 | 1 | 0-0.0 |
| Mar 27, 2012 | at Dickinson College | 15-8 | * | * | 1 | 0 | 1 | 5 | .467 | 4 | .733 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 2 | 1 | 0-0.0 |
| Mar 30, 2012 | at The College of NJ | 15-17 | * | * | 2 | 1 | 3 | 6 | .451 | 3 | .706 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 0-0.0 |
| Mar 31, 2012 | SWARTHMORE | 16-8 | * | * | 1 | 0 | 1 | 2 | .453 | 2 | .717 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0.0 |
| Apr 04, 2012 | MCDANIEL | 17-3 | * | * | 2 | 1 | 3 | 6 | .441 | 3 | .695 | 1 | 0 | 0 | 1 | 4 | 2 | 5 | 2 | 1 | 0-0.0 |
| Apr 07, 2012 | URSINUS | 19-9 | * | * | 1 | 1 | 2 | 5 | .422 | 3 | .688 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 2 | 1 | 0-0.0 |
| Apr 11, 2012 | at Catholic University | 14-12 | * | * | 2 | 2 | 4 | 4 | .426 | 2 | .676 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 0-0.0 |
| Apr 14, 2012 | at Washington College | 12-7 | * | * | 2 | 0 | 2 | 10 | .397 | 5 | .654 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 0-0.0 |
| Totals | 215-102 | 13 | 13 | 31 | 11 | 42 | 78 | .397 | 51 | .654 | 3 | 3 | 2 | 13 | 33 | 24 | 52 | 20 | 11 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 6.00 Goals per game: 2.38 Assists per game: 0.85 Points per game: 3.23 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |