| # 9 Hannah Church |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 23, 2012 | at Mary Washington | 17-4 | * | * | 7 | 2 | 9 | 12 | .583 | 9 | .750 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0-0.0 |
| Mar 03, 2012 | at Elizabethtown | 22-9 | * | * | 0 | 0 | 0 | 2 | .500 | 0 | .643 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 12, 2012 | vs Stevenson | 11-4 | * | * | 3 | 0 | 3 | 12 | .385 | 8 | .654 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 3 | 0 | 0-0.0 |
| Mar 14, 2012 | vs STEVENS | 18-9 | * | * | 6 | 1 | 7 | 8 | .471 | 6 | .676 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0.0 |
| Mar 17, 2012 | at Haverford College | 17-7 | * | * | 1 | 1 | 2 | 5 | .436 | 2 | .641 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| Mar 24, 2012 | MUHLENBERG | 22-5 | * | * | 2 | 1 | 3 | 6 | .422 | 4 | .644 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0-0.0 |
| Mar 27, 2012 | at Dickinson College | 15-8 | * | * | 6 | 1 | 7 | 11 | .446 | 9 | .679 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0-0.0 |
| Mar 30, 2012 | at The College of NJ | 15-17 | * | * | 4 | 2 | 6 | 11 | .433 | 7 | .672 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0.0 |
| Mar 31, 2012 | SWARTHMORE | 16-8 | * | * | 5 | 1 | 6 | 6 | .466 | 5 | .685 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Apr 04, 2012 | MCDANIEL | 17-3 | * | * | 3 | 0 | 3 | 5 | .474 | 5 | .705 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-0.0 |
| Apr 07, 2012 | URSINUS | 19-9 | * | * | 4 | 0 | 4 | 11 | .461 | 11 | .742 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 11, 2012 | at Catholic University | 14-12 | * | * | 3 | 0 | 3 | 8 | .454 | 8 | .763 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0-0.0 |
| Apr 14, 2012 | at Washington College | 12-7 | * | * | 5 | 0 | 5 | 14 | .441 | 9 | .748 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0-0.0 |
| Apr 18, 2012 | FRANKLIN & MARSHALL | 15-4 | * | * | 2 | 0 | 2 | 3 | .447 | 2 | .746 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0.0 |
| Apr 21, 2012 | at Bryn Mawr | 20-2 | * | * | 2 | 2 | 4 | 5 | .445 | 2 | .731 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 22, 2012 | WASHINGTON & LEE | 10-4 | * | * | 2 | 3 | 5 | 7 | .437 | 4 | .722 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0-0.0 |
| Apr 28, 2012 | SWARTHMORE | 18-6 | * | * | 3 | 2 | 5 | 6 | .439 | 4 | .720 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 29, 2012 | WASHINGTON COLLEGE | 15-5 | * | * | 3 | 5 | 8 | 5 | .445 | 5 | .730 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0-0.0 |
| May 09, 2012 | CABRINI | 22-7 | * | * | 4 | 3 | 7 | 6 | .455 | 5 | .734 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0-0.0 |
| May 12, 2012 | DENISON | 17-7 | * | * | 4 | 0 | 4 | 11 | .448 | 7 | .727 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0.0 |
| May 13, 2012 | MIDDLEBURY | 9-15 | * | * | 2 | 2 | 4 | 6 | .444 | 4 | .725 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0-0.0 |
| Totals | 341-152 | 21 | 21 | 71 | 26 | 97 | 160 | .444 | 116 | .725 | 3 | 3 | 1 | 19 | 39 | 4 | 17 | 33 | 3 | 0-0.0 |
| Per-game summary |
|
Games played: 21 Shots per game: 7.62 Goals per game: 3.38 Assists per game: 1.24 Points per game: 4.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |