#14 Lindsey Robinson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 21, 2013  MARY WASHINGTON   12-2  *  *  1  5  6  6  .167  3  .500  0  0  0  0  0  1  0  3  0  0-0.0  
Mar 02, 2013  MESSIAH   10-8  *  *  2  3  5  5  .273  3  .545  0  0  0  0  0  2  0  2  1  0-0.0  
Mar 11, 2013  vs Stevens   18-5  *  *  1  5  6  3  .286  2  .571  0  0  0  0  0  0  0  3  1  0-0.0  
Mar 11, 2013  vs Lynchburg   20-11  *  *  5  5  10  6  .450  5  .650  0  0  0  0  0  1  0  1  0  0-0.0  
Mar 13, 2013  vs Ithaca   14-7  *  *  2  5  7  3  .478  2  .652  0  0  0  0  0  0  0  1  0  0-0.0  
Mar 20, 2013  TCNJ   11-10  *  *  1  0  1  2  .480  1  .640  0  0  0  0  0  2  0  1  1  0-0.0  
Mar 23, 2013  at Haverford College   11-5  *  *  0  0  0  2  .444  1  .630  0  0  0  0  0  1  0  0  0  0-0.0  
Mar 26, 2013  MIDDLEBURY   11-14  *  *  1  3  4  4  .419  3  .645  0  0  0  0  1  4  0  1  3  0-0.0  
Apr 06, 2013  SWARTHMORE   13-8  *  *  3  3  6  4  .457  4  .686  0  0  0  1  1  1  0  5  0  0-0.0  
Apr 10, 2013  at McDaniel   21-10  *  *  4  5  9  6  .488  4  .683  1  0  0  0  0  1  0  1  1  0-0.0  
Apr 13, 2013  URSINUS   13-3  *  *  3  2  5  6  .489  4  .681  1  0  0  0  0  1  0  2  1  0-0.0  
Apr 17, 2013  CATHOLIC   22-8  *  *  1  3  4  2  .490  2  .694  0  0  0  0  0  0  3  1  0  0-0.0  
Apr 20, 2013  WASHINGTON   16-9  *  *  2  3  5  3  .500  2  .692  0  0  0  0  0  2  0  6  1  0-0.0  
Apr 24, 2013  at Franklin & Marshall   12-11  *  *  2  0  2  4  .500  4  .714  1  0  0  0  0  1  0  2  0  0-0.0  
Apr 27, 2013  at Bryn Mawr   18-0  *  *  3  4  7  4  .517  3  .717  1  0  0  0  0  0  5  2  0  0-0.0  
May 04, 2013  WASHINGTON   17-9  *  *  3  4  7  6  .515  6  .742  0  0  0  0  0  4  2  3  1  0-0.0  
May 05, 2013  FRANKLIN & MARSHALL   14-11  *  *  1  4  5  2  .515  1  .735  0  0  0  0  1  1  0  2  1  0-0.0  
May 08, 2013  ROWAN UNIVERSITY   17-5  *  *  1  2  3  1  .522  1  .739  0  0  0  0  0  0  1  5  0  0-0.0  
May 11, 2013  vs Rensselaer   8-9  *  *  1  2  3  1  .529  1  .743  0  0  0  0  0  0  0  3  0  0-0.0  
Totals     278-145  19  19  37  58  95  70  .529  52  .743  4  0  0  1  3  22  11  44  11  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 3.68
Goals per game: 1.95
Assists per game: 3.05
Points per game: 5.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0