| #18 Amanda Borucki |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 21, 2013 | MARY WASHINGTON | 12-2 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 02, 2013 | MESSIAH | 10-8 | * | 1 | 0 | 1 | 1 | .667 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 11, 2013 | vs Stevens | 18-5 | * | * | 2 | 1 | 3 | 2 | .800 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 11, 2013 | vs Lynchburg | 20-11 | * | * | 2 | 0 | 2 | 2 | .857 | 2 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0.0 |
| Mar 13, 2013 | vs Ithaca | 14-7 | * | * | 1 | 1 | 2 | 2 | .778 | 2 | .889 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 20, 2013 | TCNJ | 11-10 | * | 2 | 0 | 2 | 3 | .750 | 3 | .917 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 23, 2013 | at Haverford College | 11-5 | * | * | 1 | 0 | 1 | 2 | .714 | 1 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0.0 |
| Mar 26, 2013 | MIDDLEBURY | 11-14 | * | * | 0 | 0 | 0 | 1 | .667 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 |
| Mar 29, 2013 | MUHLENBERG | 15-6 | * | * | 1 | 0 | 1 | 2 | .647 | 2 | .824 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0-0.0 |
| Apr 03, 2013 | at Dickinson | 17-3 | * | * | 1 | 2 | 3 | 4 | .571 | 3 | .810 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0-0.0 |
| Apr 06, 2013 | SWARTHMORE | 13-8 | * | * | 0 | 1 | 1 | 1 | .545 | 1 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0.0 |
| Apr 10, 2013 | at McDaniel | 21-10 | * | * | 1 | 0 | 1 | 2 | .542 | 2 | .833 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0.0 |
| Apr 13, 2013 | URSINUS | 13-3 | * | * | 1 | 0 | 1 | 2 | .538 | 1 | .808 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 17, 2013 | CATHOLIC | 22-8 | * | * | 2 | 1 | 3 | 3 | .552 | 3 | .828 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 20, 2013 | WASHINGTON | 16-9 | * | 1 | 1 | 2 | 2 | .548 | 1 | .806 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
| Apr 24, 2013 | at Franklin & Marshall | 12-11 | * | * | 4 | 0 | 4 | 6 | .568 | 5 | .811 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 27, 2013 | at Bryn Mawr | 18-0 | * | * | 0 | 2 | 2 | 1 | .553 | 0 | .789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| May 04, 2013 | WASHINGTON | 17-9 | * | * | 0 | 1 | 1 | 2 | .525 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| May 05, 2013 | FRANKLIN & MARSHALL | 14-11 | * | * | 3 | 1 | 4 | 4 | .545 | 3 | .795 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| May 08, 2013 | ROWAN UNIVERSITY | 17-5 | * | * | 0 | 0 | 0 | 1 | .533 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| May 11, 2013 | vs Rensselaer | 8-9 | * | * | 0 | 0 | 0 | 1 | .522 | 1 | .783 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Totals | 310-154 | 21 | 17 | 24 | 11 | 35 | 46 | .522 | 36 | .783 | 1 | 2 | 0 | 6 | 12 | 10 | 14 | 17 | 1 | 0-0.0 |
| Per-game summary |
|
Games played: 21 Shots per game: 2.19 Goals per game: 1.14 Assists per game: 0.52 Points per game: 1.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |