| #22 Loren Pruitt |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 21, 2013 | MARY WASHINGTON | 12-2 | * | * | 4 | 0 | 4 | 8 | .500 | 5 | .625 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
| Mar 02, 2013 | MESSIAH | 10-8 | * | * | 2 | 1 | 3 | 5 | .462 | 3 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 11, 2013 | vs Stevens | 18-5 | * | * | 5 | 0 | 5 | 7 | .550 | 6 | .700 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0.0 |
| Mar 13, 2013 | vs Ithaca | 14-7 | * | * | 3 | 1 | 4 | 5 | .560 | 4 | .720 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 20, 2013 | TCNJ | 11-10 | * | * | 2 | 0 | 2 | 4 | .552 | 3 | .724 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 23, 2013 | at Haverford College | 11-5 | * | * | 1 | 1 | 2 | 2 | .548 | 2 | .742 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 26, 2013 | MIDDLEBURY | 11-14 | * | * | 4 | 1 | 5 | 6 | .568 | 6 | .784 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 29, 2013 | MUHLENBERG | 15-6 | * | * | 2 | 0 | 2 | 3 | .575 | 3 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0-0.0 |
| Apr 03, 2013 | at Dickinson | 17-3 | * | * | 0 | 0 | 0 | 4 | .523 | 2 | .773 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 |
| Apr 06, 2013 | SWARTHMORE | 13-8 | * | * | 3 | 0 | 3 | 6 | .520 | 4 | .760 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 10, 2013 | at McDaniel | 21-10 | * | * | 3 | 1 | 4 | 4 | .537 | 3 | .759 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 13, 2013 | URSINUS | 13-3 | * | * | 2 | 0 | 2 | 4 | .534 | 3 | .759 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
| Apr 17, 2013 | CATHOLIC | 22-8 | * | * | 3 | 1 | 4 | 3 | .557 | 3 | .770 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 20, 2013 | WASHINGTON | 16-9 | * | * | 2 | 0 | 2 | 2 | .571 | 2 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 24, 2013 | at Franklin & Marshall | 12-11 | * | * | 5 | 0 | 5 | 6 | .594 | 5 | .783 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0-0.0 |
| Apr 27, 2013 | at Bryn Mawr | 18-0 | * | * | 3 | 0 | 3 | 3 | .611 | 3 | .792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| May 04, 2013 | WASHINGTON | 17-9 | * | * | 3 | 0 | 3 | 4 | .618 | 4 | .803 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| May 05, 2013 | FRANKLIN & MARSHALL | 14-11 | * | * | 2 | 0 | 2 | 4 | .613 | 3 | .800 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
| May 08, 2013 | ROWAN UNIVERSITY | 17-5 | * | * | 2 | 0 | 2 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| May 11, 2013 | vs Rensselaer | 8-9 | * | * | 1 | 0 | 1 | 2 | .598 | 1 | .793 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
| Totals | 290-143 | 20 | 20 | 52 | 6 | 58 | 87 | .598 | 69 | .793 | 2 | 2 | 0 | 2 | 9 | 12 | 1 | 21 | 1 | 0-0.0 |
| Per-game summary |
|
Games played: 20 Shots per game: 4.35 Goals per game: 2.60 Assists per game: 0.30 Points per game: 2.90 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |