| #24 Lindsay Clinton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 21, 2013 | MARY WASHINGTON | 12-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Mar 02, 2013 | MESSIAH | 10-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 11, 2013 | vs Stevens | 18-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 11, 2013 | vs Lynchburg | 20-11 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 13, 2013 | vs Ithaca | 14-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 | |
| Mar 20, 2013 | TCNJ | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 23, 2013 | at Haverford College | 11-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
| Mar 26, 2013 | MIDDLEBURY | 11-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 29, 2013 | MUHLENBERG | 15-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 03, 2013 | at Dickinson | 17-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 06, 2013 | SWARTHMORE | 13-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 10, 2013 | at McDaniel | 21-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 13, 2013 | URSINUS | 13-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 17, 2013 | CATHOLIC | 22-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 | |
| Apr 20, 2013 | WASHINGTON | 16-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 24, 2013 | at Franklin & Marshall | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 27, 2013 | at Bryn Mawr | 18-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| May 04, 2013 | WASHINGTON | 17-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| May 05, 2013 | FRANKLIN & MARSHALL | 14-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| May 08, 2013 | ROWAN UNIVERSITY | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| May 11, 2013 | vs Rensselaer | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0.0 | |
| Totals | 310-154 | 21 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 5 | 3 | 0-0.0 |
| Per-game summary |
|
Games played: 21 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #24 Lindsay Clinton |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 21, 2013 | MARY WASHINGTON | 12-2 | * | * | 60:00 | 2 | 2.00 | 7 | .778 | 1 | 0 | 0 | 15 |
| Mar 02, 2013 | MESSIAH | 10-8 | * | * | 60:00 | 8 | 5.00 | 6 | .565 | 2 | 0 | 0 | 20 |
| Mar 11, 2013 | vs Stevens | 18-5 | * | * | 60:00 | 5 | 5.00 | 2 | .500 | 3 | 0 | 0 | 12 |
| Mar 11, 2013 | vs Lynchburg | 20-11 | * | 24:13 | 4 | 5.58 | 2 | .472 | 3 | 0 | 0 | 7 | |
| Mar 13, 2013 | vs Ithaca | 14-7 | * | * | 60:00 | 7 | 5.90 | 6 | .469 | 4 | 0 | 0 | 21 |
| Mar 20, 2013 | TCNJ | 11-10 | * | * | 60:00 | 10 | 6.66 | 9 | .471 | 5 | 0 | 0 | 24 |
| Mar 23, 2013 | at Haverford College | 11-5 | * | * | 60:00 | 5 | 6.40 | 9 | .500 | 6 | 0 | 0 | 19 |
| Mar 26, 2013 | MIDDLEBURY | 11-14 | * | * | 60:00 | 14 | 7.43 | 3 | .444 | 6 | 1 | 0 | 29 |
| Mar 29, 2013 | MUHLENBERG | 15-6 | * | * | 60:00 | 6 | 7.26 | 10 | .470 | 7 | 1 | 0 | 18 |
| Apr 03, 2013 | at Dickinson | 17-3 | * | * | 60:00 | 3 | 6.81 | 5 | .480 | 8 | 1 | 0 | 13 |
| Apr 06, 2013 | SWARTHMORE | 13-8 | * | * | 54:12 | 5 | 6.69 | 3 | .473 | 9 | 1 | 0 | 11 |
| Apr 10, 2013 | at McDaniel | 21-10 | * | * | 60:00 | 10 | 6.99 | 5 | .459 | 10 | 1 | 0 | 21 |
| Apr 13, 2013 | URSINUS | 13-3 | * | * | 54:11 | 3 | 6.72 | 5 | .468 | 11 | 1 | 0 | 11 |
| Apr 17, 2013 | CATHOLIC | 22-8 | * | * | 50:27 | 6 | 6.74 | 4 | .463 | 12 | 1 | 0 | 13 |
| Apr 20, 2013 | WASHINGTON | 16-9 | * | * | 60:00 | 9 | 6.90 | 8 | .464 | 13 | 1 | 0 | 24 |
| Apr 24, 2013 | at Franklin & Marshall | 12-11 | * | * | 60:00 | 11 | 7.18 | 4 | .449 | 14 | 1 | 0 | 18 |
| Apr 27, 2013 | at Bryn Mawr | 18-0 | * | * | 15:30 | 0 | 7.05 | 0 | .449 | 15 | 1 | 0 | 0 |
| May 04, 2013 | WASHINGTON | 17-9 | * | * | 60:00 | 9 | 7.17 | 6 | .445 | 16 | 1 | 0 | 22 |
| May 05, 2013 | FRANKLIN & MARSHALL | 14-11 | * | * | 60:00 | 11 | 7.39 | 9 | .446 | 17 | 1 | 0 | 20 |
| May 08, 2013 | ROWAN UNIVERSITY | 17-5 | * | * | 54:53 | 5 | 7.30 | 4 | .446 | 18 | 1 | 0 | 11 |
| May 11, 2013 | vs Rensselaer | 8-9 | * | * | 60:00 | 9 | 7.39 | 9 | .450 | 18 | 2 | 0 | 26 |
| Totals | 21 | 20 | 1153:26 | 142 | 7.39 | 116 | .450 | 18 | 2 | 0 | 355 |