| #28 Maggie Connolly |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 11, 2013 | vs Stevens | 18-5 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 11, 2013 | vs Lynchburg | 20-11 | * | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0-0.0 | |
| Mar 13, 2013 | vs Ithaca | 14-7 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 23, 2013 | at Haverford College | 11-5 | * | 1 | 0 | 1 | 1 | .600 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0.0 | |
| Mar 29, 2013 | MUHLENBERG | 15-6 | * | 0 | 2 | 2 | 1 | .500 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0.0 | |
| Apr 03, 2013 | at Dickinson | 17-3 | * | 1 | 0 | 1 | 1 | .571 | 1 | .714 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 06, 2013 | SWARTHMORE | 13-8 | * | 0 | 0 | 0 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0-0.0 | |
| Apr 10, 2013 | at McDaniel | 21-10 | * | 1 | 0 | 1 | 1 | .556 | 1 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0.0 | |
| Apr 13, 2013 | URSINUS | 13-3 | * | 1 | 0 | 1 | 1 | .600 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0.0 | |
| Apr 17, 2013 | CATHOLIC | 22-8 | * | * | 3 | 2 | 5 | 3 | .692 | 3 | .846 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0-0.0 |
| Apr 20, 2013 | WASHINGTON | 16-9 | * | 1 | 0 | 1 | 4 | .588 | 1 | .706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 24, 2013 | at Franklin & Marshall | 12-11 | * | * | 1 | 3 | 4 | 4 | .524 | 4 | .762 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0-0.0 |
| Apr 27, 2013 | at Bryn Mawr | 18-0 | * | 0 | 0 | 0 | 1 | .500 | 1 | .773 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0-0.0 | |
| May 04, 2013 | WASHINGTON | 17-9 | * | 2 | 1 | 3 | 2 | .542 | 2 | .792 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0.0 | |
| May 05, 2013 | FRANKLIN & MARSHALL | 14-11 | * | * | 3 | 1 | 4 | 4 | .571 | 4 | .821 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0-0.0 |
| May 08, 2013 | ROWAN UNIVERSITY | 17-5 | * | * | 2 | 2 | 4 | 3 | .581 | 2 | .806 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 |
| May 11, 2013 | vs Rensselaer | 8-9 | * | * | 1 | 0 | 1 | 3 | .559 | 2 | .794 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Totals | 266-120 | 17 | 5 | 19 | 12 | 31 | 34 | .559 | 27 | .794 | 1 | 1 | 0 | 3 | 6 | 7 | 28 | 10 | 6 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.00 Goals per game: 1.12 Assists per game: 0.71 Points per game: 1.82 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |