Overall Team Statistics |
| Overall: 19-2 Conf: 9-0 Home: 11-1 Away: 5-0 Neut: 3-1 |
| TEAM STATISTICS | GC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 310-604 | 154-384 |
| Goals scored per game | 14.76 | 7.33 |
| Shot pct. | .513 | .401 |
| Shots on goal-Attempts | 466-604 | 278-384 |
| SOG pct. | .772 | .724 |
| Shots/Game | 28.8 | 18.3 |
| Assists | 177 | 69 |
| Free position Made-Att | 37-93 | 27-65 |
| Free position pct. | .398 | .415 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 14-1 | 5-3 |
| Conversion Percent | 14.000 | 1.667 |
| GOAL BREAKDOWN | ||
| Total Goals | 310 | 154 |
| Man-up | 13 | 4 |
| Man-down | 0 | 4 |
| Free-position | 37 | 27 |
| Unassisted | 136 | 85 |
| Overtime | 0 | 0 |
| Goals scored average | 14.76 | 7.33 |
| GROUND BALLS | 379 | 327 |
| DRAW CONTROLS | 292 | 208 |
| TURNOVERS | 280 | 336 |
| CAUSED TURNOVERS | 175 | 112 |
| CLEARS | 269-315 | 238-336 |
| Clear Pct. | .854 | .708 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 1625 | 1206 |
| Dates/Avg Per Date | 12/135 | 5/241 |
| Neutral Site #/Avg | 4/42 |
|
Overall Individual Statistics |
| Overall: 19-2 Conf: 9-0 Home: 11-1 Away: 5-0 Neut: 3-1 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min |
| 14 | Lindsey Robinson | 19-19 | 37 | 58 | 95 | 70 | .529 | 52 | .743 | 4 | 0 | 0 | 1-3 | 22 | 11 | 44 | 11 | 0-0.0 |
| 7 | Kelsey Markiewicz | 21-21 | 42 | 24 | 66 | 103 | .408 | 69 | .670 | 6 | 3 | 0 | 6-18 | 25 | 27 | 28 | 11 | 0-0.0 |
| 22 | Loren Pruitt | 20-20 | 52 | 6 | 58 | 87 | .598 | 69 | .793 | 2 | 2 | 0 | 2-9 | 12 | 1 | 21 | 1 | 0-0.0 |
| 27 | Bridget Kenny | 21-21 | 40 | 17 | 57 | 85 | .471 | 61 | .718 | 3 | 2 | 0 | 4-12 | 9 | 63 | 32 | 2 | 0-0.0 |
| 21 | Mandy Buell | 21-3 | 30 | 8 | 38 | 54 | .556 | 47 | .870 | 1 | 0 | 0 | 8-15 | 7 | 4 | 17 | 6 | 0-0.0 |
| 30 | Bailey Beardsley | 18-4 | 25 | 11 | 36 | 45 | .556 | 35 | .778 | 0 | 1 | 0 | 4-6 | 10 | 4 | 17 | 1 | 0-0.0 |
| 18 | Amanda Borucki | 21-17 | 24 | 11 | 35 | 46 | .522 | 36 | .783 | 1 | 2 | 0 | 6-12 | 10 | 14 | 17 | 1 | 0-0.0 |
| 28 | Maggie Connolly | 17-5 | 19 | 12 | 31 | 34 | .559 | 27 | .794 | 1 | 1 | 0 | 3-6 | 7 | 28 | 10 | 6 | 0-0.0 |
| 19 | Katie Blumenthal | 20-0 | 15 | 8 | 23 | 27 | .556 | 23 | .852 | 1 | 1 | 0 | 1-3 | 4 | 0 | 9 | 2 | 0-0.0 |
| 8 | Liz Cocchiola | 15-2 | 13 | 5 | 18 | 23 | .565 | 19 | .826 | 0 | 0 | 0 | 1-3 | 4 | 4 | 12 | 1 | 0-0.0 |
| 2 | Abby Baigelman | 12-1 | 7 | 5 | 12 | 17 | .412 | 17 | 1.000 | 0 | 0 | 0 | 1-6 | 3 | 10 | 2 | 1 | 0-0.0 |
| 5 | Samantha Aiello | 12-0 | 4 | 5 | 9 | 7 | .571 | 6 | .857 | 0 | 1 | 0 | 0-0 | 2 | 0 | 4 | 0 | 0-0.0 |
| 11 | Hayward Sawers | 20-20 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 41 | 30 | 15 | 29 | 0-0.0 |
| 4 | Julia Shackleton | 10-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 5 | 8 | 1 | 0-0.0 |
| 16 | Alex Casey | 20-19 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 36 | 12 | 5 | 23 | 0-0.0 |
| 26 | Mairead McGuirk | 21-21 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0-0 | 29 | 65 | 7 | 15 | 0-0.0 |
| 24 | Lindsay Clinton | 21-20 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 20 | 0 | 5 | 3 | 0-0.0 |
| 35 | Caroline Gordon | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 32 | Grace O'Connor | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 3 | 1 | 0-0.0 |
| 29 | Emily McAleer | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 2 | 0-0.0 |
| 25 | Christina Wright | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 2 | 1 | 4 | 0-0.0 |
| 23 | Gretchen Boehmcke | 14-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 10 | 1 | 3 | 5 | 0-0.0 |
| 20 | Allie Clark | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0-0.0 |
| 17 | Ally Duggan | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 15 | Paige McKenna | 21-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 18 | 0 | 3 | 7 | 0-0.0 |
| 12 | Kelly Spieker | 20-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 18 | 2 | 1 | 10 | 0-0.0 |
| 10 | Chelsea Reed | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 1 | 0-0.0 |
| 9 | Emily Tropsa | 19-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 2 | 0 | 6 | 0-0.0 |
| 6 | Kat Nestor | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 40 | 2 | 4 | 10 | 0-0.0 |
| 3 | Lindsay Menton | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 32 | 5 | 10 | 14 | 0-0.0 |
| Total............... | 21 | 310 | 177 | 487 | 604 | .513 | 466 | .772 | 19 | 13 | 0 | 37-93 | 379 | 292 | 280 | 175 | 0-0.0 | |
| Opponents........... | 21 | 154 | 69 | 223 | 384 | .401 | 278 | .724 | 2 | 4 | 4 | 27-65 | 327 | 208 | 336 | 112 | 0-0.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 17 | Ally Duggan | 2-0 | 19:13 | 1 | 3.12 | 0 | .000 | 0 | 0 | 0 | 1 |
| 24 | Lindsay Clinton | 21-20 | 1153:26 | 142 | 7.39 | 116 | .450 | 18 | 2 | 0 | 355 |
| 35 | Caroline Gordon | 6-1 | 87:21 | 11 | 7.56 | 6 | .353 | 1 | 0 | 0 | 23 |
| Total............... | 21 | 1260:00 | 154 | 7.33 | 122 | .442 | 19 | 2 | 0 | 379 | |
| Opponents........... | 21 | 1260:00 | 310 | 14.76 | 169 | .353 | 2 | 18 | 0 | 608 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 19-2 Conf: 9-0 Home: 11-1 Away: 5-0 Neut: 3-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
14 Lindsey Robinson 19-19 37 58 95 70 .529 52 .743 44 11 4 22 7-7 17 17 34 29 .586 22 .759 18 3 4 7
7 Kelsey Markiewicz 21-21 42 24 66 103 .408 69 .670 28 11 6 25 9-9 16 11 27 49 .327 31 .633 12 5 1 13
22 Loren Pruitt 20-20 52 6 58 87 .598 69 .793 21 1 2 12 9-9 21 2 23 34 .618 27 .794 9 1 1 7
27 Bridget Kenny 21-21 40 17 57 85 .471 61 .718 32 2 3 9 9-9 17 9 26 40 .425 29 .725 10 2 1 4
21 Mandy Buell 21-3 30 8 38 54 .556 47 .870 17 6 1 7 9-3 14 3 17 20 .700 17 .850 9 6 1 5
30 Bailey Beardsley 18-4 25 11 36 45 .556 35 .778 17 1 0 10 9-1 12 6 18 24 .500 18 .750 6 1 0 6
18 Amanda Borucki 21-17 24 11 35 46 .522 36 .783 17 1 1 10 9-8 10 6 16 22 .455 16 .727 11 1 0 6
28 Maggie Connolly 17-5 19 12 31 34 .559 27 .794 10 6 1 7 9-1 6 5 11 15 .400 11 .733 5 6 0 4
19 Katie Blumenthal 20-0 15 8 23 27 .556 23 .852 9 2 1 4 9-0 9 5 14 16 .562 15 .938 4 0 1 3
8 Liz Cocchiola 15-2 13 5 18 23 .565 19 .826 12 1 0 4 7-1 8 3 11 13 .615 11 .846 7 1 0 2
2 Abby Baigelman 12-1 7 5 12 17 .412 17 1.000 2 1 0 3 4-0 3 4 7 8 .375 8 1.000 2 1 0 1
5 Samantha Aiello 12-0 4 5 9 7 .571 6 .857 4 0 0 2 7-0 1 3 4 3 .333 3 1.000 2 0 0 1
11 Hayward Sawers 20-20 0 3 3 1 .000 1 1.000 15 29 0 41 8-8 0 2 2 1 .000 1 1.000 3 7 0 15
4 Julia Shackleton 10-0 1 1 2 2 .500 2 1.000 8 1 0 1 7-0 1 0 1 2 .500 2 1.000 8 0 0 0
16 Alex Casey 20-19 0 2 2 0 .000 0 .000 5 23 0 36 8-8 0 1 1 0 .000 0 .000 0 8 0 6
26 Mairead McGuirk 21-21 1 0 1 3 .333 2 .667 7 15 0 29 9-9 1 0 1 2 .500 2 1.000 1 4 0 8
24 Lindsay Clinton 21-20 0 1 1 0 .000 0 .000 5 3 0 20 9-9 0 0 0 0 .000 0 .000 0 1 0 9
35 Caroline Gordon 6-1 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
32 Grace O'Connor 7-0 0 0 0 0 .000 0 .000 3 1 0 2 3-0 0 0 0 0 .000 0 .000 1 0 0 2
29 Emily McAleer 10-0 0 0 0 0 .000 0 .000 0 2 0 3 5-0 0 0 0 0 .000 0 .000 0 0 0 2
25 Christina Wright 11-0 0 0 0 0 .000 0 .000 1 4 0 5 6-0 0 0 0 0 .000 0 .000 0 3 0 4
23 Gretchen Boehmcke 14-2 0 0 0 0 .000 0 .000 3 5 0 10 7-0 0 0 0 0 .000 0 .000 1 2 0 5
20 Allie Clark 6-1 0 0 0 0 .000 0 .000 1 1 0 1 3-0 0 0 0 0 .000 0 .000 0 1 0 1
17 Ally Duggan 4-1 0 0 0 0 .000 0 .000 0 0 0 0 2-1 0 0 0 0 .000 0 .000 0 0 0 0
15 Paige McKenna 21-3 0 0 0 0 .000 0 .000 3 7 0 18 9-1 0 0 0 0 .000 0 .000 1 4 0 11
12 Kelly Spieker 20-9 0 0 0 0 .000 0 .000 1 10 0 18 9-5 0 0 0 0 .000 0 .000 0 5 0 8
10 Chelsea Reed 13-0 0 0 0 0 .000 0 .000 1 1 0 4 7-0 0 0 0 0 .000 0 .000 0 0 0 1
9 Emily Tropsa 19-1 0 0 0 0 .000 0 .000 0 6 0 4 9-1 0 0 0 0 .000 0 .000 0 2 0 2
6 Kat Nestor 21-21 0 0 0 0 .000 0 .000 4 10 0 40 9-9 0 0 0 0 .000 0 .000 1 5 0 17
3 Lindsay Menton 20-20 0 0 0 0 .000 0 .000 10 14 0 32 9-9 0 0 0 0 .000 0 .000 6 4 0 13
Total............... 21 310 177 487 604 .513 466 .772 280 175 19 379 9 136 77 213 278 .489 213 .766 117 73 9 163
Opponents........... 21 154 69 223 384 .401 278 .724 336 112 2 327 9 55 33 88 144 .382 107 .743 144 48 0 140
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
17 Ally Duggan 2-0 19:13 1 3.12 0 .000 0 0 0 1 1-0 13:26 0 0.00 0 .000 0 0 0 0
24 Lindsay Clinton 21-20 1153:26 142 7.39 116 .450 18 2 0 355 9-9 483:53 52 6.45 49 .485 9 0 0 135
35 Caroline Gordon 6-1 87:21 11 7.56 6 .353 1 0 0 23 3-0 42:41 3 4.22 3 .500 0 0 0 9
Total............... 21 1260:00 154 7.33 122 .442 19 2 0 379 9 540:00 55 6.11 52 .486 9 0 0 144
Opponents........... 21 1260:00 310 14.76 169 .353 2 18 0 608 9 540:00 136 15.11 77 .362 0 9 0 278
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 19-2 | 11-1 | 5-0 | 3-1 |
| CONFERENCE | 9-0 | 4-0 | 5-0 | 0-0 |
| NON-CONFERENCE | 10-2 | 7-1 | 0-0 | 3-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||