|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sep 02, 2011 | LEBANON VALLEY | 1-2 | L | 0-1-0 | 0-0-0 | 155 | Tobi Goss (Rachel West) [#00] | |||
Sep 03, 2011 | SUSQUEHANNA | W | 5-1 | 1-1-0 | 0-0-0 | 134 | Rachel West (Tobi Goss) [#00] | |||
Rachel West (penalty kick) | ||||||||||
Casey Attanasio (Tobi Goss) | ||||||||||
Tara Crowley (Lindsey Lyons) | ||||||||||
Rachel West (Lindsey Lyons) | ||||||||||
Sep 10, 2011 | at St. Mary's (Md.) | 0-2 | L | 1-2-0 | 0-0-0 | 136 | - [#00] | |||
Sep 14, 2011 | at Catholic University | W | 3-2 | 2-2-0 | 0-0-0 | 122 | Becca Kent (Lindsey Lyons) [#00] | |||
Casey Attanasio (Becca Kent;Tobi Goss) | ||||||||||
Rachel West (Tobi Goss) | ||||||||||
* | Sep 17, 2011 | at Ursinus | W | 1-0 | 3-2-0 | 1-0-0 | 143 | Molly Phillips (unassisted) [#00] | ||
* | Sep 21, 2011 | DICKINSON | W | 2-0 | 4-2-0 | 2-0-0 | 101 | Sara Montague (Meg Castranova) [#00] | ||
Molly Phillips (unassisted) | ||||||||||
* | Sep 24, 2011 | WASHINGTON | W | 7-0 | 5-2-0 | 3-0-0 | 261 | Casey Attanasio (Molly Phillips) [#00] | ||
Molly Phillips (Suzy Englot) | ||||||||||
Becca Kent (unassisted) | ||||||||||
Rachel West (Tara Crowley) | ||||||||||
Tara Crowley (Ashley Miller) | ||||||||||
Brigid Behan (unassisted) | ||||||||||
Brigid Behan (Lindsey Lyons) | ||||||||||
Sep 28, 2011 | FROSTBURG STATE | 0-1 | L | 5-3-0 | 3-0-0 | 55 | - [#00] | |||
* | Oct 01, 2011 | at Haverford College | 1-5 | L | 5-4-0 | 3-1-0 | 244 | Sarah Alesio (unassisted) [#00] | ||
Oct 05, 2011 | at #13 The College of NJ | 0-2 | L | 5-5-0 | 3-1-0 | 213 | - [#00] | |||
* | Oct 09, 2011 | SWARTHMORE | W | 3-2 | OT | 6-5-0 | 4-1-0 | 101 | Meg Castranova (unassisted) [#00] | |
Casey Attanasio (Tobi Goss) | ||||||||||
Becca Kent (unassisted) | ||||||||||
Oct 12, 2011 | at York (Pa.) | W | 1-0 | 7-5-0 | 4-1-0 | 75 | Casey Attanasio (Rachel West) [#00] | |||
* | Oct 15, 2011 | BRYN MAWR | W | 1-0 | 8-5-0 | 5-1-0 | 91 | Becca Kent (Tobi Goss) [#00] | ||
* | Oct 19, 2011 | at McDaniel | W | 5-1 | 9-5-0 | 6-1-0 | 59 | Molly Phillips (Meg Castranova) [#00] | ||
Casey Attanasio (Rachel West) | ||||||||||
Becca Kent (Kaeley McEvoy) | ||||||||||
Casey Attanasio (Lindsey Lyons) | ||||||||||
Jill Baltz (Lauren Johnson) | ||||||||||
* | Oct 22, 2011 | MUHLENBERG | W | 1-0 | 10-5-0 | 7-1-0 | 271 | Molly Phillips (unassisted) [#00] | ||
* | Oct 26, 2011 | at Franklin & Marshall | W | 1-0 | 11-5-0 | 8-1-0 | 58 | Lindsey Lyons (Meg Castranova) [#00] | ||
* | Oct 30, 2011 | at #4 Johns Hopkins | 1-6 | L | 11-6-0 | 8-2-0 | 98 | Lindsey Lyons (Brigid Behan) [#00] | ||
! | Nov 05, 2011 | vs Swarthmore | W | 1-0 | 12-6-0 | 8-2-0 | 200 | Molly Phillips (Meg Castranova) [#00] | ||
! | Nov 06, 2011 | at #4 Johns Hopkins | 0-2 | L | 12-7-0 | 8-2-0 | 107 | - [#00] |
* Centennial Conference |
! Centennial Conference Tournament |
Team Record | W-L-T |
Overall | 12-7 |
Conference | 8-2 |
Home | 6-2 |
Away | 5-5 |
Neutral | 1-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
All games | 19 | 2624 | 138 |
Home | 8 | 1169 | 146 |
Away | 10 | 1255 | 126 |
Neutral | 1 | 200 | 200 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 02, 2011 | LEBANON VALLEY | 1-2 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 |
Sep 03, 2011 | SUSQUEHANNA | 5-1 | 5 | 4 | 14 | 23 | .217 | 11 | .478 | 2-0 | 1 | 1-1 |
Sep 10, 2011 | at St. Mary's (Md.) | 0-2 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 1-0 | 0 | 0-0 |
Sep 14, 2011 | at Catholic University | 3-2 | 3 | 4 | 10 | 18 | .167 | 9 | .500 | 0-0 | 1 | 0-0 |
Sep 17, 2011 | at Ursinus | 1-0 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 |
Sep 21, 2011 | DICKINSON | 2-0 | 2 | 1 | 5 | 20 | .100 | 6 | .300 | 0-0 | 1 | 0-0 |
Sep 24, 2011 | WASHINGTON | 7-0 | 7 | 5 | 19 | 42 | .167 | 25 | .595 | 0-0 | 1 | 0-1 |
Sep 28, 2011 | FROSTBURG STATE | 0-1 | 0 | 0 | 0 | 24 | .000 | 7 | .292 | 0-0 | 0 | 0-0 |
Oct 01, 2011 | at Haverford College | 1-5 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 |
Oct 05, 2011 | at The College of NJ | 0-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
Oct 09, 2011 | SWARTHMORE | 3-2 | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 2-0 | 1 | 0-0 |
Oct 12, 2011 | at York (Pa.) | 1-0 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 1 | 0-0 |
Oct 15, 2011 | BRYN MAWR | 1-0 | 1 | 1 | 3 | 27 | .037 | 10 | .370 | 0-0 | 1 | 0-0 |
Oct 19, 2011 | at McDaniel | 5-1 | 5 | 5 | 15 | 21 | .238 | 10 | .476 | 0-0 | 1 | 0-0 |
Oct 22, 2011 | MUHLENBERG | 1-0 | 1 | 0 | 2 | 24 | .042 | 6 | .250 | 1-0 | 1 | 0-0 |
Oct 26, 2011 | at Franklin & Marshall | 1-0 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1-0 | 1 | 0-0 |
Oct 30, 2011 | at Johns Hopkins | 1-6 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 |
Nov 05, 2011 | vs Swarthmore | 1-0 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1-0 | 1 | 0-0 |
Nov 06, 2011 | at Johns Hopkins | 0-2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 |
Gettysburg | 34-26 | 34 | 26 | 94 | 298 | .114 | 129 | .433 | 9-0 | 12 | 1-2 | |
Opponent | 26 | 17 | 69 | 188 | .138 | 84 | .447 | 6-0 | 7 | 2-2 |
TEAM PER-GAME |
Games played: 19 Shots per game: 15.68 Goals per game: 1.79 Assists per game: 1.37 Points per game: 4.95 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 02, 2011 | LEBANON VALLEY | 1-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
Sep 03, 2011 | SUSQUEHANNA | 5-1 | 90:00 | 1 | 1.50 | 1 | .500 | 1 | 0 | 0 | - |
Sep 10, 2011 | at St. Mary's (Md.) | 0-2 | 90:00 | 2 | 1.67 | 2 | .500 | 0 | 1 | 0 | - |
Sep 14, 2011 | at Catholic University | 3-2 | 90:00 | 2 | 1.75 | 4 | .667 | 1 | 0 | 0 | - |
Sep 17, 2011 | at Ursinus | 1-0 | 90:00 | 0 | 1.40 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 21, 2011 | DICKINSON | 2-0 | 90:00 | 0 | 1.17 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 24, 2011 | WASHINGTON | 7-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 28, 2011 | FROSTBURG STATE | 0-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - |
Oct 01, 2011 | at Haverford College | 1-5 | 90:00 | 5 | 1.44 | 4 | .444 | 0 | 1 | 0 | - |
Oct 05, 2011 | at The College of NJ | 0-2 | 90:00 | 2 | 1.50 | 12 | .857 | 0 | 1 | 0 | - |
Oct 09, 2011 | SWARTHMORE | 3-2 | 96:26 | 2 | 1.54 | 5 | .714 | 1 | 0 | 0 | - |
Oct 12, 2011 | at York (Pa.) | 1-0 | 90:00 | 0 | 1.41 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 15, 2011 | BRYN MAWR | 1-0 | 90:00 | 0 | 1.30 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 19, 2011 | at McDaniel | 5-1 | 90:00 | 1 | 1.28 | 1 | .500 | 1 | 0 | 0 | - |
Oct 22, 2011 | MUHLENBERG | 1-0 | 90:00 | 0 | 1.19 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 26, 2011 | at Franklin & Marshall | 1-0 | 90:00 | 0 | 1.12 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 30, 2011 | at Johns Hopkins | 1-6 | 90:00 | 6 | 1.41 | 6 | .500 | 0 | 1 | 0 | - |
Nov 05, 2011 | vs Swarthmore | 1-0 | 90:00 | 0 | 1.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Nov 06, 2011 | at Johns Hopkins | 0-2 | 90:00 | 2 | 1.36 | 1 | .333 | 0 | 1 | 0 | - |
Totals | 34-26 | 1716:26 | 26 | 1.36 | 58 | .690 | 12 | 7 | 0 | 8 | |
Opponent | 1716:26 | 34 | 1.36 | 95 | .736 | 7 | 12 | 0 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 02, 2011 | LEBANON VALLEY | 1-2 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 0-0 | 1 | 0-0 |
Sep 03, 2011 | SUSQUEHANNA | 5-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 |
Sep 10, 2011 | at St. Mary's (Md.) | 0-2 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 1 | 0-0 |
Sep 14, 2011 | at Catholic University | 3-2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0-0 | 0 | 1-1 |
Sep 17, 2011 | at Ursinus | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 |
Sep 21, 2011 | DICKINSON | 2-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 |
Sep 24, 2011 | WASHINGTON | 7-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
Sep 28, 2011 | FROSTBURG STATE | 0-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1-0 | 1 | 0-0 |
Oct 01, 2011 | at Haverford College | 1-5 | 5 | 4 | 14 | 14 | .357 | 9 | .643 | 1-0 | 1 | 0-0 |
Oct 05, 2011 | at The College of NJ | 0-2 | 2 | 1 | 5 | 25 | .080 | 14 | .560 | 2-0 | 1 | 0-0 |
Oct 09, 2011 | SWARTHMORE | 3-2 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 1-0 | 0 | 1-1 |
Oct 12, 2011 | at York (Pa.) | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 |
Oct 15, 2011 | BRYN MAWR | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 19, 2011 | at McDaniel | 5-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 |
Oct 22, 2011 | MUHLENBERG | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 |
Oct 26, 2011 | at Franklin & Marshall | 1-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 30, 2011 | at Johns Hopkins | 1-6 | 6 | 6 | 18 | 19 | .316 | 12 | .632 | 0-0 | 1 | 0-0 |
Nov 05, 2011 | vs Swarthmore | 1-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 |
Nov 06, 2011 | at Johns Hopkins | 0-2 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 0-0 | 1 | 0-0 |
Opponent totals | 26-34 | 26 | 17 | 69 | 188 | .138 | 84 | .447 | 6-0 | 7 | 2-2 | |
Gettysburg | 34 | 26 | 94 | 298 | .114 | 129 | .433 | 9-0 | 12 | 1-2 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 9.89 Goals per game: 1.37 Assists per game: 0.89 Points per game: 3.63 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 02, 2011 | LEBANON VALLEY | 1-2 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
Sep 03, 2011 | SUSQUEHANNA | 5-1 | 90:00 | 5 | 3.00 | 6 | .545 | 0 | 1 | 0 | - |
Sep 10, 2011 | at St. Mary's (Md.) | 0-2 | 90:00 | 0 | 2.00 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Sep 14, 2011 | at Catholic University | 3-2 | 90:00 | 3 | 2.25 | 6 | .667 | 0 | 1 | 0 | - |
Sep 17, 2011 | at Ursinus | 1-0 | 90:00 | 1 | 2.00 | 3 | .750 | 0 | 1 | 0 | - |
Sep 21, 2011 | DICKINSON | 2-0 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
Sep 24, 2011 | WASHINGTON | 7-0 | 90:00 | 7 | 2.71 | 18 | .720 | 0 | 1 | 0 | - |
Sep 28, 2011 | FROSTBURG STATE | 0-1 | 90:00 | 0 | 2.38 | 7 | 1.000 | 1 | 0 | 0 | - |
Oct 01, 2011 | at Haverford College | 1-5 | 90:00 | 1 | 2.22 | 2 | .667 | 1 | 0 | 0 | - |
Oct 05, 2011 | at The College of NJ | 0-2 | 90:00 | 0 | 2.00 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 09, 2011 | SWARTHMORE | 3-2 | 96:26 | 3 | 2.08 | 2 | .400 | 0 | 1 | 0 | - |
Oct 12, 2011 | at York (Pa.) | 1-0 | 90:00 | 1 | 1.99 | 3 | .750 | 0 | 1 | 0 | - |
Oct 15, 2011 | BRYN MAWR | 1-0 | 90:00 | 1 | 1.91 | 9 | .900 | 0 | 1 | 0 | - |
Oct 19, 2011 | at McDaniel | 5-1 | 90:00 | 5 | 2.13 | 5 | .500 | 0 | 1 | 0 | - |
Oct 22, 2011 | MUHLENBERG | 1-0 | 90:00 | 1 | 2.06 | 5 | .833 | 0 | 1 | 0 | - |
Oct 26, 2011 | at Franklin & Marshall | 1-0 | 90:00 | 1 | 1.99 | 3 | .750 | 0 | 1 | 0 | - |
Oct 30, 2011 | at Johns Hopkins | 1-6 | 90:00 | 1 | 1.93 | 2 | .667 | 1 | 0 | 0 | - |
Nov 05, 2011 | vs Swarthmore | 1-0 | 90:00 | 1 | 1.88 | 4 | .800 | 0 | 1 | 0 | - |
Nov 06, 2011 | at Johns Hopkins | 0-2 | 90:00 | 0 | 1.78 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 26-26 | 1716:26 | 34 | 1.78 | 95 | .736 | 7 | 12 | 0 | 3 | |
Gettysburg | 1716:26 | 26 | 1.78 | 58 | .690 | 12 | 7 | 0 | 8 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
Sep 02, 2011 | LEBANON VALLEY | 1-2 | 1/2 | 1/1 | 12/13 | 5/5 | 7/1 | 0/0 | 0/0 | 0/0 |
Sep 03, 2011 | SUSQUEHANNA | 5-1 | 5/1 | 4/0 | 23/4 | 11/2 | 4/0 | 0/0 | 2/0 | 0/0 |
Sep 10, 2011 | at St. Mary's (Md.) | 0-2 | 0/2 | 0/1 | 18/9 | 9/4 | 7/1 | 0/0 | 1/0 | 0/0 |
Sep 14, 2011 | at Catholic University | 3-2 | 3/2 | 4/1 | 18/14 | 9/6 | 3/2 | 0/0 | 0/0 | 0/0 |
Sep 17, 2011 | at Ursinus | 1-0 | 1/0 | 0/0 | 7/11 | 4/4 | 3/6 | 0/0 | 0/1 | 0/0 |
Sep 21, 2011 | DICKINSON | 2-0 | 2/0 | 1/0 | 20/11 | 6/4 | 10/4 | 2/0 | 0/0 | 0/0 |
Sep 24, 2011 | WASHINGTON | 7-0 | 7/0 | 5/0 | 42/4 | 25/1 | 2/0 | 0/0 | 0/0 | 0/0 |
Sep 28, 2011 | FROSTBURG STATE | 0-1 | 0/1 | 0/0 | 24/8 | 7/4 | 10/2 | 0/0 | 0/1 | 0/0 |
Oct 01, 2011 | at Haverford College | 1-5 | 1/5 | 0/4 | 8/14 | 3/9 | 10/2 | 1/2 | 0/1 | 0/0 |
Oct 05, 2011 | at The College of NJ | 0-2 | 0/2 | 0/1 | 1/25 | 0/14 | 1/3 | 0/0 | 1/2 | 0/0 |
Oct 09, 2011 | SWARTHMORE | 3-2 | 3/2 | 1/1 | 11/10 | 5/7 | 4/1 | 1/0 | 2/1 | 0/0 |
Oct 12, 2011 | at York (Pa.) | 1-0 | 1/0 | 1/0 | 11/7 | 4/2 | 0/2 | 0/0 | 0/0 | 0/0 |
Oct 15, 2011 | BRYN MAWR | 1-0 | 1/0 | 1/0 | 27/1 | 10/0 | 7/0 | 0/0 | 0/0 | 0/0 |
Oct 19, 2011 | at McDaniel | 5-1 | 5/1 | 5/1 | 21/6 | 10/2 | 13/0 | 2/0 | 0/0 | 0/0 |
Oct 22, 2011 | MUHLENBERG | 1-0 | 1/0 | 0/0 | 24/7 | 6/2 | 6/0 | 0/0 | 1/0 | 0/0 |
Oct 26, 2011 | at Franklin & Marshall | 1-0 | 1/0 | 1/0 | 11/4 | 4/0 | 4/0 | 0/0 | 1/0 | 0/0 |
Oct 30, 2011 | at Johns Hopkins | 1-6 | 1/6 | 1/6 | 5/19 | 3/12 | 3/7 | 0/1 | 0/0 | 0/0 |
Nov 05, 2011 | vs Swarthmore | 1-0 | 1/0 | 1/0 | 7/11 | 5/3 | 3/1 | 0/0 | 1/0 | 0/0 |
Nov 06, 2011 | at Johns Hopkins | 0-2 | 0/2 | 0/1 | 8/10 | 3/3 | 2/6 | 0/0 | 0/0 | 0/0 |
Totals | 34-26 | 34/26 | 26/17 | 298/188 | 129/84 | 99/38 | 6/3 | 9/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Gettysburg - TEAM GAME HIGHS |
POINTS | 19 | vs Washington (Sep 24) | ||
15 | at McDaniel (Oct 19) | |||
GOALS | 7 | vs Washington (Sep 24) | ||
5 | at McDaniel (Oct 19) | |||
5 | vs Susquehanna (Sep 03) | |||
ASSISTS | 5 | at McDaniel (Oct 19) | ||
5 | vs Washington (Sep 24) | |||
SHOTS | 42 | vs Washington (Sep 24) | ||
27 | vs Bryn Mawr (Oct 15) | |||
SHOTS ON GOAL | 25 | vs Washington (Sep 24) | ||
11 | vs Susquehanna (Sep 03) | |||
SAVES | 12 | at The College of NJ (Oct 05) | ||
6 | at Johns Hopkins (Oct 30) | |||
CORNER KICKS | 13 | at McDaniel (Oct 19) | ||
10 | at Haverford College (Oct 01) | |||
10 | vs Frostburg State (Sep 28) | |||
10 | vs Dickinson (Sep 21) | |||
FOULS | 18 | vs Bryn Mawr (Oct 15) | ||
15 | vs Susquehanna (Sep 03) |
Opponent - GAME HIGHS |
POINTS | 18 | at Johns Hopkins (Oct 30) | ||
14 | at Haverford College (Oct 01) | |||
GOALS | 6 | at Johns Hopkins (Oct 30) | ||
5 | at Haverford College (Oct 01) | |||
ASSISTS | 6 | at Johns Hopkins (Oct 30) | ||
4 | at Haverford College (Oct 01) | |||
SHOTS | 25 | at The College of NJ (Oct 05) | ||
19 | at Johns Hopkins (Oct 30) | |||
SHOTS ON GOAL | 14 | at The College of NJ (Oct 05) | ||
12 | at Johns Hopkins (Oct 30) | |||
SAVES | 18 | vs Washington (Sep 24) | ||
9 | vs Bryn Mawr (Oct 15) | |||
9 | at St. Mary's (Md.) (Sep 10) | |||
CORNER KICKS | 7 | at Johns Hopkins (Oct 30) | ||
6 | at Johns Hopkins (Nov 06) | |||
6 | at Ursinus (Sep 17) | |||
FOULS | 12 | vs Swarthmore (Oct 09) | ||
9 | at Johns Hopkins (Nov 06) | |||
9 | at Johns Hopkins (Oct 30) | |||
9 | vs Washington (Sep 24) | |||
9 | at St. Mary's (Md.) (Sep 10) | |||
9 | vs Lebanon Valley (Sep 02) |
Gettysburg - GAME LOWS |
POINTS | 0 | at St. Mary's (Md.) (Sep 10) | ||
0 | vs Frostburg State (Sep 28) | |||
0 | at The College of NJ (Oct 05) | |||
0 | at Johns Hopkins (Nov 06) | |||
GOALS | 0 | at St. Mary's (Md.) (Sep 10) | ||
0 | vs Frostburg State (Sep 28) | |||
0 | at The College of NJ (Oct 05) | |||
0 | at Johns Hopkins (Nov 06) | |||
ASSISTS | 0 | at St. Mary's (Md.) (Sep 10) | ||
0 | at Ursinus (Sep 17) | |||
0 | vs Frostburg State (Sep 28) | |||
0 | at Haverford College (Oct 01) | |||
0 | at The College of NJ (Oct 05) | |||
0 | vs Muhlenberg (Oct 22) | |||
0 | at Johns Hopkins (Nov 06) | |||
SHOTS | 1 | at The College of NJ (Oct 05) | ||
5 | at Johns Hopkins (Oct 30) | |||
SHOTS ON GOAL | 0 | at The College of NJ (Oct 05) | ||
3 | at Haverford College (Oct 01) | |||
3 | at Johns Hopkins (Oct 30) | |||
3 | at Johns Hopkins (Nov 06) | |||
SAVES | 0 | vs Bryn Mawr (Oct 15) | ||
0 | at Franklin & Marshall (Oct 26) | |||
CORNER KICKS | 0 | at York (Pa.) (Oct 12) | ||
1 | at The College of NJ (Oct 05) | |||
FOULS | 4 | at Catholic University (Sep 14) | ||
5 | vs Lebanon Valley (Sep 02) | |||
5 | vs Washington (Sep 24) | |||
5 | at York (Pa.) (Oct 12) | |||
5 | vs Muhlenberg (Oct 22) |
Opponent - GAME LOWS |
POINTS | 0 | at Ursinus (Sep 17) | ||
0 | vs Dickinson (Sep 21) | |||
0 | vs Washington (Sep 24) | |||
0 | at York (Pa.) (Oct 12) | |||
0 | vs Bryn Mawr (Oct 15) | |||
0 | vs Muhlenberg (Oct 22) | |||
0 | at Franklin & Marshall (Oct 26) | |||
0 | vs Swarthmore (Nov 05) | |||
GOALS | 0 | at Ursinus (Sep 17) | ||
0 | vs Dickinson (Sep 21) | |||
0 | vs Washington (Sep 24) | |||
0 | at York (Pa.) (Oct 12) | |||
0 | vs Bryn Mawr (Oct 15) | |||
0 | vs Muhlenberg (Oct 22) | |||
0 | at Franklin & Marshall (Oct 26) | |||
0 | vs Swarthmore (Nov 05) | |||
ASSISTS | 0 | vs Susquehanna (Sep 03) | ||
0 | at Ursinus (Sep 17) | |||
0 | vs Dickinson (Sep 21) | |||
0 | vs Washington (Sep 24) | |||
0 | vs Frostburg State (Sep 28) | |||
0 | at York (Pa.) (Oct 12) | |||
0 | vs Bryn Mawr (Oct 15) | |||
0 | vs Muhlenberg (Oct 22) | |||
0 | at Franklin & Marshall (Oct 26) | |||
0 | vs Swarthmore (Nov 05) | |||
SHOTS | 1 | vs Bryn Mawr (Oct 15) | ||
4 | vs Susquehanna (Sep 03) | |||
4 | vs Washington (Sep 24) | |||
4 | at Franklin & Marshall (Oct 26) | |||
SHOTS ON GOAL | 0 | vs Bryn Mawr (Oct 15) | ||
0 | at Franklin & Marshall (Oct 26) | |||
SAVES | 0 | at The College of NJ (Oct 05) | ||
2 | at Haverford College (Oct 01) | |||
2 | vs Swarthmore (Oct 09) | |||
2 | at Johns Hopkins (Oct 30) | |||
CORNER KICKS | 0 | vs Susquehanna (Sep 03) | ||
0 | vs Washington (Sep 24) | |||
0 | vs Bryn Mawr (Oct 15) | |||
0 | at McDaniel (Oct 19) | |||
0 | vs Muhlenberg (Oct 22) | |||
0 | at Franklin & Marshall (Oct 26) | |||
FOULS | 1 | at Catholic University (Sep 14) | ||
1 | vs Frostburg State (Sep 28) |
High/Low Analysis |
Gettysburg - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Rachel West vs Susquehanna (Sep 03) | |||
4 | Casey Attanasio at McDaniel (Oct 19) | ||||
4 | Brigid Behan vs Washington (Sep 24) | ||||
GOALS | 3 | Rachel West vs Susquehanna (Sep 03) | |||
2 | Casey Attanasio at McDaniel (Oct 19) | ||||
2 | Brigid Behan vs Washington (Sep 24) | ||||
ASSISTS | 2 | Tobi Goss at Catholic University (Sep 14) | |||
2 | Lindsey Lyons vs Susquehanna (Sep 03) | ||||
2 | Tobi Goss vs Susquehanna (Sep 03) | ||||
SHOTS | 7 | Rachel West vs Muhlenberg (Oct 22) | |||
6 | Casey Attanasio vs Bryn Mawr (Oct 15) | ||||
6 | Rachel West vs Frostburg State (Sep 28) | ||||
6 | Brigid Behan vs Washington (Sep 24) | ||||
6 | Rachel West vs Susquehanna (Sep 03) | ||||
SHOTS ON GOAL | 4 | Brigid Behan vs Washington (Sep 24) | |||
4 | Tobi Goss vs Washington (Sep 24) | ||||
SAVES | 12 | Allie Rivera at The College of NJ (Oct 05) | |||
5 | Paige Della Badia at Johns Hopkins (Oct 30) | ||||
5 | Allie Rivera vs Swarthmore (Oct 09) |
Game-by-Game Goals-Assists-Points |
00 | 0 | 1 | 2 | 3 | 4 | 5 | ||||
Opponent | Date | Score | WL | RIVERA,ALL | BADIA,PAIG | PATULLO,MO | COBB,MACKE | GOSS,TOBI | HELLERMAN, | ATTANASIO, |
LEBANON VALLEY | Sep 02 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
SUSQUEHANNA | Sep 03 | 5-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-2-2 | 0-0-0 | 1-0-2 |
at St. Mary's (Md.) | Sep 10 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Catholic University | Sep 14 | 3-2 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-2-2 | 0-0-0 | 1-0-2 |
at Ursinus | Sep 17 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
