| #18 Virginia Sanford |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/31/2018 | at Lynchburg | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 9/1/2018 | vs Roanoke | 1-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 05, 2018 | STEVENSON | 4-3 | * | 0 | 1 | 1 | 1 | .500 | 0 | .500 | 0 | 0-0 | |
| Sep 08, 2018 | at Elizabethtown | 3-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
| Sep 12, 2018 | YORK (PA.) | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
| Sep 15, 2018 | WASHINGTON | 2-3 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 | |
| Sep 19, 2018 | MCDANIEL | 2-1 | * | 0 | 1 | 1 | 1 | .250 | 0 | .250 | 0 | 0-0 | |
| 9/22/2018 | at Ursinus | 2-0 | * | 1 | 0 | 2 | 2 | .333 | 2 | .500 | 0 | 0-0 | |
| Sep 25, 2018 | FROSTBURG STATE | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 | |
| 9/29/2018 | at Bryn Mawr | 8-1 | * | 0 | 0 | 0 | 1 | .286 | 1 | .571 | 0 | 0-0 | |
| Oct 06, 2018 | at Haverford | 0-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0-0 | |
| Oct 10, 2018 | FRANKLIN & MARSHALL | 5-0 | * | 0 | 0 | 0 | 2 | .222 | 1 | .556 | 0 | 0-0 | |
| Oct 13, 2018 | MUHLENBERG | 1-1 | * | 1 | 0 | 2 | 2 | .273 | 2 | .636 | 0 | 0-0 | |
| 10/17/2018 | at Susquehanna | 1-0 | * | 0 | 0 | 0 | 0 | .273 | 0 | .636 | 0 | 0-0 | |
| Oct 20, 2018 | SWARTHMORE | 0-1 | * | 0 | 0 | 0 | 0 | .273 | 0 | .636 | 0 | 0-0 | |
| Oct 24, 2018 | at Johns Hopkins | 0-1 | * | 0 | 0 | 0 | 1 | .250 | 1 | .667 | 0 | 0-0 | |
| Totals | 30-14 | 16 | 0 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.75 Goals per game: 0.19 Assists per game: 0.12 Points per game: 0.50 |