| #22 Erika Muskus |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/31/2018 | at Lynchburg | 0-1 | * | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 | |
| 9/1/2018 | vs Roanoke | 1-1 | * | * | 0 | 0 | 0 | 8 | .000 | 5 | .667 | 0 | 0-0 |
| Sep 05, 2018 | STEVENSON | 4-3 | * | * | 0 | 1 | 1 | 9 | .000 | 4 | .583 | 0 | 0-0 |
| Sep 08, 2018 | at Elizabethtown | 3-0 | * | * | 0 | 1 | 1 | 5 | .000 | 1 | .517 | 0 | 0-0 |
| Sep 12, 2018 | YORK (PA.) | 1-0 | * | * | 1 | 0 | 2 | 5 | .029 | 3 | .529 | 1 | 0-0 |
| Sep 15, 2018 | WASHINGTON | 2-3 | * | * | 1 | 0 | 2 | 6 | .050 | 2 | .500 | 0 | 0-0 |
| Sep 19, 2018 | MCDANIEL | 2-1 | * | * | 0 | 1 | 1 | 6 | .043 | 1 | .457 | 0 | 0-0 |
| 9/22/2018 | at Ursinus | 2-0 | * | * | 0 | 0 | 0 | 0 | .043 | 0 | .457 | 0 | 0-0 |
| Sep 25, 2018 | FROSTBURG STATE | 0-1 | * | * | 0 | 0 | 0 | 11 | .035 | 3 | .421 | 0 | 0-0 |
| 9/29/2018 | at Bryn Mawr | 8-1 | * | 1 | 1 | 3 | 9 | .045 | 4 | .424 | 0 | 0-1 | |
| Oct 06, 2018 | at Haverford | 0-0 | * | * | 0 | 0 | 0 | 3 | .043 | 1 | .420 | 0 | 0-0 |
| Oct 10, 2018 | FRANKLIN & MARSHALL | 5-0 | * | * | 2 | 0 | 4 | 6 | .067 | 4 | .440 | 1 | 0-0 |
| Oct 13, 2018 | MUHLENBERG | 1-1 | * | * | 0 | 0 | 0 | 5 | .062 | 3 | .450 | 0 | 0-0 |
| 10/17/2018 | at Susquehanna | 1-0 | * | * | 1 | 0 | 2 | 4 | .071 | 1 | .440 | 1 | 0-0 |
| Oct 20, 2018 | SWARTHMORE | 0-1 | * | * | 0 | 0 | 0 | 3 | .069 | 0 | .425 | 0 | 0-0 |
| Oct 24, 2018 | at Johns Hopkins | 0-1 | * | * | 0 | 0 | 0 | 2 | .067 | 2 | .438 | 0 | 0-0 |
| Totals | 30-14 | 16 | 14 | 6 | 4 | 16 | 89 | .067 | 39 | .438 | 3 | 0-1 |
|
Games played: 16 Shots per game: 5.56 Goals per game: 0.38 Assists per game: 0.25 Points per game: 1.00 |