| # 7 Alexa Bushey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/31/2018 | at Lynchburg | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9/1/2018 | vs Roanoke | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 05, 2018 | STEVENSON | 4-3 | * | * | 1 | 0 | 2 | 3 | .167 | 1 | .500 | 0 | 0-0 |
| Sep 08, 2018 | at Elizabethtown | 3-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 |
| Sep 12, 2018 | YORK (PA.) | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0 | 0-0 |
| Sep 15, 2018 | WASHINGTON | 2-3 | * | * | 0 | 1 | 1 | 2 | .111 | 1 | .556 | 0 | 0-0 |
| Sep 19, 2018 | MCDANIEL | 2-1 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .600 | 0 | 0-0 |
| 9/22/2018 | at Ursinus | 2-0 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .636 | 0 | 0-0 |
| Sep 25, 2018 | FROSTBURG STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .583 | 0 | 0-0 |
| 9/29/2018 | at Bryn Mawr | 8-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0 | 0-0 |
| Oct 06, 2018 | at Haverford | 0-0 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .538 | 0 | 0-0 |
| Oct 10, 2018 | FRANKLIN & MARSHALL | 5-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .500 | 0 | 0-0 |
| Oct 13, 2018 | MUHLENBERG | 1-1 | * | * | 0 | 0 | 0 | 3 | .118 | 1 | .471 | 0 | 0-0 |
| 10/17/2018 | at Susquehanna | 1-0 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .471 | 0 | 0-0 |
| Oct 20, 2018 | SWARTHMORE | 0-1 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .471 | 0 | 0-0 |
| Oct 24, 2018 | at Johns Hopkins | 0-1 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .471 | 0 | 0-0 |
| Totals | 30-14 | 16 | 16 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 0 | 0-0 |
|
Games played: 16 Shots per game: 1.06 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.31 |