|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 8/31/2018 | at Lynchburg | 0-1 | L | OT | 0-1-0 | 0-0-0 | 200 | - | ||
| 9/1/2018 | vs Roanoke | 1-1 | T | OT | 0-1-1 | 0-0-0 | 215 | Virginia Sanford (unassisted) | ||
| Sep 05, 2018 | STEVENSON | W | 4-3 | O2 | 1-1-1 | 0-0-0 | 78 | Molly O'Shea (unassisted) | ||
| Samantha Esposito (Virginia Sanford) | ||||||||||
| Alexa Bushey (Erika Muskus) | ||||||||||
| Lauren Miesemer (unassisted) | ||||||||||
| Sep 08, 2018 | at Elizabethtown | W | 3-0 | 2-1-1 | 0-0-0 | 82 | Molly O'Shea (unassisted) | |||
| Emma Bedell (Molly O'Shea) | ||||||||||
| Lauren Miesemer (Erika Muskus) | ||||||||||
| Sep 12, 2018 | YORK (PA.) | W | 1-0 | 3-1-1 | 0-0-0 | 87 | Erika Muskus (Molly O'Shea) | |||
| * | Sep 15, 2018 | WASHINGTON | 2-3 | L | 3-2-1 | 0-1-0 | 126 | Erika Muskus (Lauren Miesemer) | ||
| Kelly Gaudian (Alexa Bushey) | ||||||||||
| * | Sep 19, 2018 | MCDANIEL | W | 2-1 | OT | 4-2-1 | 1-1-0 | 101 | Alexa Bushey (Lauren Miesemer;Erika Muskus) | |
| Lauren Miesemer (Virginia Sanford) | ||||||||||
| * | 9/22/2018 | at Ursinus | W | 2-0 | 5-2-1 | 2-1-0 | 200 | Lauren Miesemer (unassisted) | ||
| Virginia Sanford (Brooke Priddy) | ||||||||||
| Sep 25, 2018 | FROSTBURG STATE | 0-1 | L | 5-3-1 | 2-1-0 | 89 | - | |||
| * | 9/29/2018 | at Bryn Mawr | W | 8-1 | 6-3-1 | 3-1-0 | 113 | Molly O'Shea (unassisted) | ||
| Molly O'Shea (Christina DiGiulio) | ||||||||||
| Isabel Klatt (unassisted) | ||||||||||
| Maeve Regan (unassisted) | ||||||||||
| Lily Melink (unassisted) | ||||||||||
| Erika Muskus (Emma Bedell) | ||||||||||
| Lauren Miesemer (Claire Nagel) | ||||||||||
| Molly O'Shea (Erika Muskus) | ||||||||||
| * | Oct 06, 2018 | at Haverford | 0-0 | T | O2 | 6-3-2 | 3-1-1 | 107 | - | |
| * | Oct 10, 2018 | FRANKLIN & MARSHALL | W | 5-0 | 7-3-2 | 4-1-1 | 89 | Erika Muskus (Emma Bedell) | ||
| Molly O'Shea (Hannah Hallos) | ||||||||||
| Erika Muskus (Emma Bedell) | ||||||||||
| Samantha Esposito (Charlotte Cenatiempo) | ||||||||||
| Samantha Esposito (unassisted) | ||||||||||
| * | Oct 13, 2018 | MUHLENBERG | 1-1 | T | O2 | 7-3-3 | 4-1-2 | 67 | Virginia Sanford (unassisted) | |
| 10/17/2018 | at Susquehanna | W | 1-0 | 8-3-3 | 4-1-2 | Erika Muskus (Lauren Miesemer) | ||||
| * | Oct 20, 2018 | #24 SWARTHMORE | 0-1 | L | 8-4-3 | 4-2-2 | 130 | - | ||
| * | Oct 24, 2018 | at #4 Johns Hopkins | 0-1 | L | OT | 8-5-3 | 4-3-2 | 100 | - |
| Team Record | W-L-T |
| Overall | 8-5-3 |
| Conference | 4-3-2 |
| Home | 4-3-1 |
| Away | 4-2-1 |
| Neutral | 0-0-1 |
| Overtime | 2-2-3 |
| Attendance | Dates | Total | Average |
| All games | 16 | 1784 | 112 |
| Home | 8 | 767 | 96 |
| Away | 7 | 802 | 115 |
| Neutral | 1 | 215 | 215 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/31/2018 | at Lynchburg | 0-1 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0 | 0-0 |
| 9/1/2018 | vs Roanoke | 1-1 | 1 | 0 | 2 | 21 | .048 | 11 | .524 | 0 | 0-0 |
| Sep 05, 2018 | STEVENSON | 4-3 | 4 | 2 | 10 | 31 | .129 | 11 | .355 | 1 | 0-0 |
| Sep 08, 2018 | at Elizabethtown | 3-0 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 1 | 0-0 |
| Sep 12, 2018 | YORK (PA.) | 1-0 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 1 | 0-0 |
| Sep 15, 2018 | WASHINGTON | 2-3 | 2 | 2 | 6 | 20 | .100 | 6 | .300 | 0 | 0-0 |
| Sep 19, 2018 | MCDANIEL | 2-1 | 2 | 3 | 7 | 22 | .091 | 10 | .455 | 1 | 0-0 |
| 9/22/2018 | at Ursinus | 2-0 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| Sep 25, 2018 | FROSTBURG STATE | 0-1 | 0 | 0 | 0 | 32 | .000 | 15 | .469 | 0 | 0-0 |
| 9/29/2018 | at Bryn Mawr | 8-1 | 8 | 4 | 20 | 36 | .222 | 24 | .667 | 1 | 0-1 |
| Oct 06, 2018 | at Haverford | 0-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Oct 10, 2018 | FRANKLIN & MARSHALL | 5-0 | 5 | 4 | 14 | 29 | .172 | 16 | .552 | 1 | 0-0 |
| Oct 13, 2018 | MUHLENBERG | 1-1 | 1 | 0 | 2 | 21 | .048 | 11 | .524 | 0 | 0-0 |
| 10/17/2018 | at Susquehanna | 1-0 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0-0 |
| Oct 20, 2018 | SWARTHMORE | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Oct 24, 2018 | at Johns Hopkins | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Gettysburg | 30-14 | 30 | 20 | 80 | 300 | .100 | 149 | .497 | 8 | 0-1 | |
| Opponent | 14 | 13 | 41 | 123 | .114 | 61 | .496 | 5 | 0-0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 18.75 Goals per game: 1.88 Assists per game: 1.25 Points per game: 5.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/31/2018 | at Lynchburg | 0-1 | 96:50 | 1 | 0.93 | 4 | .800 | 0 | 0 | 0 | - |
| 9/1/2018 | vs Roanoke | 1-1 | 96:25 | 1 | 0.93 | 1 | .500 | 0 | 0 | 1 | - |
| Sep 05, 2018 | STEVENSON | 4-3 | 104:22 | 3 | 1.51 | 4 | .571 | 1 | 0 | 0 | - |
| Sep 08, 2018 | at Elizabethtown | 3-0 | 90:00 | 0 | 1.16 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 12, 2018 | YORK (PA.) | 1-0 | 90:00 | 0 | 0.94 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2018 | WASHINGTON | 2-3 | 90:00 | 3 | 1.27 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 19, 2018 | MCDANIEL | 2-1 | 93:53 | 1 | 1.22 | 0 | .000 | 1 | 0 | 0 | - |
| 9/22/2018 | at Ursinus | 2-0 | 90:00 | 0 | 1.08 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 25, 2018 | FROSTBURG STATE | 0-1 | 90:00 | 1 | 1.07 | 4 | .800 | 0 | 1 | 0 | - |
| 9/29/2018 | at Bryn Mawr | 8-1 | 90:00 | 1 | 1.06 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 06, 2018 | at Haverford | 0-0 | 110:00 | 0 | 0.95 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 10, 2018 | FRANKLIN & MARSHALL | 5-0 | 90:00 | 0 | 0.87 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2018 | MUHLENBERG | 1-1 | 110:00 | 1 | 0.87 | 1 | .500 | 0 | 0 | 1 | - |
| 10/17/2018 | at Susquehanna | 1-0 | 90:00 | 0 | 0.81 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2018 | SWARTHMORE | 0-1 | 90:00 | 1 | 0.82 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 24, 2018 | at Johns Hopkins | 0-1 | 96:07 | 1 | 0.83 | 6 | .857 | 0 | 1 | 0 | - |
| Totals | 30-14 | 1517:37 | 14 | 0.83 | 47 | .770 | 7 | 4 | 3 | 6/2 | |
| Opponent | 1510:47 | 30 | 0.83 | 119 | .799 | 4 | 7 | 3 | 5/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/31/2018 | at Lynchburg | 0-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1 | 0-0 |
| 9/1/2018 | vs Roanoke | 1-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| Sep 05, 2018 | STEVENSON | 4-3 | 3 | 3 | 9 | 11 | .273 | 7 | .636 | 0 | 0-0 |
| Sep 08, 2018 | at Elizabethtown | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 12, 2018 | YORK (PA.) | 1-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| Sep 15, 2018 | WASHINGTON | 2-3 | 3 | 3 | 9 | 7 | .429 | 5 | .714 | 1 | 0-0 |
| Sep 19, 2018 | MCDANIEL | 2-1 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| 9/22/2018 | at Ursinus | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Sep 25, 2018 | FROSTBURG STATE | 0-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1 | 0-0 |
| 9/29/2018 | at Bryn Mawr | 8-1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| Oct 06, 2018 | at Haverford | 0-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Oct 10, 2018 | FRANKLIN & MARSHALL | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 13, 2018 | MUHLENBERG | 1-1 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0 | 0-0 |
| 10/17/2018 | at Susquehanna | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Oct 20, 2018 | SWARTHMORE | 0-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1 | 0-0 |
| Oct 24, 2018 | at Johns Hopkins | 0-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1 | 0-0 |
| Opponent totals | 14-30 | 14 | 13 | 41 | 123 | .114 | 61 | .496 | 5 | 0-0 | |
| Gettysburg | 30 | 20 | 80 | 300 | .100 | 149 | .497 | 8 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 7.69 Goals per game: 0.88 Assists per game: 0.81 Points per game: 2.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/31/2018 | at Lynchburg | 0-1 | 90:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | 1 |
| 9/1/2018 | vs Roanoke | 1-1 | 96:25 | 1 | 0.48 | 10 | .909 | 0 | 0 | 1 | - |
| Sep 05, 2018 | STEVENSON | 4-3 | 104:22 | 4 | 1.55 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 08, 2018 | at Elizabethtown | 3-0 | 90:00 | 3 | 1.89 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 12, 2018 | YORK (PA.) | 1-0 | 90:00 | 1 | 1.72 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 15, 2018 | WASHINGTON | 2-3 | 90:00 | 2 | 1.77 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 19, 2018 | MCDANIEL | 2-1 | 93:53 | 2 | 1.79 | 8 | .800 | 0 | 1 | 0 | - |
| 9/22/2018 | at Ursinus | 2-0 | 90:00 | 2 | 1.81 | 3 | .600 | 0 | 0 | 0 | - |
| Sep 25, 2018 | FROSTBURG STATE | 0-1 | 90:00 | 0 | 1.62 | 15 | 1.000 | 1 | 0 | 0 | 1 |
| 9/29/2018 | at Bryn Mawr | 8-1 | 90:00 | 8 | 2.24 | 16 | .667 | 0 | 1 | 0 | - |
| Oct 06, 2018 | at Haverford | 0-0 | 110:00 | 0 | 2.00 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 10, 2018 | FRANKLIN & MARSHALL | 5-0 | 90:00 | 5 | 2.24 | 11 | .688 | 0 | 1 | 0 | - |
| Oct 13, 2018 | MUHLENBERG | 1-1 | 110:00 | 1 | 2.11 | 10 | .909 | 0 | 0 | 1 | - |
| 10/17/2018 | at Susquehanna | 1-0 | 90:00 | 1 | 2.04 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 20, 2018 | SWARTHMORE | 0-1 | 90:00 | 0 | 1.91 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 24, 2018 | at Johns Hopkins | 0-1 | 96:07 | 0 | 1.79 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 14-14 | 1510:47 | 30 | 1.79 | 119 | .799 | 4 | 7 | 3 | 5/2 | |
| Gettysburg | 1517:37 | 14 | 1.79 | 47 | .770 | 7 | 4 | 3 | 6/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 8/31/2018 | at Lynchburg | 0-1 | 0/1 | 0/1 | 15/8 | 8/5 | 1/3 | 0/0 | 0/0 |
| 9/1/2018 | vs Roanoke | 1-1 | 1/1 | 0/0 | 21/7 | 11/2 | 8/4 | 0/1 | 0/0 |
| Sep 05, 2018 | STEVENSON | 4-3 | 4/3 | 2/3 | 31/11 | 11/7 | 12/3 | 2/2 | 0/0 |
| Sep 08, 2018 | at Elizabethtown | 3-0 | 3/0 | 2/0 | 13/2 | 7/1 | 5/2 | 0/0 | 0/0 |
| Sep 12, 2018 | YORK (PA.) | 1-0 | 1/0 | 1/0 | 15/9 | 9/6 | 4/4 | 1/0 | 0/0 |
| Sep 15, 2018 | WASHINGTON | 2-3 | 2/3 | 2/3 | 20/7 | 6/5 | 3/2 | 0/0 | 0/0 |
| Sep 19, 2018 | MCDANIEL | 2-1 | 2/1 | 3/1 | 22/4 | 10/1 | 7/2 | 2/0 | 0/0 |
| 9/22/2018 | at Ursinus | 2-0 | 2/0 | 1/0 | 11/8 | 5/3 | 4/4 | 0/1 | 0/0 |
| Sep 25, 2018 | FROSTBURG STATE | 0-1 | 0/1 | 0/1 | 32/11 | 15/5 | 4/0 | 0/0 | 0/0 |
| 9/29/2018 | at Bryn Mawr | 8-1 | 8/1 | 4/1 | 36/2 | 24/2 | 11/0 | 0/1 | 0/0 |
| Oct 06, 2018 | at Haverford | 0-0 | 0/0 | 0/0 | 12/8 | 5/4 | 5/4 | 0/1 | 0/0 |
| Oct 10, 2018 | FRANKLIN & MARSHALL | 5-0 | 5/0 | 4/0 | 29/3 | 16/1 | 5/0 | 0/0 | 0/0 |
| Oct 13, 2018 | MUHLENBERG | 1-1 | 1/1 | 0/1 | 21/9 | 11/2 | 4/1 | 0/0 | 0/0 |
| 10/17/2018 | at Susquehanna | 1-0 | 1/0 | 1/0 | 8/5 | 4/3 | 4/3 | 0/1 | 0/0 |
| Oct 20, 2018 | SWARTHMORE | 0-1 | 0/1 | 0/1 | 6/15 | 2/7 | 5/2 | 0/2 | 0/0 |
| Oct 24, 2018 | at Johns Hopkins | 0-1 | 0/1 | 0/1 | 8/14 | 5/7 | 1/4 | 0/1 | 0/0 |
| Totals | 30-14 | 30/14 | 20/13 | 300/123 | 149/61 | 83/38 | 5/10 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Gettysburg - TEAM GAME HIGHS |
| POINTS | 20 | at Bryn Mawr (9/29/2018) | ||
| 14 | vs Franklin & Marshall (Oct 10) | |||
| GOALS | 8 | at Bryn Mawr (9/29/2018) | ||
| 5 | vs Franklin & Marshall (Oct 10) | |||
| ASSISTS | 4 | vs Franklin & Marshall (Oct 10) | ||
| 4 | at Bryn Mawr (9/29/2018) | |||
| SHOTS | 36 | at Bryn Mawr (9/29/2018) | ||
| 32 | vs Frostburg State (Sep 25) | |||
| SHOT PERCENT | .231 | 3-13 | at Elizabethtown (Sep 08) | |
| .222 | 8-36 | at Bryn Mawr (9/29/2018) | ||
| SHOTS ON GOAL | 24 | at Bryn Mawr (9/29/2018) | ||
| 16 | vs Franklin & Marshall (Oct 10) | |||
| ON GOAL PERCENT | .667 | 24-36 | at Bryn Mawr (9/29/2018) | |
| .625 | 5-8 | at Johns Hopkins (Oct 24) | ||
| SAVES | 6 | at Johns Hopkins (Oct 24) | ||
| 6 | vs Swarthmore (Oct 20) | |||
| 6 | vs York (Pa.) (Sep 12) | |||
| CORNER KICKS | 12 | vs Stevenson (Sep 05) | ||
| 11 | at Bryn Mawr (9/29/2018) | |||
| FOULS | 20 | vs Muhlenberg (Oct 13) | ||
| 16 | at Johns Hopkins (Oct 24) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Washington (Sep 15) | ||
| 9 | vs Stevenson (Sep 05) | |||
| GOALS | 3 | vs Washington (Sep 15) | ||
| 3 | vs Stevenson (Sep 05) | |||
| ASSISTS | 3 | vs Washington (Sep 15) | ||
| 3 | vs Stevenson (Sep 05) | |||
| SHOTS | 15 | vs Swarthmore (Oct 20) | ||
| 14 | at Johns Hopkins (Oct 24) | |||
| SHOT PERCENT | .500 | 1-2 | at Bryn Mawr (9/29/2018) | |
| .429 | 3-7 | vs Washington (Sep 15) | ||
| SHOTS ON GOAL | 7 | at Johns Hopkins (Oct 24) | ||
| 7 | vs Swarthmore (Oct 20) | |||
| 7 | vs Stevenson (Sep 05) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | at Bryn Mawr (9/29/2018) | |
| .714 | 5-7 | vs Washington (Sep 15) | ||
| SAVES | 16 | at Bryn Mawr (9/29/2018) | ||
| 15 | vs Frostburg State (Sep 25) | |||
| CORNER KICKS | 4 | at Johns Hopkins (Oct 24) | ||
| 4 | at Haverford (Oct 06) | |||
| 4 | at Ursinus (9/22/2018) | |||
| 4 | vs York (Pa.) (Sep 12) | |||
| 4 | vs Roanoke (9/1/2018) | |||
| FOULS | 14 | vs Stevenson (Sep 05) | ||
| 13 | at Johns Hopkins (Oct 24) | |||
| 13 | vs Washington (Sep 15) |
| Gettysburg - GAME LOWS |
| POINTS | 0 | at Lynchburg (8/31/2018) | ||
| 0 | vs Frostburg State (Sep 25) | |||
| 0 | at Haverford (Oct 06) | |||
| 0 | vs Swarthmore (Oct 20) | |||
| 0 | at Johns Hopkins (Oct 24) | |||
| GOALS | 0 | at Lynchburg (8/31/2018) | ||
| 0 | vs Frostburg State (Sep 25) | |||
| 0 | at Haverford (Oct 06) | |||
| 0 | vs Swarthmore (Oct 20) | |||
| 0 | at Johns Hopkins (Oct 24) | |||
| ASSISTS | 0 | at Lynchburg (8/31/2018) | ||
| 0 | vs Roanoke (9/1/2018) | |||
| 0 | vs Frostburg State (Sep 25) | |||
| 0 | at Haverford (Oct 06) | |||
| 0 | vs Muhlenberg (Oct 13) | |||
| 0 | vs Swarthmore (Oct 20) | |||
| 0 | at Johns Hopkins (Oct 24) | |||
| SHOTS | 6 | vs Swarthmore (Oct 20) | ||
| 8 | at Susquehanna (10/17/2018) | |||
| 8 | at Johns Hopkins (Oct 24) | |||
| SHOTS ON GOAL | 2 | vs Swarthmore (Oct 20) | ||
| 4 | at Susquehanna (10/17/2018) | |||
| SAVES | 0 | vs McDaniel (Sep 19) | ||
| 1 | vs Roanoke (9/1/2018) | |||
| 1 | at Elizabethtown (Sep 08) | |||
| 1 | at Bryn Mawr (9/29/2018) | |||
| 1 | vs Franklin & Marshall (Oct 10) | |||
| 1 | vs Muhlenberg (Oct 13) | |||
| CORNER KICKS | 1 | at Lynchburg (8/31/2018) | ||
| 1 | at Johns Hopkins (Oct 24) | |||
| FOULS | 8 | vs Roanoke (9/1/2018) | ||
| 8 | vs Stevenson (Sep 05) | |||
| 8 | at Bryn Mawr (9/29/2018) | |||
| 8 | at Susquehanna (10/17/2018) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Elizabethtown (Sep 08) | ||
| 0 | vs York (Pa.) (Sep 12) | |||
| 0 | at Ursinus (9/22/2018) | |||
| 0 | at Haverford (Oct 06) | |||
| 0 | vs Franklin & Marshall (Oct 10) | |||
| 0 | at Susquehanna (10/17/2018) | |||
| GOALS | 0 | at Elizabethtown (Sep 08) | ||
| 0 | vs York (Pa.) (Sep 12) | |||
| 0 | at Ursinus (9/22/2018) | |||
| 0 | at Haverford (Oct 06) | |||
| 0 | vs Franklin & Marshall (Oct 10) | |||
| 0 | at Susquehanna (10/17/2018) | |||
| ASSISTS | 0 | vs Roanoke (9/1/2018) | ||
| 0 | at Elizabethtown (Sep 08) | |||
| 0 | vs York (Pa.) (Sep 12) | |||
| 0 | at Ursinus (9/22/2018) | |||
| 0 | at Haverford (Oct 06) | |||
| 0 | vs Franklin & Marshall (Oct 10) | |||
| 0 | at Susquehanna (10/17/2018) | |||
| SHOTS | 2 | at Elizabethtown (Sep 08) | ||
| 2 | at Bryn Mawr (9/29/2018) | |||
| SHOTS ON GOAL | 1 | at Elizabethtown (Sep 08) | ||
| 1 | vs McDaniel (Sep 19) | |||
| 1 | vs Franklin & Marshall (Oct 10) | |||
| SAVES | 2 | vs Swarthmore (Oct 20) | ||
| 3 | at Ursinus (9/22/2018) | |||
| 3 | at Susquehanna (10/17/2018) | |||
| CORNER KICKS | 0 | vs Frostburg State (Sep 25) | ||
| 0 | at Bryn Mawr (9/29/2018) | |||
| 0 | vs Franklin & Marshall (Oct 10) | |||
| FOULS | 3 | at Bryn Mawr (9/29/2018) | ||
| 5 | at Elizabethtown (Sep 08) | |||
| 5 | vs York (Pa.) (Sep 12) |
High/Low Analysis |
| Gettysburg - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Molly O'Shea at Bryn Mawr (9/29/2018) | |||
| 4 | Erika Muskus vs Franklin & Marshall (Oct 10) | ||||
| 4 | Samantha Esposito vs Franklin & Marshall (Oct 10) | ||||
| GOALS | 3 | Molly O'Shea at Bryn Mawr (9/29/2018) | |||
| 2 | Samantha Esposito vs Franklin & Marshall (Oct 10) | ||||
| 2 | Erika Muskus vs Franklin & Marshall (Oct 10) | ||||
| ASSISTS | 2 | Emma Bedell vs Franklin & Marshall (Oct 10) | |||
| 1 | Lauren Miesemer at Susquehanna (10/17/2018) | ||||
| 1 | Charlotte Cenatiempo vs Franklin & Marshall (Oct 10) | ||||
| 1 | Hannah Hallos vs Franklin & Marshall (Oct 10) | ||||
| 1 | Christina DiGiulio at Bryn Mawr (9/29/2018) | ||||
| 1 | Claire Nagel at Bryn Mawr (9/29/2018) | ||||
| 1 | Emma Bedell at Bryn Mawr (9/29/2018) | ||||
| 1 | Erika Muskus at Bryn Mawr (9/29/2018) | ||||
| 1 | Brooke Priddy at Ursinus (9/22/2018) | ||||
| 1 | Lauren Miesemer vs McDaniel (Sep 19) | ||||
| 1 | Virginia Sanford vs McDaniel (Sep 19) | ||||
| 1 | Erika Muskus vs McDaniel (Sep 19) | ||||
| 1 | Lauren Miesemer vs Washington (Sep 15) | ||||
| 1 | Alexa Bushey vs Washington (Sep 15) | ||||
| 1 | Molly O'Shea vs York (Pa.) (Sep 12) | ||||
| 1 | Erika Muskus at Elizabethtown (Sep 08) | ||||
| 1 | Molly O'Shea at Elizabethtown (Sep 08) | ||||
| 1 | Erika Muskus vs Stevenson (Sep 05) | ||||
| 1 | Virginia Sanford vs Stevenson (Sep 05) | ||||
| SHOTS | 11 | Erika Muskus vs Frostburg State (Sep 25) | |||
| 9 | Erika Muskus at Bryn Mawr (9/29/2018) | ||||
| 9 | Erika Muskus vs Stevenson (Sep 05) | ||||
| SHOTS ON GOAL | 5 | Erika Muskus vs Roanoke (9/1/2018) | |||
| 5 | Erika Muskus at Lynchburg (8/31/2018) | ||||
| SAVES | 6 | Madelyn Cunningham at Johns Hopkins (Oct 24) | |||
| 6 | Madelyn Cunningham vs Swarthmore (Oct 20) | ||||
| 6 | Madelyn Cunningham vs York (Pa.) (Sep 12) |
| Gettysburg - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | Emily Jacoby vs Washington (Sep 15) | |||
| 2 | Rachel Jackson at Johns Hopkins (Oct 24) | ||||
| 2 | Grace Taylor vs Swarthmore (Oct 20) | ||||
| 2 | Casarah Morales vs Muhlenberg (Oct 13) | ||||
| 2 | Elizabeth Kiely at Bryn Mawr (9/29/2018) | ||||
| 2 | Brooke Shehade vs Frostburg State (Sep 25) | ||||
| 2 | Megan Henderson vs McDaniel (Sep 19) | ||||
| 2 | Erin O'Reilly vs Washington (Sep 15) | ||||
| 2 | Olivia Sabatino vs Washington (Sep 15) | ||||
| 2 | Arianna Sabatino vs Washington (Sep 15) | ||||
| 2 | Sam Hooker vs Stevenson (Sep 05) | ||||
| 2 | Bridget Heist vs Stevenson (Sep 05) | ||||
| 2 | Alex Hamel vs Stevenson (Sep 05) | ||||
| 2 | Marissa Inglisa vs Stevenson (Sep 05) | ||||
| 2 | Ellie Schad vs Roanoke (9/1/2018) | ||||
| 2 | Caitlin Mertens at Lynchburg (8/31/2018) | ||||
| GOALS.............. | 1 | Rachel Jackson at Johns Hopkins (Oct 24) | |||
| 1 | Grace Taylor vs Swarthmore (Oct 20) | ||||
| 1 | Casarah Morales vs Muhlenberg (Oct 13) | ||||
| 1 | Elizabeth Kiely at Bryn Mawr (9/29/2018) | ||||
| 1 | Brooke Shehade vs Frostburg State (Sep 25) | ||||
| 1 | Megan Henderson vs McDaniel (Sep 19) | ||||
| 1 | Erin O'Reilly vs Washington (Sep 15) | ||||
| 1 | Emily Jacoby vs Washington (Sep 15) | ||||
| 1 | Arianna Sabatino vs Washington (Sep 15) | ||||
| 1 | Sam Hooker vs Stevenson (Sep 05) | ||||
| 1 | Marissa Inglisa vs Stevenson (Sep 05) | ||||
| 1 | Bridget Heist vs Stevenson (Sep 05) | ||||
| 1 | Ellie Schad vs Roanoke (9/1/2018) | ||||
| 1 | Caitlin Mertens at Lynchburg (8/31/2018) | ||||
| ASSISTS............ | 2 | Olivia Sabatino vs Washington (Sep 15) | |||
| 2 | Alex Hamel vs Stevenson (Sep 05) | ||||
| SHOTS.............. | 5 | Rachel Jackson at Johns Hopkins (Oct 24) | |||
| 4 | Brittany Weiderhold vs Swarthmore (Oct 20) | ||||
