| #10 Molly O'Shea |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2019 | MARY WASHINGTON | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 03, 2019 | at Bridgewater | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 07, 2019 | ELIZABETHTOWN | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0 | 0-0 |
| Sep 14, 2019 | LEBANON VALLEY | 4-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 18, 2019 | at York (Pa.) | 4-1 | * | * | 1 | 0 | 2 | 2 | .125 | 2 | .500 | 0 | 0-0 |
| 9/21/2019 | at Washington College | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0 | 0-0 |
| Sep 25, 2019 | at McDaniel | 1-0 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .364 | 0 | 0-0 |
| Sep 28, 2019 | URSINUS | 3-0 | * | * | 1 | 0 | 2 | 2 | .154 | 1 | .385 | 0 | 0-0 |
| Oct 12, 2019 | HAVERFORD | 0-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .357 | 0 | 0-0 |
| 10/16/2019 | at Franklin & Marsh | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .357 | 0 | 0-0 |
| 10/19/2019 | at Muhlenberg | 1-1 | * | * | 0 | 0 | 0 | 3 | .118 | 1 | .353 | 0 | 0-0 |
| Oct 23, 2019 | CATHOLIC | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0 | 0-0 |
| 10/26/2019 | at Swarthmore | 3-0 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .300 | 0 | 0-0 |
| Oct 30, 2019 | JOHNS HOPKINS | 3-2 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .318 | 0 | 0-0 |
| Nov 02, 2019 | DICKINSON | 0-2 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .333 | 0 | 0-0 |
| Nov 06, 2019 | MCDANIEL | 2-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0 | 0-0 |
| Nov 9, 2019 | at Dickinson | 0-3 | * | * | 0 | 0 | 0 | 1 | .080 | 1 | .360 | 0 | 0-0 |
| Nov 16, 2019 | vs Williams | 0-2 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | .360 | 0 | 0-0 |
| Totals | 30-16 | 18 | 18 | 2 | 2 | 6 | 25 | .080 | 9 | .360 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.39 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |