#16 Charlotte Cenatiempo 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2019  MARY WASHINGTON   3-0    1.000  1.000  0-0 
Sep 03, 2019  at Bridgewater   2-0    1.000  1.000  0-0 
Sep 07, 2019  ELIZABETHTOWN   2-1    1.000  1.000  0-0 
Sep 14, 2019  LEBANON VALLEY   4-1    .750  .750  0-0 
Sep 18, 2019  at York (Pa.)   4-1    .600  .800  0-0 
9/21/2019   at Washington College   1-0    .571  .714  0-0 
Sep 25, 2019  at McDaniel   1-0    .444  .667  0-0 
Sep 28, 2019  URSINUS   3-0    .400  .600  0-0 
Oct 05, 2019  BRYN MAWR   5-0  .462  .692  0-0 
Oct 12, 2019  HAVERFORD   0-1  .462  .692  0-0 
10/16/2019   at Franklin & Marsh  0-1  .462  .692  0-0 
10/19/2019   at Muhlenberg   1-1  .429  .714  0-0 
Oct 23, 2019  CATHOLIC   1-0  .400  .733  0-0 
10/26/2019   at Swarthmore   3-0  .400  .733  0-0 
Oct 30, 2019  JOHNS HOPKINS   3-2  .389  .667  0-0 
Nov 02, 2019  DICKINSON   0-2  .368  .632  0-0 
Nov 06, 2019  MCDANIEL   2-1  .333  .619  0-0 
Nov 9, 2019   at Dickinson   0-3  .333  .619  0-0 
Nov 16, 2019  vs Williams   0-2  .304  .609  0-0 
Totals     35-16  19  11  18  23  .304  14  .609  0-0 

 
Games played: 19
Shots per game: 1.21
Goals per game: 0.37
Assists per game: 0.21
Points per game: 0.95