| #24 Tatum Lareau |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2019 | MARY WASHINGTON | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2019 | at Bridgewater | 2-0 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| Sep 07, 2019 | ELIZABETHTOWN | 2-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 |
| 9/21/2019 | at Washington College | 1-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0 | 0-0 | |
| Sep 25, 2019 | at McDaniel | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 |
| Sep 28, 2019 | URSINUS | 3-0 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .250 | 0 | 0-0 |
| Oct 05, 2019 | BRYN MAWR | 5-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0 | 0-0 |
| Oct 12, 2019 | HAVERFORD | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 |
| 10/16/2019 | at Franklin & Marsh | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 |
| 10/19/2019 | at Muhlenberg | 1-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0 | 0-0 |
| Oct 30, 2019 | JOHNS HOPKINS | 3-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 |
| Nov 02, 2019 | DICKINSON | 0-2 | * | * | 0 | 0 | 0 | 3 | .111 | 0 | .222 | 0 | 0-0 |
| Nov 06, 2019 | MCDANIEL | 2-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .222 | 0 | 0-0 |
| Nov 9, 2019 | at Dickinson | 0-3 | * | * | 0 | 0 | 0 | 3 | .083 | 0 | .167 | 0 | 0-0 |
| Nov 16, 2019 | vs Williams | 0-2 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .231 | 0 | 0-0 |
| Totals | 23-14 | 15 | 14 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.87 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |