| # 4 Kelly Gaudian |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2019 | MARY WASHINGTON | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2019 | at Bridgewater | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 07, 2019 | ELIZABETHTOWN | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 14, 2019 | LEBANON VALLEY | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 18, 2019 | at York (Pa.) | 4-1 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 1 | 0-0 |
| 9/21/2019 | at Washington College | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| Sep 25, 2019 | at McDaniel | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| Sep 28, 2019 | URSINUS | 3-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| Oct 05, 2019 | BRYN MAWR | 5-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| Oct 12, 2019 | HAVERFORD | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| 10/16/2019 | at Franklin & Marsh | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| 10/19/2019 | at Muhlenberg | 1-1 | * | * | 0 | 0 | 0 | 3 | .200 | 2 | .800 | 0 | 0-0 |
| 10/26/2019 | at Swarthmore | 3-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 |
| Oct 30, 2019 | JOHNS HOPKINS | 3-2 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0 | 0-0 |
| Nov 02, 2019 | DICKINSON | 0-2 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .857 | 0 | 0-0 |
| Nov 06, 2019 | MCDANIEL | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0 | 0-0 |
| Nov 9, 2019 | at Dickinson | 0-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0 | 0-0 |
| Nov 16, 2019 | vs Williams | 0-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .750 | 0 | 0-0 |
| Totals | 34-16 | 18 | 18 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 1 | 0-0 |
|
Games played: 18 Shots per game: 0.44 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |