# 8 Emma Bedell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2019  MARY WASHINGTON   3-0  1.000  1.000  1-1 
Sep 03, 2019  at Bridgewater   2-0  .333  .667  0-0 
Sep 07, 2019  ELIZABETHTOWN   2-1  .111  .444  0-0 
Sep 14, 2019  LEBANON VALLEY   4-1  .083  .500  0-0 
Sep 18, 2019  at York (Pa.)   4-1  .125  .500  0-0 
9/21/2019   at Washington College   1-0  .118  .471  0-0 
Sep 25, 2019  at McDaniel   1-0  .111  .500  0-0 
Sep 28, 2019  URSINUS   3-0  .095  .524  0-0 
Oct 05, 2019  BRYN MAWR   5-0  .080  .520  0-0 
Oct 12, 2019  HAVERFORD   0-1  .077  .500  0-0 
10/16/2019   at Franklin & Marsh  0-1  .077  .500  0-0 
10/19/2019   at Muhlenberg   1-1  .067  .467  0-0 
Oct 23, 2019  CATHOLIC   1-0  .065  .484  0-0 
10/26/2019   at Swarthmore   3-0  .065  .484  0-0 
Oct 30, 2019  JOHNS HOPKINS   3-2  .062  .500  0-0 
Nov 02, 2019  DICKINSON   0-2    .061  .515  0-0 
Nov 06, 2019  MCDANIEL   2-1  .059  .500  0-0 
Nov 9, 2019   at Dickinson   0-3  .057  .514  0-0 
Nov 16, 2019  vs Williams   0-2  .057  .514  0-0 
Totals     35-16  19  18  35  .057  18  .514  1-1 

 
Games played: 19
Shots per game: 1.84
Goals per game: 0.11
Assists per game: 0.16
Points per game: 0.37