|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 30, 2019 | MARY WASHINGTON | W | 3-0 | 1-0-0 | 0-0-0 | 103 | Charlotte Cenatiempo (Grace Slevin) [#0] | |||
| Erika Muskus (Molly O'Shea) | ||||||||||
| Emma Bedell (penalty kick) | ||||||||||
| Sep 03, 2019 | at Bridgewater | W | 2-0 | 2-0-0 | 0-0-0 | 155 | Brigitte Mullineaux (Molly O'Shea) [#0] | |||
| Tatum Lareau (Erika Muskus) | ||||||||||
| Sep 07, 2019 | ELIZABETHTOWN | W | 2-1 | 3-0-0 | 0-0-0 | 185 | Erika Muskus (unassisted) [#0] | |||
| Grace Slevin (Emma Bedell) | ||||||||||
| Sep 14, 2019 | LEBANON VALLEY | W | 4-1 | 4-0-0 | 0-0-0 | 179 | Charlotte Cenatiempo (unassisted) [#0] | |||
| Erika Muskus (Charlotte Cenatiempo) | ||||||||||
| Charlotte Cenatiempo (Erika Muskus) | ||||||||||
| Erika Muskus (Grace Slevin) | ||||||||||
| Sep 18, 2019 | at York (Pa.) | W | 4-1 | 5-0-0 | 0-0-0 | 244 | Grace Slevin (Emma Bedell) [#0] | |||
| Kelly Gaudian (Brooke Priddy) | ||||||||||
| Emma Bedell (Erika Muskus) | ||||||||||
| Molly O'Shea (Charlotte Cenatiempo) | ||||||||||
| * | 9/21/2019 | at Washington College | W | 1-0 | 6-0-0 | 1-0-0 | 222 | Charlotte Cenatiempo (unassisted) [#0] | ||
| * | Sep 25, 2019 | at McDaniel | W | 1-0 | 7-0-0 | 2-0-0 | 82 | Erika Muskus (Isabel Klatt;Charlotte Cenatiempo) [#0] | ||
| * | Sep 28, 2019 | URSINUS | W | 3-0 | 8-0-0 | 3-0-0 | 112 | Erika Muskus (Brooke Priddy) [#0] | ||
| Molly O'Shea (Erika Muskus) | ||||||||||
| Erika Muskus (Tatum Lareau;Claudia Mischler) | ||||||||||
| * | Oct 05, 2019 | BRYN MAWR | W | 5-0 | 9-0-0 | 4-0-0 | 206 | Brooke Priddy (penalty kick) [#1] | ||
| Erika Muskus (unassisted) | ||||||||||
| Charlotte Cenatiempo (Brooke Priddy) | ||||||||||
| Charlotte Cenatiempo (unassisted) | ||||||||||
| Isabel Klatt (unassisted) | ||||||||||
| * | Oct 12, 2019 | HAVERFORD | 0-1 | L | 9-1-0 | 4-1-0 | - [#0] | |||
| * | 10/16/2019 | at Franklin & Marsh | 0-1 | L | OT | 9-2-0 | 4-2-0 | 58 | - [#0] | |
| * | 10/19/2019 | at Muhlenberg | 1-1 | T | O2 | 9-2-1 | 4-2-1 | 121 | Isabel Klatt (unassisted) [#0] | |
| Oct 23, 2019 | CATHOLIC | W | 1-0 | 10-2-1 | 4-2-1 | 79 | Erika Muskus (unassisted) [#1] | |||
| * | 10/26/2019 | at Swarthmore | W | 3-0 | 11-2-1 | 5-2-1 | 401 | Erika Muskus (unassisted) [#0] | ||
| Brooke Priddy (unassisted) | ||||||||||
| Erika Muskus (Isabel Klatt) | ||||||||||
| * | Oct 30, 2019 | #5 JOHNS HOPKINS | W | 3-2 | OT | 12-2-1 | 6-2-1 | 167 | Erika Muskus (unassisted) [#0] | |
| Isabel Klatt (Charlotte Cenatiempo) | ||||||||||
| Charlotte Cenatiempo (Emma Bedell) | ||||||||||
| * | Nov 02, 2019 | #13 DICKINSON | 0-2 | L | 12-3-1 | 6-3-1 | 198 | - [#0] | ||
| Nov 06, 2019 | MCDANIEL | W | 2-1 | 13-3-1 | 6-3-1 | 179 | Grace Slevin (Erika Muskus) [#0] | |||
| Paige Merz (unassisted) | ||||||||||
| Nov 9, 2019 | at #11 Dickinson | 0-3 | L | 13-4-1 | 6-3-1 | 300 | - [#0] | |||
| Nov 16, 2019 | vs #24 Williams | 0-2 | L | 13-5-1 | 6-3-1 | 365 | - [#0] |
| Team Record | W-L-T |
| Overall | 13-5-1 |
| Conference | 6-3-1 |
| Home | 8-2 |
| Away | 5-2-1 |
| Neutral | 0-1 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3356 | 177 |
| Home | 10 | 1408 | 141 |
| Away | 8 | 1583 | 198 |
| Neutral | 1 | 365 | 365 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2019 | MARY WASHINGTON | 3-0 | 3 | 2 | 8 | 7 | .429 | 5 | .714 | 1 | 1-1 |
| Sep 03, 2019 | at Bridgewater | 2-0 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 1 | 0-0 |
| Sep 07, 2019 | ELIZABETHTOWN | 2-1 | 2 | 1 | 5 | 22 | .091 | 9 | .409 | 1 | 0-0 |
| Sep 14, 2019 | LEBANON VALLEY | 4-1 | 4 | 3 | 11 | 16 | .250 | 10 | .625 | 1 | 0-0 |
| Sep 18, 2019 | at York (Pa.) | 4-1 | 4 | 4 | 12 | 14 | .286 | 9 | .643 | 1 | 0-0 |
| 9/21/2019 | at Washington College | 1-0 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1 | 0-0 |
| Sep 25, 2019 | at McDaniel | 1-0 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| Sep 28, 2019 | URSINUS | 3-0 | 3 | 4 | 10 | 12 | .250 | 6 | .500 | 1 | 0-0 |
| Oct 05, 2019 | BRYN MAWR | 5-0 | 5 | 1 | 11 | 20 | .250 | 15 | .750 | 1 | 1-1 |
| Oct 12, 2019 | HAVERFORD | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 10/16/2019 | at Franklin & Marsh | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 10/19/2019 | at Muhlenberg | 1-1 | 1 | 0 | 2 | 29 | .034 | 14 | .483 | 0 | 0-1 |
| Oct 23, 2019 | CATHOLIC | 1-0 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 1 | 0-0 |
| 10/26/2019 | at Swarthmore | 3-0 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 1 | 0-0 |
| Oct 30, 2019 | JOHNS HOPKINS | 3-2 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 1 | 0-0 |
| Nov 02, 2019 | DICKINSON | 0-2 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| Nov 06, 2019 | MCDANIEL | 2-1 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1 | 0-0 |
| Nov 9, 2019 | at Dickinson | 0-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Nov 16, 2019 | vs Williams | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Gettysburg | 35-16 | 35 | 23 | 93 | 233 | .150 | 122 | .524 | 13 | 2-3 | |
| Opponent | 16 | 10 | 42 | 180 | .089 | 99 | .550 | 5 | 2-3 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 12.26 Goals per game: 1.84 Assists per game: 1.21 Points per game: 4.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2019 | MARY WASHINGTON | 3-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2019 | at Bridgewater | 2-0 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2019 | ELIZABETHTOWN | 2-1 | 90:00 | 1 | 0.33 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 14, 2019 | LEBANON VALLEY | 4-1 | 90:00 | 1 | 0.50 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 18, 2019 | at York (Pa.) | 4-1 | 90:00 | 1 | 0.60 | 4 | .800 | 1 | 0 | 0 | - |
| 9/21/2019 | at Washington College | 1-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2019 | at McDaniel | 1-0 | 90:00 | 0 | 0.43 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2019 | URSINUS | 3-0 | 90:00 | 0 | 0.38 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| Oct 05, 2019 | BRYN MAWR | 5-0 | 90:00 | 0 | 0.33 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2019 | HAVERFORD | 0-1 | 90:00 | 1 | 0.40 | 2 | .667 | 0 | 1 | 0 | - |
| 10/16/2019 | at Franklin & Marsh | 0-1 | 95:16 | 1 | 0.45 | 4 | .800 | 0 | 1 | 0 | - |
| 10/19/2019 | at Muhlenberg | 1-1 | 110:00 | 1 | 0.49 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 23, 2019 | CATHOLIC | 1-0 | 90:00 | 0 | 0.45 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/26/2019 | at Swarthmore | 3-0 | 90:00 | 0 | 0.42 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2019 | JOHNS HOPKINS | 3-2 | 97:16 | 2 | 0.52 | 7 | .778 | 1 | 0 | 0 | - |
| Nov 02, 2019 | DICKINSON | 0-2 | 90:00 | 2 | 0.61 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 06, 2019 | MCDANIEL | 2-1 | 90:00 | 1 | 0.63 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 9, 2019 | at Dickinson | 0-3 | 90:00 | 3 | 0.76 | 5 | .625 | 0 | 1 | 0 | - |
| Nov 16, 2019 | vs Williams | 0-2 | 90:00 | 2 | 0.83 | 11 | .846 | 0 | 1 | 0 | - |
| Totals | 35-16 | 1742:32 | 16 | 0.83 | 83 | .838 | 13 | 5 | 1 | 8/2 | |
| Opponent | 1742:32 | 35 | 0.83 | 87 | .713 | 5 | 13 | 1 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2019 | MARY WASHINGTON | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Sep 03, 2019 | at Bridgewater | 2-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 |
| Sep 07, 2019 | ELIZABETHTOWN | 2-1 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0 | 0-0 |
| Sep 14, 2019 | LEBANON VALLEY | 4-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Sep 18, 2019 | at York (Pa.) | 4-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| 9/21/2019 | at Washington College | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-1 |
| Sep 25, 2019 | at McDaniel | 1-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
| Sep 28, 2019 | URSINUS | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 05, 2019 | BRYN MAWR | 5-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 12, 2019 | HAVERFORD | 0-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0-0 |
| 10/16/2019 | at Franklin & Marsh | 0-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0-0 |
| 10/19/2019 | at Muhlenberg | 1-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Oct 23, 2019 | CATHOLIC | 1-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 10/26/2019 | at Swarthmore | 3-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 |
| Oct 30, 2019 | JOHNS HOPKINS | 3-2 | 2 | 2 | 6 | 22 | .091 | 9 | .409 | 0 | 0-0 |
| Nov 02, 2019 | DICKINSON | 0-2 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1 | 0-0 |
| Nov 06, 2019 | MCDANIEL | 2-1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 1-1 |
| Nov 9, 2019 | at Dickinson | 0-3 | 3 | 1 | 7 | 10 | .300 | 8 | .800 | 1 | 1-1 |
| Nov 16, 2019 | vs Williams | 0-2 | 2 | 2 | 6 | 24 | .083 | 13 | .542 | 1 | 0-0 |
| Opponent totals | 16-35 | 16 | 10 | 42 | 180 | .089 | 99 | .550 | 5 | 2-3 | |
| Gettysburg | 35 | 23 | 93 | 233 | .150 | 122 | .524 | 13 | 2-3 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 9.47 Goals per game: 0.84 Assists per game: 0.53 Points per game: 2.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2019 | MARY WASHINGTON | 3-0 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 03, 2019 | at Bridgewater | 2-0 | 90:00 | 2 | 2.50 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 07, 2019 | ELIZABETHTOWN | 2-1 | 90:00 | 2 | 2.33 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 14, 2019 | LEBANON VALLEY | 4-1 | 90:00 | 4 | 2.75 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 18, 2019 | at York (Pa.) | 4-1 | 90:00 | 4 | 3.00 | 5 | .556 | 0 | 1 | 0 | - |
| 9/21/2019 | at Washington College | 1-0 | 90:00 | 1 | 2.67 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 25, 2019 | at McDaniel | 1-0 | 90:00 | 1 | 2.43 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 28, 2019 | URSINUS | 3-0 | 90:00 | 3 | 2.50 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 05, 2019 | BRYN MAWR | 5-0 | 90:00 | 5 | 2.78 | 10 | .667 | 0 | 1 | 0 | - |
| Oct 12, 2019 | HAVERFORD | 0-1 | 90:00 | 0 | 2.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/16/2019 | at Franklin & Marsh | 0-1 | 95:16 | 0 | 2.26 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/19/2019 | at Muhlenberg | 1-1 | 110:00 | 1 | 2.12 | 13 | .929 | 0 | 0 | 1 | - |
| Oct 23, 2019 | CATHOLIC | 1-0 | 90:00 | 1 | 2.03 | 6 | .857 | 0 | 1 | 0 | - |
| 10/26/2019 | at Swarthmore | 3-0 | 90:00 | 3 | 2.10 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 30, 2019 | JOHNS HOPKINS | 3-2 | 97:16 | 3 | 2.15 | 5 | .625 | 0 | 1 | 0 | - |
| Nov 02, 2019 | DICKINSON | 0-2 | 90:00 | 0 | 2.02 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 06, 2019 | MCDANIEL | 2-1 | 90:00 | 2 | 2.02 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 9, 2019 | at Dickinson | 0-3 | 90:00 | 0 | 1.91 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 16, 2019 | vs Williams | 0-2 | 90:00 | 0 | 1.81 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 16-16 | 1742:32 | 35 | 1.81 | 87 | .713 | 5 | 13 | 1 | 5 | |
| Gettysburg | 1742:32 | 16 | 1.81 | 83 | .838 | 13 | 5 | 1 | 8/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 30, 2019 | MARY WASHINGTON | 3-0 | 3/0 | 2/0 | 7/6 | 5/3 | 4/2 | 1/1 | 0/0 |
| Sep 03, 2019 | at Bridgewater | 2-0 | 2/0 | 2/0 | 15/12 | 6/7 | 6/0 | 1/1 | 0/0 |
| Sep 07, 2019 | ELIZABETHTOWN | 2-1 | 2/1 | 1/1 | 22/12 | 9/8 | 11/1 | 0/0 | 0/0 |
| Sep 14, 2019 | LEBANON VALLEY | 4-1 | 4/1 | 3/0 | 16/9 | 10/4 | 5/2 | 2/0 | 0/0 |
| Sep 18, 2019 | at York (Pa.) | 4-1 | 4/1 | 4/1 | 14/7 | 9/5 | 4/3 | 0/1 | 0/0 |
| 9/21/2019 | at Washington College | 1-0 | 1/0 | 0/0 | 13/6 | 5/2 | 4/3 | 2/2 | 0/0 |
| Sep 25, 2019 | at McDaniel | 1-0 | 1/0 | 2/0 | 8/13 | 3/3 | 4/0 | 1/0 | 0/0 |
| Sep 28, 2019 | URSINUS | 3-0 | 3/0 | 4/0 | 12/0 | 6/0 | 7/0 | 0/1 | 0/0 |
| Oct 05, 2019 | BRYN MAWR | 5-0 | 5/0 | 1/0 | 20/3 | 15/2 | 7/1 | 1/0 | 0/0 |
| Oct 12, 2019 | HAVERFORD | 0-1 | 0/1 | 0/0 | 8/5 | 3/3 | 4/2 | 1/0 | 0/0 |
| 10/16/2019 | at Franklin & Marsh | 0-1 | 0/1 | 0/1 | 2/9 | 1/5 | 4/3 | 0/0 | 0/0 |
| 10/19/2019 | at Muhlenberg | 1-1 | 1/1 | 0/1 | 29/8 | 14/5 | 8/2 | 1/1 | 0/0 |
| Oct 23, 2019 | CATHOLIC | 1-0 | 1/0 | 0/0 | 11/6 | 7/4 | 4/9 | 1/0 | 0/0 |
| 10/26/2019 | at Swarthmore | 3-0 | 3/0 | 1/0 | 10/11 | 6/7 | 1/2 | 1/1 | 0/0 |
| Oct 30, 2019 | JOHNS HOPKINS | 3-2 | 3/2 | 2/2 | 14/22 | 8/9 | 1/7 | 1/0 | 0/0 |
| Nov 02, 2019 | DICKINSON | 0-2 | 0/2 | 0/1 | 13/9 | 5/5 | 3/3 | 1/0 | 0/0 |
| Nov 06, 2019 | MCDANIEL | 2-1 | 2/1 | 1/0 | 8/8 | 5/6 | 2/2 | 0/0 | 0/0 |
| Nov 9, 2019 | at Dickinson | 0-3 | 0/3 | 0/1 | 5/10 | 2/8 | 6/4 | 0/0 | 0/0 |
| Nov 16, 2019 | vs Williams | 0-2 | 0/2 | 0/2 | 6/24 | 3/13 | 2/6 | 0/0 | 0/0 |
| Totals | 35-16 | 35/16 | 23/10 | 233/180 | 122/99 | 87/52 | 14/8 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Gettysburg - TEAM GAME HIGHS |
| POINTS | 12 | at York (Pa.) (Sep 18) | ||
| 11 | vs Bryn Mawr (Oct 05) | |||
| 11 | vs Lebanon Valley (Sep 14) | |||
| GOALS | 5 | vs Bryn Mawr (Oct 05) | ||
| 4 | at York (Pa.) (Sep 18) | |||
| 4 | vs Lebanon Valley (Sep 14) | |||
| ASSISTS | 4 | vs Ursinus (Sep 28) | ||
| 4 | at York (Pa.) (Sep 18) | |||
| SHOTS | 29 | at Muhlenberg (10/19/2019) | ||
| 22 | vs Elizabethtown (Sep 07) | |||
| SHOT PERCENT | .429 | 3-7 | vs Mary Washington (Aug 30) | |
| .300 | 3-10 | at Swarthmore (10/26/2019) | ||
| SHOTS ON GOAL | 15 | vs Bryn Mawr (Oct 05) | ||
| 14 | at Muhlenberg (10/19/2019) | |||
| ON GOAL PERCENT | .750 | 15-20 | vs Bryn Mawr (Oct 05) | |
| .714 | 5-7 | vs Mary Washington (Aug 30) | ||
| SAVES | 11 | vs Williams (Nov 16) | ||
| 7 | vs Johns Hopkins (Oct 30) | |||
| 7 | at Swarthmore (10/26/2019) | |||
| 7 | vs Elizabethtown (Sep 07) | |||
| 7 | at Bridgewater (Sep 03) | |||
| CORNER KICKS | 11 | vs Elizabethtown (Sep 07) | ||
| 8 | at Muhlenberg (10/19/2019) | |||
| FOULS | 19 | vs Johns Hopkins (Oct 30) | ||
| 18 | at Washington College (9/21/2019) |
| Opponent - GAME HIGHS |
| POINTS | 7 | at Dickinson (Nov 9) | ||
| 6 | vs Williams (Nov 16) | |||
| 6 | vs Johns Hopkins (Oct 30) | |||
| GOALS | 3 | at Dickinson (Nov 9) | ||
| 2 | vs Williams (Nov 16) | |||
| 2 | vs Dickinson (Nov 02) | |||
| 2 | vs Johns Hopkins (Oct 30) | |||
| ASSISTS | 2 | vs Williams (Nov 16) | ||
| 2 | vs Johns Hopkins (Oct 30) | |||
| SHOTS | 24 | vs Williams (Nov 16) | ||
| 22 | vs Johns Hopkins (Oct 30) | |||
| SHOT PERCENT | .300 | 3-10 | at Dickinson (Nov 9) | |
| .222 | 2-9 | vs Dickinson (Nov 02) | ||
| SHOTS ON GOAL | 13 | vs Williams (Nov 16) | ||
| 9 | vs Johns Hopkins (Oct 30) | |||
| ON GOAL PERCENT | .800 | 8-10 | at Dickinson (Nov 9) | |
| .750 | 6-8 | vs McDaniel (Nov 06) | ||
| SAVES | 13 | at Muhlenberg (10/19/2019) | ||
| 10 | vs Bryn Mawr (Oct 05) | |||
| CORNER KICKS | 9 | vs Catholic (Oct 23) | ||
| 7 | vs Johns Hopkins (Oct 30) | |||
| FOULS | 14 | vs Johns Hopkins (Oct 30) | ||
| 14 | at Franklin & Marsh (10/16/2019) |
| Gettysburg - GAME LOWS |
| POINTS | 0 | vs Haverford (Oct 12) | ||
| 0 | at Franklin & Marsh (10/16/2019) | |||
| 0 | vs Dickinson (Nov 02) | |||
| 0 | at Dickinson (Nov 9) | |||
| 0 | vs Williams (Nov 16) | |||
| GOALS | 0 | vs Haverford (Oct 12) | ||
| 0 | at Franklin & Marsh (10/16/2019) | |||
| 0 | vs Dickinson (Nov 02) | |||
| 0 | at Dickinson (Nov 9) | |||
| 0 | vs Williams (Nov 16) | |||
| ASSISTS | 0 | at Washington College (9/21/2019) | ||
| 0 | vs Haverford (Oct 12) | |||
| 0 | at Franklin & Marsh (10/16/2019) | |||
| 0 | at Muhlenberg (10/19/2019) | |||
| 0 | vs Catholic (Oct 23) | |||
| 0 | vs Dickinson (Nov 02) | |||
| 0 | at Dickinson (Nov 9) | |||
| 0 | vs Williams (Nov 16) | |||
| SHOTS | 2 | at Franklin & Marsh (10/16/2019) | ||
| 5 | at Dickinson (Nov 9) | |||
| SHOTS ON GOAL | 1 | at Franklin & Marsh (10/16/2019) | ||
| 2 | at Dickinson (Nov 9) | |||
| SAVES | 0 | vs Ursinus (Sep 28) | ||
| 2 | at Washington College (9/21/2019) | |||
| 2 | vs Bryn Mawr (Oct 05) | |||
| 2 | vs Haverford (Oct 12) | |||
| CORNER KICKS | 1 | at Swarthmore (10/26/2019) | ||
| 1 | vs Johns Hopkins (Oct 30) | |||
| FOULS | 5 | vs Ursinus (Sep 28) | ||
| 7 | vs Catholic (Oct 23) | |||
| 7 | at Swarthmore (10/26/2019) | |||
| 7 | at Dickinson (Nov 9) | |||
| 7 | vs Williams (Nov 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Mary Washington (Aug 30) | ||
| 0 | at Bridgewater (Sep 03) | |||
| 0 | at Washington College (9/21/2019) | |||
| 0 | at McDaniel (Sep 25) | |||
| 0 | vs Ursinus (Sep 28) | |||
| 0 | vs Bryn Mawr (Oct 05) | |||
| 0 | vs Catholic (Oct 23) | |||
| 0 | at Swarthmore (10/26/2019) | |||
| GOALS | 0 | vs Mary Washington (Aug 30) | ||
| 0 | at Bridgewater (Sep 03) | |||
| 0 | at Washington College (9/21/2019) | |||
| 0 | at McDaniel (Sep 25) | |||
| 0 | vs Ursinus (Sep 28) | |||
| 0 | vs Bryn Mawr (Oct 05) | |||
| 0 | vs Catholic (Oct 23) | |||
| 0 | at Swarthmore (10/26/2019) | |||
| ASSISTS | 0 | vs Mary Washington (Aug 30) | ||
| 0 | at Bridgewater (Sep 03) | |||
| 0 | vs Lebanon Valley (Sep 14) | |||
| 0 | at Washington College (9/21/2019) | |||
| 0 | at McDaniel (Sep 25) | |||
| 0 | vs Ursinus (Sep 28) | |||
| 0 | vs Bryn Mawr (Oct 05) | |||
| 0 | vs Haverford (Oct 12) | |||
| 0 | vs Catholic (Oct 23) | |||
| 0 | at Swarthmore (10/26/2019) | |||
| 0 | vs McDaniel (Nov 06) | |||
| SHOTS | 0 | vs Ursinus (Sep 28) | ||
| 3 | vs Bryn Mawr (Oct 05) | |||
| SHOTS ON GOAL | 0 | vs Ursinus (Sep 28) | ||
| 2 | at Washington College (9/21/2019) | |||
| 2 | vs Bryn Mawr (Oct 05) | |||
| SAVES | 1 | at Franklin & Marsh (10/16/2019) | ||
| 2 | vs Mary Washington (Aug 30) | |||
| 2 | at McDaniel (Sep 25) | |||
| 2 | at Dickinson (Nov 9) | |||
| CORNER KICKS | 0 | at Bridgewater (Sep 03) | ||
| 0 | at McDaniel (Sep 25) | |||
| 0 | vs Ursinus (Sep 28) | |||
| FOULS | 1 | vs Ursinus (Sep 28) | ||
| 2 | vs Elizabethtown (Sep 07) |
High/Low Analysis |
| Gettysburg - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Erika Muskus vs Ursinus (Sep 28) | |||
| 5 | Erika Muskus vs Lebanon Valley (Sep 14) | ||||
| 5 | Charlotte Cenatiempo vs Lebanon Valley (Sep 14) | ||||
| GOALS | 2 | Erika Muskus at Swarthmore (10/26/2019) | |||
| 2 | Charlotte Cenatiempo vs Bryn Mawr (Oct 05) | ||||
| 2 | Erika Muskus vs Ursinus (Sep 28) | ||||
| 2 | Erika Muskus vs Lebanon Valley (Sep 14) | ||||
| 2 | Charlotte Cenatiempo vs Lebanon Valley (Sep 14) | ||||
| ASSISTS | 1 | Erika Muskus vs McDaniel (Nov 06) | |||
| 1 | Charlotte Cenatiempo vs Johns Hopkins (Oct 30) | ||||
| 1 | Emma Bedell vs Johns Hopkins (Oct 30) | ||||
| 1 | Isabel Klatt at Swarthmore (10/26/2019) | ||||
| 1 | Brooke Priddy vs Bryn Mawr (Oct 05) | ||||
| 1 | Erika Muskus vs Ursinus (Sep 28) | ||||
| 1 | Tatum Lareau vs Ursinus (Sep 28) | ||||
| 1 | Claudia Mischler vs Ursinus (Sep 28) | ||||
| 1 | Brooke Priddy vs Ursinus (Sep 28) | ||||
| 1 | Charlotte Cenatiempo at McDaniel (Sep 25) | ||||
| 1 | Isabel Klatt at McDaniel (Sep 25) | ||||
| 1 | Brooke Priddy at York (Pa.) (Sep 18) | ||||
| 1 | Erika Muskus at York (Pa.) (Sep 18) | ||||
| 1 | Emma Bedell at York (Pa.) (Sep 18) | ||||
| 1 | Charlotte Cenatiempo at York (Pa.) (Sep 18) | ||||
| 1 | Grace Slevin vs Lebanon Valley (Sep 14) | ||||
| 1 | Erika Muskus vs Lebanon Valley (Sep 14) | ||||
| 1 | Charlotte Cenatiempo vs Lebanon Valley (Sep 14) | ||||
| 1 | Emma Bedell vs Elizabethtown (Sep 07) | ||||
| 1 | Erika Muskus at Bridgewater (Sep 03) | ||||
