| #10 Molly O'Shea |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/04/21 | at Elizabethtown | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/08/21 | at Shenandoah | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 16, 2021 | YORK (PA.) | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 18, 2021 | URSINUS | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 22, 2021 | MCDANIEL | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 |
| 9/25/2021 | at Swarthmore | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 09/29/21 | at Lebanon Valley | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .571 | 0 | 0-0 |
| Oct 2, 2021 | at Bryn Mawr | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .625 | 0 | 0-0 |
| Oct 06, 2021 | JOHNS HOPKINS | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .556 | 0 | 0-0 |
| 10/09/21 | ST. MARY'S (MD) | 1-0 | * | * | 1 | 0 | 2 | 3 | .083 | 2 | .583 | 1 | 0-0 |
| 10/13/21 | at Dickinson | 1-0 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .538 | 0 | 0-0 |
| Oct 16, 2021 | WASHINGTON | 3-1 | * | * | 0 | 1 | 1 | 1 | .071 | 0 | .500 | 0 | 0-0 |
| Oct 20, 2021 | at Catholic | 3-0 | * | * | 1 | 0 | 2 | 4 | .111 | 3 | .556 | 0 | 0-1 |
| Oct 23, 2021 | HAVERFORD | 0-1 | * | * | 0 | 0 | 0 | 3 | .095 | 1 | .524 | 0 | 0-0 |
| 10/27/2021 | at Franklin & Marsh | 1-1 | * | * | 0 | 0 | 0 | 2 | .087 | 1 | .522 | 0 | 0-0 |
| Totals | 22-9 | 15 | 15 | 2 | 2 | 6 | 23 | .087 | 12 | .522 | 1 | 0-1 |
|
Games played: 15 Shots per game: 1.53 Goals per game: 0.13 Assists per game: 0.13 Points per game: 0.40 |