| # 2 Grace Slevin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/04/21 | at Elizabethtown | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/08/21 | at Shenandoah | 2-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Sep 16, 2021 | YORK (PA.) | 2-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| Sep 18, 2021 | URSINUS | 2-0 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 |
| Sep 22, 2021 | MCDANIEL | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| 9/25/2021 | at Swarthmore | 0-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| 09/29/21 | at Lebanon Valley | 2-0 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0-0 |
| Oct 2, 2021 | at Bryn Mawr | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 |
| Oct 06, 2021 | JOHNS HOPKINS | 1-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0 | 0-0 |
| 10/09/21 | ST. MARY'S (MD) | 1-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0 | 0-0 |
| 10/13/21 | at Dickinson | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 |
| Oct 16, 2021 | WASHINGTON | 3-1 | * | * | 0 | 1 | 1 | 1 | .143 | 1 | .714 | 0 | 0-0 |
| Oct 20, 2021 | at Catholic | 3-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .625 | 0 | 0-0 |
| Oct 23, 2021 | HAVERFORD | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0 | 0-0 |
| 10/27/2021 | at Franklin & Marsh | 1-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 |
| 10/30/2021 | at Muhlenberg | 2-1 | * | * | 2 | 0 | 4 | 2 | .273 | 2 | .636 | 1 | 0-0 |
| Totals | 24-10 | 16 | 16 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 1 | 0-0 |
|
Games played: 16 Shots per game: 0.69 Goals per game: 0.19 Assists per game: 0.06 Points per game: 0.44 |