| #29 Jalia Musah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/04/21 | at Elizabethtown | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 09/08/21 | at Shenandoah | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2021 | YORK (PA.) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 18, 2021 | URSINUS | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0 | 0-0 | |
| Sep 22, 2021 | MCDANIEL | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 | |
| 9/25/2021 | at Swarthmore | 0-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .444 | 0 | 0-0 | |
| 09/29/21 | at Lebanon Valley | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .364 | 0 | 0-0 | |
| Oct 2, 2021 | at Bryn Mawr | 2-1 | * | 0 | 0 | 0 | 3 | .000 | 3 | .500 | 0 | 0-0 | |
| Oct 06, 2021 | JOHNS HOPKINS | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .533 | 0 | 0-0 | |
| 10/09/21 | ST. MARY'S (MD) | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | .588 | 0 | 0-0 | |
| 10/13/21 | at Dickinson | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .556 | 0 | 0-0 | |
| Oct 16, 2021 | WASHINGTON | 3-1 | * | 1 | 0 | 2 | 2 | .050 | 1 | .550 | 0 | 0-0 | |
| Oct 20, 2021 | at Catholic | 3-0 | * | 0 | 0 | 0 | 2 | .045 | 2 | .591 | 0 | 0-0 | |
| Oct 23, 2021 | HAVERFORD | 0-1 | * | * | 0 | 0 | 0 | 3 | .040 | 2 | .600 | 0 | 0-0 |
| 10/27/2021 | at Franklin & Marsh | 1-1 | * | 0 | 0 | 0 | 0 | .040 | 0 | .600 | 0 | 0-0 | |
| 10/30/2021 | at Muhlenberg | 2-1 | * | 0 | 0 | 0 | 1 | .038 | 0 | .577 | 0 | 0-0 | |
| Totals | 24-10 | 16 | 3 | 1 | 0 | 2 | 26 | .038 | 15 | .577 | 0 | 0-0 |
|
Games played: 16 Shots per game: 1.62 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |