| # 6 Paige Merz |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/04/21 | at Elizabethtown | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/08/21 | at Shenandoah | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 16, 2021 | YORK (PA.) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 18, 2021 | URSINUS | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 22, 2021 | MCDANIEL | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| 9/25/2021 | at Swarthmore | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0 | 0-0 | |
| 09/29/21 | at Lebanon Valley | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .286 | 0 | 0-0 |
| Oct 2, 2021 | at Bryn Mawr | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 |
| 10/13/21 | at Dickinson | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0 | 0-0 |
| Oct 16, 2021 | WASHINGTON | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0-0 | |
| Oct 20, 2021 | at Catholic | 3-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .400 | 0 | 0-0 |
| Oct 23, 2021 | HAVERFORD | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 |
| 10/27/2021 | at Franklin & Marsh | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .455 | 0 | 0-0 |
| Totals | 20-7 | 13 | 6 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.85 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 |