| # 8 Emma Bedell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/04/21 | at Elizabethtown | 2-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| 09/08/21 | at Shenandoah | 2-0 | * | * | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 1-1 |
| Sep 16, 2021 | YORK (PA.) | 2-1 | * | * | 0 | 0 | 0 | 3 | .400 | 3 | 1.000 | 0 | 0-0 |
| Sep 18, 2021 | URSINUS | 2-0 | * | * | 0 | 1 | 1 | 3 | .250 | 1 | .750 | 0 | 0-0 |
| Sep 22, 2021 | MCDANIEL | 0-1 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .778 | 0 | 0-0 |
| 9/25/2021 | at Swarthmore | 0-0 | * | * | 0 | 0 | 0 | 3 | .167 | 0 | .583 | 0 | 0-0 |
| 09/29/21 | at Lebanon Valley | 2-0 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .643 | 0 | 0-0 |
| Oct 2, 2021 | at Bryn Mawr | 2-1 | * | * | 1 | 0 | 2 | 4 | .167 | 4 | .722 | 1 | 1-1 |
| Oct 06, 2021 | JOHNS HOPKINS | 1-2 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .750 | 0 | 0-0 |
| 10/09/21 | ST. MARY'S (MD) | 1-0 | * | * | 0 | 0 | 0 | 4 | .167 | 2 | .708 | 0 | 0-0 |
| 10/13/21 | at Dickinson | 1-0 | * | * | 0 | 0 | 0 | 2 | .154 | 0 | .654 | 0 | 0-0 |
| Oct 16, 2021 | WASHINGTON | 3-1 | * | * | 0 | 0 | 0 | 1 | .148 | 1 | .667 | 0 | 0-0 |
| Oct 20, 2021 | at Catholic | 3-0 | * | * | 1 | 0 | 2 | 7 | .147 | 6 | .706 | 0 | 0-1 |
| Oct 23, 2021 | HAVERFORD | 0-1 | * | * | 0 | 0 | 0 | 4 | .132 | 1 | .658 | 0 | 0-0 |
| 10/27/2021 | at Franklin & Marsh | 1-1 | * | * | 0 | 1 | 1 | 4 | .119 | 0 | .595 | 0 | 0-0 |
| 10/30/2021 | at Muhlenberg | 2-1 | * | * | 0 | 2 | 2 | 5 | .106 | 1 | .553 | 0 | 0-0 |
| Totals | 24-10 | 16 | 16 | 5 | 5 | 15 | 47 | .106 | 26 | .553 | 3 | 2-3 |
|
Games played: 16 Shots per game: 2.94 Goals per game: 0.31 Assists per game: 0.31 Points per game: 0.94 |