Gettysburg

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 11-3-2 Conf: 5-3-2 Home: 4-3-0 Away: 7-0-2 Neut: 0-0-0 

    TEAM STATISTICS  GCW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-241  10-144 
       Goals scored per game  0.00  0.00 
       Shot pct.  .100  .069 
       Shots on goal-Attempts  135-241  61-144 
       SOG pct.  .560  .424 
       Shots/Game  0.0  0.0 
       Assists  14 
    CORNER KICKS  77  43 
    PENALTY KICKS  2-4  2-3 
    PENALTIES     
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  1608  1130 
       Dates/Avg Per Date  7/230  9/126 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gettysburg  15  24 
    Opponents  10 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gettysburg  100  132  241 
    Opponents  72  63  144 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gettysburg  26  24  51 
    Opponents  45  59  109 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gettysburg  27  50  77 
    Opponents  28  13  43 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gettysburg  76  66  144 
    Opponents  61  62  128 


     

    Overall Individual Statistics

     

    Overall: 11-3-2 Conf: 5-3-2 Home: 4-3-0 Away: 7-0-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    22  Erika Muskus   15-15  17  51  .157  27  .529  0-0 
    8   Emma Bedell   16-16  15  47  .106  26  .553  2-3 
    2   Grace Slevin   16-16  11  .273  .636  0-0 
    10  Molly O'Shea   15-15  23  .087  12  .522  0-1 
    15  Lena Schaefer   11-5   .111  .667  0-0 
    30  Ashley Carbonier   13-0   .143  .429  0-0 
    29  Jalia Musah   16-3   26  .038  15  .577  0-0 
    4   Kelly Gaudian   16-16  10  .100  .600  0-0 
    26  Maeve Regan   13-0   .500  .500  0-0 
    28  Dani Bloching   7-0   1.000  1.000  0-0 
    6   Paige Merz   13-6   11  .000  .455  0-0 
    12  Jordan Weinberg   15-15  .000  .500  0-0 
    20  Claudia Mischler   16-16  .000  .600  0-0 
    14  Leah Mangold   16-16  .000  .667  0-0 
    16  Morgan Hobson   16-5   .000  .571  0-0 
    7   Kirin Kunukkasseril   8-0   .000  .333  0-0 
    24  Hanna Reinhard   5-0   .000  .500  0-0 
    9   Kaitlin Hirsch   12-0   .000  1.000  0-0 
    5   Naomi Joseph   16-15  .000  .500  0-0 
    23  Zoe Want   7-0   .000  .000  0-0 
    21  Laurel Teel   4-0   .000  1.000  0-0 
    19  Bri Bush   8-0   .000  1.000  0-0 
    17  Jayne McGrath   15-1   .000  1.000  0-0 
    11  Allie Strazzella   11-0   .000  .000  0-0 
    99  Caitlin Amman   1-0   .000  .000  0-0 
    32  Eilanna Dolan   3-0   .000  .000  0-0 
    31  Julia Hunter   1-0   .000  .000  0-0 
    27  Sara Margarites   3-0   .000  .000  0-0 
    25  Anna Margarites   5-0   .000  .000  0-0 
    18  Sully Williams   4-0   .000  .000  0-0 
    13  Grace Wild   6-0   .000  .000  0-0 
    3   Holly Browning   2-0   .000  .000  0-0 
    00  Chelsea Mojica   2-0   .000  .000  0-0 
    0   Maddie Cunningham   16-1   .000  .000  0-0 
      Total...............  0   24  14  62  241  .100  135  .560  11  2-4 
      Opponents...........  0   10  25  144  .069  61  .424  2-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Samantha Grayson   1-0   14:04  0.00  1.000  0/1 
    0   Maddie Cunningham   16-16  1465:56  10  0.61  47  .825  6/1 
    TM  TEAM   0-0   0:00  0.00  1.000  1/0 
      Total...............  16  1480:00  10  0.61  51  .836 
      Opponents...........  16  1480:00  24  1.46  109  .820 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gettysburg  15  24 
    Opponents  10 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gettysburg  100  132  241 
    Opponents  72  63  144 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gettysburg  26  24  51 
    Opponents  45  59  109 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gettysburg  27  50  77 
    Opponents  28  13  43 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gettysburg  76  66  144 
    Opponents  61  62  128 

    ATTENDANCE SUMMARY  GCW  OPP 
    Total  1608  1130 
    Dates/Avg Per Date  7/230  9/126 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    22  Erika Muskus   15  17  51 
    8   Emma Bedell   16  15  47 
    2   Grace Slevin   16  11 
    10  Molly O'Shea   15  23 
    15  Lena Schaefer   11 
    30  Ashley Carbonier   13 
    29  Jalia Musah   16  26 
    4   Kelly Gaudian   16  10 
    26  Maeve Regan   13 
    28  Dani Bloching  

    ##  GOALS  GP  Pts  Shots 
    22  Erika Muskus   15  17  51 
    8   Emma Bedell   16  15  47 
    2   Grace Slevin   16  11 
    10  Molly O'Shea   15  23 
    4   Kelly Gaudian   16  10 
    29  Jalia Musah   16  26 
    26  Maeve Regan   13 
    28  Dani Bloching  
    15  Lena Schaefer   11 
    30  Ashley Carbonier   13 

    ##  ASSISTS  GP  Pts  Shots 
    8   Emma Bedell   16  15  47 
    10  Molly O'Shea   15  23 
    6   Paige Merz   13  11 
    12  Jordan Weinberg   15 
    20  Claudia Mischler   16 
    22  Erika Muskus   15  17  51 
    2   Grace Slevin   16  11 
    15  Lena Schaefer   11 
    30  Ashley Carbonier   13 

    ##  SHOTS  GP  Shots  Shot% 
    22  Erika Muskus   15  51  .157 
    8   Emma Bedell   16  47  .106 
    29  Jalia Musah   16  26  .038 
    10  Molly O'Shea   15  23  .087 
    2   Grace Slevin   16  11  .273 
    6   Paige Merz   13  11  .000 
    4   Kelly Gaudian   16  10  .100 
    15  Lena Schaefer   11  .111 
    14  Leah Mangold   16  .000 
    12  Jordan Weinberg   15  .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    22  Erika Muskus   15  51  27  .529 
    8   Emma Bedell   16  47  26  .553 
    29  Jalia Musah   16  26  15  .577 
    10  Molly O'Shea   15  23  12  .522 
    2   Grace Slevin   16  11  .636 
    4   Kelly Gaudian   16  10  .600 
    15  Lena Schaefer   11  .667 
    14  Leah Mangold   16  .667 
    6   Paige Merz   13  11  .455 
    12  Jordan Weinberg   15  .500 

    ##  GAME WINNING GOALS  GP  No. 
    22  Erika Muskus   15 
    8   Emma Bedell   16 
    26  Maeve Regan   13 
    28  Dani Bloching  
    10  Molly O'Shea   15 
    2   Grace Slevin   16 


     

    Soccer Statistics

     

          Overall: 11-3-2  Conf: 5-3-2  Home: 4-3-0  Away: 7-0-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    22 Erika Muskus         15-15   8   1  17  51  .157  27  .529  4  0            9-9    3   1   7  27  .111  12  .444  1  0
    8  Emma Bedell          16-16   5   5  15  47  .106  26  .553  3  2           10-10   2   4   8  29  .069  11  .379  1  1
    2  Grace Slevin         16-16   3   1   7  11  .273   7  .636  1  0           10-10   2   1   5   6  .333   4  .667  1  0
    10 Molly O'Shea         15-15   2   2   6  23  .087  12  .522  1  0            9-9    0   1   1  14  .000   6  .429  0  0
    15 Lena Schaefer        11-5    1   1   3   9  .111   6  .667  0  0            7-4    0   0   0   6  .000   3  .500  0  0
    30 Ashley  Carbonier    13-0    1   1   3   7  .143   3  .429  0  0           10-0    1   1   3   4  .250   2  .500  0  0
    29 Jalia Musah          16-3    1   0   2  26  .038  15  .577  0  0           10-1    1   0   2  17  .059  11  .647  0  0
    4  Kelly Gaudian        16-16   1   0   2  10  .100   6  .600  0  0           10-10   1   0   2   7  .143   5  .714  0  0
    26 Maeve Regan          13-0    1   0   2   2  .500   1  .500  1  0            8-0    1   0   2   2  .500   1  .500  1  0
    28 Dani Bloching         7-0    1   0   2   1 1.000   1 1.000  1  0            2-0    1   0   2   1 1.000   1 1.000  1  0
    6  Paige Merz           13-6    0   1   1  11  .000   5  .455  0  0            8-4    0   0   0   6  .000   3  .500  0  0
    12 Jordan  Weinberg     15-15   0   1   1   8  .000   4  .500  0  0           10-10   0   0   0   7  .000   3  .429  0  0
    20 Claudia Mischler     16-16   0   1   1   5  .000   3  .600  0  0           10-10   0   1   1   4  .000   3  .750  0  0
    14 Leah Mangold         16-16   0   0   0   9  .000   6  .667  0  0           10-10   0   0   0   6  .000   3  .500  0  0
    16 Morgan Hobson        16-5    0   0   0   7  .000   4  .571  0  0           10-4    0   0   0   5  .000   2  .400  0  0
    7  Kirin Kunukkasseril   8-0    0   0   0   3  .000   1  .333  0  0            3-0    0   0   0   2  .000   0  .000  0  0
    24 Hanna Reinhard        5-0    0   0   0   2  .000   1  .500  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    9  Kaitlin Hirsch       12-0    0   0   0   2  .000   2 1.000  0  0            6-0    0   0   0   2  .000   2 1.000  0  0
    5  Naomi Joseph         16-15   0   0   0   2  .000   1  .500  0  0           10-9    0   0   0   1  .000   0  .000  0  0
    23 Zoe Want              7-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    21 Laurel Teel           4-0    0   0   0   1  .000   1 1.000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    19 Bri Bush              8-0    0   0   0   1  .000   1 1.000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    17 Jayne McGrath        15-1    0   0   0   1  .000   1 1.000  0  0            9-0    0   0   0   1  .000   1 1.000  0  0
    11 Allie Strazzella     11-0    0   0   0   1  .000   0  .000  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    99 Caitlin Amman         1-0    0   0   0   0  .000   0  .000  0  0             -
    32 Eilanna Dolan         3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    31 Julia  Hunter         1-0    0   0   0   0  .000   0  .000  0  0             -
    27 Sara Margarites       3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    25 Anna Margarites       5-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    18 Sully Williams        4-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    13 Grace Wild            6-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    3  Holly Browning        2-0    0   0   0   0  .000   0  .000  0  0             -
    00 Chelsea Mojica        2-0    0   0   0   0  .000   0  .000  0  0             -
    0  Maddie Cunningham    16-1    0   0   0   0  .000   0  .000  0  0             -
       Total...............  0     24  14  62 241  .100 135  .560 11  2           10     12   9  33 147  .082  74  .503  5  1
       Opponents...........  0     10   5  25 144  .069  61  .424  3  2           10      8   3  19 103  .078  45  .437  3  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Samantha Grayson      1-0    14:04   0  0.00   1 1.000  0  0  0    0         -
    0  Maddie Cunningham    16-16 1465:56  10  0.61  47  .825  9  3  2    6       10-10  940:00   8  0.77  36  .818  4  3  2    3
       Total............... 16    1480:00  10  0.61  51  .836  9  3  2    7       10     940:00   8  0.77  37  .822  4  3  2    3
       Opponents........... 16    1480:00  24  1.46 109  .820  3  9  2    3       10     940:00  12  1.15  60  .833  3  4  2    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gettysburg..........  100 132   4   5  -   241                                Gettysburg..........   65  73   4   5  -   147
    Opponents...........   72  63   5   4  -   144                                Opponents...........   52  42   5   4  -   103
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gettysburg..........    9  15   0   0  -    24                                Gettysburg..........    5   7   0   0  -    12
    Opponents...........    5   5   0   0  -    10                                Opponents...........    5   3   0   0  -     8
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gettysburg..........   26  24   1   0  -    51                                Gettysburg..........   20  16   1   0  -    37
    Opponents...........   45  59   2   3  -   109                                Opponents...........   26  29   2   3  -    60
    
    ATTENDANCE SUMMARY                 GCW          OPP                           ATTENDANCE SUMMARY                 GCW          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1608         1130                           Total....................         1139          714
    Dates/Avg Per Date.......        7/230        9/126                           Dates/Avg Per Date.......        5/228        5/143
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-3-2        4-3        7-0-2        0-0    
    CONFERENCE     5-3-2        2-3        3-0-2        0-0    
    NON-CONFERENCE     6-0        2-0        4-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/04/21   at Elizabethtown          W     2-1    255
      09/08/21   at Shenandoah             W     2-0     54
      Sep 16        YORK (PA.)             W     2-1    218
     *Sep 18        URSINUS                W     2-0    217
     *Sep 22        #16 MCDANIEL             L   0-1     89
     *9/25/2021  at Swarthmore              T O2 0-0    476
      09/29/21   at Lebanon Valley         W     2-0     74
     *Oct 2      at Bryn Mawr              W     2-1     80
     *Oct 06        #2 JOHNS HOPKINS         L   1-2    214
      10/09/21      ST. MARY'S (MD)        W     1-0    251
     *10/13/21   at Dickinson              W     1-0      4
     *Oct 16        WASHINGTON             W     3-1    232
      Oct 20     at Catholic               W     3-0     33
     *Oct 23        HAVERFORD                L   0-1    387
     *10/27/2021 at Franklin & Marsh    T O2 1-1    154
     *10/30/2021 at Muhlenberg             W     2-1      -
    

    TEAM STATISTICS  GCW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-241  10-144 
       Goals scored per game  1.50  0.62 
       Shot pct.  .100  .069 
       Shots on goal-Attempts  135-241  61-144 
       SOG pct.  .560  .424 
       Shots/Game  15.1  9.0 
    CORNER KICKS  77  43 
    PENALTY KICKS  2-4  2-3 
    PENALTIES     
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  1608  1130 
       Dates/Avg Per Date  7/230  9/126 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    22  Erika Muskus   15-15  17  51  .157  27  .529  0-0 
    8   Emma Bedell   16-16  15  47  .106  26  .553  2-3 
    2   Grace Slevin   16-16  11  .273  .636  0-0 
    10  Molly O'Shea   15-15  23  .087  12  .522  0-1 
    15  Lena Schaefer   11-5   .111  .667  0-0 
    30  Ashley Carbonier   13-0   .143  .429  0-0 
    29  Jalia Musah   16-3   26  .038  15  .577  0-0 
    4   Kelly Gaudian   16-16  10  .100  .600  0-0 
    26  Maeve Regan   13-0   .500  .500  0-0 
    28  Dani Bloching   7-0   1.000  1.000  0-0 
    6   Paige Merz   13-6   11  .000  .455  0-0 
    12  Jordan Weinberg   15-15  .000  .500  0-0 
    20  Claudia Mischler   16-16  .000  .600  0-0 
    14  Leah Mangold   16-16  .000  .667  0-0 
    16  Morgan Hobson   16-5   .000  .571  0-0 
    7   Kirin Kunukkasseril   8-0   .000  .333  0-0 
    24  Hanna Reinhard   5-0   .000  .500  0-0 
    9   Kaitlin Hirsch   12-0   .000  1.000  0-0 
    5   Naomi Joseph   16-15  .000  .500  0-0 
    23  Zoe Want   7-0   .000  .000  0-0 
    21  Laurel Teel   4-0   .000  1.000  0-0 
    19  Bri Bush   8-0   .000  1.000  0-0 
    17  Jayne McGrath   15-1   .000  1.000  0-0 
    11  Allie Strazzella   11-0   .000  .000  0-0 
    99  Caitlin Amman   1-0   .000  .000  0-0 
    32  Eilanna Dolan   3-0   .000  .000  0-0 
    31  Julia Hunter   1-0   .000  .000  0-0 
    27  Sara Margarites   3-0   .000  .000  0-0 
    25  Anna Margarites   5-0   .000  .000  0-0 
    18  Sully Williams   4-0   .000  .000  0-0 
    13  Grace Wild   6-0   .000  .000  0-0 
    3   Holly Browning   2-0   .000  .000  0-0 
    0   Maddie Cunningham   16-1   .000  .000  0-0 
    00  Chelsea Mojica   2-0   .000  .000  0-0 
      Total...............  16   24  14  62  241  .100  135  .560  11  2-4 
      Opponents...........  16   10  25  144  .069  61  .424  2-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Samantha Grayson   1-0   14:04  0.00  1.000  0/1 
    0   Maddie Cunningham   16-16  1465:56  10  0.61  47  .825  6/1 
    TM  TEAM   0-0   0:00  0.00  1.000  1/0 
      Total...............  16  1480:00  10  0.61  51  .836 
      Opponents...........  16  1480:00  24  1.46  109  .820 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gettysburg  15  24 
    Opponents  10 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gettysburg  100  132  241 
    Opponents  72  63  144 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gettysburg  26  24  51 
    Opponents  45  59  109 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gettysburg  27  50  77 
    Opponents  28  13  43 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gettysburg  76  66  144 
    Opponents  61  62  128