|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/04/21 | at Elizabethtown | W | 2-1 | 1-0-0 | 0-0-0 | 255 | Erika Muskus (unassisted) | |||
| Emma Bedell (unassisted) | ||||||||||
| 09/08/21 | at Shenandoah | W | 2-0 | 2-0-0 | 0-0-0 | 54 | Emma Bedell (penalty kick) | |||
| Grace Slevin (Emma Bedell) | ||||||||||
| Sep 16, 2021 | YORK (PA.) | W | 2-1 | 3-0-0 | 0-0-0 | 218 | Lena Schaefer (Jordan Weinberg) | |||
| Erika Muskus (Lena Schaefer) | ||||||||||
| * | Sep 18, 2021 | URSINUS | W | 2-0 | 4-0-0 | 1-0-0 | 217 | Erika Muskus (Emma Bedell) | ||
| Ashley Carbonier (unassisted) | ||||||||||
| * | Sep 22, 2021 | #16 MCDANIEL | 0-1 | L | 4-1-0 | 1-1-0 | 89 | - | ||
| * | 9/25/2021 | at Swarthmore | 0-0 | T | O2 | 4-1-1 | 1-1-1 | 476 | - | |
| 09/29/21 | at Lebanon Valley | W | 2-0 | 5-1-1 | 1-1-1 | 74 | Erika Muskus (unassisted) | |||
| Erika Muskus (Molly O'Shea) | ||||||||||
| * | Oct 2, 2021 | at Bryn Mawr | W | 2-1 | 6-1-1 | 2-1-1 | 80 | Erika Muskus (unassisted) | ||
| Emma Bedell (penalty kick) | ||||||||||
| * | Oct 06, 2021 | #2 JOHNS HOPKINS | 1-2 | L | 6-2-1 | 2-2-1 | 214 | Emma Bedell (unassisted) | ||
| 10/09/21 | ST. MARY'S (MD) | W | 1-0 | 7-2-1 | 2-2-1 | 251 | Molly O'Shea (unassisted) | |||
| * | 10/13/21 | at Dickinson | W | 1-0 | 8-2-1 | 3-2-1 | 4 | Maeve Regan (Erika Muskus) | ||
| * | Oct 16, 2021 | WASHINGTON | W | 3-1 | 9-2-1 | 4-2-1 | 232 | Erika Muskus (Grace Slevin) | ||
| Dani Bloching (Molly O'Shea) | ||||||||||
| Jalia Musah (Ashley Carbonier) | ||||||||||
| Oct 20, 2021 | at Catholic | W | 3-0 | 10-2-1 | 4-2-1 | 33 | Erika Muskus (Paige Merz) | |||
| Molly O'Shea (unassisted) | ||||||||||
| Emma Bedell (unassisted) | ||||||||||
| * | Oct 23, 2021 | HAVERFORD | 0-1 | L | 10-3-1 | 4-3-1 | 387 | - | ||
| * | 10/27/2021 | at Franklin & Marsh | 1-1 | T | O2 | 10-3-2 | 4-3-2 | 154 | Kelly Gaudian (Emma Bedell) | |
| * | 10/30/2021 | at Muhlenberg | W | 2-1 | 11-3-2 | 5-3-2 | Grace Slevin (Emma Bedell) | |||
| Grace Slevin (Emma Bedell;Claudia Mischler) |
| Team Record | W-L-T |
| Overall | 11-3-2 |
| Conference | 5-3-2 |
| Home | 4-3 |
| Away | 7-0-2 |
| Neutral | 0-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 16 | 2738 | 171 |
| Home | 7 | 1608 | 230 |
| Away | 9 | 1130 | 126 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/04/21 | at Elizabethtown | 2-1 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 1 | 0-0 |
| 09/08/21 | at Shenandoah | 2-0 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 1 | 1-1 |
| Sep 16, 2021 | YORK (PA.) | 2-1 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 1 | 0-0 |
| Sep 18, 2021 | URSINUS | 2-0 | 2 | 1 | 5 | 22 | .091 | 11 | .500 | 1 | 0-0 |
| Sep 22, 2021 | MCDANIEL | 0-1 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 9/25/2021 | at Swarthmore | 0-0 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0 | 0-0 |
| 09/29/21 | at Lebanon Valley | 2-0 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 1 | 0-0 |
| Oct 2, 2021 | at Bryn Mawr | 2-1 | 2 | 0 | 4 | 16 | .125 | 13 | .812 | 1 | 1-1 |
| Oct 06, 2021 | JOHNS HOPKINS | 1-2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| 10/09/21 | ST. MARY'S (MD) | 1-0 | 1 | 0 | 2 | 17 | .059 | 13 | .765 | 1 | 0-0 |
| 10/13/21 | at Dickinson | 1-0 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| Oct 16, 2021 | WASHINGTON | 3-1 | 3 | 3 | 9 | 9 | .333 | 7 | .778 | 1 | 0-0 |
| Oct 20, 2021 | at Catholic | 3-0 | 3 | 1 | 7 | 28 | .107 | 20 | .714 | 1 | 0-2 |
| Oct 23, 2021 | HAVERFORD | 0-1 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 |
| 10/27/2021 | at Franklin & Marsh | 1-1 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 0 | 0-0 |
| 10/30/2021 | at Muhlenberg | 2-1 | 2 | 3 | 7 | 21 | .095 | 9 | .429 | 1 | 0-0 |
| Gettysburg | 24-10 | 24 | 14 | 62 | 241 | .100 | 135 | .560 | 11 | 2-4 | |
| Opponent | 10 | 5 | 25 | 144 | .069 | 61 | .424 | 3 | 2-3 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 15.06 Goals per game: 1.50 Assists per game: 0.88 Points per game: 3.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/04/21 | at Elizabethtown | 2-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| 09/08/21 | at Shenandoah | 2-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2021 | YORK (PA.) | 2-1 | 90:00 | 1 | 0.67 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 18, 2021 | URSINUS | 2-0 | 90:00 | 0 | 0.50 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 22, 2021 | MCDANIEL | 0-1 | 90:00 | 1 | 0.60 | 2 | .667 | 0 | 1 | 0 | - |
| 9/25/2021 | at Swarthmore | 0-0 | 110:00 | 0 | 0.48 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| 09/29/21 | at Lebanon Valley | 2-0 | 90:00 | 0 | 0.42 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 2, 2021 | at Bryn Mawr | 2-1 | 90:00 | 1 | 0.49 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 06, 2021 | JOHNS HOPKINS | 1-2 | 90:00 | 2 | 0.65 | 6 | .750 | 0 | 1 | 0 | - |
| 10/09/21 | ST. MARY'S (MD) | 1-0 | 90:00 | 0 | 0.59 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/13/21 | at Dickinson | 1-0 | 90:00 | 0 | 0.53 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 16, 2021 | WASHINGTON | 3-1 | 90:00 | 1 | 0.57 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 20, 2021 | at Catholic | 3-0 | 90:00 | 0 | 0.53 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 23, 2021 | HAVERFORD | 0-1 | 90:00 | 1 | 0.56 | 5 | .833 | 0 | 1 | 0 | - |
| 10/27/2021 | at Franklin & Marsh | 1-1 | 110:00 | 1 | 0.58 | 5 | .833 | 0 | 0 | 1 | - |
| 10/30/2021 | at Muhlenberg | 2-1 | 90:00 | 1 | 0.61 | 2 | .667 | 0 | 0 | 0 | - |
| Totals | 24-10 | 1480:00 | 10 | 0.61 | 51 | .836 | 9 | 3 | 2 | 7/2 | |
| Opponent | 1480:00 | 24 | 0.61 | 109 | .820 | 3 | 9 | 2 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/04/21 | at Elizabethtown | 2-1 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| 09/08/21 | at Shenandoah | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 16, 2021 | YORK (PA.) | 2-1 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 0-0 |
| Sep 18, 2021 | URSINUS | 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 22, 2021 | MCDANIEL | 0-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0-0 |
| 9/25/2021 | at Swarthmore | 0-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 |
| 09/29/21 | at Lebanon Valley | 2-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Oct 2, 2021 | at Bryn Mawr | 2-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 |
| Oct 06, 2021 | JOHNS HOPKINS | 1-2 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 1 | 0-0 |
| 10/09/21 | ST. MARY'S (MD) | 1-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 10/13/21 | at Dickinson | 1-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 16, 2021 | WASHINGTON | 3-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Oct 20, 2021 | at Catholic | 3-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Oct 23, 2021 | HAVERFORD | 0-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1 | 0-0 |
| 10/27/2021 | at Franklin & Marsh | 1-1 | 1 | 0 | 2 | 24 | .042 | 6 | .250 | 0 | 1-1 |
| 10/30/2021 | at Muhlenberg | 2-1 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 1-2 |
| Opponent totals | 10-24 | 10 | 5 | 25 | 144 | .069 | 61 | .424 | 3 | 2-3 | |
| Gettysburg | 24 | 14 | 62 | 241 | .100 | 135 | .560 | 11 | 2-4 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 9.00 Goals per game: 0.62 Assists per game: 0.31 Points per game: 1.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/04/21 | at Elizabethtown | 2-1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - |
| 09/08/21 | at Shenandoah | 2-0 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 16, 2021 | YORK (PA.) | 2-1 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 18, 2021 | URSINUS | 2-0 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 22, 2021 | MCDANIEL | 0-1 | 90:00 | 0 | 1.60 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 9/25/2021 | at Swarthmore | 0-0 | 110:00 | 0 | 1.29 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| 09/29/21 | at Lebanon Valley | 2-0 | 90:00 | 2 | 1.38 | 6 | .750 | 0 | 0 | 0 | - |
| Oct 2, 2021 | at Bryn Mawr | 2-1 | 90:00 | 2 | 1.46 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 06, 2021 | JOHNS HOPKINS | 1-2 | 90:00 | 1 | 1.41 | 3 | .750 | 1 | 0 | 0 | - |
| 10/09/21 | ST. MARY'S (MD) | 1-0 | 90:00 | 1 | 1.37 | 12 | .923 | 0 | 1 | 0 | - |
| 10/13/21 | at Dickinson | 1-0 | 90:00 | 1 | 1.34 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 16, 2021 | WASHINGTON | 3-1 | 90:00 | 3 | 1.47 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 20, 2021 | at Catholic | 3-0 | 90:00 | 3 | 1.59 | 17 | .850 | 0 | 1 | 0 | - |
| Oct 23, 2021 | HAVERFORD | 0-1 | 90:00 | 0 | 1.48 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/27/2021 | at Franklin & Marsh | 1-1 | 110:00 | 1 | 1.42 | 7 | .875 | 0 | 0 | 1 | - |
| 10/30/2021 | at Muhlenberg | 2-1 | 90:00 | 2 | 1.46 | 7 | .778 | 0 | 0 | 0 | - |
| Opponent totals | 10-10 | 1480:00 | 24 | 1.46 | 109 | .820 | 3 | 9 | 2 | 3 | |
| Gettysburg | 1480:00 | 10 | 1.46 | 51 | .836 | 9 | 3 | 2 | 7/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/04/21 | at Elizabethtown | 2-1 | 2/1 | 0/2 | 9/8 | 4/5 | 6/1 | 0/0 | 0/0 |
| 09/08/21 | at Shenandoah | 2-0 | 2/0 | 1/0 | 7/4 | 6/2 | 3/1 | 0/0 | 0/0 |
| Sep 16, 2021 | YORK (PA.) | 2-1 | 2/1 | 2/0 | 15/9 | 10/2 | 5/3 | 2/1 | 0/0 |
| Sep 18, 2021 | URSINUS | 2-0 | 2/0 | 1/0 | 22/3 | 11/0 | 6/0 | 0/0 | 0/0 |
| Sep 22, 2021 | MCDANIEL | 0-1 | 0/1 | 0/0 | 10/6 | 5/3 | 7/1 | 0/0 | 0/0 |
| 9/25/2021 | at Swarthmore | 0-0 | 0/0 | 0/0 | 16/12 | 8/7 | 7/5 | 2/0 | 0/0 |
| 09/29/21 | at Lebanon Valley | 2-0 | 2/0 | 1/0 | 18/9 | 8/3 | 7/2 | 0/0 | 0/0 |
| Oct 2, 2021 | at Bryn Mawr | 2-1 | 2/1 | 0/1 | 16/8 | 13/6 | 4/1 | 1/1 | 0/0 |
| Oct 06, 2021 | JOHNS HOPKINS | 1-2 | 1/2 | 0/0 | 8/17 | 4/8 | 2/6 | 0/0 | 0/0 |
| 10/09/21 | ST. MARY'S (MD) | 1-0 | 1/0 | 0/0 | 17/4 | 13/3 | 5/3 | 0/0 | 0/0 |
| 10/13/21 | at Dickinson | 1-0 | 1/0 | 1/0 | 8/4 | 3/0 | 6/3 | 0/0 | 0/0 |
| Oct 16, 2021 | WASHINGTON | 3-1 | 3/1 | 3/1 | 9/10 | 7/6 | 1/5 | 2/1 | 0/0 |
| Oct 20, 2021 | at Catholic | 3-0 | 3/0 | 1/0 | 28/7 | 20/1 | 4/1 | 0/0 | 0/0 |
| Oct 23, 2021 | HAVERFORD | 0-1 | 0/1 | 0/1 | 16/9 | 6/6 | 5/7 | 0/1 | 0/0 |
| 10/27/2021 | at Franklin & Marsh | 1-1 | 1/1 | 1/0 | 21/24 | 8/6 | 6/3 | 1/2 | 1/1 |
| 10/30/2021 | at Muhlenberg | 2-1 | 2/1 | 3/0 | 21/10 | 9/3 | 3/1 | 0/0 | 0/0 |
| Totals | 24-10 | 24/10 | 14/5 | 241/144 | 135/61 | 77/43 | 8/6 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Gettysburg - TEAM GAME HIGHS |
| POINTS | 9 | vs Washington (Oct 16) | ||
| 7 | at Muhlenberg (10/30/2021) | |||
| 7 | at Catholic (Oct 20) | |||
| GOALS | 3 | at Catholic (Oct 20) | ||
| 3 | vs Washington (Oct 16) | |||
| ASSISTS | 3 | at Muhlenberg (10/30/2021) | ||
| 3 | vs Washington (Oct 16) | |||
| SHOTS | 28 | at Catholic (Oct 20) | ||
| 22 | vs Ursinus (Sep 18) | |||
| SHOT PERCENT | .333 | 3-9 | vs Washington (Oct 16) | |
| .286 | 2-7 | at Shenandoah (09/08/21) | ||
| SHOTS ON GOAL | 20 | at Catholic (Oct 20) | ||
| 13 | vs St. Mary's (MD) (10/09/21) | |||
| 13 | at Bryn Mawr (Oct 2) | |||
| ON GOAL PERCENT | .857 | 6-7 | at Shenandoah (09/08/21) | |
| .812 | 13-16 | at Bryn Mawr (Oct 2) | ||
| SAVES | 7 | at Swarthmore (9/25/2021) | ||
| 6 | vs Johns Hopkins (Oct 06) | |||
| CORNER KICKS | 7 | at Lebanon Valley (09/29/21) | ||
| 7 | at Swarthmore (9/25/2021) | |||
| 7 | vs McDaniel (Sep 22) | |||
| FOULS | 14 | vs York (Pa.) (Sep 16) | ||
| 13 | at Muhlenberg (10/30/2021) | |||
| 13 | at Swarthmore (9/25/2021) | |||
| 13 | vs Ursinus (Sep 18) |
| Opponent - GAME HIGHS |
| POINTS | 4 | vs Johns Hopkins (Oct 06) | ||
| 4 | at Elizabethtown (09/04/21) | |||
| GOALS | 2 | vs Johns Hopkins (Oct 06) | ||
| 1 | at Muhlenberg (10/30/2021) | |||
| 1 | at Franklin & Marsh (10/27/2021) | |||
| 1 | vs Haverford (Oct 23) | |||
| 1 | vs Washington (Oct 16) | |||
| 1 | at Bryn Mawr (Oct 2) | |||
| 1 | vs McDaniel (Sep 22) | |||
| 1 | vs York (Pa.) (Sep 16) | |||
| 1 | at Elizabethtown (09/04/21) | |||
| ASSISTS | 2 | at Elizabethtown (09/04/21) | ||
| 1 | vs Haverford (Oct 23) | |||
| 1 | vs Washington (Oct 16) | |||
| 1 | at Bryn Mawr (Oct 2) | |||
| SHOTS | 24 | at Franklin & Marsh (10/27/2021) | ||
| 17 | vs Johns Hopkins (Oct 06) | |||
| SHOT PERCENT | .167 | 1-6 | vs McDaniel (Sep 22) | |
| .125 | 1-8 | at Bryn Mawr (Oct 2) | ||
| .125 | 1-8 | at Elizabethtown (09/04/21) | ||
| SHOTS ON GOAL | 8 | vs Johns Hopkins (Oct 06) | ||
| 7 | at Swarthmore (9/25/2021) | |||
| ON GOAL PERCENT | .750 | 6-8 | at Bryn Mawr (Oct 2) | |
| .750 | 3-4 | vs St. Mary's (MD) (10/09/21) | ||
| SAVES | 17 | at Catholic (Oct 20) | ||
| 12 | vs St. Mary's (MD) (10/09/21) | |||
| CORNER KICKS | 7 | vs Haverford (Oct 23) | ||
| 6 | vs Johns Hopkins (Oct 06) | |||
| FOULS | 14 | at Swarthmore (9/25/2021) | ||
| 13 | at Muhlenberg (10/30/2021) | |||
| 13 | at Franklin & Marsh (10/27/2021) |
| Gettysburg - GAME LOWS |
| POINTS | 0 | vs McDaniel (Sep 22) | ||
| 0 | at Swarthmore (9/25/2021) | |||
| 0 | vs Haverford (Oct 23) | |||
| GOALS | 0 | vs McDaniel (Sep 22) | ||
| 0 | at Swarthmore (9/25/2021) | |||
| 0 | vs Haverford (Oct 23) | |||
| ASSISTS | 0 | at Elizabethtown (09/04/21) | ||
| 0 | vs McDaniel (Sep 22) | |||
| 0 | at Swarthmore (9/25/2021) | |||
| 0 | at Bryn Mawr (Oct 2) | |||
| 0 | vs Johns Hopkins (Oct 06) | |||
| 0 | vs St. Mary's (MD) (10/09/21) | |||
| 0 | vs Haverford (Oct 23) | |||
| SHOTS | 7 | at Shenandoah (09/08/21) | ||
| 8 | vs Johns Hopkins (Oct 06) | |||
| 8 | at Dickinson (10/13/21) | |||
| SHOTS ON GOAL | 3 | at Dickinson (10/13/21) | ||
| 4 | at Elizabethtown (09/04/21) | |||
| 4 | vs Johns Hopkins (Oct 06) | |||
| SAVES | 0 | vs Ursinus (Sep 18) | ||
| 0 | at Dickinson (10/13/21) | |||
| CORNER KICKS | 1 | vs Washington (Oct 16) | ||
| 2 | vs Johns Hopkins (Oct 06) | |||
| FOULS | 4 | at Shenandoah (09/08/21) | ||
| 4 | vs St. Mary's (MD) (10/09/21) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Shenandoah (09/08/21) | ||
| 0 | vs Ursinus (Sep 18) | |||
| 0 | at Swarthmore (9/25/2021) | |||
| 0 | at Lebanon Valley (09/29/21) | |||
| 0 | vs St. Mary's (MD) (10/09/21) | |||
| 0 | at Dickinson (10/13/21) | |||
| 0 | at Catholic (Oct 20) | |||
| GOALS | 0 | at Shenandoah (09/08/21) | ||
| 0 | vs Ursinus (Sep 18) | |||
| 0 | at Swarthmore (9/25/2021) | |||
| 0 | at Lebanon Valley (09/29/21) | |||
| 0 | vs St. Mary's (MD) (10/09/21) | |||
| 0 | at Dickinson (10/13/21) | |||
| 0 | at Catholic (Oct 20) | |||
| ASSISTS | 0 | at Shenandoah (09/08/21) | ||
| 0 | vs York (Pa.) (Sep 16) | |||
| 0 | vs Ursinus (Sep 18) | |||
| 0 | vs McDaniel (Sep 22) | |||
| 0 | at Swarthmore (9/25/2021) | |||
| 0 | at Lebanon Valley (09/29/21) | |||
| 0 | vs Johns Hopkins (Oct 06) | |||
| 0 | vs St. Mary's (MD) (10/09/21) | |||
| 0 | at Dickinson (10/13/21) | |||
| 0 | at Catholic (Oct 20) | |||
| 0 | at Franklin & Marsh (10/27/2021) | |||
| 0 | at Muhlenberg (10/30/2021) | |||
| SHOTS | 3 | vs Ursinus (Sep 18) | ||
| 4 | at Shenandoah (09/08/21) | |||
| 4 | vs St. Mary's (MD) (10/09/21) | |||
| 4 | at Dickinson (10/13/21) | |||
| SHOTS ON GOAL | 0 | vs Ursinus (Sep 18) | ||
| 0 | at Dickinson (10/13/21) | |||
| SAVES | 2 | at Elizabethtown (09/04/21) | ||
| 2 | at Dickinson (10/13/21) | |||
| CORNER KICKS | 0 | vs Ursinus (Sep 18) | ||
| 1 | at Elizabethtown (09/04/21) | |||
| 1 | at Shenandoah (09/08/21) | |||
| 1 | vs McDaniel (Sep 22) | |||
| 1 | at Bryn Mawr (Oct 2) | |||
| 1 | at Catholic (Oct 20) | |||
| 1 | at Muhlenberg (10/30/2021) | |||
| FOULS | 3 | at Elizabethtown (09/04/21) | ||
| 4 | at Lebanon Valley (09/29/21) |
High/Low Analysis |
| Gettysburg - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Grace Slevin at Muhlenberg (10/30/2021) | |||
| 4 | Erika Muskus at Lebanon Valley (09/29/21) | ||||
| GOALS | 2 | Grace Slevin at Muhlenberg (10/30/2021) | |||
| 2 | Erika Muskus at Lebanon Valley (09/29/21) | ||||
| ASSISTS | 2 | Emma Bedell at Muhlenberg (10/30/2021) | |||
| 1 | Claudia Mischler at Muhlenberg (10/30/2021) | ||||
| 1 | Emma Bedell at Franklin & Marsh (10/27/2021) | ||||
| 1 | Paige Merz at Catholic (Oct 20) | ||||
| 1 | Grace Slevin vs Washington (Oct 16) | ||||
| 1 | Molly O'Shea vs Washington (Oct 16) | ||||
| 1 | Ashley Carbonier vs Washington (Oct 16) | ||||
| 1 | Erika Muskus at Dickinson (10/13/21) | ||||
| 1 | Molly O'Shea at Lebanon Valley (09/29/21) | ||||
| 1 | Emma Bedell vs Ursinus (Sep 18) | ||||
| 1 | Lena Schaefer vs York (Pa.) (Sep 16) | ||||
| 1 | Jordan Weinberg vs York (Pa.) (Sep 16) | ||||
| 1 | Emma Bedell at Shenandoah (09/08/21) | ||||
| SHOTS | 9 | Erika Muskus vs York (Pa.) (Sep 16) | |||
| 7 | Erika Muskus at Franklin & Marsh (10/27/2021) | ||||
| 7 | Emma Bedell at Catholic (Oct 20) | ||||
| SHOTS ON GOAL | 6 | Emma Bedell at Catholic (Oct 20) | |||
| 4 | Erika Muskus at Catholic (Oct 20) | ||||
| 4 | Emma Bedell at Bryn Mawr (Oct 2) | ||||
| 4 | Erika Muskus vs York (Pa.) (Sep 16) | ||||
| SAVES | 7 | Maddie Cunningham at Swarthmore (9/25/2021) | |||
| 6 | Maddie Cunningham vs Johns Hopkins (Oct 06) |
| Gettysburg - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Noemi Di Cori at Muhlenberg (10/30/2021) | |||
| 2 | Meg O'Callahan at Franklin & Marsh (10/27/2021) | ||||
| 2 | Celia Page vs Haverford (Oct 23) | ||||
| 2 | Elena Hilario vs Washington (Oct 16) | ||||
| 2 | Emma Bocanegra vs Johns Hopkins (Oct 06) | ||||
| 2 | Abigail Gerdes vs Johns Hopkins (Oct 06) | ||||
| 2 | Elizabeth Hummel at Bryn Mawr (Oct 2) | ||||
| 2 | Isabela Soares vs McDaniel (Sep 22) | ||||
| 2 | Jenna Cholowinski vs York (Pa.) (Sep 16) | ||||
| 2 | Antunes, Erika at Elizabethtown (09/04/21) | ||||
| GOALS.............. | 1 | Noemi Di Cori at Muhlenberg (10/30/2021) | |||
| 1 | Meg O'Callahan at Franklin & Marsh (10/27/2021) | ||||
| 1 | Celia Page vs Haverford (Oct 23) | ||||
| 1 | Elena Hilario vs Washington (Oct 16) | ||||
| 1 | Emma Bocanegra vs Johns Hopkins (Oct 06) | ||||
| 1 | Abigail Gerdes vs Johns Hopkins (Oct 06) | ||||
| 1 | Elizabeth Hummel at Bryn Mawr (Oct 2) | ||||
| 1 | Isabela Soares vs McDaniel (Sep 22) | ||||
| 1 | Jenna Cholowinski vs York (Pa.) (Sep 16) | ||||
| 1 | Antunes, Erika at Elizabethtown (09/04/21) | ||||
| ASSISTS............ | 1 | Alyssa Saito vs Haverford (Oct 23) | |||
| 1 | Lauren Maynor vs Washington (Oct 16) | ||||
| 1 | Anna Miller at Bryn Mawr (Oct 2) | ||||
| 1 | Whisten, Ava at Elizabethtown (09/04/21) | ||||
| 1 | Brown, Gabrielle at Elizabethtown (09/04/21) | ||||
| SHOTS.............. | 6 | Katie Sullivan vs Johns Hopkins (Oct 06) | |||
| 5 | Noemi Di Cori at Muhlenberg (10/30/2021) | ||||
| 5 | Haley Barge at Franklin & Marsh (10/27/2021) | ||||
| 5 | Sierra Brophy at Franklin & Marsh (10/27/2021) | ||||
| SHOTS ON GOAL...... | 2 | Noemi Di Cori at Muhlenberg (10/30/2021) | |||
| 2 | Sierra Brophy at Franklin & Marsh (10/27/2021) | ||||
| 2 | Celia Page vs Haverford (Oct 23) | ||||
| 2 | Baker, Lauren vs St. Mary's (MD) (10/09/21) | ||||
| 2 | Katie Sullivan vs Johns Hopkins (Oct 06) | ||||
| 2 | Elizabeth Kiely at Bryn Mawr (Oct 2) | ||||
| 2 | Elizabeth Hummel at Bryn Mawr (Oct 2) | ||||
| 2 | Veronica Gibbons at Swarthmore (9/25/2021) | ||||
| 2 | Kiersten Crowley vs McDaniel (Sep 22) | ||||
| 2 | Barna, Janelle at Elizabethtown (09/04/21) | ||||
| SAVES.............. | 17 | Marykate Stack at Catholic (Oct 20) | |||
| 10 | Wells, Kylie vs St. Mary's (MD) (10/09/21) |
Game-by-Game Goals-Assists-Points |
