Singles competition | |
First Singles | |
R1 | Megan Myers (Misericordia) def. Lori Noble (Lebanon Valley) 4-6, 7-6 (7-5), 1-0 (10-7) |
R1 | Sam Koropchak (Richard Stockton) def. Goff, Amanda (Gwynedd Mercy) 6-3, 6-0 |
R1 | Alex Walsh (Goucher) def. Sara Hilderbrand (Frostburg State) 6-1, 6-0 |
SF | Sam Koropchak (Richard Stockton) def. Megan Myers (Misericordia) 6-1, 6-0 |
SF | Laura Gradiska (Gettysburg) def. Alex Walsh (Goucher) 6-0, 6-0 |
F | Laura Gradiska (Gettysburg) def. Sam Koropchak (Richard Stockton) 6-3, 6-3 |
C-3 | Alex Walsh (Goucher) def. Megan Myers (Misericordia) 6-3, 6-0 |
C | Lori Noble (Lebanon Valley) def. Goff, Amanda (Gwynedd Mercy) 6-3, 7-5 |
C | Lori Noble (Lebanon Valley) def. Sara Hilderbrand (Frostburg State) 6-0, 6-0 |
C | Goff, Amanda (Gwynedd Mercy) def. Ashley Smith (Frostburg State) 6-0, 6-0 |
Second Singles | |
R1 | Kelsey Turner (Goucher) def. Brittany Dierwechter (Lebanon Valley) 7-6 (10-8), 5-7, 1-0 (10-6) |
R1 | Emily Lutz (Gettysburg) def. Ashley Smith (Frostburg State) 6-0, 6-0 |
R1 | Muller, Gabrielle (Gwynedd Mercy) def. Bridget Boyle (Misericordia) 6-3, 6-1 |
SF | Emily Lutz (Gettysburg) def. Kelsey Turner (Goucher) 6-0, 6-2 |
SF | Muller, Gabrielle (Gwynedd Mercy) def. Summer Conover (Richard Stockton) 6-3, 6-4 |
F | Emily Lutz (Gettysburg) def. Muller, Gabrielle (Gwynedd Mercy) 7-6 (10-8), 6-4 |
C-3 | Summer Conover (Richard Stockton) def. Kelsey Turner (Goucher) 6-0, 6-4 |
C | Brittany Dierwechter (Lebanon Valley) def. Ashley Smith (Frostburg State) 6-0, 6-0 |
C | Brittany Dierwechter (Lebanon Valley) def. Bridget Boyle (Misericordia) 6-2, 6-0 |
Third Singles | |
R1 | Kriebel, Kristen (Gwynedd Mercy) def. Olivia Edwards (Lebanon Valley) 6-4, 6-1 |
R1 | Emily Ruff (Goucher) def. Cornelia Chmil (Misericordia) 0-6, 6-3, 1-0 (11-9) |
R1 | Brynn Buechler (Richard Stockton) def. Ashley Casem (Misericordia) 6-1, 6-0 |
SF | Kriebel, Kristen (Gwynedd Mercy) def. Emily Ruff (Goucher) 7-5, 6-2 |
SF | Brynn Buechler (Richard Stockton) def. Ally Flood (Gettysburg) 6-1, 7-5 |
F | Kriebel, Kristen (Gwynedd Mercy) def. Brynn Buechler (Richard Stockton) 4-6, 7-6 (7-4), 1-0 (10-8) |
C-3 | Ally Flood (Gettysburg) def. Emily Ruff (Goucher) 7-5, 6-2 |
C | Cornelia Chmil (Misericordia) def. Olivia Edwards (Lebanon Valley) 6-2, 6-3 |
C | Cornelia Chmil (Misericordia) def. Ashley Casem (Misericordia) 6-1, 6-1 |
Fourth Singles | |
R1 | Caffarello, Jenna (Gwynedd Mercy) def. Melenie Yao (Frostburg State) 6-0, 6-0 |
R1 | Brittany Bressler (Misericordia) def. Sarah Callander (Goucher) 6-3, 6-1 |
R1 | Peach, Nicole (Gwynedd Mercy) def. Mackenzie Donohue (Goucher) 6-1, 6-1 |
R1 | Mary Pearce (Gettysburg) def. Taylor Dalton (Misericordia) 6-2, 6-0 |
SF | Brittany Bressler (Misericordia) def. Caffarello, Jenna (Gwynedd Mercy) 6-4, 6-2 |
SF | Peach, Nicole (Gwynedd Mercy) def. Mary Pearce (Gettysburg) 6-4, 2-6, 1-0 (10-7) |
F | Brittany Bressler (Misericordia) def. Peach, Nicole (Gwynedd Mercy) 6-4, 6-4 |
C-3 | Caffarello, Jenna (Gwynedd Mercy) def. Mary Pearce (Gettysburg) 5-7, 7-5, 1-0 (10-4) |
C | Sarah Callander (Goucher) def. Melenie Yao (Frostburg State) 6-0, 6-0 |
C | Taylor Dalton (Misericordia) def. Mackenzie Donohue (Goucher) 7-5, 6-3 |
C | Sarah Callander (Goucher) def. Taylor Dalton (Misericordia) 6-3, 6-2 |
C | Mackenzie Donohue (Goucher) def. Melenie Yao (Frostburg State) 6-0, 6-0 |
Doubles competition | |
First Doubles | |
R1 | Kiana Gough/Carly Young (Misericordia) def. Mary Kate Lemon/Marla Scacchitti (Lebanon Valley) 3-6, 6-3, 1-0 (10-8) |
R1 | Gianna Letinski/Sydni Fahringer (Richard Stockton) def. A. Goldstein-Plesser/Leigh Oehrig (Goucher) 6-2, 6-4 |
SF | Michener, Taylor/Jackson, Joslyn (Gwynedd Mercy) def. Kiana Gough/Carly Young (Misericordia) 6-1, 6-3 |
SF | Gianna Letinski/Sydni Fahringer (Richard Stockton) def. Kaitlin Lemmert/Kayla Kirk (Frostburg State) 6-2, 7-5 |
F | Michener, Taylor/Jackson, Joslyn (Gwynedd Mercy) def. Gianna Letinski/Sydni Fahringer (Richard Stockton) 6-2, 5-7, 1-0 (11-9) |
C | Kiana Gough/Carly Young (Misericordia) def. A. Goldstein-Plesser/Leigh Oehrig (Goucher) 6-7 (7-9), 6-3, 1-0 (10-8) |
C | Mary Kate Lemon/Marla Scacchitti (Lebanon Valley) def. A. Goldstein-Plesser/Leigh Oehrig (Goucher) 3-6, 6-4, 1-0 (10-8) |
C | Mary Kate Lemon/Marla Scacchitti (Lebanon Valley) def. Kaitlin Lemmert/Kayla Kirk (Frostburg State) 2-6, 6-4, 1-0 (10-7) |
Second Doubles | |
R1 | Linsey Park/Amberlynn Habich (Misericordia) def. Alyssa Potosnak/Ariana Freeman (Lebanon Valley) 6-3, 6-3 |
R1 | Claire Donnelly/Amber Penaloza (Goucher) def. Kelli Rubin/Erin Sweeney (Gettysburg) 6-4, 0-6, 1-0 (10-7) |
R1 | Andrea Nale/Allison Parkes (Misericordia) def. Kumba Sankoh/Kiana Jones (Frostburg State) 6-0, 6-0 |
R1 | Arechavala, Michele/Davis, Corina (Gwynedd Mercy) def. Scout Bauer/Colleen Anderson (Richard Stockton) 4-6, 6-1, 1-0 (11-9) |
SF | Linsey Park/Amberlynn Habich (Misericordia) def. Claire Donnelly/Amber Penaloza (Goucher) 6-4, 6-3 |
SF | Arechavala, Michele/Davis, Corina (Gwynedd Mercy) def. Andrea Nale/Allison Parkes (Misericordia) 6-4, 5-7, 1-0 (10-8) |
F | Linsey Park/Amberlynn Habich (Misericordia) def. Arechavala, Michele/Davis, Corina (Gwynedd Mercy) 6-3, 6-0 |
C-3 | Andrea Nale/Linsey Park (Misericordia) def. Claire Donnelly/Amber Penaloza (Goucher) 7-5, 7-5 |
C | Kelli Rubin/Erin Sweeney (Gettysburg) def. Alyssa Potosnak/Ariana Freeman (Lebanon Valley) 6-3, 2-6, 1-0 (10-8) |
C | Scout Bauer/Colleen Anderson (Richard Stockton) def. Kumba Sankoh/Kiana Jones (Frostburg State) 6-0, 6-0 |
C | Scout Bauer/Colleen Anderson (Richard Stockton) def. Kelli Rubin/Erin Sweeney (Gettysburg) 6-2, 6-2 |
C | Alyssa Potosnak/Ariana Freeman (Lebanon Valley) def. Kumba Sankoh/Kiana Jones (Frostburg State) 6-1, 6-1 |
Tournament Notes |