Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
% | Sep 10, 2016 | at | Catholic University | W | ||||||||||||
% | Sep 21, 2016 | MESSIAH COLLEGE | W | |||||||||||||
Mar 12, 2017 | vs | Macalester College | W | |||||||||||||
Mar 13, 2017 | vs | University of Mobile | L | |||||||||||||
Mar 15, 2017 | vs | #18 Case Western Reserve Univ. | L | |||||||||||||
% | Mar 24, 2017 | JUNIATA | W | |||||||||||||
%* | Mar 29, 2017 | #13 JOHNS HOPKINS | L | |||||||||||||
%* | Apr 01, 2017 | at | Ursinus | L | ||||||||||||
% | Apr 03, 2017 | YORK (PA.) | W | |||||||||||||
%* | Apr 08, 2017 | #40 SWARTHMORE | L | |||||||||||||
%* | 4/12/2017 | at | Franklin & Marshall | L | ||||||||||||
%* | Apr 15, 2017 | MUHLENBERG | W | |||||||||||||
%* | Apr 20, 2017 | at | Bryn Mawr | W | ||||||||||||
* | Apr 23, 2017 | WASHINGTON COLLEGE | L | |||||||||||||
%* | Apr 25, 2017 | MCDANIEL | W | |||||||||||||
%* | Apr 26, 2017 | at | Dickinson | L | ||||||||||||
%* | Apr 29, 2017 | at | Haverford | L |
Schedule legend |