Overall Team Statistics |
| Overall: 19-2 Conf: 9-0 Home: 10-1 Away: 7-1 Neut: 2-0 |
| TEAM STATISTICS | GC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 341-707 | 152-422 |
| Goals scored per game | 16.24 | 7.24 |
| Shot pct. | .482 | .360 |
| Shots on goal-Attempts | 547-707 | 317-422 |
| SOG pct. | .774 | .751 |
| Shots/Game | 33.7 | 20.1 |
| Assists | 159 | 60 |
| Free position made-Att | 67-162 | 31-115 |
| Free position pct. | .414 | .270 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 18-28 | 8-24 |
| Conversion Percent | .643 | .333 |
| GOAL BREAKDOWN | ||
| Total Goals | 341 | 152 |
| Man-up | 18 | 8 |
| Man-down | 5 | 0 |
| Free-position | 67 | 31 |
| Unassisted | 183 | 93 |
| Overtime | 16 | 8 |
| Goals scored average | 16.24 | 7.24 |
| GROUND BALLS | 424 | 348 |
| DRAW CONTROLS | 311 | 221 |
| TURNOVERS | 295 | 352 |
| CAUSED TURNOVERS | 185 | 140 |
| CLEARS | 292-340 | 242-363 |
| Clear Pct. | .859 | .667 |
| PENALTIES | ||
| Number | 0 | 1 |
| Minutes | 0:00 | 2:00 |
| ATTENDANCE | ||
| Total | 1910 | 1207 |
| Dates/Avg Per Date | 11/174 | 8/151 |
| Neutral Site #/Avg | 2/59 |
|
Overall Individual Statistics |
| Overall: 19-2 Conf: 9-0 Home: 10-1 Away: 7-1 Neut: 2-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
| 9 | Hannah Church | 21-21 | 71 | 26 | 97 | 160 | .444 | 116 | .725 | 3 | 3 | 1 | 19-39 | 4 | 17 | 33 | 3 | 0-0.0 | 9 | 0 | 2 | 0 |
| 14 | Lindsey Robinson | 21-21 | 44 | 40 | 84 | 89 | .494 | 73 | .820 | 2 | 1 | 1 | 7-15 | 19 | 16 | 44 | 6 | 0-0.0 | 17 | 0 | 2 | 0 |
| 19 | Katie Blumenthal | 21-9 | 37 | 26 | 63 | 56 | .661 | 45 | .804 | 2 | 0 | 0 | 7-14 | 13 | 1 | 23 | 2 | 0-0.0 | 7 | 0 | 2 | 0 |
| 22 | Loren Pruitt | 20-20 | 52 | 4 | 56 | 111 | .468 | 82 | .739 | 2 | 1 | 1 | 3-17 | 14 | 7 | 17 | 5 | 0-0.0 | 11 | 0 | 0 | 0 |
| 27 | Bridget Kenny | 20-16 | 34 | 11 | 45 | 72 | .472 | 59 | .819 | 2 | 4 | 0 | 5-11 | 18 | 47 | 23 | 4 | 0-0.0 | 22 | 0 | 1 | 0 |
| 7 | Kelsey Markiewicz | 13-13 | 31 | 11 | 42 | 78 | .397 | 51 | .654 | 3 | 3 | 2 | 13-33 | 24 | 52 | 20 | 11 | 0-0.0 | 18 | 0 | 2 | 0 |
| 30 | Bailey Beardsley | 20-0 | 21 | 7 | 28 | 44 | .477 | 37 | .841 | 3 | 3 | 0 | 3-9 | 5 | 0 | 9 | 2 | 0-0.0 | 2 | 0 | 0 | 0 |
| 11 | Hayward Sawers | 21-21 | 7 | 18 | 25 | 21 | .333 | 18 | .857 | 2 | 0 | 0 | 1-6 | 49 | 34 | 18 | 23 | 0-0.0 | 34 | 0 | 3 | 0 |
| 13 | Kate Higgins | 18-1 | 10 | 6 | 16 | 13 | .769 | 12 | .923 | 0 | 1 | 0 | 3-3 | 12 | 9 | 7 | 7 | 0-0.0 | 12 | 0 | 2 | 0 |
| 21 | Mandy Buell | 12-0 | 10 | 0 | 10 | 15 | .667 | 15 | 1.000 | 0 | 0 | 0 | 2-5 | 4 | 0 | 4 | 3 | 0-0.0 | 3 | 0 | 0 | 0 |
| 4 | Julia Shackleton | 11-0 | 5 | 0 | 5 | 10 | .500 | 9 | .900 | 0 | 0 | 0 | 0-3 | 5 | 18 | 6 | 1 | 0-0.0 | 7 | 0 | 0 | 0 |
| 3 | Lindsay Menton | 21-20 | 3 | 2 | 5 | 9 | .333 | 7 | .778 | 0 | 0 | 0 | 1-1 | 22 | 9 | 12 | 9 | 0-0.0 | 16 | 0 | 1 | 0 |
| 1 | Taylor Lawlor | 9-0 | 4 | 0 | 4 | 6 | .667 | 4 | .667 | 0 | 2 | 0 | 2-2 | 2 | 0 | 4 | 1 | 0-0.0 | 1 | 0 | 0 | 0 |
| 17 | Megan Nearing | 8-0 | 3 | 1 | 4 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0 | 0-1 | 3 | 0 | 3 | 2 | 0-0.0 | 1 | 0 | 0 | 0 |
| 28 | Cat McCutcheon | 8-0 | 2 | 2 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 0-0 | 3 | 1 | 5 | 2 | 0-0.0 | 3 | 0 | 0 | 0 |
| 8 | Liz Cocchiola | 8-0 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 0-0 | 3 | 3 | 3 | 0 | 0-0.0 | 4 | 0 | 0 | 0 |
| 2 | Katie Cheyne | 9-0 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 0 | 0-0.0 | 1 | 0 | 0 | 0 |
| 12 | Kelly Spieker | 18-7 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 1-1 | 14 | 5 | 7 | 11 | 0-0.0 | 14 | 0 | 1 | 0 |
| 23 | Gretchen Boehmcke | 17-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 13 | 2 | 5 | 7 | 0-0.0 | 13 | 0 | 1 | 0 |
| 26 | Mairead McGuirk | 21-19 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 22 | 59 | 7 | 11 | 0-0.0 | 36 | 0 | 3 | 0 |
| 16 | Alex Casey | 21-21 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-1 | 44 | 14 | 5 | 27 | 0-0.0 | 35 | 0 | 1 | 0 |
| 6 | Kat Nestor | 21-21 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 37 | 8 | 9 | 15 | 0-0.0 | 37 | 0 | 1 | 0 |
| 29 | Faith Tully | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 1 | 0 | 2 | 0-0.0 | 1 | 0 | 0 | 0 |
| 25 | Lexi Kelly | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 22 | 0 | 8 | 14 | 0-0.0 | 27 | 0 | 1 | 0 |
| 24 | Maddie Coleman | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 37 | 0 | 12 | 4 | 0-0.0 | 6 | 0 | 0 | 0 |
| 20 | Allie Clark | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 3 | 0 | 4 | 0-0.0 | 3 | 0 | 0 | 0 |
| 18 | Laurel Kennedy | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 1 | 2 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
| 15 | Paige McKenna | 20-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 19 | 1 | 3 | 7 | 0-0.0 | 7 | 0 | 0 | 0 |
| 10 | Chelsea Reed | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 3 | 1 | 1 | 0-0.0 | 4 | 0 | 0 | 0 |
| 5 | Ally Duggan | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 341 | 159 | 500 | 707 | .482 | 547 | .774 | 19 | 18 | 5 | 67-162 | 424 | 311 | 295 | 185 | 0-0.0 | 392 | 0 | 24 | 0 | |
| Opponents........... | 21 | 152 | 60 | 212 | 422 | .360 | 317 | .751 | 2 | 8 | 0 | 31-115 | 348 | 220 | 352 | 140 | 1-2.0 | 445 | 0 | 24 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 5 | Ally Duggan | 5-0 | 71:17 | 6 | 5.05 | 0 | .000 | 0 | 0 | 0 | 7 |
| 24 | Maddie Coleman | 21-21 | 1188:43 | 146 | 7.37 | 167 | .534 | 19 | 2 | 0 | 415 |
| Total............... | 21 | 1260:00 | 152 | 7.24 | 167 | .524 | 19 | 2 | 0 | 422 | |
| Opponents........... | 21 | 1260:00 | 341 | 16.24 | 206 | .377 | 2 | 19 | 0 | 706 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 19-2 Conf: 9-0 Home: 10-1 Away: 7-1 Neut: 2-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
9 Hannah Church 21-21 71 26 97 160 .444 116 .725 33 3 3 4 9-9 30 6 36 66 .455 49 .742 12 2 2 1
14 Lindsey Robinson 21-21 44 40 84 89 .494 73 .820 44 6 2 19 9-9 18 18 36 36 .500 31 .861 15 3 2 7
19 Katie Blumenthal 21-9 37 26 63 56 .661 45 .804 23 2 2 13 9-3 16 15 31 22 .727 20 .909 8 0 1 2
22 Loren Pruitt 20-20 52 4 56 111 .468 82 .739 17 5 2 14 8-8 22 3 25 40 .550 32 .800 5 2 0 6
27 Bridget Kenny 20-16 34 11 45 72 .472 59 .819 23 4 2 18 9-8 14 5 19 33 .424 29 .879 10 4 1 8
7 Kelsey Markiewicz 13-13 31 11 42 78 .397 51 .654 20 11 3 24 7-7 13 3 16 38 .342 24 .632 9 4 2 10
30 Bailey Beardsley 20-0 21 7 28 44 .477 37 .841 9 2 3 5 9-0 8 3 11 19 .421 15 .789 6 0 0 3
11 Hayward Sawers 21-21 7 18 25 21 .333 18 .857 18 23 2 49 9-9 4 8 12 12 .333 10 .833 3 9 1 18
13 Kate Higgins 18-1 10 6 16 13 .769 12 .923 7 7 0 12 9-1 6 4 10 8 .750 8 1.000 4 2 0 7
21 Mandy Buell 12-0 10 0 10 15 .667 15 1.000 4 3 0 4 6-0 7 0 7 10 .700 10 1.000 4 2 0 2
4 Julia Shackleton 11-0 5 0 5 10 .500 9 .900 6 1 0 5 6-0 4 0 4 7 .571 7 1.000 4 0 0 3
3 Lindsay Menton 21-20 3 2 5 9 .333 7 .778 12 9 0 22 9-9 2 1 3 3 .667 3 1.000 3 3 0 6
1 Taylor Lawlor 9-0 4 0 4 6 .667 4 .667 4 1 0 2 5-0 2 0 2 3 .667 2 .667 2 1 0 1
17 Megan Nearing 8-0 3 1 4 5 .600 5 1.000 3 2 0 3 5-0 1 1 2 3 .333 3 1.000 2 2 0 3
28 Cat McCutcheon 8-0 2 2 4 4 .500 3 .750 5 2 0 3 5-0 2 0 2 2 1.000 2 1.000 5 2 0 3
8 Liz Cocchiola 8-0 2 1 3 5 .400 4 .800 3 0 0 3 3-0 1 1 2 2 .500 2 1.000 1 0 0 2
2 Katie Cheyne 9-0 2 1 3 4 .500 3 .750 4 0 0 0 5-0 2 0 2 4 .500 3 .750 3 0 0 0
12 Kelly Spieker 18-7 2 0 2 2 1.000 2 1.000 7 11 0 14 8-2 0 0 0 0 .000 0 .000 4 6 0 3
23 Gretchen Boehmcke 17-0 1 1 2 1 1.000 1 1.000 5 7 0 13 7-0 1 1 2 1 1.000 1 1.000 1 5 0 8
26 Mairead McGuirk 21-19 0 2 2 0 .000 0 .000 7 11 0 22 9-7 0 2 2 0 .000 0 .000 3 7 0 13
16 Alex Casey 21-21 0 0 0 1 .000 1 1.000 5 27 0 44 9-9 0 0 0 0 .000 0 .000 2 11 0 15
6 Kat Nestor 21-21 0 0 0 1 .000 0 .000 9 15 0 37 9-9 0 0 0 0 .000 0 .000 3 4 0 16
29 Faith Tully 8-0 0 0 0 0 .000 0 .000 0 2 0 2 5-0 0 0 0 0 .000 0 .000 0 2 0 2
25 Lexi Kelly 19-19 0 0 0 0 .000 0 .000 8 14 0 22 8-8 0 0 0 0 .000 0 .000 2 5 0 9
24 Maddie Coleman 21-21 0 0 0 0 .000 0 .000 12 4 0 37 9-9 0 0 0 0 .000 0 .000 5 1 0 19
20 Allie Clark 12-0 0 0 0 0 .000 0 .000 0 4 0 7 7-0 0 0 0 0 .000 0 .000 0 4 0 7
18 Laurel Kennedy 8-0 0 0 0 0 .000 0 .000 2 1 0 3 5-0 0 0 0 0 .000 0 .000 2 1 0 3
15 Paige McKenna 20-2 0 0 0 0 .000 0 .000 3 7 0 19 9-1 0 0 0 0 .000 0 .000 1 1 0 9
10 Chelsea Reed 8-0 0 0 0 0 .000 0 .000 1 1 0 4 5-0 0 0 0 0 .000 0 .000 0 1 0 3
5 Ally Duggan 6-0 0 0 0 0 .000 0 .000 1 0 0 0 4-0 0 0 0 0 .000 0 .000 1 0 0 0
Total............... 21 341 159 500 707 .482 547 .774 295 185 19 424 9 153 71 224 309 .495 251 .812 120 84 9 189
Opponents........... 21 152 60 212 422 .360 317 .751 352 140 2 348 9 53 22 75 157 .338 115 .732 168 54 0 148
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
5 Ally Duggan 5-0 71:17 6 5.05 0 .000 0 0 0 7 4-0 60:46 6 5.92 0 .000 0 0 0 7
24 Maddie Coleman 21-21 1188:43 146 7.37 167 .534 19 2 0 415 9-9 479:14 47 5.88 62 .569 9 0 0 150
Total............... 21 1260:00 152 7.24 167 .524 19 2 0 422 9 540:00 53 5.89 62 .539 9 0 0 157
Opponents........... 21 1260:00 341 16.24 206 .377 2 19 0 706 9 540:00 153 17.00 98 .390 0 9 0 309
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 19-2 | 10-1 | 7-1 | 2-0 |
| CONFERENCE | 9-0 | 5-0 | 4-0 | 0-0 |
| NON-CONFERENCE | 10-2 | 5-1 | 3-1 | 2-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||