Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 21, 2013 | #13 MARY WASHINGTON | W | 12-2 | 1- 0- 0 | 0- 0- 0 | 61 | Lindsay Clinton (1-0) | Gettysburg, Pa. | |||
| Mar 02, 2013 | #11 MESSIAH | W | 10-8 | 2- 0- 0 | 0- 0- 0 | 141 | Lindsay Clinton (2-0) | Gettysburg, Pa. | |||
| Mar 11, 2013 | vs Stevens | W | 18-5 | 3- 0- 0 | 0- 0- 0 | Lindsay Clinton (3-0) | Clermont, Fla. | ||||
| Mar 11, 2013 | vs Lynchburg | W | 20-11 | 4- 0- 0 | 0- 0- 0 | Caroline Gordon (1-0) | Clermont, Fla. | ||||
| Mar 13, 2013 | vs #15 Ithaca | W | 14-7 | 5- 0- 0 | 0- 0- 0 | 71 | Lindsay Clinton (4-0) | Clermont, Fla. | |||
| Mar 20, 2013 | #7 TCNJ | W | 11-10 | 6- 0- 0 | 0- 0- 0 | 108 | Lindsay Clinton (5-0) | Gettysburg, Pa. | |||
| * | Mar 23, 2013 | at Haverford College | W | 11-5 | 7- 0- 0 | 1- 0- 0 | 112 | Lindsay Clinton (6-0) | Haverford, Pa. | ||
| Mar 26, 2013 | #4 MIDDLEBURY | 11-14 | L | 7- 1- 0 | 1- 0- 0 | 81 | Lindsay Clinton (6-1) | Gettysburg, Pa. | |||
| * | Mar 29, 2013 | MUHLENBERG | W | 15-6 | 8- 1- 0 | 2- 0- 0 | 121 | Lindsay Clinton (7-1) | Gettysburg, Pa. | ||
| * | Apr 03, 2013 | at Dickinson | W | 17-3 | 9- 1- 0 | 3- 0- 0 | 75 | Lindsay Clinton (8-1) | Carlisle, Pa. | ||
| * | Apr 06, 2013 | SWARTHMORE | W | 13-8 | 10- 1- 0 | 4- 0- 0 | 120 | Lindsay Clinton (9-1) | Gettysburg, Pa. | ||
| * | Apr 10, 2013 | at McDaniel | W | 21-10 | 11- 1- 0 | 5- 0- 0 | 159 | Lindsay Clinton (10-1) | Westminster, Md. | ||
| * | Apr 13, 2013 | URSINUS | W | 13-3 | 12- 1- 0 | 6- 0- 0 | 141 | Lindsay Clinton (11-1) | Gettysburg, Pa. | ||
| Apr 17, 2013 | CATHOLIC | W | 22-8 | 13- 1- 0 | 6- 0- 0 | 105 | Lindsay Clinton (12-1) | Gettysburg, Pa. | |||
| * | Apr 20, 2013 | #20 WASHINGTON | W | 16-9 | 14- 1- 0 | 7- 0- 0 | 212 | Lindsay Clinton (13-1) | Gettysburg, Pa. | ||
| * | Apr 24, 2013 | at #6 Franklin & Marshall | W | 12-11 | 15- 1- 0 | 8- 0- 0 | 737 | Lindsay Clinton (14-1) | Lancaster, Pa. | ||
| * | Apr 27, 2013 | at Bryn Mawr | W | 18-0 | 16- 1- 0 | 9- 0- 0 | 123 | Lindsay Clinton (15-1) | Bryn Mawr, Pa. | ||
| ! | May 04, 2013 | WASHINGTON | W | 17-9 | 17- 1- 0 | 9- 0- 0 | 210 | Lindsay Clinton (16-1) | Gettysburg, Pa. | ||
| ! | May 05, 2013 | #6 FRANKLIN & MARSHALL | W | 14-11 | 18- 1- 0 | 9- 0- 0 | 251 | Lindsay Clinton (17-1) | Gettysburg, Pa. | ||
| # | May 08, 2013 | ROWAN UNIVERSITY | W | 17-5 | 19- 1- 0 | 9- 0- 0 | 74 | Lindsay Clinton (18-1) | Gettysburg, Pa. | ||
| # | May 11, 2013 | vs #14 Rensselaer | 8-9 | L | 19- 2- 0 | 9- 0- 0 | 95 | Lindsay Clinton (18-2) | Middlebury, Vt. |
| * Centennial Conference |
| ! Centennial Conference Tournament |
| # NCAA Division III Tournament |
| Team Record | W-L-T |
| Overall | 19-2 |
| Conference | 9-0 |
| Home | 11-1 |
| Away | 5-0 |
| Neutral | 3-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 21 | 2997 | 143 |
| Home | 12 | 1625 | 135 |
| Away | 5 | 1206 | 241 |
| Neutral | 4 | 166 | 42 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 21, 2013 | MARY WASHINGTON | 12-2 | 12 | 9 | 21 | 31 | .387 | 21 | .677 | 1 | 0 | 0 | 0 | 2 | 23 | 7 | 13 | 10 | 0-0.0 |
| Mar 02, 2013 | MESSIAH | 10-8 | 10 | 7 | 17 | 28 | .357 | 20 | .714 | 1 | 0 | 0 | 0 | 2 | 21 | 7 | 15 | 9 | 0-0.0 |
| Mar 11, 2013 | vs Stevens | 18-5 | 18 | 13 | 31 | 33 | .545 | 24 | .727 | 1 | 0 | 0 | 2 | 5 | 22 | 14 | 14 | 15 | 0-0.0 |
| Mar 11, 2013 | vs Lynchburg | 20-11 | 20 | 12 | 32 | 25 | .800 | 21 | .840 | 1 | 0 | 0 | 3 | 5 | 13 | 18 | 15 | 5 | 0-0.0 |
| Mar 13, 2013 | vs Ithaca | 14-7 | 14 | 9 | 23 | 23 | .609 | 18 | .783 | 1 | 2 | 0 | 2 | 7 | 15 | 12 | 9 | 5 | 0-0.0 |
| Mar 20, 2013 | TCNJ | 11-10 | 11 | 2 | 13 | 27 | .407 | 23 | .852 | 1 | 1 | 0 | 3 | 6 | 19 | 13 | 11 | 5 | 0-0.0 |
| Mar 23, 2013 | at Haverford College | 11-5 | 11 | 7 | 18 | 33 | .333 | 23 | .697 | 1 | 0 | 0 | 1 | 2 | 19 | 13 | 13 | 8 | 0-0.0 |
| Mar 26, 2013 | MIDDLEBURY | 11-14 | 11 | 7 | 18 | 25 | .440 | 20 | .800 | 0 | 1 | 0 | 2 | 6 | 20 | 13 | 21 | 11 | 0-0.0 |
| Mar 29, 2013 | MUHLENBERG | 15-6 | 15 | 8 | 23 | 36 | .417 | 29 | .806 | 1 | 1 | 0 | 1 | 3 | 24 | 17 | 18 | 10 | 0-0.0 |
| Apr 03, 2013 | at Dickinson | 17-3 | 17 | 7 | 24 | 32 | .531 | 25 | .781 | 1 | 3 | 0 | 3 | 8 | 13 | 18 | 8 | 3 | 0-0.0 |
| Apr 06, 2013 | SWARTHMORE | 13-8 | 13 | 6 | 19 | 30 | .433 | 23 | .767 | 1 | 0 | 0 | 3 | 9 | 18 | 15 | 14 | 11 | 0-0.0 |
| Apr 10, 2013 | at McDaniel | 21-10 | 21 | 13 | 34 | 31 | .677 | 24 | .774 | 1 | 1 | 0 | 3 | 6 | 16 | 21 | 14 | 3 | 0-0.0 |
| Apr 13, 2013 | URSINUS | 13-3 | 13 | 6 | 19 | 30 | .433 | 22 | .733 | 1 | 0 | 0 | 3 | 5 | 18 | 15 | 16 | 8 | 0-0.0 |
| Apr 17, 2013 | CATHOLIC | 22-8 | 22 | 15 | 37 | 31 | .710 | 25 | .806 | 1 | 1 | 0 | 2 | 6 | 19 | 17 | 11 | 8 | 0-0.0 |
| Apr 20, 2013 | WASHINGTON | 16-9 | 16 | 8 | 24 | 31 | .516 | 21 | .677 | 1 | 0 | 0 | 0 | 1 | 25 | 12 | 17 | 10 | 0-0.0 |
| Apr 24, 2013 | at Franklin & Marshall | 12-11 | 12 | 7 | 19 | 31 | .387 | 26 | .839 | 1 | 1 | 0 | 2 | 7 | 16 | 16 | 8 | 8 | 0-0.0 |
| Apr 27, 2013 | at Bryn Mawr | 18-0 | 18 | 15 | 33 | 24 | .750 | 20 | .833 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 9 | 12 | 0-0.0 |
| May 04, 2013 | WASHINGTON | 17-9 | 17 | 7 | 24 | 29 | .586 | 24 | .828 | 1 | 0 | 0 | 3 | 4 | 21 | 14 | 13 | 15 | 0-0.0 |
| May 05, 2013 | FRANKLIN & MARSHALL | 14-11 | 14 | 7 | 21 | 29 | .483 | 22 | .759 | 1 | 2 | 0 | 1 | 4 | 13 | 16 | 12 | 6 | 0-0.0 |
| May 08, 2013 | ROWAN UNIVERSITY | 17-5 | 17 | 8 | 25 | 26 | .654 | 21 | .808 | 1 | 0 | 0 | 1 | 1 | 19 | 14 | 12 | 7 | 0-0.0 |
| May 11, 2013 | vs Rensselaer | 8-9 | 8 | 4 | 12 | 19 | .421 | 14 | .737 | 0 | 0 | 0 | 2 | 4 | 11 | 6 | 17 | 6 | 0-0.0 |
| Gettysburg | 310-154 | 310 | 177 | 487 | 604 | .513 | 466 | .772 | 19 | 13 | 0 | 37 | 93 | 379 | 292 | 280 | 175 | 0-0.0 | |
| Opponent | 154 | 69 | 223 | 384 | .401 | 278 | .724 | 2 | 4 | 4 | 27 | 65 | 327 | 208 | 336 | 112 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 28.76 Goals per game: 14.76 Assists per game: 8.43 Points per game: 23.19 Faceoff W-L pct: 0.000 Clear pct.: 0.854 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 21, 2013 | MARY WASHINGTON | 12-2 | 60:00 | 2 | 2.00 | 7 | .778 | 1 | 0 | 0 | 15 |
| Mar 02, 2013 | MESSIAH | 10-8 | 60:00 | 8 | 5.00 | 6 | .429 | 1 | 0 | 0 | 20 |
| Mar 11, 2013 | vs Stevens | 18-5 | 60:00 | 5 | 5.00 | 2 | .286 | 1 | 0 | 0 | 12 |
| Mar 11, 2013 | vs Lynchburg | 20-11 | 60:00 | 11 | 6.50 | 4 | .267 | 1 | 0 | 0 | 19 |
| Mar 13, 2013 | vs Ithaca | 14-7 | 60:00 | 7 | 6.60 | 6 | .462 | 1 | 0 | 0 | 21 |
| Mar 20, 2013 | TCNJ | 11-10 | 60:00 | 10 | 7.17 | 9 | .474 | 1 | 0 | 0 | 24 |
| Mar 23, 2013 | at Haverford College | 11-5 | 60:00 | 5 | 6.86 | 9 | .643 | 1 | 0 | 0 | 19 |
| Mar 26, 2013 | MIDDLEBURY | 11-14 | 60:00 | 14 | 7.75 | 3 | .176 | 0 | 1 | 0 | 29 |
| Mar 29, 2013 | MUHLENBERG | 15-6 | 60:00 | 6 | 7.56 | 10 | .625 | 1 | 0 | 0 | 18 |
| Apr 03, 2013 | at Dickinson | 17-3 | 60:00 | 3 | 7.10 | 5 | .625 | 1 | 0 | 0 | 13 |
| Apr 06, 2013 | SWARTHMORE | 13-8 | 60:00 | 8 | 7.18 | 5 | .385 | 1 | 0 | 0 | 17 |
| Apr 10, 2013 | at McDaniel | 21-10 | 60:00 | 10 | 7.42 | 5 | .333 | 1 | 0 | 0 | 21 |
| Apr 13, 2013 | URSINUS | 13-3 | 60:00 | 3 | 7.08 | 6 | .667 | 1 | 0 | 0 | 12 |
| Apr 17, 2013 | CATHOLIC | 22-8 | 60:00 | 8 | 7.14 | 5 | .385 | 1 | 0 | 0 | 16 |
| Apr 20, 2013 | WASHINGTON | 16-9 | 60:00 | 9 | 7.27 | 8 | .471 | 1 | 0 | 0 | 24 |
| Apr 24, 2013 | at Franklin & Marshall | 12-11 | 60:00 | 11 | 7.50 | 4 | .267 | 1 | 0 | 0 | 18 |
| Apr 27, 2013 | at Bryn Mawr | 18-0 | 60:00 | 0 | 7.06 | 0 | .000 | 1 | 0 | 0 | 2 |
| May 04, 2013 | WASHINGTON | 17-9 | 60:00 | 9 | 7.17 | 6 | .400 | 1 | 0 | 0 | 22 |
| May 05, 2013 | FRANKLIN & MARSHALL | 14-11 | 60:00 | 11 | 7.37 | 9 | .450 | 1 | 0 | 0 | 20 |
| May 08, 2013 | ROWAN UNIVERSITY | 17-5 | 60:00 | 5 | 7.25 | 4 | .444 | 1 | 0 | 0 | 11 |
| May 11, 2013 | vs Rensselaer | 8-9 | 60:00 | 9 | 7.33 | 9 | .500 | 0 | 1 | 0 | 26 |
| Totals | 310-154 | 1260:00 | 154 | 7.33 | 122 | .442 | 19 | 2 | 0 | 379 | |
| Opponent | 1260:00 | 310 | 7.33 | 169 | .353 | 2 | 18 | 0 | 608 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 21, 2013 | MARY WASHINGTON | 12-2 | 2 | 0 | 2 | 15 | .133 | 9 | .600 | 0 | 0 | 0 | 1 | 2 | 17 | 8 | 22 | 4 | 0-0.0 |
| Mar 02, 2013 | MESSIAH | 10-8 | 8 | 4 | 12 | 20 | .400 | 14 | .700 | 0 | 1 | 0 | 0 | 1 | 14 | 12 | 22 | 2 | 0-0.0 |
| Mar 11, 2013 | vs Stevens | 18-5 | 5 | 4 | 9 | 17 | .294 | 9 | .529 | 0 | 0 | 0 | 0 | 2 | 19 | 11 | 25 | 10 | 0-0.0 |
| Mar 11, 2013 | vs Lynchburg | 20-11 | 11 | 1 | 12 | 19 | .579 | 15 | .789 | 0 | 0 | 0 | 5 | 7 | 8 | 15 | 10 | 4 | 0-0.0 |
| Mar 13, 2013 | vs Ithaca | 14-7 | 7 | 3 | 10 | 21 | .333 | 13 | .619 | 0 | 1 | 0 | 3 | 7 | 15 | 9 | 6 | 5 | 0-0.0 |
| Mar 20, 2013 | TCNJ | 11-10 | 10 | 3 | 13 | 24 | .417 | 19 | .792 | 0 | 0 | 0 | 3 | 5 | 15 | 9 | 10 | 5 | 0-0.0 |
| Mar 23, 2013 | at Haverford College | 11-5 | 5 | 2 | 7 | 19 | .263 | 14 | .737 | 0 | 0 | 0 | 1 | 6 | 15 | 5 | 15 | 6 | 0-0.0 |
| Mar 26, 2013 | MIDDLEBURY | 11-14 | 14 | 7 | 21 | 29 | .483 | 17 | .586 | 1 | 1 | 0 | 3 | 6 | 27 | 14 | 18 | 13 | 0-0.0 |
| Mar 29, 2013 | MUHLENBERG | 15-6 | 6 | 4 | 10 | 18 | .333 | 16 | .889 | 0 | 1 | 0 | 0 | 1 | 24 | 6 | 22 | 11 | 0-0.0 |
| Apr 03, 2013 | at Dickinson | 17-3 | 3 | 2 | 5 | 13 | .231 | 8 | .615 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 10 | 4 | 0-0.0 |
| Apr 06, 2013 | SWARTHMORE | 13-8 | 8 | 2 | 10 | 17 | .471 | 13 | .765 | 0 | 0 | 0 | 1 | 4 | 15 | 8 | 19 | 6 | 0-0.0 |
| Apr 10, 2013 | at McDaniel | 21-10 | 10 | 6 | 16 | 21 | .476 | 15 | .714 | 0 | 0 | 0 | 1 | 2 | 10 | 12 | 13 | 1 | 0-0.0 |
| Apr 13, 2013 | URSINUS | 13-3 | 3 | 3 | 6 | 12 | .250 | 9 | .750 | 0 | 0 | 0 | 0 | 4 | 17 | 3 | 15 | 6 | 0-0.0 |
| Apr 17, 2013 | CATHOLIC | 22-8 | 8 | 2 | 10 | 16 | .500 | 13 | .812 | 0 | 0 | 0 | 0 | 1 | 12 | 15 | 14 | 3 | 0-0.0 |
| Apr 20, 2013 | WASHINGTON | 16-9 | 9 | 7 | 16 | 24 | .375 | 17 | .708 | 0 | 0 | 0 | 0 | 4 | 24 | 15 | 20 | 7 | 0-0.0 |
| Apr 24, 2013 | at Franklin & Marshall | 12-11 | 11 | 7 | 18 | 18 | .611 | 15 | .833 | 0 | 0 | 0 | 0 | 1 | 18 | 9 | 14 | 3 | 0-0.0 |
| Apr 27, 2013 | at Bryn Mawr | 18-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 16 | 4 | 0-0.0 |
| May 04, 2013 | WASHINGTON | 17-9 | 9 | 4 | 13 | 22 | .409 | 15 | .682 | 0 | 0 | 0 | 1 | 1 | 18 | 13 | 20 | 3 | 0-0.0 |
| May 05, 2013 | FRANKLIN & MARSHALL | 14-11 | 11 | 4 | 15 | 20 | .550 | 20 | 1.000 | 0 | 0 | 2 | 4 | 4 | 15 | 11 | 13 | 7 | 0-0.0 |
| May 08, 2013 | ROWAN UNIVERSITY | 17-5 | 5 | 1 | 6 | 11 | .455 | 9 | .818 | 0 | 0 | 0 | 1 | 2 | 13 | 10 | 15 | 3 | 0-0.0 |
| May 11, 2013 | vs Rensselaer | 8-9 | 9 | 3 | 12 | 26 | .346 | 18 | .692 | 1 | 0 | 2 | 3 | 5 | 14 | 13 | 17 | 5 | 0-0.0 |
| Opponent | 154-310 | 154 | 69 | 223 | 384 | .401 | 278 | .724 | 2 | 4 | 4 | 27 | 65 | 327 | 208 | 336 | 112 | 0-0.0 | |
| Gettysburg | 310 | 177 | 487 | 604 | .513 | 466 | .772 | 19 | 13 | 0 | 37 | 93 | 379 | 292 | 280 | 175 | 0-0.0 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 18.29 Goals per game: 7.33 Assists per game: 3.29 Points per game: 10.62 Faceoff W-L pct: 0.000 Clear pct.: 0.854 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 21, 2013 | MARY WASHINGTON | 12-2 | 60:00 | 12 | 12.00 | 9 | .429 | 0 | 1 | 0 | 31 |
| Mar 02, 2013 | MESSIAH | 10-8 | 60:00 | 10 | 11.00 | 10 | .500 | 0 | 1 | 0 | 28 |
| Mar 11, 2013 | vs Stevens | 18-5 | 60:00 | 18 | 13.33 | 16 | .471 | 0 | 1 | 0 | 37 |
| Mar 11, 2013 | vs Lynchburg | 20-11 | 60:00 | 20 | 15.00 | 4 | .167 | 0 | 1 | 0 | 25 |
| Mar 13, 2013 | vs Ithaca | 14-7 | 60:00 | 14 | 14.80 | 4 | .222 | 0 | 0 | 0 | 23 |
| Mar 20, 2013 | TCNJ | 11-10 | 60:00 | 11 | 14.17 | 12 | .522 | 0 | 1 | 0 | 27 |
| Mar 23, 2013 | at Haverford College | 11-5 | 60:00 | 11 | 13.71 | 12 | .522 | 0 | 1 | 0 | 33 |
| Mar 26, 2013 | MIDDLEBURY | 11-14 | 60:00 | 11 | 13.38 | 9 | .450 | 1 | 0 | 0 | 25 |
| Mar 29, 2013 | MUHLENBERG | 15-6 | 60:00 | 15 | 13.56 | 14 | .483 | 0 | 1 | 0 | 36 |
| Apr 03, 2013 | at Dickinson | 17-3 | 60:00 | 17 | 13.90 | 8 | .320 | 0 | 1 | 0 | 32 |
| Apr 06, 2013 | SWARTHMORE | 13-8 | 60:00 | 13 | 13.82 | 10 | .435 | 0 | 1 | 0 | 30 |
| Apr 10, 2013 | at McDaniel | 21-10 | 60:00 | 21 | 14.42 | 3 | .125 | 0 | 1 | 0 | 31 |
| Apr 13, 2013 | URSINUS | 13-3 | 60:00 | 13 | 14.31 | 9 | .409 | 0 | 1 | 0 | 30 |
| Apr 17, 2013 | CATHOLIC | 22-8 | 60:00 | 22 | 14.86 | 3 | .120 | 0 | 1 | 0 | 31 |
| Apr 20, 2013 | WASHINGTON | 16-9 | 60:00 | 16 | 14.93 | 5 | .238 | 0 | 1 | 0 | 31 |
| Apr 24, 2013 | at Franklin & Marshall | 12-11 | 60:00 | 12 | 14.75 | 14 | .538 | 0 | 1 | 0 | 31 |
| Apr 27, 2013 | at Bryn Mawr | 18-0 | 60:00 | 18 | 14.94 | 2 | .100 | 0 | 1 | 0 | 24 |
| May 04, 2013 | WASHINGTON | 17-9 | 60:00 | 17 | 15.06 | 7 | .292 | 0 | 1 | 0 | 29 |
| May 05, 2013 | FRANKLIN & MARSHALL | 14-11 | 60:00 | 14 | 15.00 | 8 | .364 | 0 | 1 | 0 | 29 |
| May 08, 2013 | ROWAN UNIVERSITY | 17-5 | 60:00 | 17 | 15.10 | 4 | .190 | 0 | 1 | 0 | 26 |
| May 11, 2013 | vs Rensselaer | 8-9 | 60:00 | 8 | 14.76 | 6 | .429 | 1 | 0 | 0 | 19 |
| Opponent | 154-310 | 1260:00 | 310 | 14.76 | 169 | .353 | 2 | 18 | 0 | 608 | |
| Gettysburg | 1260:00 | 154 | 14.76 | 122 | .442 | 19 | 2 | 0 | 379 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 21, 2013 | MARY WASHINGTON | 12-2 | 12/2 | 9/0 | 31/15 | 21/9 | 23/17 | 13/22 | 0/0 | 18-20/13-22 | 0-0.0/0-0.0 |
| Mar 02, 2013 | MESSIAH | 10-8 | 10/8 | 7/4 | 28/20 | 20/14 | 21/14 | 15/22 | 0/0 | 15-20/16-21 | 0-0.0/0-0.0 |
| Mar 11, 2013 | vs Stevens | 18-5 | 18/5 | 13/4 | 33/17 | 24/9 | 22/19 | 14/25 | 0/0 | 21-23/9-10 | 0-0.0/0-0.0 |
| Mar 11, 2013 | vs Lynchburg | 20-11 | 20/11 | 12/1 | 25/19 | 21/15 | 13/8 | 15/10 | 0/0 | 14-18/4-6 | 0-0.0/0-0.0 |
| Mar 13, 2013 | vs Ithaca | 14-7 | 14/7 | 9/3 | 23/21 | 18/13 | 15/15 | 9/6 | 0/0 | 12-12/8-8 | 0-0.0/0-0.0 |
| Mar 20, 2013 | TCNJ | 11-10 | 11/10 | 2/3 | 27/24 | 23/19 | 19/15 | 11/10 | 0/0 | 12-14/13-17 | 0-0.0/0-0.0 |
| Mar 23, 2013 | at Haverford College | 11-5 | 11/5 | 7/2 | 33/19 | 23/14 | 19/15 | 13/15 | 0/0 | 15-15/16-19 | 0-0.0/0-0.0 |
| Mar 26, 2013 | MIDDLEBURY | 11-14 | 11/14 | 7/7 | 25/29 | 20/17 | 20/27 | 21/18 | 0/0 | 11-15/12-18 | 0-0.0/0-0.0 |
| Mar 29, 2013 | MUHLENBERG | 15-6 | 15/6 | 8/4 | 36/18 | 29/16 | 24/24 | 18/22 | 0/0 | 14-15/13-27 | 0-0.0/0-0.0 |
| Apr 03, 2013 | at Dickinson | 17-3 | 17/3 | 7/2 | 32/13 | 25/8 | 13/9 | 8/10 | 0/0 | 9-11/9-13 | 0-0.0/0-0.0 |
| Apr 06, 2013 | SWARTHMORE | 13-8 | 13/8 | 6/2 | 30/17 | 23/13 | 18/15 | 14/19 | 0/0 | 8-9/13-23 | 0-0.0/0-0.0 |
| Apr 10, 2013 | at McDaniel | 21-10 | 21/10 | 13/6 | 31/21 | 24/15 | 16/10 | 14/13 | 0/0 | 8-10/10-15 | 0-0.0/0-0.0 |
| Apr 13, 2013 | URSINUS | 13-3 | 13/3 | 6/3 | 30/12 | 22/9 | 18/17 | 16/15 | 0/0 | 14-16/14-18 | 0-0.0/0-0.0 |
| Apr 17, 2013 | CATHOLIC | 22-8 | 22/8 | 15/2 | 31/16 | 25/13 | 19/12 | 11/14 | 0/0 | 12-14/9-12 | 0-0.0/0-0.0 |
| Apr 20, 2013 | WASHINGTON | 16-9 | 16/9 | 8/7 | 31/24 | 21/17 | 25/24 | 17/20 | 0/0 | 16-19/16-21 | 0-0.0/0-0.0 |
| Apr 24, 2013 | at Franklin & Marshall | 12-11 | 12/11 | 7/7 | 31/18 | 26/15 | 16/18 | 8/14 | 0/0 | 12-13/15-19 | 0-0.0/0-0.0 |
| Apr 27, 2013 | at Bryn Mawr | 18-0 | 18/0 | 15/0 | 24/2 | 20/0 | 14/8 | 9/16 | 0/0 | 7-9/4-10 | 0-0.0/0-0.0 |
| May 04, 2013 | WASHINGTON | 17-9 | 17/9 | 7/4 | 29/22 | 24/15 | 21/18 | 13/20 | 0/0 | 14-15/9-15 | 0-0.0/0-0.0 |
| May 05, 2013 | FRANKLIN & MARSHALL | 14-11 | 14/11 | 7/4 | 29/20 | 22/20 | 13/15 | 12/13 | 0/0 | 11-12/14-17 | 0-0.0/0-0.0 |
| May 08, 2013 | ROWAN UNIVERSITY | 17-5 | 17/5 | 8/1 | 26/11 | 21/9 | 19/13 | 12/15 | 0/0 | 13-16/8-10 | 0-0.0/0-0.0 |
| May 11, 2013 | vs Rensselaer | 8-9 | 8/9 | 4/3 | 19/26 | 14/18 | 11/14 | 17/17 | 0/0 | 13-19/13-15 | 0-0.0/0-0.0 |
| Totals | 310-154 | 310/154 | 177/69 | 604/384 | 466/278 | 379/327 | 280/336 | 0/0 | 269-315/238-336 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Gettysburg - TEAM GAME HIGHS |
| POINTS | 37 | vs Catholic (Apr 17) | ||
| 34 | at McDaniel (Apr 10) | |||
| GOALS | 22 | vs Catholic (Apr 17) | ||
| 21 | at McDaniel (Apr 10) | |||
| ASSISTS | 15 | at Bryn Mawr (Apr 27) | ||
| 15 | vs Catholic (Apr 17) | |||
| SHOTS | 36 | vs Muhlenberg (Mar 29) | ||
| 33 | at Haverford College (Mar 23) | |||
| 33 | vs Stevens (Mar 11) | |||
| SHOTS ON GOAL | 29 | vs Muhlenberg (Mar 29) | ||
| 26 | at Franklin & Marshall (Apr 24) | |||
| SAVES | 10 | vs Muhlenberg (Mar 29) | ||
| 9 | vs Rensselaer (May 11) | |||
| 9 | vs Franklin & Marshall (May 05) | |||
| 9 | at Haverford College (Mar 23) | |||
| 9 | vs TCNJ (Mar 20) | |||
| GROUND BALLS | 25 | vs Washington (Apr 20) | ||
| 24 | vs Muhlenberg (Mar 29) | |||
| TURNOVERS | 21 | vs Middlebury (Mar 26) | ||
| 18 | vs Muhlenberg (Mar 29) | |||
| OPP. TURNOVERS | 25 | vs Stevens (Mar 11) | ||
| 22 | vs Muhlenberg (Mar 29) | |||
| 22 | vs Messiah (Mar 02) | |||
| 22 | vs Mary Washington (Feb 21) |
| Opponent - GAME HIGHS |
| POINTS | 21 | vs Middlebury (Mar 26) | ||
| 18 | at Franklin & Marshall (Apr 24) | |||
| GOALS | 14 | vs Middlebury (Mar 26) | ||
| 11 | vs Franklin & Marshall (May 05) | |||
| 11 | at Franklin & Marshall (Apr 24) | |||
| 11 | vs Lynchburg (Mar 11) | |||
| ASSISTS | 7 | at Franklin & Marshall (Apr 24) | ||
| 7 | vs Washington (Apr 20) | |||
| 7 | vs Middlebury (Mar 26) | |||
| SHOTS | 29 | vs Middlebury (Mar 26) | ||
| 26 | vs Rensselaer (May 11) | |||
| SHOTS ON GOAL | 20 | vs Franklin & Marshall (May 05) | ||
| 19 | vs TCNJ (Mar 20) | |||
| SAVES | 16 | vs Stevens (Mar 11) | ||
| 14 | at Franklin & Marshall (Apr 24) | |||
| 14 | vs Muhlenberg (Mar 29) | |||
| GROUND BALLS | 27 | vs Middlebury (Mar 26) | ||
| 24 | vs Washington (Apr 20) | |||
| 24 | vs Muhlenberg (Mar 29) | |||
| TURNOVERS | 25 | vs Stevens (Mar 11) | ||
| 22 | vs Muhlenberg (Mar 29) | |||
| 22 | vs Messiah (Mar 02) | |||
| 22 | vs Mary Washington (Feb 21) | |||
| OPP. TURNOVERS | 21 | vs Middlebury (Mar 26) | ||
| 18 | vs Muhlenberg (Mar 29) |
| Gettysburg - GAME LOWS |
| POINTS | 12 | vs Rensselaer (May 11) | ||
| 13 | vs TCNJ (Mar 20) | |||
| GOALS | 8 | vs Rensselaer (May 11) | ||
| 10 | vs Messiah (Mar 02) | |||
| ASSISTS | 2 | vs TCNJ (Mar 20) | ||
| 4 | vs Rensselaer (May 11) | |||
| SHOTS | 19 | vs Rensselaer (May 11) | ||
| 23 | vs Ithaca (Mar 13) | |||
| SHOTS ON GOAL | 14 | vs Rensselaer (May 11) | ||
| 18 | vs Ithaca (Mar 13) | |||
| SAVES | 0 | at Bryn Mawr (Apr 27) | ||
| 2 | vs Stevens (Mar 11) | |||
| GROUND BALLS | 11 | vs Rensselaer (May 11) | ||
