Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 04, 2021 | at | Bridgewater | L | 7-31 | 0-1-0 | 0-0-0 | 2:43 | 2134 | |
* | Sep 11, 2021 | MORAVIAN | L O | 13-16 | 0-2-0 | 0-1-0 | 2:45 | 1527 | |
* | Sep 18, 2021 | at | Dickinson | L | 3-34 | 0-3-0 | 0-2-0 | 02:41 | 1350 |
* | Sep 25, 2021 | JUNIATA | W | 48-42 | 1-3-0 | 1-2-0 | 3:15 | 2387 | |
* | Oct 02, 2021 | #23 MUHLENBERG | L | 19-54 | 1-4-0 | 1-3-0 | 2:47 | 903 | |
* | Oct 15, 2021 | at | #20 Susquehanna | L | 7-47 | 1-5-0 | 1-4-0 | 3:12 | 1927 |
* | Oct 23, 2021 | #20 JOHNS HOPKINS | L | 0-50 | 1-6-0 | 1-5-0 | 2:40 | 3000 | |
* | Oct 30, 2021 | at | Ursinus | L | 21-42 | 1-7-0 | 1-6-0 | 2:47 | 2817 |
* | Nov 06, 2021 | MCDANIEL | L | 3-7 | 1-8-0 | 1-7-0 | 2:25 | 2237 | |
* | 11/13/2021 | at | Franklin & Marshall | L | 14-42 | 1-9-0 | 1-8-0 | 2:30 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2021 | at Bridgewater | 39 | 50 | 0 | 18 | 8 | 72 | 0 | 19 | 8-22-1 | 72 | 0 | 19 | 3 | 38 | 0 | 17 | 3 | 31 | 0 | 20 | 122 |
Sep 11, 2021 | MORAVIAN | 31 | 51 | 0 | 21 | 24 | 219 | 1 | 41 | 24-35-0 | 219 | 1 | 41 | 2 | 35 | 0 | 18 | 0 | 0 | 0 | 0 | 270 |
Sep 18, 2021 | at Dickinson | 27 | 26 | 0 | 14 | 18 | 221 | 0 | 46 | 18-33-3 | 221 | 0 | 46 | 7 | 83 | 0 | 21 | 0 | 0 | 0 | 0 | 247 |
Sep 25, 2021 | JUNIATA | 53 | 235 | 4 | 34 | 10 | 169 | 1 | 63 | 10-20-1 | 169 | 1 | 63 | 7 | 214 | 0 | 68 | 0 | 0 | 0 | 0 | 404 |
Oct 02, 2021 | MUHLENBERG | 26 | -11 | 0 | 15 | 18 | 270 | 2 | 72 | 18-32-2 | 270 | 2 | 72 | 8 | 123 | 0 | 21 | 0 | 0 | 0 | 0 | 259 |
Oct 15, 2021 | at Susquehanna | 32 | 56 | 0 | 19 | 14 | 88 | 1 | 31 | 14-28-2 | 88 | 1 | 31 | 6 | 145 | 0 | 65 | 1 | 7 | 0 | 7 | 144 |
Oct 23, 2021 | JOHNS HOPKINS | 35 | 33 | 0 | 9 | 11 | 82 | 0 | 25 | 11-23-0 | 82 | 0 | 25 | 2 | 27 | 0 | 17 | 0 | 0 | 0 | 0 | 115 |
Oct 30, 2021 | at Ursinus | 29 | 109 | 1 | 18 | 12 | 160 | 2 | 87 | 12-28-0 | 160 | 2 | 87 | 3 | 33 | 0 | 13 | 0 | 0 | 0 | 0 | 269 |
Nov 06, 2021 | MCDANIEL | 32 | 135 | 0 | 45 | 16 | 168 | 0 | 35 | 16-32-2 | 168 | 0 | 35 | 2 | 45 | 0 | 23 | 0 | 0 | 0 | 0 | 303 |
11/13/2021 | at Franklin & Marshall | 38 | 80 | 0 | 16 | 11 | 174 | 2 | 62 | 11-23-1 | 174 | 2 | 62 | 1 | 30 | 0 | 30 | 2 | -4 | 0 | 2 | 254 |
Gettysburg | 342 | 764 | 5 | 45 | 142 | 1623 | 9 | 87 | 142-276-12 | 1623 | 9 | 87 | 41 | 773 | 0 | 68 | 6 | 34 | 0 | 20 | 2387 | |
Opponent | 315 | 1123 | 14 | 78 | 230 | 3051 | 34 | 78 | 230-371-9 | 3051 | 34 | 78 | 25 | 682 | 1 | 95 | 23 | 161 | 0 | 36 | 4174 |
Games: 10 Avg/rush: 2.2 Avg/catch: 11.4 Pass effic: 102.91 KR avg: 18.9 PR avg: 5.7 All purpose avg/game: 324.4 Total offense avg/gm: 238.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2021 | at Bridgewater | 39 | 24 | 63 | 10.0 | 44 | 3.0 | 27 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
Sep 11, 2021 | MORAVIAN | 31 | 38 | 69 | 4.0 | 28 | 3.0 | 24 | 0 | 0 | 0 | 4 | 21 | 4 | 4 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
Sep 18, 2021 | at Dickinson | 32 | 32 | 64 | 5.0 | 18 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Sep 25, 2021 | JUNIATA | 45 | 18 | 63 | 9.0 | 33 | 3.0 | 18 | 1 | 1 | 0 | 2 | -5 | 5 | 3 | 0 | 4-5 | 0 | 1 | 0 | 10 | 48 |
Oct 02, 2021 | MUHLENBERG | 37 | 34 | 71 | 8.0 | 21 | 2.0 | 12 | 0 | 1 | 0 | 1 | 10 | 2 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 19 |
Oct 15, 2021 | at Susquehanna | 31 | 28 | 59 | 7.0 | 19 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 23, 2021 | JOHNS HOPKINS | 42 | 32 | 74 | 6.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 30, 2021 | at Ursinus | 44 | 26 | 70 | 7.0 | 25 | 5.0 | 19 | 1 | 2 | 6 | 1 | 24 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 14 | 21 |
Nov 06, 2021 | MCDANIEL | 29 | 46 | 75 | 10.0 | 23 | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
11/13/2021 | at Franklin & Marshall | 41 | 16 | 57 | 10.0 | 23 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Gettysburg | 371 | 294 | 665 | 76.0 | 244 | 19.0 | 110 | 2 | 7 | 6 | 9 | 50 | 19 | 32 | 2 | 13-14 | 0 | 1 | 0 | 34 | 135 | |
Opponent | 327 | 342 | 669 | 88.0 | 320 | 29.0 | 168 | 5 | 6 | 17 | 12 | 67 | 31 | 35 | 2 | 41-48 | 0 | 0 | 0 | 61 | 365 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2021 | at Bridgewater | 11 | 435 | 39.5 | 49 | 0 | 1 | 5 | 0 | 4 | 0-1 | 0 | 0 | 2 | 70 | 35.0 | 0 | 0 |
Sep 11, 2021 | MORAVIAN | 3 | 120 | 40.0 | 44 | 0 | 0 | 0 | 0 | 0 | 2-4 | 44 | 0 | 3 | 188 | 62.7 | 0 | 0 |
Sep 18, 2021 | at Dickinson | 6 | 210 | 35.0 | 61 | 0 | 1 | 2 | 1 | 1 | 1-1 | 44 | 0 | 2 | 125 | 62.5 | 0 | 0 |
Sep 25, 2021 | JUNIATA | 7 | 151 | 21.6 | 42 | 2 | 1 | 1 | 0 | 1 | 2-2 | 37 | 0 | 8 | 474 | 59.2 | 0 | 1 |
Oct 02, 2021 | MUHLENBERG | 6 | 183 | 30.5 | 43 | 0 | 0 | 3 | 0 | 1 | 2-2 | 55 | 0 | 4 | 246 | 61.5 | 1 | 0 |
Oct 15, 2021 | at Susquehanna | 10 | 351 | 35.1 | 48 | 0 | 0 | 5 | 0 | 1 | 0-1 | 0 | 0 | 2 | 118 | 59.0 | 0 | 0 |
Oct 23, 2021 | JOHNS HOPKINS | 10 | 272 | 27.2 | 36 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | 0 | 1 | 62 | 62.0 | 0 | 0 |
Oct 30, 2021 | at Ursinus | 10 | 385 | 38.5 | 50 | 0 | 0 | 4 | 2 | 2 | 0-0 | 0 | 0 | 4 | 218 | 54.5 | 0 | 1 |
Nov 06, 2021 | MCDANIEL | 3 | 130 | 43.3 | 45 | 0 | 0 | 1 | 0 | 0 | 1-3 | 45 | 0 | 2 | 120 | 60.0 | 0 | 0 |
11/13/2021 | at Franklin & Marshall | 7 | 257 | 36.7 | 50 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 2 | 107 | 53.5 | 0 | 0 |
Gettysburg | 73 | 2494 | 34.2 | 61 | 2 | 3 | 26 | 4 | 11 | 8-14 | 55 | 0 | 30 | 1728 | 57.6 | 1 | 2 | |
Opponent | 44 | 1571 | 35.7 | 66 | 0 | 2 | 17 | 4 | 17 | 8-15 | 47 | 0 | 64 | 3841 | 60.0 | 18 | 4 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2021 | at Bridgewater | 28 | 31 | 2 | 17 | 23 | 270 | 2 | 60 | 23-35-0 | 270 | 2 | 60 | 1 | 15 | 0 | 15 | 4 | 8 | 0 | 7 | 301 |
Sep 11, 2021 | MORAVIAN | 22 | 40 | 1 | 20 | 27 | 327 | 1 | 36 | 27-46-4 | 327 | 1 | 36 | 3 | 87 | 0 | 37 | 2 | 23 | 0 | 13 | 367 |
Sep 18, 2021 | at Dickinson | 31 | 132 | 1 | 23 | 20 | 279 | 3 | 39 | 20-34-1 | 279 | 3 | 39 | 2 | 51 | 0 | 26 | 2 | 4 | 0 | 3 | 411 |
Sep 25, 2021 | JUNIATA | 30 | 93 | 4 | 39 | 25 | 279 | 1 | 40 | 25-41-2 | 279 | 1 | 40 | 7 | 152 | 0 | 34 | 1 | 12 | 0 | 0 | 372 |
Oct 02, 2021 | MUHLENBERG | 35 | 107 | 1 | 16 | 25 | 442 | 7 | 71 | 25-33-1 | 442 | 7 | 71 | 3 | 95 | 0 | 43 | 2 | 9 | 0 | 9 | 549 |
Oct 15, 2021 | at Susquehanna | 29 | 217 | 0 | 78 | 19 | 298 | 6 | 78 | 19-37-0 | 298 | 6 | 78 | 2 | 40 | 0 | 22 | 2 | 3 | 0 | 3 | 515 |
Oct 23, 2021 | JOHNS HOPKINS | 35 | 164 | 1 | 27 | 31 | 396 | 6 | 48 | 31-51-0 | 396 | 6 | 48 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 560 |
Oct 30, 2021 | at Ursinus | 34 | 100 | 3 | 11 | 28 | 380 | 3 | 54 | 28-41-1 | 380 | 3 | 54 | 2 | 70 | 0 | 48 | 5 | 38 | 0 | 17 | 480 |
Nov 06, 2021 | MCDANIEL | 32 | 35 | 0 | 9 | 21 | 200 | 1 | 24 | 21-33-0 | 200 | 1 | 24 | 2 | 37 | 0 | 20 | 2 | 10 | 0 | 7 | 235 |
11/13/2021 | at Franklin & Marshall | 39 | 204 | 1 | 28 | 11 | 180 | 4 | 36 | 11-20-0 | 180 | 4 | 36 | 2 | 115 | 1 | 95 | 3 | 54 | 0 | 36 | 384 |
Opponent totals | 315 | 1123 | 14 | 78 | 230 | 3051 | 34 | 78 | 230-371-9 | 3051 | 34 | 78 | 25 | 682 | 1 | 95 | 23 | 161 | 0 | 36 | 4174 | |
Gettysburg | 342 | 764 | 5 | 45 | 142 | 1623 | 9 | 87 | 142-276-12 | 1623 | 9 | 87 | 41 | 773 | 0 | 68 | 6 | 34 | 0 | 20 | 2387 |
Games: 10 Avg/rush: 3.6 Avg/catch: 13.3 Pass effic: 156.46 KR avg: 27.3 PR avg: 7.0 All purpose avg/game: 508.4 Total offense avg/gm: 417.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2021 | at Bridgewater | 32 | 38 | 70 | 15.0 | 31 | 3.0 | 9 | 0 | 1 | 0 | 1 | 0 | 8 | 3 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Sep 11, 2021 | MORAVIAN | 32 | 46 | 78 | 6.0 | 14 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 16 |
Sep 18, 2021 | at Dickinson | 29 | 38 | 67 | 11.0 | 41 | 4.0 | 23 | 1 | 1 | 17 | 3 | 0 | 8 | 4 | 0 | 4-4 | 0 | 0 | 0 | 21 | 34 |
Sep 25, 2021 | JUNIATA | 45 | 36 | 81 | 7.0 | 41 | 4.0 | 36 | 0 | 0 | 0 | 1 | 69 | 4 | 2 | 2 | 3-5 | 0 | 0 | 0 | 7 | 42 |
Oct 02, 2021 | MUHLENBERG | 29 | 40 | 69 | 10.0 | 54 | 4.0 | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 6-8 | 0 | 0 | 0 | 6 | 54 |
Oct 15, 2021 | at Susquehanna | 22 | 58 | 80 | 8.0 | 27 | 2.0 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 5-6 | 0 | 0 | 0 | 6 | 47 |
Oct 23, 2021 | JOHNS HOPKINS | 31 | 28 | 59 | 8.0 | 37 | 3.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5-7 | 0 | 0 | 0 | 0 | 50 |
Oct 30, 2021 | at Ursinus | 32 | 18 | 50 | 5.0 | 16 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
Nov 06, 2021 | MCDANIEL | 34 | 22 | 56 | 7.0 | 24 | 3.0 | 7 | 1 | 2 | 0 | 2 | 0 | 4 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
11/13/2021 | at Franklin & Marshall | 41 | 18 | 59 | 11.0 | 35 | 3.0 | 12 | 1 | 0 | 0 | 1 | -2 | 3 | 4 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Opponent totals | 327 | 342 | 669 | 88.0 | 320 | 29.0 | 168 | 5 | 6 | 17 | 12 | 67 | 31 | 35 | 2 | 41-48 | 0 | 0 | 0 | 61 | 365 | |
Gettysburg | 371 | 294 | 665 | 76.0 | 244 | 19.0 | 110 | 2 | 7 | 6 | 9 | 50 | 19 | 32 | 2 | 13-14 | 0 | 1 | 0 | 34 | 135 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2021 | at Bridgewater | 9 | 347 | 38.6 | 49 | 0 | 0 | 5 | 0 | 4 | 1-1 | 33 | 0 | 6 | 351 | 58.5 | 3 | 0 |
Sep 11, 2021 | MORAVIAN | 2 | 59 | 29.5 | 36 | 0 | 0 | 1 | 0 | 1 | 1-2 | 24 | 0 | 2 | 115 | 57.5 | 0 | 0 |
Sep 18, 2021 | at Dickinson | 3 | 138 | 46.0 | 66 | 0 | 1 | 2 | 1 | 0 | 2-3 | 25 | 0 | 7 | 366 | 52.3 | 0 | 0 |
Sep 25, 2021 | JUNIATA | 3 | 77 | 25.7 | 38 | 0 | 0 | 1 | 0 | 1 | 1-3 | 47 | 0 | 7 | 437 | 62.4 | 0 | 0 |
Oct 02, 2021 | MUHLENBERG | 3 | 100 | 33.3 | 41 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 9 | 489 | 54.3 | 0 | 0 |
Oct 15, 2021 | at Susquehanna | 6 | 228 | 38.0 | 49 | 0 | 1 | 1 | 0 | 1 | 2-2 | 39 | 0 | 9 | 552 | 61.3 | 3 | 0 |
Oct 23, 2021 | JOHNS HOPKINS | 2 | 84 | 42.0 | 58 | 0 | 0 | 0 | 1 | 1 | 1-2 | 42 | 0 | 8 | 513 | 64.1 | 6 | 0 |
Oct 30, 2021 | at Ursinus | 3 | 81 | 27.0 | 42 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 456 | 65.1 | 2 | 2 |
Nov 06, 2021 | MCDANIEL | 8 | 284 | 35.5 | 60 | 0 | 0 | 5 | 1 | 4 | 0-1 | 0 | 0 | 2 | 124 | 62.0 | 0 | 0 |
11/13/2021 | at Franklin & Marshall | 5 | 173 | 34.6 | 51 | 0 | 0 | 0 | 1 | 4 | 0-1 | 0 | 0 | 7 | 438 | 62.6 | 4 | 2 |
Opponent totals | 44 | 1571 | 35.7 | 66 | 0 | 2 | 17 | 4 | 17 | 8-15 | 47 | 0 | 64 | 3841 | 60.0 | 18 | 4 | |
Gettysburg | 73 | 2494 | 34.2 | 61 | 2 | 3 | 26 | 4 | 11 | 8-14 | 55 | 0 | 30 | 1728 | 57.6 | 1 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Bridgewater | 7-31 | 9/14 | 4/3 | 3/9 | 2/2 | 39-50 / | 28-31 | 8-22-1 / | 23-35-0 | 72/270 | 61-122 / | 63-301 | 69/23 | 2/2 |
MORAVIAN | 13-16 | 17/22 | 3/4 | 11/14 | 3/4 | 31-51 / | 22-40 | 24-35-0 / | 27-46-4 | 219/327 | 66-270 / | 68-367 | 56/110 | 1/4 |
Dickinson | 3-34 | 14/26 | 5/9 | 8/12 | 1/5 | 27-26 / | 31-132 | 18-33-3 / | 20-34-1 | 221/279 | 60-247 / | 65-411 | 83/72 | 4/1 |
JUNIATA | 48-42 | 20/21 | 12/5 | 5/14 | 3/2 | 53-235 / | 30-93 | 10-20-1 / | 25-41-2 | 169/279 | 73-404 / | 71-372 | 209/233 | 1/3 |
MUHLENBERG | 19-54 | 8/24 | 1/6 | 6/16 | 1/2 | 26--11 / | 35-107 | 18-32-2 / | 25-33-1 | 270/442 | 58-259 / | 68-549 | 133/104 | 2/2 |
Susquehanna | 7-47 | 9/21 | 3/9 | 4/10 | 2/2 | 32-56 / | 29-217 | 14-28-2 / | 19-37-0 | 88/298 | 60-144 / | 66-515 | 152/43 | 3/1 |
JOHNS HOPKINS | 0-50 | 7/26 | 2/10 | 5/16 | 0/0 | 35-33 / | 35-164 | 11-23-0 / | 31-51-0 | 82/396 | 58-115 / | 86-560 | 27/20 | 0/0 |
Ursinus | 21-42 | 10/27 | 6/4 | 4/21 | 0/2 | 29-109 / | 34-100 | 12-28-0 / | 28-41-1 | 160/380 | 57-269 / | 75-480 | 63/108 | 0/3 |
MCDANIEL | 3-7 | 14/16 | 7/4 | 7/10 | 0/2 | 32-135 / | 32-35 | 16-32-2 / | 21-33-0 | 168/200 | 64-303 / | 65-235 | 45/47 | 4/0 |
Franklin & Marshall | 14-42 | 11/21 | 5/12 | 6/8 | 0/1 | 38-80 / | 39-204 | 11-23-1 / | 11-20-0 | 174/180 | 61-254 / | 59-384 | 26/167 | 1/0 |
Totals | 135-365 | 119/218 | 48/66 | 59/130 | 12/22 | 342-764 / | 315-1123 | 142-276-12 / | 230-371-9 | 1623/3051 | 618-2387 / | 686-4174 | 863/927 | 18/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Bridgewater | 3-17 / | 6-16 | 0-1 / | 0-0 | 30:54 / 29:06 | 1:48 | 1.3 / 1.1 | 3.3/7.7 | 2.0/4.8 | 11-39.5 / | 9-38.6 | 6-62 / | 4-80 | |
MORAVIAN | 6-13 / | 4-13 | 0-0 / | 3-3 | 34:33 / 25:27 | 9:06 | 1.6 / 1.8 | 6.3/7.1 | 4.1/5.4 | 3-40.0 / | 2-29.5 | 10-74 / | 6-62 | |
Dickinson | 3-12 / | 2-10 | 0-1 / | 1-2 | 30:05 / 29:55 | 0:10 | 1.0 / 4.3 | 6.7/8.2 | 4.1/6.3 | 6-35.0 / | 3-46.0 | 10-99 / | 8-80 | |
JUNIATA | 2-14 / | 4-13 | 1-2 / | 1-3 | 35:24 / 24:26 | 10:58 | 4.4 / 3.1 | 8.4/6.8 | 5.5/5.2 | 7-21.6 / | 3-25.7 | 9-97 / | 11-108 | |
MUHLENBERG | 3-16 / | 4-11 | 1-4 / | 2-3 | 26:34 / 33:26 | -6:52 | -0.4 / 3.1 | 8.4/13.4 | 4.5/8.1 | 6-30.5 / | 3-33.3 | 5-42 / | 7-75 | |
Susquehanna | 4-16 / | 4-13 | 1-1 / | 1-1 | 29:57 / 30:03 | -0:06 | 1.8 / 7.5 | 3.1/8.1 | 2.4/7.8 | 10-35.1 / | 6-38.0 | 6-40 / | 6-139 | |
JOHNS HOPKINS | 1-15 / | 8-16 | 0-3 / | 1-4 | 28:15 / 31:45 | -3:30 | 0.9 / 4.7 | 3.6/7.8 | 2.0/6.5 | 10-27.2 / | 2-42.0 | 4-30 / | 5-50 | |
Ursinus | 4-15 / | 6-12 | 0-1 / | 3-4 | 25:21 / 34:39 | -9:18 | 3.8 / 2.9 | 5.7/9.3 | 4.7/6.4 | 10-38.5 / | 3-27.0 | 10-81 / | 6-51 | |
MCDANIEL | 7-15 / | 5-15 | 1-2 / | 0-1 | 27:44 / 32:16 | -4:32 | 4.2 / 1.1 | 5.2/6.1 | 4.7/3.6 | 3-43.3 / | 8-35.5 | 7-60 / | 5-39 | |
Franklin & Marshall | 7-17 / | 2-10 | 0-2 / | 2-2 | 29:22 / 30:25 | -1:03 | 2.1 / 5.2 | 7.6/9.0 | 4.2/6.5 | 7-36.7 / | 5-34.6 | 2-20 / | 3-25 | |
Totals | 40-150 / | 45-129 | 4-17 / | 14-23 | 298:09 / 301:28 | -3:19 | 2.2 / 3.6 | 5.9 / 8.2 | 3.9 / 6.1 | 73-34.2 / | 44-35.7 | 69-605 / | 61-709 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 15 | Sebastian Gibbs vs Juniata (Sep 25, 2021) |
Yards Rushing | 122 | Nick Riggio vs Juniata (Sep 25, 2021) |
TD Rushes | 3 | Nick Riggio vs Juniata (Sep 25, 2021) |
Long Rush | 45 | Chris Vass vs McDaniel (Nov 06, 2021) |
Pass attempts | 35 | Mason Stolarik vs Moravian (Sep 11, 2021) |
Pass completions | 24 | Mason Stolarik vs Moravian (Sep 11, 2021) |
Yards Passing | 270 | Mason Stolarik vs Muhlenberg (Oct 02, 2021) |
TD Passes | 2 | Mason Stolarik vs Muhlenberg (Oct 02, 2021) |
Logan Edmond at Ursinus (Oct 30, 2021) | ||
Logan Edmond at Franklin & Marshall (11/13/2021) | ||
Long Pass | 87 | Logan Edmond at Ursinus (Oct 30, 2021) |
Receptions | 7 | Max Schelling vs Moravian (Sep 11, 2021) |
Matt Lajoie vs Moravian (Sep 11, 2021) | ||
Mike Vigliano at Dickinson (Sep 18, 2021) | ||
Yards Receiving | 132 | Sal DeBenedetto vs Muhlenberg (Oct 02, 2021) |
TD Receptions | 1 | Andrew Lusardi vs Moravian (Sep 11, 2021) |
Mike Vigliano vs Juniata (Sep 25, 2021) | ||
Sal DeBenedetto vs Muhlenberg (Oct 02, 2021) | ||
Mike Vigliano vs Muhlenberg (Oct 02, 2021) | ||
Mike Vigliano at Susquehanna (Oct 15, 2021) | ||
Andrew Lusardi at Ursinus (Oct 30, 2021) | ||
Todd Isenburg at Ursinus (Oct 30, 2021) | ||
Max Schelling at Franklin & Marshall (11/13/2021) | ||
Andrew Lusardi at Franklin & Marshall (11/13/2021) | ||
Long Reception | 87 | Andrew Lusardi at Ursinus (Oct 30, 2021) |
Field Goals | 2 | Doug Cummings vs Moravian (Sep 11, 2021) |
Doug Cummings vs Juniata (Sep 25, 2021) | ||
Doug Cummings vs Muhlenberg (Oct 02, 2021) | ||
Long Field Goal | 55 | Doug Cummings vs Muhlenberg (Oct 02, 2021) |
Punts | 11 | Doug Cummings at Bridgewater (Sep 04, 2021) |
Punting Avg | 43.3 | Doug Cummings vs McDaniel (Nov 06, 2021) |
Long Punt | 61 | Doug Cummings at Dickinson (Sep 18, 2021) |
Punts inside 20 | 4 | Doug Cummings at Bridgewater (Sep 04, 2021) |
Long Punt Return | 20 | Sal DeBenedetto at Bridgewater (Sep 04, 2021) |
Long Kickoff Return | 68 | Sebastian Gibbs vs Juniata (Sep 25, 2021) |
Tackles | 12 | Von Musgrove vs Moravian (Sep 11, 2021) |
Matt Lynch vs McDaniel (Nov 06, 2021) | ||
Alex Raimondo vs McDaniel (Nov 06, 2021) | ||
Sacks | 2.0 | Alex Raimondo vs Juniata (Sep 25, 2021) |
Alex Raimondo at Ursinus (Oct 30, 2021) | ||
Tackles For Loss | 5.0 | Alex Raimondo at Franklin & Marshall (11/13/2021) |
Interceptions | 2 | Johnny O'Beirne vs Moravian (Sep 11, 2021) |
TEAM GAME HIGHS
Rushes | 53 | vs Juniata (Sep 25, 2021) |
Yards Rushing | 235 | vs Juniata (Sep 25, 2021) |
Yards Per Rush | 4.4 | vs Juniata (Sep 25, 2021) |
TD Rushes | 4 | vs Juniata (Sep 25, 2021) |
Pass attempts | 35 | vs Moravian (Sep 11, 2021) |
Pass completions | 24 | vs Moravian (Sep 11, 2021) |
Yards Passing | 270 | vs Muhlenberg (Oct 02, 2021) |
Yards Per Pass | 8.4 | vs Juniata (Sep 25, 2021) |
TD Passes | 2 | vs Muhlenberg (Oct 02, 2021) |
at Ursinus (Oct 30, 2021) | ||
at Franklin & Marshall (11/13/2021) | ||
Total Plays | 73 | vs Juniata (Sep 25, 2021) |
Total Offense | 404 | vs Juniata (Sep 25, 2021) |
Yards Per Play | 5.5 | vs Juniata (Sep 25, 2021) |
Points | 48 | vs Juniata (Sep 25, 2021) |
Sacks By | 5 | at Ursinus (Oct 30, 2021) |
First Downs | 20 | vs Juniata (Sep 25, 2021) |
Penalties | 10 | vs Moravian (Sep 11, 2021) |
at Dickinson (Sep 18, 2021) | ||
at Ursinus (Oct 30, 2021) | ||
Penalty Yards | 99 | at Dickinson (Sep 18, 2021) |
Turnovers | 4 | at Dickinson (Sep 18, 2021) |
vs McDaniel (Nov 06, 2021) | ||
Interceptions By | 4 | vs Moravian (Sep 11, 2021) |
Punts | 11 | at Bridgewater (Sep 04, 2021) |
Punting Avg | 43.3 | vs McDaniel (Nov 06, 2021) |
Long Punt | 61 | at Dickinson (Sep 18, 2021) |
Punts inside 20 | 4 | at Bridgewater (Sep 04, 2021) |
Long Punt Return | 20 | at Bridgewater (Sep 04, 2021) |
OPPONENT INDIVIDUAL GAME HIGHS
