|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sep 04, 2021 | vs Greensboro | W | 6-2 | 1-0-0 | 0-0-0 | 134 | Matt Tennant (unassisted) [#1] | |||
Aidan Muller (Matt Tennant;Connor O'Donnell) | ||||||||||
Connor Fife (Nikko DiSimplico) | ||||||||||
Brandon Raudenbush (Connor O'Donnell) | ||||||||||
Jack Carroll (Connor O'Donnell;Mike Carracino) | ||||||||||
Aidan Gaynor (Nathaniel Comi-Morog) | ||||||||||
Sep 05, 2021 | at #22 Chris. Newport | 1-1 | T | O2 | 1-0-1 | 0-0-0 | 412 | Connor Fife (Matt Tennant) [#1] | ||
09/11/21 | at Lycoming | W | 3-1 | 2-0-1 | 0-0-0 | 50 | Connor Fife (Aidan Muller;Nikko DiSimplico) [#1] | |||
TEAM (unassisted) | ||||||||||
Jonathan Molina (Connor O'Donnell;Fritz Reiter) | ||||||||||
09/15/21 | at Lebanon Valley | 3-4 | L | 2-1-1 | 0-0-0 | 109 | Connor O'Donnell (penalty kick) [#1] | |||
Pape Diallo (Connor O'Donnell) | ||||||||||
Jack Carroll (Aidan Gaynor) | ||||||||||
* | Sep 18, 2021 | URSINUS | W | 3-0 | 3-1-1 | 1-0-0 | 224 | Nur Adhikarie (Jonathan Molina;Aidan Gaynor) [#1] | ||
Aidan Gaynor (Matt Tennant) | ||||||||||
Julian Burden (Aidan Giquinto) | ||||||||||
Sep 23, 2021 | STEVENSON | W | 2-0 | 4-1-1 | 1-0-0 | 76 | Jack Carroll (Aidan Giquinto) [#1] | |||
Jack Carroll (unassisted) | ||||||||||
* | 9/25/2021 | at Swarthmore | 1-2 | L | 4-2-1 | 1-1-0 | 521 | Connor Fife (Jonathan Molina) [#1] | ||
* | Sep 29, 2021 | DICKINSON | W | 4-0 | 5-2-1 | 2-1-0 | 87 | Jonathan Molina (unassisted) [#1] | ||
Aidan Giquinto (unassisted) | ||||||||||
Aidan Muller (Jack Carroll;Connor Fife) | ||||||||||
Fritz Reiter (Connor O'Donnell;Jack Carroll) | ||||||||||
* | 10/02/2021 | at #8 Johns Hopkins | 0-2 | L | 5-3-1 | 2-2-0 | 324 | - [#1] | ||
Oct 05, 2021 | SUSQUEHANNA | W | 5-2 | 6-3-1 | 2-2-0 | 67 | Aidan Gaynor (Gaoussou Coulibaly) [#1] | |||
Jack Carroll (unassisted) | ||||||||||
Jack Carroll (Aidan Gaynor) | ||||||||||
Nikko DiSimplico (unassisted) | ||||||||||
Pape Diallo (Aidan Giquinto) | ||||||||||
* | 10/9/2021 | at Franklin & Marsh | W | 2-0 | 7-3-1 | 3-2-0 | 129 | Connor Fife (Connor O'Donnell) [#1] | ||
Aidan Giquinto (unassisted) | ||||||||||
Oct 13, 2021 | SALISBURY | W | 3-1 | 8-3-1 | 3-2-0 | 227 | Connor Fife (Jonathan Molina) [#1] | |||
Connor Fife (Connor O'Donnell) | ||||||||||
Connor Fife (Jonathan Molina) | ||||||||||
* | Oct 16, 2021 | WASHINGTON | 1-1 | T | O2 | 8-3-2 | 3-2-1 | 303 | TEAM (unassisted) [#1] | |
* | Oct 20, 2021 | at McDaniel | W | 1-0 | 9-3-2 | 4-2-1 | 200 | Pape Diallo (Connor Fife) [#1] | ||
* | Oct 23, 2021 | HAVERFORD | W | 3-1 | 10-3-2 | 5-2-1 | 557 | Connor Fife (Aidan Giquinto) [#1] | ||
TEAM (unassisted) | ||||||||||
Matt Midura (Aidan Giquinto) | ||||||||||
Oct 27, 2021 | CATHOLIC | W | 2-1 | 11-3-2 | 5-2-1 | Aidan Muller (Gaoussou Coulibaly) [#1] | ||||
Connor Fife (Mike Carracino;Aidan Muller) | ||||||||||
* | 10/30/2021 | at Muhlenberg | 1-2 | L | 11-4-2 | 5-3-1 | 201 | Connor Fife (Colton Ward;Aidan Muller) [#1] | ||
11/2/2021 | at Swarthmore | W | 2-1 | OT | 12-4-2 | 5-3-1 | 175 | Mike Carracino (Colton Ward;Aidan Muller) [#1] | ||
Jack Carroll (unassisted) | ||||||||||
11/05/21 | at #25 Johns Hopkins | W | 4-1 | 13-4-2 | 5-3-1 | 207 | Connor Fife (Aidan Gaynor) [#1] | |||
Chase Sempervive (Matt Tennant) | ||||||||||
Jack Carroll (Lucas DiGiacomo) | ||||||||||
Jack Carroll (unassisted) | ||||||||||
11/07/21 | vs Washington Col. | 0-2 | L | 13-5-2 | 5-3-1 | 443 | - [#1] | |||
Nov 13, 2021 | vs Kean University | 1-3 | L | 13-6-2 | 5-3-1 | 128 | Aidan Muller (Jonathan Molina) [#1] |
Team Record | W-L-T |
Overall | 13-6-2 |
Conference | 5-3-1 |
Home | 7-0-1 |
Away | 5-4-1 |
Neutral | 1-2 |
Overtime | 1-0-2 |
Attendance | Dates | Total | Average |
All games | 21 | 4574 | 218 |
Home | 8 | 1541 | 193 |
Away | 10 | 2328 | 233 |
Neutral | 3 | 705 | 235 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 04, 2021 | vs Greensboro | 6-2 | 6 | 7 | 19 | 32 | .188 | 16 | .500 | 1 | 0-0 |
Sep 05, 2021 | at Chris. Newport | 1-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
09/11/21 | at Lycoming | 3-1 | 3 | 4 | 10 | 13 | .231 | 6 | .462 | 1 | 0-0 |
09/15/21 | at Lebanon Valley | 3-4 | 3 | 2 | 8 | 23 | .130 | 14 | .609 | 0 | 1-2 |
Sep 18, 2021 | URSINUS | 3-0 | 3 | 4 | 10 | 16 | .188 | 8 | .500 | 1 | 0-0 |
Sep 23, 2021 | STEVENSON | 2-0 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 0-0 |
9/25/2021 | at Swarthmore | 1-2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
Sep 29, 2021 | DICKINSON | 4-0 | 4 | 4 | 12 | 16 | .250 | 10 | .625 | 1 | 0-0 |
10/02/2021 | at Johns Hopkins | 0-2 | 0 | 0 | 0 | 12 | .000 | 1 | .083 | 0 | 0-0 |
Oct 05, 2021 | SUSQUEHANNA | 5-2 | 5 | 3 | 13 | 26 | .192 | 13 | .500 | 1 | 0-0 |
10/9/2021 | at Franklin & Marsh | 2-0 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1 | 0-0 |
Oct 13, 2021 | SALISBURY | 3-1 | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 1 | 0-0 |
Oct 16, 2021 | WASHINGTON | 1-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0-0 |
Oct 20, 2021 | at McDaniel | 1-0 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 1 | 0-0 |
Oct 23, 2021 | HAVERFORD | 3-1 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 1 | 0-0 |
Oct 27, 2021 | CATHOLIC | 2-1 | 2 | 3 | 7 | 12 | .167 | 5 | .417 | 1 | 0-0 |
10/30/2021 | at Muhlenberg | 1-2 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0 | 0-0 |
11/2/2021 | at Swarthmore | 2-1 | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 1 | 0-0 |
11/05/21 | at Johns Hopkins | 4-1 | 4 | 3 | 11 | 16 | .250 | 10 | .625 | 1 | 0-0 |
11/07/21 | vs Washington Col. | 0-2 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
Nov 13, 2021 | vs Kean University | 1-3 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0 | 0-0 |
Gettysburg | 48-27 | 48 | 45 | 141 | 292 | .164 | 140 | .479 | 13 | 1-2 | |
Opponent | 27 | 21 | 75 | 248 | .109 | 110 | .444 | 6 | 0-1 |
TEAM PER-GAME |
Games played: 21 Shots per game: 13.90 Goals per game: 2.29 Assists per game: 2.14 Points per game: 6.71 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 04, 2021 | vs Greensboro | 6-2 | 90:00 | 2 | 2.00 | 4 | .667 | 1 | 0 | 0 | - |
Sep 05, 2021 | at Chris. Newport | 1-1 | 110:00 | 1 | 1.35 | 4 | .800 | 0 | 0 | 1 | - |
09/11/21 | at Lycoming | 3-1 | 90:00 | 1 | 1.24 | 2 | .667 | 1 | 0 | 0 | - |
09/15/21 | at Lebanon Valley | 3-4 | 90:00 | 4 | 1.89 | 1 | .200 | 0 | 1 | 0 | - |
Sep 18, 2021 | URSINUS | 3-0 | 90:00 | 0 | 1.53 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 23, 2021 | STEVENSON | 2-0 | 90:00 | 0 | 1.29 | 1 | 1.000 | 1 | 0 | 0 | 1 |
9/25/2021 | at Swarthmore | 1-2 | 90:00 | 2 | 1.38 | 5 | .714 | 0 | 1 | 0 | - |
Sep 29, 2021 | DICKINSON | 4-0 | 90:00 | 0 | 1.22 | 4 | 1.000 | 1 | 0 | 0 | 1 |
10/02/2021 | at Johns Hopkins | 0-2 | 90:00 | 2 | 1.30 | 2 | .500 | 0 | 1 | 0 | - |
Oct 05, 2021 | SUSQUEHANNA | 5-2 | 90:00 | 2 | 1.37 | 2 | .500 | 1 | 0 | 0 | - |
10/9/2021 | at Franklin & Marsh | 2-0 | 90:00 | 0 | 1.25 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Oct 13, 2021 | SALISBURY | 3-1 | 89:56 | 1 | 1.23 | 5 | .833 | 1 | 0 | 0 | - |
Oct 16, 2021 | WASHINGTON | 1-1 | 110:00 | 1 | 1.19 | 6 | .857 | 0 | 0 | 1 | - |
Oct 20, 2021 | at McDaniel | 1-0 | 90:00 | 0 | 1.11 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 23, 2021 | HAVERFORD | 3-1 | 90:00 | 1 | 1.10 | 2 | .667 | 1 | 0 | 0 | - |
Oct 27, 2021 | CATHOLIC | 2-1 | 90:00 | 1 | 1.09 | 3 | .750 | 1 | 0 | 0 | - |
10/30/2021 | at Muhlenberg | 1-2 | 90:00 | 2 | 1.15 | 4 | .667 | 0 | 1 | 0 | - |
11/2/2021 | at Swarthmore | 2-1 | 93:26 | 1 | 1.14 | 4 | .800 | 1 | 0 | 0 | - |
11/05/21 | at Johns Hopkins | 4-1 | 90:00 | 1 | 1.13 | 7 | .875 | 1 | 0 | 0 | - |
11/07/21 | vs Washington Col. | 0-2 | 90:00 | 2 | 1.17 | 3 | .600 | 0 | 1 | 0 | - |
Nov 13, 2021 | vs Kean University | 1-3 | 90:00 | 3 | 1.26 | 9 | .750 | 0 | 1 | 0 | - |
Totals | 48-27 | 1933:22 | 27 | 1.26 | 83 | .755 | 13 | 6 | 2 | 5 | |
Opponent | 1933:22 | 48 | 1.26 | 92 | .657 | 6 | 13 | 2 | 2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 04, 2021 | vs Greensboro | 6-2 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0 | 0-0 |
Sep 05, 2021 | at Chris. Newport | 1-1 | 1 | 2 | 4 | 17 | .059 | 5 | .294 | 0 | 0-0 |
09/11/21 | at Lycoming | 3-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
09/15/21 | at Lebanon Valley | 3-4 | 4 | 4 | 12 | 12 | .333 | 5 | .417 | 1 | 0-0 |
Sep 18, 2021 | URSINUS | 3-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
Sep 23, 2021 | STEVENSON | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
9/25/2021 | at Swarthmore | 1-2 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 1 | 0-0 |
Sep 29, 2021 | DICKINSON | 4-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
10/02/2021 | at Johns Hopkins | 0-2 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 1 | 0-0 |
Oct 05, 2021 | SUSQUEHANNA | 5-2 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 0 | 0-0 |
10/9/2021 | at Franklin & Marsh | 2-0 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0 | 0-0 |
Oct 13, 2021 | SALISBURY | 3-1 | 1 | 0 | 2 | 19 | .053 | 6 | .316 | 0 | 0-0 |
Oct 16, 2021 | WASHINGTON | 1-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0 | 0-0 |
Oct 20, 2021 | at McDaniel | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
Oct 23, 2021 | HAVERFORD | 3-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 |
Oct 27, 2021 | CATHOLIC | 2-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 |
10/30/2021 | at Muhlenberg | 1-2 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 1 | 0-0 |
11/2/2021 | at Swarthmore | 2-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
11/05/21 | at Johns Hopkins | 4-1 | 1 | 1 | 3 | 23 | .043 | 8 | .348 | 0 | 0-1 |
11/07/21 | vs Washington Col. | 0-2 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 1 | 0-0 |
Nov 13, 2021 | vs Kean University | 1-3 | 3 | 1 | 7 | 15 | .200 | 12 | .800 | 1 | 0-0 |
Opponent totals | 27-48 | 27 | 21 | 75 | 248 | .109 | 110 | .444 | 6 | 0-1 | |
Gettysburg | 48 | 45 | 141 | 292 | .164 | 140 | .479 | 13 | 1-2 |
OPPONENT PER-GAME |
Games played: 21 Shots per game: 11.81 Goals per game: 1.29 Assists per game: 1.00 Points per game: 3.57 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 04, 2021 | vs Greensboro | 6-2 | 90:00 | 6 | 6.00 | 10 | .625 | 0 | 1 | 0 | - |
Sep 05, 2021 | at Chris. Newport | 1-1 | 110:00 | 1 | 3.15 | 2 | .667 | 0 | 0 | 1 | - |
09/11/21 | at Lycoming | 3-1 | 90:00 | 3 | 3.10 | 3 | .500 | 0 | 1 | 0 | - |
09/15/21 | at Lebanon Valley | 3-4 | 90:00 | 3 | 3.08 | 11 | .786 | 1 | 0 | 0 | - |
Sep 18, 2021 | URSINUS | 3-0 | 90:00 | 3 | 3.06 | 5 | .625 | 0 | 1 | 0 | - |
Sep 23, 2021 | STEVENSON | 2-0 | 90:00 | 2 | 2.89 | 5 | .714 | 0 | 1 | 0 | - |
9/25/2021 | at Swarthmore | 1-2 | 90:00 | 1 | 2.63 | 3 | .750 | 1 | 0 | 0 | - |
Sep 29, 2021 | DICKINSON | 4-0 | 90:00 | 4 | 2.80 | 6 | .600 | 0 | 1 | 0 | - |
10/02/2021 | at Johns Hopkins | 0-2 | 90:00 | 0 | 2.49 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 05, 2021 | SUSQUEHANNA | 5-2 | 90:00 | 5 | 2.74 | 8 | .615 | 0 | 1 | 0 | - |
10/9/2021 | at Franklin & Marsh | 2-0 | 90:00 | 2 | 2.67 | 3 | .600 | 0 | 1 | 0 | - |
Oct 13, 2021 | SALISBURY | 3-1 | 89:56 | 3 | 2.70 | 2 | .400 | 0 | 1 | 0 | - |
Oct 16, 2021 | WASHINGTON | 1-1 | 110:00 | 1 | 2.53 | 5 | .833 | 0 | 0 | 1 | - |
Oct 20, 2021 | at McDaniel | 1-0 | 90:00 | 1 | 2.42 | 6 | .857 | 0 | 1 | 0 | - |
Oct 23, 2021 | HAVERFORD | 3-1 | 90:00 | 3 | 2.46 | 5 | .625 | 0 | 1 | 0 | - |
Oct 27, 2021 | CATHOLIC | 2-1 | 90:00 | 2 | 2.43 | 3 | .600 | 0 | 1 | 0 | - |
10/30/2021 | at Muhlenberg | 1-2 | 90:00 | 1 | 2.35 | 3 | .750 | 1 | 0 | 0 | - |
11/2/2021 | at Swarthmore | 2-1 | 93:26 | 2 | 2.33 | 0 | .000 | 0 | 1 | 0 | - |
11/05/21 | at Johns Hopkins | 4-1 | 90:00 | 4 | 2.41 | 6 | .600 | 0 | 1 | 0 | - |
11/07/21 | vs Washington Col. | 0-2 | 90:00 | 0 | 2.29 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Nov 13, 2021 | vs Kean University | 1-3 | 90:00 | 1 | 2.23 | 4 | .800 | 1 | 0 | 0 | - |
Opponent totals | 27-27 | 1933:22 | 48 | 2.23 | 92 | .657 | 6 | 13 | 2 | 2 | |
Gettysburg | 1933:22 | 27 | 2.23 | 83 | .755 | 13 | 6 | 2 | 5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 04, 2021 | vs Greensboro | 6-2 | 6/2 | 7/2 | 32/12 | 16/6 | 9/1 | 1/7 | 0/0 |
Sep 05, 2021 | at Chris. Newport | 1-1 | 1/1 | 1/2 | 7/17 | 3/5 | 3/7 | 1/2 | 0/0 |
09/11/21 | at Lycoming | 3-1 | 3/1 | 4/0 | 13/5 | 6/3 | 4/5 | 1/2 | 0/1 |
09/15/21 | at Lebanon Valley | 3-4 | 3/4 | 2/4 | 23/12 | 14/5 | 5/4 | 2/2 | 2/2 |
Sep 18, 2021 | URSINUS | 3-0 | 3/0 | 4/0 | 16/6 | 8/4 | 3/3 | 1/2 | 0/0 |
Sep 23, 2021 | STEVENSON | 2-0 | 2/0 | 1/0 | 13/3 | 7/1 | 8/1 | 1/0 | 0/0 |
9/25/2021 | at Swarthmore | 1-2 | 1/2 | 1/1 | 6/18 | 4/7 | 4/3 | 2/3 | 0/0 |
Sep 29, 2021 | DICKINSON | 4-0 | 4/0 | 4/0 | 16/9 | 10/4 | 4/4 | 1/0 | 0/0 |
10/02/2021 | at Johns Hopkins | 0-2 | 0/2 | 0/2 | 12/11 | 1/4 | 8/3 | 2/3 | 0/0 |
Oct 05, 2021 | SUSQUEHANNA | 5-2 | 5/2 | 3/2 | 26/7 | 13/4 | 11/4 | 0/1 | 0/1 |
10/9/2021 | at Franklin & Marsh | 2-0 | 2/0 | 1/0 | 9/18 | 5/8 | 4/1 | 1/1 | 0/0 |
Oct 13, 2021 | SALISBURY | 3-1 | 3/1 | 3/0 | 9/19 | 5/6 | 3/6 | 1/2 | 0/0 |
Oct 16, 2021 | WASHINGTON | 1-1 | 1/1 | 0/1 | 13/15 | 6/7 | 5/13 | 2/1 | 0/0 |
Oct 20, 2021 | at McDaniel | 1-0 | 1/0 | 1/0 | 18/7 | 7/3 | 8/2 | 0/1 | 0/0 |
Oct 23, 2021 | HAVERFORD | 3-1 | 3/1 | 2/1 | 14/10 | 8/3 | 7/3 | 0/0 | 0/0 |
Oct 27, 2021 | CATHOLIC | 2-1 | 2/1 | 3/0 | 12/8 | 5/4 | 4/5 | 0/0 | 0/0 |
10/30/2021 | at Muhlenberg | 1-2 | 1/2 | 2/2 | 9/10 | 4/6 | 5/2 | 3/4 | 0/1 |
11/2/2021 | at Swarthmore | 2-1 | 2/1 | 2/1 | 6/11 | 2/5 | 5/2 | 0/1 | 0/0 |
11/05/21 | at Johns Hopkins | 4-1 | 4/1 | 3/1 | 16/23 | 10/8 | 4/7 | 1/2 | 0/0 |
11/07/21 | vs Washington Col. | 0-2 | 0/2 | 0/1 | 8/12 | 1/5 | 2/11 | 1/2 | 0/0 |
Nov 13, 2021 | vs Kean University | 1-3 | 1/3 | 1/1 | 14/15 | 5/12 | 8/1 | 2/3 | 0/0 |
Totals | 48-27 | 48/27 | 45/21 | 292/248 | 140/110 | 114/88 | 23/39 | 2/5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Gettysburg - TEAM GAME HIGHS |
POINTS | 19 | vs Greensboro (Sep 04) | ||
13 | vs Susquehanna (Oct 05) | |||
GOALS | 6 | vs Greensboro (Sep 04) | ||
5 | vs Susquehanna (Oct 05) | |||
ASSISTS | 7 | vs Greensboro (Sep 04) | ||
4 | vs Dickinson (Sep 29) | |||
4 | vs Ursinus (Sep 18) | |||
4 | at Lycoming (09/11/21) | |||
SHOTS | 32 | vs Greensboro (Sep 04) | ||
26 | vs Susquehanna (Oct 05) | |||
SHOT PERCENT | .333 | 3-9 | vs Salisbury (Oct 13) | |
.333 | 2-6 | at Swarthmore (11/2/2021) | ||
SHOTS ON GOAL | 16 | vs Greensboro (Sep 04) | ||
14 | at Lebanon Valley (09/15/21) | |||
ON GOAL PERCENT | .667 | 4-6 | at Swarthmore (9/25/2021) | |
.625 | 10-16 | at Johns Hopkins (11/05/21) | ||
.625 | 10-16 | vs Dickinson (Sep 29) | ||
SAVES | 9 | vs Kean University (Nov 13) | ||
8 | at Franklin & Marsh (10/9/2021) | |||
CORNER KICKS | 11 | vs Susquehanna (Oct 05) | ||
9 | vs Greensboro (Sep 04) | |||
FOULS | 18 | at Chris. Newport (Sep 05) | ||
16 | at Muhlenberg (10/30/2021) |
Opponent - GAME HIGHS |
POINTS | 12 | at Lebanon Valley (09/15/21) | ||
7 | vs Kean University (Nov 13) | |||
GOALS | 4 | at Lebanon Valley (09/15/21) | ||
3 | vs Kean University (Nov 13) | |||
ASSISTS | 4 | at Lebanon Valley (09/15/21) | ||
2 | at Muhlenberg (10/30/2021) | |||
2 | vs Susquehanna (Oct 05) | |||
2 | at Johns Hopkins (10/02/2021) | |||
2 | at Chris. Newport (Sep 05) | |||
2 | vs Greensboro (Sep 04) | |||
SHOTS | 23 | at Johns Hopkins (11/05/21) | ||
19 | vs Salisbury (Oct 13) | |||
SHOT PERCENT | .333 | 4-12 | at Lebanon Valley (09/15/21) | |
.286 | 2-7 | vs Susquehanna (Oct 05) | ||
SHOTS ON GOAL | 12 | vs Kean University (Nov 13) | ||
8 | at Johns Hopkins (11/05/21) | |||
8 | at Franklin & Marsh (10/9/2021) | |||
ON GOAL PERCENT | .800 | 12-15 | vs Kean University (Nov 13) | |
.667 | 4-6 | vs Ursinus (Sep 18) | ||
SAVES | 11 | at Lebanon Valley (09/15/21) | ||
10 | vs Greensboro (Sep 04) | |||
CORNER KICKS | 13 | vs Washington (Oct 16) | ||
11 | vs Washington Col. (11/07/21) | |||
FOULS | 17 | vs Kean University (Nov 13) | ||
17 | vs Washington Col. (11/07/21) | |||
17 | at Muhlenberg (10/30/2021) |
Gettysburg - GAME LOWS |
POINTS | 0 | at Johns Hopkins (10/02/2021) | ||
0 | vs Washington Col. (11/07/21) | |||
GOALS | 0 | at Johns Hopkins (10/02/2021) | ||
0 | vs Washington Col. (11/07/21) | |||
ASSISTS | 0 | at Johns Hopkins (10/02/2021) | ||
0 | vs Washington (Oct 16) | |||
0 | vs Washington Col. (11/07/21) | |||
SHOTS | 6 | at Swarthmore (9/25/2021) | ||
6 | at Swarthmore (11/2/2021) | |||
SHOTS ON GOAL | 1 | at Johns Hopkins (10/02/2021) | ||
1 | vs Washington Col. (11/07/21) | |||
SAVES | 1 | at Lebanon Valley (09/15/21) | ||
1 | vs Stevenson (Sep 23) | |||
CORNER KICKS | 2 | vs Washington Col. (11/07/21) | ||
3 | at Chris. Newport (Sep 05) | |||
3 | vs Ursinus (Sep 18) | |||
3 | vs Salisbury (Oct 13) | |||
FOULS | 5 | at Swarthmore (11/2/2021) | ||
6 | at McDaniel (Oct 20) | |||
6 | vs Kean University (Nov 13) |
Opponent - GAME LOWS |
POINTS | 0 | vs Ursinus (Sep 18) | ||
0 | vs Stevenson (Sep 23) | |||
0 | vs Dickinson (Sep 29) | |||
0 | at Franklin & Marsh (10/9/2021) | |||
0 | at McDaniel (Oct 20) | |||
GOALS | 0 | vs Ursinus (Sep 18) | ||
0 | vs Stevenson (Sep 23) | |||
0 | vs Dickinson (Sep 29) | |||
0 | at Franklin & Marsh (10/9/2021) | |||
0 | at McDaniel (Oct 20) | |||
ASSISTS | 0 | at Lycoming (09/11/21) | ||
0 | vs Ursinus (Sep 18) | |||
0 | vs Stevenson (Sep 23) | |||
0 | vs Dickinson (Sep 29) | |||
0 | at Franklin & Marsh (10/9/2021) | |||
0 | vs Salisbury (Oct 13) | |||
0 | at McDaniel (Oct 20) | |||
0 | vs Catholic (Oct 27) | |||
SHOTS | 3 | vs Stevenson (Sep 23) | ||
5 | at Lycoming (09/11/21) | |||
SHOTS ON GOAL | 1 | vs Stevenson (Sep 23) | ||
3 | at Lycoming (09/11/21) | |||
3 | at McDaniel (Oct 20) | |||
3 | vs Haverford (Oct 23) | |||
SAVES | 0 | at Swarthmore (11/2/2021) | ||
1 | at Johns Hopkins (10/02/2021) | |||
1 | vs Washington Col. (11/07/21) | |||
CORNER KICKS | 1 | vs Greensboro (Sep 04) | ||
1 | vs Stevenson (Sep 23) | |||
1 | at Franklin & Marsh (10/9/2021) | |||
1 | vs Kean University (Nov 13) | |||
FOULS | 6 | vs Catholic (Oct 27) | ||
7 | vs Ursinus (Sep 18) | |||
7 | at Johns Hopkins (10/02/2021) | |||
7 | at Swarthmore (11/2/2021) |
High/Low Analysis |
Gettysburg - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Connor Fife vs Salisbury (Oct 13) | |||
4 | Jack Carroll at Johns Hopkins (11/05/21) | ||||
4 | Jack Carroll vs Susquehanna (Oct 05) | ||||
4 | Jack Carroll vs Stevenson (Sep 23) | ||||
GOALS | 3 | Connor Fife vs Salisbury (Oct 13) | |||
2 | Jack Carroll at Johns Hopkins (11/05/21) | ||||
2 | Jack Carroll vs Susquehanna (Oct 05) | ||||
2 | Jack Carroll vs Stevenson (Sep 23) | ||||
ASSISTS | 3 | Connor O'Donnell vs Greensboro (Sep 04) | |||
2 | Aidan Giquinto vs Haverford (Oct 23) | ||||
2 | Jonathan Molina vs Salisbury (Oct 13) | ||||
2 | Jack Carroll vs Dickinson (Sep 29) | ||||
SHOTS | 6 | Connor O'Donnell vs Susquehanna (Oct 05) | |||
6 | Jack Carroll vs Susquehanna (Oct 05) | ||||
6 | Pape Diallo at Lebanon Valley (09/15/21) | ||||
SHOTS ON GOAL | 4 | Connor Fife vs Haverford (Oct 23) | |||
4 | Pape Diallo at Lebanon Valley (09/15/21) | ||||
SAVES | 9 | Kevin Muhic vs Kean University (Nov 13) | |||
8 | Kevin Muhic at Franklin & Marsh (10/9/2021) |
Gettysburg - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | N. Theoudoulidis vs Kean University (Nov 13) | |||
4 | Joe Barile at Swarthmore (9/25/2021) | ||||
4 | Negron, Aidan at Lebanon Valley (09/15/21) | ||||
