Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | Aug 31 | PENN STATE BEHREND | W | 3-1 | 21-25,25-22,26-24,25-15 | 1-0 | 0-0 | 51 | |
| ! | Aug 31 | GENEVA | L | 0-3 | 12-25,23-25,19-25 | 1-1 | 0-0 | 71 | |
| ! | Sep 01 | MT. ST. MARY | W | 3-0 | 25-13,25-16,25-18 | 2-1 | 0-0 | 41 | |
| ! | Sep 01 | SCRANTON | L | 0-3 | 14-25,15-25,20-25 | 2-2 | 0-0 | 57 | |
| @ | Sep 07 | vs Emory & Henry | L | 2-3 | 25-18,21-25,31-33,25-15,14-16 | 2-3 | 0-0 | 150 | |
| @ | Sep 07 | vs Virginia Wesleyan | L | 2-3 | 18-25,25-19,25-22,12-25,6-15 | 2-4 | 0-0 | 41 | |
| @ | Sep 08 | at Hollins University | W | 3-0 | 25-22,25-18,25-17 | 3-4 | 0-0 | 101 | |
| @ | Sep 08 | vs Virginia Intermont | W | 3-0 | 25-15,25-20,25-20 | 4-4 | 0-0 | 41 | |
| Sep 11 | at Lancaster Bible | W | 3-1 | 25-13,25-15,19-25,25-16 | 5-4 | 0-0 | 120 | ||
| * | Sep 15 | URSINUS | W | 3-1 | 25-27,25-16,25-16,25-13 | 6-4 | 1-0 | 51 | |
| * | Sep 19 | at Dickinson | W | 3-0 | 25-23,25-13,25-17 | 7-4 | 2-0 | ||
| $ | Sep 21 | vs Ramapo | W | 3-0 | 25-14,25-11,25-20 | 8-4 | 2-0 | 55 | |
| $ | Sep 21 | vs Hamilton (N.Y.) | W | 3-0 | 25-17,25-22,25-20 | 9-4 | 2-0 | 25 | |
| * | Sep 22 | at Washington College | L | 2-3 | 25-21,22-25,25-16,25-27,13-15 | 9-5 | 2-1 | 120 | |
| Sep 22 | vs Stevenson | L | 0-3 | 25-27,20-25,18-25 | 9-6 | 2-1 | 65 | ||
| Sep 25 | at Hood | W | 3-0 | 25-12,25-17,25-9 | 10-6 | 2-1 | 120 | ||
| Sep 26 | GALLAUDET | L | 1-3 | 27-25,25-27,9-25,21-25 | 10-7 | 2-1 | 55 | ||
| * | Sep 29 | HAVERFORD | W | 3-1 | 14-25,25-22,25-19,25-23 | 11-7 | 3-1 | 101 | |
| Sep 29 | ELIZABETHTOWN | L | 0-3 | 18-25,26-28,16-25 | 11-8 | 3-1 | 71 | ||
| * | Oct 06 | at Swarthmore | L | 2-3 | 25-21,13-25,25-22,12-25,18-20 | 11-9 | 3-2 | 76 | |
| Oct 06 | vs Moravian | L | 1-3 | 25-19,23-25,22-25,21-25 | 11-10 | 3-2 | 67 | ||
| Oct 10 | at Susquehanna | W | 3-2 | 20-25,17-25,26-24,25-19,15-11 | 12-10 | 3-2 | 150 | ||
| * | Oct 13 | at Bryn Mawr | W | 3-0 | 25-20,25-13,25-13 | 13-10 | 4-2 | 78 | |
| * | Oct 17 | MCDANIEL | W | 3-0 | 25-12,27-25,25-20 | 14-10 | 5-2 | 43 | |
| * | Oct 20 | at Muhlenberg | W | 3-0 | 25-22,25-20,25-13 | 15-10 | 6-2 | 75 | |
| Oct 20 | vs York (Pa.) | L | 2-3 | 26-24,25-12,17-25,20-25,13-15 | 15-11 | 6-2 | 50 | ||
| * | Oct 24 | FRANKLIN & MARSHALL | L | 2-3 | 16-25,25-19,20-25,25-13,8-15 | 15-12 | 6-3 | 85 | |
| * | Oct 27 | JOHNS HOPKINS | L | 0-3 | 17-25,15-25,11-25 | 15-13 | 6-4 | 83 | |
| % | Nov 1 | at Haverford | L | 0-3 | 18-25,21-25,17-25 | 15-14 | 6-4 | 83 | |
|
* Centennial Conference; ! Battlefield Classic (Gettysburg, Pa.) @ Hollins Tournament (Roanoke, Va.) $ Elizabethtown Blue Jay Classic (Elizabethtown, Pa.) % Centennial Conference Tournament (Haverford, Pa.) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | PENN STATE BEHREND | 4 | 50 | 16 | 128 | .266 | 46 | 12 | 19 | 4 | 62 | 3 | 8 | 2 | 7.0 | 5 | 69.0 |
| Aug 31 | GENEVA | 3 | 22 | 16 | 93 | .065 | 22 | 7 | 4 | 8 | 48 | 0 | 6 | 0 | 3.0 | 1 | 32.0 |
| Sep 01 | MT. ST. MARY | 3 | 29 | 7 | 76 | .289 | 27 | 12 | 5 | 1 | 34 | 1 | 9 | 2 | 5.5 | 3 | 46.5 |
| Sep 01 | SCRANTON | 3 | 16 | 17 | 93 | -.011 | 16 | 4 | 6 | 9 | 55 | 1 | 2 | 4 | 2.0 | 4 | 22.0 |
| Sep 07 | vs Emory & Henry | 5 | 51 | 21 | 153 | .196 | 44 | 10 | 9 | 9 | 70 | 3 | 16 | 1 | 11.0 | 7 | 72.0 |
| Sep 07 | vs Virginia Wesleyan | 5 | 49 | 34 | 134 | .112 | 36 | 5 | 6 | 9 | 91 | 1 | 9 | 4 | 5.5 | 7 | 59.5 |
| Sep 08 | at Hollins University | 3 | 41 | 14 | 100 | .270 | 38 | 7 | 3 | 5 | 48 | 0 | 8 | 2 | 4.0 | 0 | 52.0 |
| Sep 08 | vs Virginia Intermont | 3 | 36 | 11 | 98 | .255 | 31 | 7 | 6 | 4 | 57 | 1 | 14 | 1 | 8.0 | 1 | 51.0 |
| Sep 11 | at Lancaster Bible | 4 | 41 | 13 | 100 | .280 | 36 | 12 | 9 | 8 | 49 | 5 | 4 | 3 | 7.0 | 4 | 60.0 |
| Sep 15 | URSINUS | 4 | 46 | 16 | 105 | .286 | 42 | 13 | 13 | 5 | 52 | 1 | 6 | 1 | 4.0 | 0 | 63.0 |
| Sep 19 | at Dickinson | 3 | 30 | 7 | 65 | .354 | 24 | 6 | 5 | 8 | 38 | 1 | 8 | 2 | 5.0 | 3 | 41.0 |
| Sep 21 | vs Ramapo | 3 | 27 | 8 | 68 | .279 | 26 | 20 | 12 | 3 | 38 | 2 | 6 | 2 | 5.0 | 2 | 52.0 |
| Sep 21 | vs Hamilton (N.Y.) | 3 | 33 | 7 | 81 | .321 | 24 | 9 | 7 | 6 | 56 | 1 | 8 | 3 | 5.0 | 1 | 47.0 |
| Sep 22 | at Washington College | 5 | 51 | 29 | 167 | .132 | 50 | 12 | 14 | 5 | 89 | 5 | 8 | 3 | 9.0 | 0 | 72.0 |
| Sep 22 | vs Stevenson | 3 | 25 | 10 | 82 | .183 | 24 | 1 | 8 | 8 | 37 | 0 | 18 | 0 | 9.0 | 2 | 35.0 |
| Sep 25 | at Hood | 3 | 36 | 9 | 82 | .329 | 33 | 7 | 8 | 2 | 48 | 4 | 4 | 1 | 6.0 | 2 | 49.0 |
| Sep 26 | GALLAUDET | 4 | 34 | 13 | 133 | .158 | 30 | 10 | 5 | 14 | 62 | 2 | 10 | 3 | 7.0 | 2 | 51.0 |
| Sep 29 | HAVERFORD | 4 | 45 | 17 | 131 | .214 | 40 | 4 | 7 | 2 | 76 | 5 | 10 | 1 | 10.0 | 1 | 59.0 |
| Sep 29 | ELIZABETHTOWN | 3 | 30 | 16 | 94 | .149 | 29 | 8 | 12 | 8 | 38 | 1 | 2 | 1 | 2.0 | 0 | 40.0 |
| Oct 06 | at Swarthmore | 5 | 48 | 15 | 194 | .170 | 44 | 7 | 12 | 11 | 99 | 2 | 10 | 0 | 7.0 | 5 | 62.0 |
| Oct 06 | vs Moravian | 4 | 31 | 13 | 127 | .142 | 29 | 7 | 8 | 5 | 63 | 4 | 14 | 0 | 11.0 | 5 | 49.0 |
| Oct 10 | at Susquehanna | 5 | 47 | 31 | 138 | .116 | 35 | 7 | 11 | 9 | 99 | 5 | 12 | 3 | 11.0 | 2 | 65.0 |
| Oct 13 | at Bryn Mawr | 3 | 28 | 3 | 58 | .431 | 23 | 13 | 15 | 2 | 40 | 3 | 6 | 2 | 6.0 | 2 | 47.0 |
| Oct 17 | MCDANIEL | 3 | 41 | 16 | 98 | .255 | 36 | 15 | 11 | 6 | 39 | 1 | 12 | 0 | 7.0 | 0 | 63.0 |
| Oct 20 | at Muhlenberg | 3 | 34 | 8 | 80 | .325 | 32 | 7 | 10 | 3 | 37 | 4 | 4 | 0 | 6.0 | 3 | 47.0 |
| Oct 20 | vs York (Pa.) | 5 | 43 | 15 | 159 | .176 | 36 | 6 | 9 | 13 | 114 | 1 | 2 | 2 | 2.0 | 4 | 51.0 |
| Oct 24 | FRANKLIN & MARSHALL | 5 | 43 | 18 | 131 | .191 | 37 | 17 | 11 | 16 | 57 | 4 | 4 | 2 | 6.0 | 2 | 66.0 |
| Oct 27 | JOHNS HOPKINS | 3 | 16 | 15 | 70 | .014 | 13 | 6 | 8 | 14 | 16 | 0 | 0 | 1 | 0.0 | 0 | 22.0 |
| Nov 1 | at Haverford | 3 | 29 | 14 | 82 | .183 | 29 | 3 | 9 | 7 | 47 | 2 | 4 | 2 | 4.0 | 2 | 36.0 |
| Gettysburg | 107 | 1052 | 429 | 3120 | .200 | 932 | 254 | 262 | 204 | 1659 | 63 | 224 | 48 | 175.0 | 70 | 1481.0 | |
| Opponent | 107 | 1140 | 545 | 3439 | .173 | 1050 | 205 | 253 | 259 | 1533 | 30 | 142 | 26 | 101.0 | 46 | 1446.0 | |
|
TEAM PER-GAME: Sets played: 107 Kills per set: 9.83 Assists per set: 8.71 Service aces per set: 2.37 Reception errors per set: 1.91 Digs per set: 15.50 Blocks per set: 1.64 Ball handling errors per set: 0.65 Reception errors per set: 1.91 Points per set: 13.84 |
Overall record: 15-14 Conf: 6-4 Home: 5-6 Away: 7-3 Neutral: 3-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | PENN STATE BEHREND | 4 | 39 | 19 | 138 | .145 | 36 | 4 | 7 | 12 | 60 | 2 | 0 | 0 | 2.0 | 2 | 45.0 |
| Aug 31 | GENEVA | 3 | 45 | 10 | 105 | .333 | 40 | 8 | 5 | 7 | 55 | 0 | 4 | 1 | 2.0 | 3 | 55.0 |
| Sep 01 | MT. ST. MARY | 3 | 24 | 20 | 86 | .047 | 24 | 1 | 5 | 12 | 40 | 1 | 0 | 1 | 1.0 | 1 | 26.0 |
| Sep 01 | SCRANTON | 3 | 39 | 7 | 106 | .302 | 33 | 9 | 14 | 4 | 60 | 0 | 0 | 0 | 0.0 | 0 | 48.0 |
| Sep 07 | vs Emory & Henry | 5 | 58 | 39 | 175 | .109 | 55 | 9 | 14 | 10 | 74 | 2 | 8 | 0 | 6.0 | 0 | 73.0 |
| Sep 07 | vs Virginia Wesleyan | 5 | 49 | 14 | 135 | .259 | 45 | 9 | 7 | 7 | 63 | 0 | 6 | 2 | 3.0 | 2 | 61.0 |
| Sep 08 | at Hollins University | 3 | 34 | 13 | 96 | .219 | 34 | 5 | 9 | 7 | 42 | 3 | 4 | 1 | 5.0 | 3 | 44.0 |
| Sep 08 | vs Virginia Intermont | 3 | 29 | 13 | 95 | .168 | 29 | 6 | 3 | 7 | 77 | 2 | 6 | 0 | 5.0 | 0 | 40.0 |
| Sep 11 | at Lancaster Bible | 4 | 31 | 29 | 125 | .016 | 26 | 8 | 9 | 12 | 40 | 0 | 2 | 2 | 1.0 | 1 | 40.0 |
| Sep 15 | URSINUS | 4 | 36 | 22 | 118 | .119 | 33 | 5 | 13 | 13 | 41 | 0 | 8 | 0 | 4.0 | 2 | 45.0 |
| Sep 19 | at Dickinson | 3 | 32 | 21 | 87 | .126 | 26 | 5 | 7 | 6 | 21 | 0 | 3 | 0 | 1.5 | 3 | 38.5 |
| Sep 21 | vs Ramapo | 3 | 14 | 6 | 53 | .151 | 7 | 3 | 6 | 20 | 43 | 0 | 0 | 2 | 0.0 | 1 | 17.0 |
| Sep 21 | vs Hamilton (N.Y.) | 3 | 35 | 21 | 113 | .124 | 31 | 6 | 7 | 9 | 52 | 1 | 6 | 0 | 4.0 | 0 | 45.0 |
| Sep 22 | at Washington College | 5 | 54 | 32 | 178 | .124 | 51 | 5 | 9 | 12 | 77 | 2 | 6 | 4 | 5.0 | 0 | 64.0 |
| Sep 22 | vs Stevenson | 3 | 46 | 23 | 111 | .207 | 46 | 8 | 10 | 1 | 43 | 0 | 8 | 1 | 4.0 | 2 | 58.0 |
| Sep 25 | at Hood | 3 | 17 | 21 | 92 | -.043 | 14 | 2 | 7 | 7 | 34 | 0 | 2 | 2 | 1.0 | 4 | 20.0 |
| Sep 26 | GALLAUDET | 4 | 67 | 19 | 156 | .308 | 62 | 14 | 18 | 10 | 81 | 5 | 2 | 0 | 6.0 | 1 | 87.0 |
| Sep 29 | HAVERFORD | 4 | 39 | 12 | 125 | .216 | 36 | 2 | 6 | 4 | 60 | 1 | 6 | 0 | 4.0 | 1 | 45.0 |
| Sep 29 | ELIZABETHTOWN | 3 | 39 | 14 | 98 | .255 | 35 | 8 | 7 | 8 | 39 | 2 | 8 | 1 | 6.0 | 0 | 53.0 |
| Oct 06 | at Swarthmore | 5 | 69 | 26 | 206 | .209 | 64 | 11 | 7 | 7 | 120 | 0 | 10 | 0 | 5.0 | 2 | 85.0 |
| Oct 06 | vs Moravian | 4 | 63 | 30 | 170 | .194 | 60 | 5 | 20 | 7 | 74 | 1 | 6 | 0 | 4.0 | 1 | 72.0 |
| Oct 10 | at Susquehanna | 5 | 36 | 14 | 156 | .141 | 34 | 11 | 10 | 6 | 48 | 2 | 25 | 3 | 14.5 | 2 | 61.5 |
| Oct 13 | at Bryn Mawr | 3 | 22 | 16 | 68 | .088 | 19 | 2 | 8 | 17 | 19 | 0 | 2 | 1 | 1.0 | 2 | 25.0 |
| Oct 17 | MCDANIEL | 3 | 23 | 14 | 78 | .115 | 21 | 6 | 3 | 15 | 38 | 1 | 2 | 0 | 2.0 | 1 | 31.0 |
| Oct 20 | at Muhlenberg | 3 | 30 | 22 | 91 | .088 | 28 | 3 | 5 | 7 | 32 | 0 | 4 | 0 | 2.0 | 3 | 35.0 |
| Oct 20 | vs York (Pa.) | 5 | 47 | 25 | 173 | .127 | 47 | 13 | 10 | 6 | 71 | 2 | 2 | 2 | 3.0 | 3 | 63.0 |
| Oct 24 | FRANKLIN & MARSHALL | 5 | 46 | 23 | 134 | .172 | 43 | 16 | 8 | 17 | 61 | 0 | 4 | 0 | 2.0 | 1 | 64.0 |
| Oct 27 | JOHNS HOPKINS | 3 | 36 | 9 | 68 | .397 | 33 | 14 | 10 | 6 | 35 | 2 | 2 | 1 | 3.0 | 1 | 53.0 |
| Nov 1 | at Haverford | 3 | 41 | 11 | 103 | .291 | 38 | 7 | 9 | 3 | 33 | 1 | 6 | 2 | 4.0 | 4 | 52.0 |
| Opponent totals | 107 | 1140 | 545 | 3439 | .173 | 1050 | 205 | 253 | 259 | 1533 | 30 | 142 | 26 | 101.0 | 46 | 1446.0 | |
| Gettysburg | 107 | 1052 | 429 | 3120 | .200 | 932 | 254 | 262 | 204 | 1659 | 63 | 224 | 48 | 175.0 | 70 | 1481.0 | |
|
OPPONENT PER-GAME: Sets played: 107 Kills per set: 10.65 Assists per set: 9.81 Service aces per set: 1.92 Reception errors per set: 2.42 Digs per set: 14.33 Blocks per set: 0.94 Ball handling errors per set: 0.43 Reception errors per set: 2.42 Points per set: 13.51 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| PENN STATE BEHREND | 3-1 | 4 | 50 / | 39 | .266 / | .145 | 46 / | 36 | 12 / | 4 | 19 / | 7 |
| GENEVA | 0-3 | 3 | 22 / | 45 | .065 / | .333 | 22 / | 40 | 7 / | 8 | 4 / | 5 |
| MT. ST. MARY | 3-0 | 3 | 29 / | 24 | .289 / | .047 | 27 / | 24 | 12 / | 1 | 5 / | 5 |
| SCRANTON | 0-3 | 3 | 16 / | 39 | -.011 / | .302 | 16 / | 33 | 4 / | 9 | 6 / | 14 |
| Emory & Henry | 2-3 | 5 | 51 / | 58 | .196 / | .109 | 44 / | 55 | 10 / | 9 | 9 / | 14 |
| Virginia Wesleyan | 2-3 | 5 | 49 / | 49 | .112 / | .259 | 36 / | 45 | 5 / | 9 | 6 / | 7 |
| Hollins University | 3-0 | 3 | 41 / | 34 | .270 / | .219 | 38 / | 34 | 7 / | 5 | 3 / | 9 |
| Virginia Intermont | 3-0 | 3 | 36 / | 29 | .255 / | .168 | 31 / | 29 | 7 / | 6 | 6 / | 3 |
| Lancaster Bible | 3-1 | 4 | 41 / | 31 | .280 / | .016 | 36 / | 26 | 12 / | 8 | 9 / | 9 |
| URSINUS | 3-1 | 4 | 46 / | 36 | .286 / | .119 | 42 / | 33 | 13 / | 5 | 13 / | 13 |
| Dickinson | 3-0 | 3 | 30 / | 32 | .354 / | .126 | 24 / | 26 | 6 / | 5 | 5 / | 7 |
| Ramapo | 3-0 | 3 | 27 / | 14 | .279 / | .151 | 26 / | 7 | 20 / | 3 | 12 / | 6 |
| Hamilton (N.Y.) | 3-0 | 3 | 33 / | 35 | .321 / | .124 | 24 / | 31 | 9 / | 6 | 7 / | 7 |
| Washington College | 2-3 | 5 | 51 / | 54 | .132 / | .124 | 50 / | 51 | 12 / | 5 | 14 / | 9 |
| Stevenson | 0-3 | 3 | 25 / | 46 | .183 / | .207 | 24 / | 46 | 1 / | 8 | 8 / | 10 |
| Hood | 3-0 | 3 | 36 / | 17 | .329 / | -.043 | 33 / | 14 | 7 / | 2 | 8 / | 7 |
| GALLAUDET | 1-3 | 4 | 34 / | 67 | .158 / | .308 | 30 / | 62 | 10 / | 14 | 5 / | 18 |
| HAVERFORD | 3-1 | 4 | 45 / | 39 | .214 / | .216 | 40 / | 36 | 4 / | 2 | 7 / | 6 |
| ELIZABETHTOWN | 0-3 | 3 | 30 / | 39 | .149 / | .255 | 29 / | 35 | 8 / | 8 | 12 / | 7 |
| Swarthmore | 2-3 | 5 | 48 / | 69 | .170 / | .209 | 44 / | 64 | 7 / | 11 | 12 / | 7 |
| Moravian | 1-3 | 4 | 31 / | 63 | .142 / | .194 | 29 / | 60 | 7 / | 5 | 8 / | 20 |
| Susquehanna | 3-2 | 5 | 47 / | 36 | .116 / | .141 | 35 / | 34 | 7 / | 11 | 11 / | 10 |
| Bryn Mawr | 3-0 | 3 | 28 / | 22 | .431 / | .088 | 23 / | 19 | 13 / | 2 | 15 / | 8 |
| MCDANIEL | 3-0 | 3 | 41 / | 23 | .255 / | .115 | 36 / | 21 | 15 / | 6 | 11 / | 3 |
| Muhlenberg | 3-0 | 3 | 34 / | 30 | .325 / | .088 | 32 / | 28 | 7 / | 3 | 10 / | 5 |
| York (Pa.) | 2-3 | 5 | 43 / | 47 | .176 / | .127 | 36 / | 47 | 6 / | 13 | 9 / | 10 |
| FRANKLIN & MARSHALL | 2-3 | 5 | 43 / | 46 | .191 / | .172 | 37 / | 43 | 17 / | 16 | 11 / | 8 |
| JOHNS HOPKINS | 0-3 | 3 | 16 / | 36 | .014 / | .397 | 13 / | 33 | 6 / | 14 | 8 / | 10 |
| Haverford | 0-3 | 3 | 29 / | 41 | .183 / | .291 | 29 / | 38 | 3 / | 7 | 9 / | 9 | Totals | 59-48 | 107 | 1052 / | 1140 | .200 / | .173 | 932 / | 1050 | 254 / | 205 | 262 / | 253 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| PENN STATE BEHREND | 4 / | 12 | 62 / | 60 | 3-8 / | 2-0 | 7.0 / | 2.0 | 2 / | 0 | 5 / | 2 |
| GENEVA | 8 / | 7 | 48 / | 55 | 0-6 / | 0-4 | 3.0 / | 2.0 | 0 / | 1 | 1 / | 3 |
| MT. ST. MARY | 1 / | 12 | 34 / | 40 | 1-9 / | 1-0 | 5.5 / | 1.0 | 2 / | 1 | 3 / | 1 |
| SCRANTON | 9 / | 4 | 55 / | 60 | 1-2 / | 0-0 | 2.0 / | 0.0 | 4 / | 0 | 4 / | 0 |
| Emory & Henry | 9 / | 10 | 70 / | 74 | 3-16 / | 2-8 | 11.0 / | 6.0 | 1 / | 0 | 7 / | 0 |
| Virginia Wesleyan | 9 / | 7 | 91 / | 63 | 1-9 / | 0-6 | 5.5 / | 3.0 | 4 / | 2 | 7 / | 2 |
| Hollins University | 5 / | 7 | 48 / | 42 | 0-8 / | 3-4 | 4.0 / | 5.0 | 2 / | 1 | 0 / | 3 |
| Virginia Intermont | 4 / | 7 | 57 / | 77 | 1-14 / | 2-6 | 8.0 / | 5.0 | 1 / | 0 | 1 / | 0 |
| Lancaster Bible | 8 / | 12 | 49 / | 40 | 5-4 / | 0-2 | 7.0 / | 1.0 | 3 / | 2 | 4 / | 1 |
| URSINUS | 5 / | 13 | 52 / | 41 | 1-6 / | 0-8 | 4.0 / | 4.0 | 1 / | 0 | 0 / | 2 |
| Dickinson | 8 / | 6 | 38 / | 21 | 1-8 / | 0-3 | 5.0 / | 1.5 | 2 / | 0 | 3 / | 3 |
| Ramapo | 3 / | 20 | 38 / | 43 | 2-6 / | 0-0 | 5.0 / | 0.0 | 2 / | 2 | 2 / | 1 |
| Hamilton (N.Y.) | 6 / | 9 | 56 / | 52 | 1-8 / | 1-6 | 5.0 / | 4.0 | 3 / | 0 | 1 / | 0 |
| Washington College | 5 / | 12 | 89 / | 77 | 5-8 / | 2-6 | 9.0 / | 5.0 | 3 / | 4 | 0 / | 0 |
| Stevenson | 8 / | 1 | 37 / | 43 | 0-18 / | 0-8 | 9.0 / | 4.0 | 0 / | 1 | 2 / | 2 |
| Hood | 2 / | 7 | 48 / | 34 | 4-4 / | 0-2 | 6.0 / | 1.0 | 1 / | 2 | 2 / | 4 |
| GALLAUDET | 14 / | 10 | 62 / | 81 | 2-10 / | 5-2 | 7.0 / | 6.0 | 3 / | 0 | 2 / | 1 |
| HAVERFORD | 2 / | 4 | 76 / | 60 | 5-10 / | 1-6 | 10.0 / | 4.0 | 1 / | 0 | 1 / | 1 |
| ELIZABETHTOWN | 8 / | 8 | 38 / | 39 | 1-2 / | 2-8 | 2.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| Swarthmore | 11 / | 7 | 99 / | 120 | 2-10 / | 0-10 | 7.0 / | 5.0 | 0 / | 0 | 5 / | 2 |
| Moravian | 5 / | 7 | 63 / | 74 | 4-14 / | 1-6 | 11.0 / | 4.0 | 0 / | 0 | 5 / | 1 |
| Susquehanna | 9 / | 6 | 99 / | 48 | 5-12 / | 2-25 | 11.0 / | 14.5 | 3 / | 3 | 2 / | 2 |
| Bryn Mawr | 2 / | 17 | 40 / | 19 | 3-6 / | 0-2 | 6.0 / | 1.0 | 2 / | 1 | 2 / | 2 |
| MCDANIEL | 6 / | 15 | 39 / | 38 | 1-12 / | 1-2 | 7.0 / | 2.0 | 0 / | 0 | 0 / | 1 |
| Muhlenberg | 3 / | 7 | 37 / | 32 | 4-4 / | 0-4 | 6.0 / | 2.0 | 0 / | 0 | 3 / | 3 |
| York (Pa.) | 13 / | 6 | 114 / | 71 | 1-2 / | 2-2 | 2.0 / | 3.0 | 2 / | 2 | 4 / | 3 |
| FRANKLIN & MARSHALL | 16 / | 17 | 57 / | 61 | 4-4 / | 0-4 | 6.0 / | 2.0 | 2 / | 0 | 2 / | 1 |
| JOHNS HOPKINS | 14 / | 6 | 16 / | 35 | 0-0 / | 2-2 | 0.0 / | 3.0 | 1 / | 1 | 0 / | 1 |
| Haverford | 7 / | 3 | 47 / | 33 | 2-4 / | 1-6 | 4.0 / | 4.0 | 2 / | 2 | 2 / | 4 | Totals | 204 / | 259 | 1659 / | 1533 | 63-224 / | 30-142 | 175.0 / | 101.0 | 48 / | 26 | 70 / | 46 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .522 (13- 1-23) | Sarah Gorski | vs Franklin & Marshall (Oct 24, 2012) |
| .476 (12- 2-21) | Sarah Gorski | at Haverford (Nov 1, 2012) |
| .462 (13- 1-26) | Cydney Bracken | at Muhlenberg (Oct 20, 2012) |
| .423 (15- 4-26) | Cydney Bracken | vs McDaniel (Oct 17, 2012) |
| .419 (15- 2-31) | Sarah Gorski | vs Emory & Henry (Sep 07, 2012) |
| .407 (13- 2-27) | Kelly Milione | at Lancaster Bible (Sep 11, 2012) |
| .405 (19- 4-37) | Sarah Gorski | vs Virginia Wesleyan (Sep 07, 2012) |
| .400 (12- 2-25) | Cydney Bracken | vs Hamilton (N.Y.) (Sep 21, 2012) |
| .345 (14- 4-29) | Sarah Gorski | at Washington College (Sep 22, 2012) |
| .333 (15- 4-33) | Sarah Gorski | vs Virginia Intermont (Sep 08, 2012) |
KILLS (K-E-TA)
| 19 (19- 5-45) 5s | Cydney Bracken | vs York (Pa.) (Oct 20, 2012) |
| 19 (19- 4-37) 5s | Sarah Gorski | vs Virginia Wesleyan (Sep 07, 2012) |
| 18 (18-12-48) 5s | Cydney Bracken | at Susquehanna (Oct 10, 2012) |
| 17 (17- 6-33) 4s | Cydney Bracken | vs Penn State Behrend (Aug 31, 2012) |
| 16 (16- 6-49) 5s | Cydney Bracken | at Swarthmore (Oct 06, 2012) |
| 16 (16- 9-51) 5s | Cydney Bracken | at Washington College (Sep 22, 2012) |
| 15 (15- 2-31) 5s | Sarah Gorski | vs Emory & Henry (Sep 07, 2012) |
| 15 (15- 4-26) 3s | Cydney Bracken | vs McDaniel (Oct 17, 2012) |
| 15 (15- 4-33) 3s | Sarah Gorski | vs Virginia Intermont (Sep 08, 2012) |
| 14 (14-10-34) 5s | Kelly Milione | vs Virginia Wesleyan (Sep 07, 2012) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 4-33) | Sarah Gorski | vs Virginia Intermont (Sep 08, 2012) |
| 15 (15- 4-26) | Cydney Bracken | vs McDaniel (Oct 17, 2012) |
| 14 (14- 6-30) | Cydney Bracken | vs Elizabethtown (Sep 29, 2012) |
| 13 (13- 1-26) | Cydney Bracken | at Muhlenberg (Oct 20, 2012) |
| 13 (13- 3-35) | Cydney Bracken | vs Stevenson (Sep 22, 2012) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 6-33) | Cydney Bracken | vs Penn State Behrend (Aug 31, 2012) |
| 13 (13- 2-27) | Kelly Milione | at Lancaster Bible (Sep 11, 2012) |
| 13 (13- 3-30) | Sarah Gorski | vs Penn State Behrend (Aug 31, 2012) |
| 12 (12- 4-27) | Courtney Cyr | vs Moravian (Oct 06, 2012) |
| 12 (12- 4-38) | Kelly Milione | vs Ursinus (Sep 15, 2012) |
KILLS 5-SETS (K-E-TA)
| 19 (19- 4-37) | Sarah Gorski | vs Virginia Wesleyan (Sep 07, 2012) |
| 19 (19- 5-45) | Cydney Bracken | vs York (Pa.) (Oct 20, 2012) |
| 18 (18-12-48) | Cydney Bracken | at Susquehanna (Oct 10, 2012) |
| 16 (16- 9-51) | Cydney Bracken | at Washington College (Sep 22, 2012) |
| 16 (16- 6-49) | Cydney Bracken | at Swarthmore (Oct 06, 2012) |
TOTAL ATTEMPTS (K-E-TA)
| 51 (16- 9-51) 5s | Cydney Bracken | at Washington College (Sep 22, 2012) |
| 49 (16- 6-49) 5s | Cydney Bracken | at Swarthmore (Oct 06, 2012) |
| 48 (18-12-48) 5s | Cydney Bracken | at Susquehanna (Oct 10, 2012) |
| 45 (19- 5-45) 5s | Cydney Bracken | vs York (Pa.) (Oct 20, 2012) |
| 40 ( 6-10-40) 5s | Kelly Milione | at Washington College (Sep 22, 2012) |
| 39 (13- 5-39) 5s | Kelly Milione | vs Emory & Henry (Sep 07, 2012) |
