Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 23, 2012 | at #17 Mary Washington | W | 17-4 | 1- 0- 0 | 0- 0- 0 | 100 | Maddie Coleman (1-0) | Fredericksburg, Va. | |||
| Mar 03, 2012 | at #20 Elizabethtown | W | 22-9 | 2- 0- 0 | 0- 0- 0 | 100 | Maddie Coleman (2-0) | Elizabethtown, Pa. | |||
| Mar 12, 2012 | vs #19 Stevenson | W | 11-4 | 3- 0- 0 | 0- 0- 0 | 50 | Maddie Coleman (3-0) | Clermont, Fla. | |||
| Mar 14, 2012 | vs #13 STEVENS | W | 18-9 | 4- 0- 0 | 0- 0- 0 | 68 | Maddie Coleman (4-0) | Clermont, Fla. | |||
| * | Mar 17, 2012 | at Haverford College | W | 17-7 | 5- 0- 0 | 1- 0- 0 | 68 | Maddie Coleman (5-0) | Haverford, Pa. | ||
| * | Mar 24, 2012 | MUHLENBERG | W | 22-5 | 6- 0- 0 | 2- 0- 0 | 71 | Maddie Coleman (6-0) | Gettysburg, Pa. | ||
| * | Mar 27, 2012 | at Dickinson College | W | 15-8 | 7- 0- 0 | 3- 0- 0 | 50 | Maddie Coleman (7-0, 3-0) | Carlisle, Pa. | ||
| Mar 30, 2012 | at #4 The College of NJ | 15-17 | L | 7- 1- 0 | 3- 0- 0 | 277 | Maddie Coleman (7-1) | Ewing, NJ | |||
| * | Mar 31, 2012 | SWARTHMORE | W | 16-8 | 8- 1- 0 | 4- 0- 0 | 104 | Maddie Coleman (8-1) | Gettysburg, Pa. | ||
| * | Apr 04, 2012 | MCDANIEL | W | 17-3 | 9- 1- 0 | 5- 0- 0 | 103 | Maddie Coleman (9-1) | Gettysburg, Pa. | ||
| * | Apr 07, 2012 | URSINUS | W | 19-9 | 10- 1- 0 | 6- 0- 0 | 111 | Maddie Coleman (10-1) | Gettysburg, Pa. | ||
| Apr 11, 2012 | at #16 Catholic University | W | 14-12 | 11- 1- 0 | 6- 0- 0 | 142 | Maddie Coleman (11-1) | Washington, DC | |||
| * | Apr 14, 2012 | at Washington College | W | 12-7 | 12- 1- 0 | 7- 0- 0 | 364 | Maddie Coleman (12-1) | Chestertown, MD | ||
| * | Apr 18, 2012 | #7 FRANKLIN & MARSHALL | W | 15-4 | 13- 1- 0 | 8- 0- 0 | 296 | Maddie Coleman (13-1) | Gettysburg, Pa. | ||
| * | Apr 21, 2012 | at Bryn Mawr | W | 20-2 | 14- 1- 0 | 9- 0- 0 | 106 | Maddie Coleman (14-1) | Bryn Mawr, Pa. | ||
| Apr 22, 2012 | #15 WASHINGTON & LEE | W | 10-4 | 15- 1- 0 | 9- 0- 0 | 102 | Maddie Coleman (15-1) | Gettysburg, Pa. | |||
| ! | Apr 28, 2012 | SWARTHMORE | W | 18-6 | 16- 1- 0 | 9- 0- 0 | 145 | Maddie Coleman (16-1) | Gettysburg, Pa. | ||
| ! | Apr 29, 2012 | WASHINGTON COLLEGE | W | 15-5 | 17- 1- 0 | 9- 0- 0 | 215 | Maddie Coleman (17-1) | Gettysburg, Pa. | ||
| # | May 09, 2012 | CABRINI | W | 22-7 | 18- 1- 0 | 9- 0- 0 | 125 | Maddie Coleman (18-1) | Gettysburg, Pa. | ||
| # | May 12, 2012 | DENISON | W | 17-7 | 19- 1- 0 | 9- 0- 0 | 287 | Maddie Coleman (19-1) | Gettysburg, Pa. | ||
| # | May 13, 2012 | #6 MIDDLEBURY | 9-15 | L | 19- 2- 0 | 9- 0- 0 | 351 | Maddie Coleman (19-2) | Gettysburg, Pa. |
| * - Centennial Conference |
| ! - Centennial Conference Tournament |
| # - NCAA Division III Tournament |
| Team Record | W-L-T |
| Overall | 19-2 |
| Conference | 9-0 |
| Home | 10-1 |
| Away | 7-1 |
| Neutral | 2-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 21 | 3235 | 154 |
| Home | 11 | 1910 | 174 |
| Away | 8 | 1207 | 151 |
| Neutral | 2 | 118 | 59 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 23, 2012 | at Mary Washington | 17-4 | 17 | 8 | 25 | 39 | .436 | 31 | .795 | 1 | 1 | 1 | 2 | 7 | 16 | 16 | 16 | 10 | 0-0.0 |
| Mar 03, 2012 | at Elizabethtown | 22-9 | 22 | 10 | 32 | 39 | .564 | 28 | .718 | 1 | 2 | 2 | 4 | 12 | 26 | 22 | 23 | 12 | 0-0.0 |
| Mar 12, 2012 | vs Stevenson | 11-4 | 11 | 3 | 14 | 38 | .289 | 27 | .711 | 1 | 2 | 2 | 4 | 14 | 25 | 11 | 20 | 5 | 0-0.0 |
| Mar 14, 2012 | vs STEVENS | 18-9 | 18 | 8 | 26 | 36 | .500 | 26 | .722 | 1 | 1 | 0 | 5 | 9 | 18 | 19 | 12 | 7 | 0-0.0 |
| Mar 17, 2012 | at Haverford College | 17-7 | 17 | 10 | 27 | 32 | .531 | 24 | .750 | 1 | 0 | 0 | 2 | 5 | 23 | 20 | 12 | 9 | 0-0.0 |
| Mar 24, 2012 | MUHLENBERG | 22-5 | 22 | 9 | 31 | 39 | .564 | 34 | .872 | 1 | 0 | 0 | 7 | 10 | 25 | 24 | 17 | 11 | 0-0.0 |
| Mar 27, 2012 | at Dickinson College | 15-8 | 15 | 4 | 19 | 31 | .484 | 26 | .839 | 1 | 0 | 0 | 4 | 10 | 27 | 9 | 14 | 14 | 0-0.0 |
| Mar 30, 2012 | at The College of NJ | 15-17 | 15 | 5 | 20 | 35 | .429 | 23 | .657 | 0 | 1 | 0 | 4 | 8 | 19 | 17 | 14 | 3 | 0-0.0 |
| Mar 31, 2012 | SWARTHMORE | 16-8 | 16 | 5 | 21 | 28 | .571 | 22 | .786 | 1 | 0 | 0 | 3 | 8 | 21 | 14 | 17 | 4 | 0-0.0 |
| Apr 04, 2012 | MCDANIEL | 17-3 | 17 | 8 | 25 | 31 | .548 | 26 | .839 | 1 | 1 | 0 | 3 | 6 | 24 | 13 | 15 | 15 | 0-0.0 |
| Apr 07, 2012 | URSINUS | 19-9 | 19 | 9 | 28 | 42 | .452 | 37 | .881 | 1 | 0 | 0 | 5 | 12 | 15 | 16 | 6 | 10 | 0-0.0 |
| Apr 11, 2012 | at Catholic University | 14-12 | 14 | 10 | 24 | 29 | .483 | 25 | .862 | 1 | 1 | 0 | 2 | 4 | 22 | 11 | 8 | 7 | 0-0.0 |
| Apr 14, 2012 | at Washington College | 12-7 | 12 | 2 | 14 | 41 | .293 | 28 | .683 | 1 | 0 | 0 | 4 | 11 | 20 | 13 | 12 | 4 | 0-0.0 |
| Apr 18, 2012 | FRANKLIN & MARSHALL | 15-4 | 15 | 9 | 24 | 20 | .750 | 17 | .850 | 1 | 1 | 0 | 0 | 1 | 15 | 12 | 16 | 5 | 0-0.0 |
| Apr 21, 2012 | at Bryn Mawr | 20-2 | 20 | 15 | 35 | 45 | .444 | 37 | .822 | 1 | 0 | 0 | 0 | 5 | 19 | 14 | 11 | 12 | 0-0.0 |
| Apr 22, 2012 | WASHINGTON & LEE | 10-4 | 10 | 7 | 17 | 29 | .345 | 19 | .655 | 1 | 0 | 0 | 2 | 7 | 30 | 8 | 24 | 14 | 0-0.0 |
| Apr 28, 2012 | SWARTHMORE | 18-6 | 18 | 6 | 24 | 28 | .643 | 24 | .857 | 1 | 1 | 0 | 6 | 10 | 17 | 15 | 12 | 10 | 0-0.0 |
| Apr 29, 2012 | WASHINGTON COLLEGE | 15-5 | 15 | 7 | 22 | 28 | .536 | 21 | .750 | 1 | 1 | 0 | 4 | 7 | 11 | 13 | 11 | 5 | 0-0.0 |
| May 09, 2012 | CABRINI | 22-7 | 22 | 11 | 33 | 35 | .629 | 29 | .829 | 1 | 1 | 0 | 3 | 5 | 21 | 20 | 15 | 13 | 0-0.0 |
| May 12, 2012 | DENISON | 17-7 | 17 | 7 | 24 | 35 | .486 | 25 | .714 | 1 | 1 | 0 | 1 | 3 | 21 | 12 | 11 | 11 | 0-0.0 |
| May 13, 2012 | MIDDLEBURY | 9-15 | 9 | 6 | 15 | 27 | .333 | 18 | .667 | 0 | 4 | 0 | 2 | 8 | 9 | 12 | 9 | 4 | 0-0.0 |
| Gettysburg | 341-152 | 341 | 159 | 500 | 707 | .482 | 547 | .774 | 19 | 18 | 5 | 67 | 162 | 424 | 311 | 295 | 185 | 0-0.0 | |
| Opponent | 152 | 60 | 212 | 422 | .360 | 317 | .751 | 2 | 8 | 0 | 31 | 115 | 348 | 220 | 352 | 140 | 1-2.0 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 33.67 Goals per game: 16.24 Assists per game: 7.57 Points per game: 23.81 Faceoff W-L pct: 0.000 Clear pct.: 0.859 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 23, 2012 | at Mary Washington | 17-4 | 60:00 | 4 | 4.00 | 5 | .556 | 1 | 0 | 0 | 11 |
| Mar 03, 2012 | at Elizabethtown | 22-9 | 60:00 | 9 | 6.50 | 12 | .571 | 1 | 0 | 0 | 24 |
| Mar 12, 2012 | vs Stevenson | 11-4 | 60:00 | 4 | 5.67 | 16 | .800 | 1 | 0 | 0 | 29 |
| Mar 14, 2012 | vs STEVENS | 18-9 | 60:00 | 9 | 6.50 | 8 | .471 | 1 | 0 | 0 | 20 |
| Mar 17, 2012 | at Haverford College | 17-7 | 60:00 | 7 | 6.60 | 3 | .300 | 1 | 0 | 0 | 12 |
| Mar 24, 2012 | MUHLENBERG | 22-5 | 60:00 | 5 | 6.33 | 3 | .375 | 1 | 0 | 0 | 9 |
| Mar 27, 2012 | at Dickinson College | 15-8 | 60:00 | 8 | 6.57 | 8 | .500 | 1 | 0 | 0 | 22 |
| Mar 30, 2012 | at The College of NJ | 15-17 | 60:00 | 17 | 7.88 | 11 | .393 | 0 | 1 | 0 | 35 |
| Mar 31, 2012 | SWARTHMORE | 16-8 | 60:00 | 8 | 7.89 | 12 | .600 | 1 | 0 | 0 | 29 |
| Apr 04, 2012 | MCDANIEL | 17-3 | 60:00 | 3 | 7.40 | 9 | .750 | 1 | 0 | 0 | 13 |
| Apr 07, 2012 | URSINUS | 19-9 | 60:00 | 9 | 7.55 | 8 | .471 | 1 | 0 | 0 | 26 |
| Apr 11, 2012 | at Catholic University | 14-12 | 60:00 | 12 | 7.92 | 11 | .478 | 1 | 0 | 0 | 37 |
| Apr 14, 2012 | at Washington College | 12-7 | 60:00 | 7 | 7.85 | 7 | .500 | 1 | 0 | 0 | 18 |
| Apr 18, 2012 | FRANKLIN & MARSHALL | 15-4 | 60:00 | 4 | 7.57 | 9 | .692 | 1 | 0 | 0 | 22 |
| Apr 21, 2012 | at Bryn Mawr | 20-2 | 60:00 | 2 | 7.20 | 3 | .600 | 1 | 0 | 0 | 6 |
| Apr 22, 2012 | WASHINGTON & LEE | 10-4 | 60:00 | 4 | 7.00 | 7 | .636 | 1 | 0 | 0 | 18 |
| Apr 28, 2012 | SWARTHMORE | 18-6 | 60:00 | 6 | 6.94 | 7 | .538 | 1 | 0 | 0 | 17 |
| Apr 29, 2012 | WASHINGTON COLLEGE | 15-5 | 60:00 | 5 | 6.83 | 9 | .643 | 1 | 0 | 0 | 17 |
| May 09, 2012 | CABRINI | 22-7 | 60:00 | 7 | 6.84 | 4 | .364 | 1 | 0 | 0 | 12 |
| May 12, 2012 | DENISON | 17-7 | 60:00 | 7 | 6.85 | 5 | .417 | 1 | 0 | 0 | 16 |
| May 13, 2012 | MIDDLEBURY | 9-15 | 60:00 | 15 | 7.24 | 10 | .400 | 0 | 1 | 0 | 29 |
| Totals | 341-152 | 1260:00 | 152 | 7.24 | 167 | .524 | 19 | 2 | 0 | 422 | |
| Opponent | 1260:00 | 341 | 7.24 | 206 | .377 | 2 | 19 | 0 | 706 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 23, 2012 | at Mary Washington | 17-4 | 4 | 3 | 7 | 11 | .364 | 9 | .818 | 0 | 0 | 0 | 1 | 0 | 13 | 6 | 14 | 10 | 0-0.0 |
| Mar 03, 2012 | at Elizabethtown | 22-9 | 9 | 5 | 14 | 24 | .375 | 21 | .875 | 0 | 2 | 0 | 1 | 6 | 23 | 13 | 22 | 13 | 0-0.0 |
| Mar 12, 2012 | vs Stevenson | 11-4 | 4 | 3 | 7 | 29 | .138 | 20 | .690 | 0 | 0 | 0 | 0 | 12 | 20 | 5 | 8 | 12 | 0-0.0 |
| Mar 14, 2012 | vs STEVENS | 18-9 | 9 | 5 | 14 | 20 | .450 | 15 | .750 | 0 | 1 | 0 | 2 | 5 | 13 | 10 | 17 | 4 | 0-0.0 |
| Mar 17, 2012 | at Haverford College | 17-7 | 7 | 3 | 10 | 12 | .583 | 10 | .833 | 0 | 0 | 0 | 1 | 3 | 19 | 6 | 17 | 4 | 0-0.0 |
| Mar 24, 2012 | MUHLENBERG | 22-5 | 5 | 1 | 6 | 9 | .556 | 8 | .889 | 0 | 0 | 0 | 0 | 2 | 13 | 5 | 22 | 5 | 0-0.0 |
| Mar 27, 2012 | at Dickinson College | 15-8 | 8 | 4 | 12 | 22 | .364 | 16 | .727 | 0 | 0 | 0 | 1 | 2 | 20 | 16 | 22 | 5 | 0-0.0 |
| Mar 30, 2012 | at The College of NJ | 15-17 | 17 | 7 | 24 | 35 | .486 | 28 | .800 | 1 | 1 | 0 | 4 | 6 | 20 | 17 | 9 | 10 | 0-0.0 |
| Mar 31, 2012 | SWARTHMORE | 16-8 | 8 | 4 | 12 | 29 | .276 | 20 | .690 | 0 | 0 | 0 | 1 | 9 | 23 | 11 | 14 | 8 | 0-0.0 |
| Apr 04, 2012 | MCDANIEL | 17-3 | 3 | 1 | 4 | 13 | .231 | 12 | .923 | 0 | 0 | 0 | 0 | 6 | 13 | 9 | 22 | 7 | 0-0.0 |
| Apr 07, 2012 | URSINUS | 19-9 | 9 | 4 | 13 | 26 | .346 | 17 | .654 | 0 | 0 | 0 | 1 | 4 | 18 | 14 | 21 | 2 | 0-0.0 |
| Apr 11, 2012 | at Catholic University | 14-12 | 12 | 5 | 17 | 37 | .324 | 23 | .622 | 0 | 0 | 0 | 1 | 6 | 21 | 17 | 11 | 4 | 0-0.0 |
| Apr 14, 2012 | at Washington College | 12-7 | 7 | 2 | 9 | 18 | .389 | 14 | .778 | 0 | 0 | 0 | 1 | 6 | 17 | 7 | 16 | 7 | 0-0.0 |
| Apr 18, 2012 | FRANKLIN & MARSHALL | 15-4 | 4 | 2 | 6 | 22 | .182 | 13 | .591 | 0 | 0 | 0 | 0 | 1 | 13 | 9 | 11 | 8 | 0-0.0 |
| Apr 21, 2012 | at Bryn Mawr | 20-2 | 2 | 1 | 3 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 1 | 2 | 12 | 9 | 23 | 8 | 1-2.0 |
| Apr 22, 2012 | WASHINGTON & LEE | 10-4 | 4 | 2 | 6 | 18 | .222 | 11 | .611 | 0 | 0 | 0 | 1 | 9 | 23 | 8 | 27 | 7 | 0-0.0 |
| Apr 28, 2012 | SWARTHMORE | 18-6 | 6 | 4 | 10 | 17 | .353 | 13 | .765 | 0 | 0 | 0 | 1 | 7 | 11 | 11 | 17 | 6 | 0-0.0 |
| Apr 29, 2012 | WASHINGTON COLLEGE | 15-5 | 5 | 1 | 6 | 17 | .294 | 14 | .824 | 0 | 2 | 0 | 3 | 9 | 11 | 9 | 11 | 6 | 0-0.0 |
| May 09, 2012 | CABRINI | 22-7 | 7 | 0 | 7 | 12 | .583 | 11 | .917 | 0 | 1 | 0 | 1 | 1 | 13 | 11 | 20 | 8 | 0-0.0 |
| May 12, 2012 | DENISON | 17-7 | 7 | 2 | 9 | 16 | .438 | 12 | .750 | 0 | 0 | 0 | 3 | 5 | 14 | 13 | 18 | 2 | 0-0.0 |
| May 13, 2012 | MIDDLEBURY | 9-15 | 15 | 1 | 16 | 29 | .517 | 25 | .862 | 1 | 1 | 0 | 7 | 14 | 18 | 14 | 10 | 4 | 0-0.0 |
| Opponent | 152-341 | 152 | 60 | 212 | 422 | .360 | 317 | .751 | 2 | 8 | 0 | 31 | 115 | 348 | 220 | 352 | 140 | 1-2.0 | |
| Gettysburg | 341 | 159 | 500 | 707 | .482 | 547 | .774 | 19 | 18 | 5 | 67 | 162 | 424 | 311 | 295 | 185 | 0-0.0 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 20.10 Goals per game: 7.24 Assists per game: 2.86 Points per game: 10.10 Faceoff W-L pct: 0.000 Clear pct.: 0.859 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 23, 2012 | at Mary Washington | 17-4 | 60:00 | 17 | 17.00 | 14 | .452 | 0 | 1 | 0 | 39 |
| Mar 03, 2012 | at Elizabethtown | 22-9 | 60:00 | 22 | 19.50 | 6 | .214 | 0 | 1 | 0 | 39 |
| Mar 12, 2012 | vs Stevenson | 11-4 | 60:00 | 11 | 16.67 | 16 | .593 | 0 | 1 | 0 | 38 |
| Mar 14, 2012 | vs STEVENS | 18-9 | 60:00 | 18 | 17.00 | 8 | .308 | 0 | 1 | 0 | 35 |
| Mar 17, 2012 | at Haverford College | 17-7 | 60:00 | 17 | 17.00 | 7 | .292 | 0 | 1 | 0 | 32 |
| Mar 24, 2012 | MUHLENBERG | 22-5 | 60:00 | 22 | 17.83 | 12 | .353 | 0 | 1 | 0 | 39 |
| Mar 27, 2012 | at Dickinson College | 15-8 | 60:00 | 15 | 17.43 | 11 | .423 | 0 | 1 | 0 | 31 |
| Mar 30, 2012 | at The College of NJ | 15-17 | 60:00 | 15 | 17.12 | 8 | .348 | 1 | 0 | 0 | 35 |
| Mar 31, 2012 | SWARTHMORE | 16-8 | 60:00 | 16 | 17.00 | 6 | .273 | 0 | 1 | 0 | 28 |
| Apr 04, 2012 | MCDANIEL | 17-3 | 60:00 | 17 | 17.00 | 9 | .346 | 0 | 1 | 0 | 31 |
| Apr 07, 2012 | URSINUS | 19-9 | 60:00 | 19 | 17.18 | 18 | .486 | 0 | 1 | 0 | 42 |
| Apr 11, 2012 | at Catholic University | 14-12 | 60:00 | 14 | 16.92 | 11 | .440 | 0 | 1 | 0 | 29 |
| Apr 14, 2012 | at Washington College | 12-7 | 60:00 | 12 | 16.54 | 16 | .571 | 0 | 1 | 0 | 41 |
| Apr 18, 2012 | FRANKLIN & MARSHALL | 15-4 | 60:00 | 15 | 16.43 | 2 | .118 | 0 | 1 | 0 | 20 |
| Apr 21, 2012 | at Bryn Mawr | 20-2 | 60:00 | 20 | 16.67 | 17 | .459 | 0 | 1 | 0 | 45 |
| Apr 22, 2012 | WASHINGTON & LEE | 10-4 | 60:00 | 10 | 16.25 | 9 | .474 | 0 | 1 | 0 | 29 |
| Apr 28, 2012 | SWARTHMORE | 18-6 | 60:00 | 18 | 16.35 | 6 | .250 | 0 | 1 | 0 | 28 |
| Apr 29, 2012 | WASHINGTON COLLEGE | 15-5 | 60:00 | 15 | 16.28 | 6 | .286 | 0 | 1 | 0 | 28 |
| May 09, 2012 | CABRINI | 22-7 | 60:00 | 22 | 16.58 | 7 | .241 | 0 | 1 | 0 | 35 |
| May 12, 2012 | DENISON | 17-7 | 60:00 | 17 | 16.60 | 8 | .320 | 0 | 1 | 0 | 35 |
| May 13, 2012 | MIDDLEBURY | 9-15 | 60:00 | 9 | 16.24 | 9 | .500 | 1 | 0 | 0 | 27 |
| Opponent | 152-341 | 1260:00 | 341 | 16.24 | 206 | .377 | 2 | 19 | 0 | 706 | |
| Gettysburg | 1260:00 | 152 | 16.24 | 167 | .524 | 19 | 2 | 0 | 422 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 23, 2012 | at Mary Washington | 17-4 | 17/4 | 8/3 | 39/11 | 31/9 | 16/13 | 16/14 | 0/0 | 16-17/8-14 | 0-0.0/0-0.0 |
| Mar 03, 2012 | at Elizabethtown | 22-9 | 22/9 | 10/5 | 39/24 | 28/21 | 26/23 | 23/22 | 0/0 | 14-20/14-22 | 0-0.0/0-0.0 |
| Mar 12, 2012 | vs Stevenson | 11-4 | 11/4 | 3/3 | 38/29 | 27/20 | 25/20 | 20/8 | 0/0 | 14-17/14-15 | 0-0.0/0-0.0 |
| Mar 14, 2012 | vs STEVENS | 18-9 | 18/9 | 8/5 | 36/20 | 26/15 | 18/13 | 12/17 | 0/0 | 10-12/12-19 | 0-0.0/0-0.0 |
| Mar 17, 2012 | at Haverford College | 17-7 | 17/7 | 10/3 | 32/12 | 24/10 | 23/19 | 12/17 | 0/0 | 15-15/17-18 | 0-0.0/0-0.0 |
| Mar 24, 2012 | MUHLENBERG | 22-5 | 22/5 | 9/1 | 39/9 | 34/8 | 25/13 | 17/22 | 0/0 | 12-15/13-21 | 0-0.0/0-0.0 |
| Mar 27, 2012 | at Dickinson College | 15-8 | 15/8 | 4/4 | 31/22 | 26/16 | 27/20 | 14/22 | 0/0 | 14-17/9-17 | 0-0.0/0-0.0 |
| Mar 30, 2012 | at The College of NJ | 15-17 | 15/17 | 5/7 | 35/35 | 23/28 | 19/20 | 14/9 | 0/0 | 9-12/10-14 | 0-0.0/0-0.0 |
| Mar 31, 2012 | SWARTHMORE | 16-8 | 16/8 | 5/4 | 28/29 | 22/20 | 21/23 | 17/14 | 0/0 | 13-18/11-17 | 0-0.0/0-0.0 |
| Apr 04, 2012 | MCDANIEL | 17-3 | 17/3 | 8/1 | 31/13 | 26/12 | 24/13 | 15/22 | 0/0 | 13-14/9-20 | 0-0.0/0-0.0 |
| Apr 07, 2012 | URSINUS | 19-9 | 19/9 | 9/4 | 42/26 | 37/17 | 15/18 | 6/21 | 0/0 | 18-19/13-20 | 0-0.0/0-0.0 |
| Apr 11, 2012 | at Catholic University | 14-12 | 14/12 | 10/5 | 29/37 | 25/23 | 22/21 | 8/11 | 0/0 | 12-15/8-9 | 0-0.0/0-0.0 |
| Apr 14, 2012 | at Washington College | 12-7 | 12/7 | 2/2 | 41/18 | 28/14 | 20/17 | 12/16 | 0/0 | 15-17/15-21 | 0-0.0/0-0.0 |
| Apr 18, 2012 | FRANKLIN & MARSHALL | 15-4 | 15/4 | 9/2 | 20/22 | 17/13 | 15/13 | 16/11 | 0/0 | 15-19/12-12 | 0-0.0/0-0.0 |
| Apr 21, 2012 | at Bryn Mawr | 20-2 | 20/2 | 15/1 | 45/6 | 37/5 | 19/12 | 11/23 | 0/0 | 11-11/4-19 | 0-0.0/1-2.0 |
| Apr 22, 2012 | WASHINGTON & LEE | 10-4 | 10/4 | 7/2 | 29/18 | 19/11 | 30/23 | 24/27 | 0/0 | 19-24/10-23 | 0-0.0/0-0.0 |
| Apr 28, 2012 | SWARTHMORE | 18-6 | 18/6 | 6/4 | 28/17 | 24/13 | 17/11 | 12/17 | 0/0 | 16-18/12-16 | 0-0.0/0-0.0 |
| Apr 29, 2012 | WASHINGTON COLLEGE | 15-5 | 15/5 | 7/1 | 28/17 | 21/14 | 11/11 | 11/11 | 0/0 | 14-14/9-12 | 0-0.0/0-0.0 |
| May 09, 2012 | CABRINI | 22-7 | 22/7 | 11/0 | 35/12 | 29/11 | 21/13 | 15/20 | 0/0 | 12-14/12-17 | 0-0.0/0-0.0 |
| May 12, 2012 | DENISON | 17-7 | 17/7 | 7/2 | 35/16 | 25/12 | 21/14 | 11/18 | 0/0 | 17-18/16-21 | 0-0.0/0-0.0 |
| May 13, 2012 | MIDDLEBURY | 9-15 | 9/15 | 6/1 | 27/29 | 18/25 | 9/18 | 9/10 | 0/0 | 13-14/14-16 | 0-0.0/0-0.0 |
| Totals | 341-152 | 341/152 | 159/60 | 707/422 | 547/317 | 424/348 | 295/352 | 0/0 | 292-340/242-363 | 0-0.0/1-2.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Gettysburg - TEAM GAME HIGHS |
| POINTS | 35 | at Bryn Mawr (Apr 21) | ||
| 33 | vs Cabrini (May 09) | |||
| GOALS | 22 | vs Cabrini (May 09) | ||
| 22 | vs Muhlenberg (Mar 24) | |||
| 22 | at Elizabethtown (Mar 03) | |||
| ASSISTS | 15 | at Bryn Mawr (Apr 21) | ||
| 11 | vs Cabrini (May 09) | |||
| SHOTS | 45 | at Bryn Mawr (Apr 21) | ||
| 42 | vs Ursinus (Apr 07) | |||
| SHOTS ON GOAL | 37 | at Bryn Mawr (Apr 21) | ||
| 37 | vs Ursinus (Apr 07) | |||
| SAVES | 16 | vs Stevenson (Mar 12) | ||
| 12 | vs Swarthmore (Mar 31) | |||
| 12 | at Elizabethtown (Mar 03) | |||
| GROUND BALLS | 30 | vs Washington & Lee (Apr 22) | ||
| 27 | at Dickinson College (Mar 27) | |||
| TURNOVERS | 24 | vs Washington & Lee (Apr 22) | ||
| 23 | at Elizabethtown (Mar 03) | |||
| OPP. TURNOVERS | 27 | vs Washington & Lee (Apr 22) | ||
| 23 | at Bryn Mawr (Apr 21) |
| Opponent - GAME HIGHS |
| POINTS | 24 | at The College of NJ (Mar 30) | ||
| 17 | at Catholic University (Apr 11) | |||
| GOALS | 17 | at The College of NJ (Mar 30) | ||
| 15 | vs Middlebury (May 13) | |||
| ASSISTS | 7 | at The College of NJ (Mar 30) | ||
| 5 | at Catholic University (Apr 11) | |||
| 5 | vs STEVENS (Mar 14) | |||
| 5 | at Elizabethtown (Mar 03) | |||
| SHOTS | 37 | at Catholic University (Apr 11) | ||
| 35 | at The College of NJ (Mar 30) | |||
| SHOTS ON GOAL | 28 | at The College of NJ (Mar 30) | ||
| 25 | vs Middlebury (May 13) | |||
| SAVES | 18 | vs Ursinus (Apr 07) | ||
| 17 | at Bryn Mawr (Apr 21) | |||
| GROUND BALLS | 23 | vs Washington & Lee (Apr 22) | ||
| 23 | vs Swarthmore (Mar 31) | |||
| 23 | at Elizabethtown (Mar 03) | |||
| TURNOVERS | 27 | vs Washington & Lee (Apr 22) | ||
| 23 | at Bryn Mawr (Apr 21) | |||
| OPP. TURNOVERS | 24 | vs Washington & Lee (Apr 22) | ||
| 23 | at Elizabethtown (Mar 03) |
| Gettysburg - GAME LOWS |
| POINTS | 14 | vs Stevenson (Mar 12) | ||
| 14 | at Washington College (Apr 14) | |||
| GOALS | 9 | vs Middlebury (May 13) | ||
| 10 | vs Washington & Lee (Apr 22) | |||
| ASSISTS | 2 | at Washington College (Apr 14) | ||
| 3 | vs Stevenson (Mar 12) | |||
| SHOTS | 20 | vs Franklin & Marshall (Apr 18) | ||
| 27 | vs Middlebury (May 13) | |||
| SHOTS ON GOAL | 17 | vs Franklin & Marshall (Apr 18) | ||
| 18 | vs Middlebury (May 13) | |||
| SAVES | 3 | at Haverford College (Mar 17) | ||
| 3 | vs Muhlenberg (Mar 24) | |||
| 3 | at Bryn Mawr (Apr 21) | |||
| GROUND BALLS | 9 | vs Middlebury (May 13) | ||
| 11 | vs Washington College (Apr 29) | |||
| TURNOVERS | 6 | vs Ursinus (Apr 07) | ||
| 8 | at Catholic University (Apr 11) | |||
| OPP. TURNOVERS | 8 | vs Stevenson (Mar 12) | ||
| 9 | at The College of NJ (Mar 30) |
| Opponent - GAME LOWS |
| POINTS | 3 | at Bryn Mawr (Apr 21) | ||
| 4 | vs McDaniel (Apr 04) | |||
